2000 Anaheim Angels   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Darin Erstad       2   0 2000  ANA   E 744 43  7 28 .355  70  90 110 .409 .541
Tim Salmon         3   0 2000  ANA  3R 625 40  2 37 .290 114 153 107 .404 .540
Garret Anderson    4   0 2000  ANA  6L 712 44  3 39 .286  26  96 129 .307 .519
Troy Glaus         5   0 2000  ANA  6L 619 41  1 52 .284 123 179 112 .404 .604
Ben Molina         6   0 2000  ANA  3L 520 22  2 15 .281  25  36  78 .318 .421
Mo Vaughn          7   0 2000  ANA  5R 675 34  0 40 .272  87 199 129 .365 .498
Adam Kennedy      10   0 2000  ANA   E 658 36 12 10 .266  31  80  79 .300 .403
Ivan Rodriguez     1   0 2000  TEA   E 399 30  4 30 .347  21  53  91 .375 .667
Sean Casey         8   0 2000  CIN  4R 528 36  2 22 .315  57  88  94 .385 .517
Deivi Cruz        11   0 2000  DEA  2L 641 51  6 11 .302  14  47  90 .318 .449
Juan Encarnacion  16   0 2000  DEA  3L 602 28  7 15 .289  32  99  79 .330 .433
Gabe Kapler       17   0 2000  TEA   E 488 35  1 15 .302  46  63  73 .360 .473
Albert Belle      18   0 2000  BAA  6L 615 41  1 25 .281  57  75 113 .342 .474
Jose Vizcaino     20   0 2000  NYA  1L 294 11  2  0 .251  24  47  15 .308 .303
Mike Lamb         21   0 2000  TEA  1L 542 28  2  7 .278  37  66  52 .328 .373
Roosevelt Brown   25   0 2000  CHN  5R 100  9  0  3 .352   4  24  15 .378 .538
Felipe Crespo     27   0 2000  SFN  7R 144  7  1  4 .290  11  25  32 .351 .443
David Dellucci    29   0 2000  ARN  7R  55  3  0  0 .300   4  10   2 .352 .360
Shawon Dunston    32   0 2000  SLN  2R 238 12  2 13 .250   7  52  47 .278 .486
Homer Bush        33   0 2000  TOA  3L 327  9  0  1 .215  20  66  20 .271 .253
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Erstad           31    N/N   L    A    B    C   17 * 22%  0% (18-12) 31  9    
Salmon           27    N/N   R    E    D    D   13   17%  0% (3-1)    0  2    
Anderson         29    N/N   L    C    D    C   12 * 42%  8% (15-8)   8  7    
Glaus            23    N/N   R    C    D    D   13 * 64% 11% (15-8)  15 12    
Molina           26    N/N   R    E    C    B    9    3%  0% (20-6)   1  0    
Vaughn           31    N/N   L    E    D    D    8    3%  0% (20-6)   2  0    
Kennedy          24    W/N   L    A    B    B   14 * 31%  0% (18-13) 24  9    
Rodriguez        22    N/N   R    C    D    C   13 * 47% 14% (15-7)   6  6    
Casey            22    W/N   L    E    D    C   10    3%  0% (20-6)   1  0    
Cruz             24    N/W   R    E    B    B   10   11% 22% (13-1)   1  4    
Encarnacion      26    N/N   R    B    C    D   16 * 19%  0% (18-11) 18  4    
Kapler           22    N/N   R    C    C    C   14 * 31%  0% (15-11)  9  4    
Belle            25    N/N   R    E    D    C   10   58%  0% (3-1)    0  6    
Vizcaino         27    W/W   S    D    B    C   13 * 69% 28% (15-7)   7  8    
Lamb             17    W/W   L    E    B    C   12   25%  0% (3-1)    0  2    
Brown             4    W/N   L    E    C    D   12   64%  0% (3-1)    0  1    
Crespo           18    W/N   S    C    C    C   12 * 44%  3% (15-10)  3  2    
Dellucci          1    W/W   L    E    D    D   13  100%  0% (3-1)    0  2    
Dunston          49    N/N   R    C    C    D   13 * 17%  0% (17-6)   3  1    
Bush             14    W/W   R    B    C    C   15 * 39%  0% (16-12) 10  4    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Erstad                        3e2                 1e4  2e4       +1   .327 15 
Salmon                                                      3e8  -2   .269 25 
Anderson                      4e30                     3e4  3e4  +0   .262 48 
Glaus                                   2e35 4e48                     .277  9 
Molina          2e3 -1t6p2                                            .248 53 
Vaughn                        5e16                     5e25      +5   .274 23 
Kennedy                            3e21                               .247 28 
Rodriguez       1e1 -5t6p1                                            .309 62 
Casey                         4e8                                     .319 43 
Cruz                                         2e14                     .278 62 
Encarnacion                                            3e6       -3   .293 40 
Kapler                                                 3e14 2e14 -1   .246 39 
Belle                                                       5e5  -1   .285 41 
Vizcaino                      4e25 3e8  4e20 3e20                     .204 34 
Lamb                                    4e41                          .215 30 
Brown                                             4e6  5e6  4e6  +1   .319  0 
Crespo                        4e10 4e41           4e10      4e10 +1   .285 34 
Dellucci                                                    2e3  +1   .297 33 
Dunston                       4e30      4e31 4e34 4e4  4e4  4e4  -1   .277 62 
Bush                               3e13                               .173 48 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jarrod Washburn       23   0 2000  ANA    L      6            N    #3WL
Trevor Hoffman         9   0 2000  SDN    R            1      6    #1WR
Frank Castillo        12   0 2000  TOA    R      6            N    #1WR
Darren Dreifort       13   0 2000  LAN    R      6            N    #6NR
Curtis Leskanic       14   0 2000  MLN    R            2      4    #1WR
Shawn Estes           15   0 2000  SFN    L      6            N    #3NR
Jose Paniagua         19   0 2000  SEA    R            2      2    #1WR
Kelly Wunsch          22   0 2000  CHA    L            1      0    #1WL
Pat Hentgen           24   0 2000  SLN    R      6            N    #1WR
Mike Venafro          26   0 2000  TEA    L            1      0    #1WL
Hipolito Pichardo     28   0 2000  BOA    R            2      0    #1WR
Blake Stein           30   0 2000  KCA    R      6            N    #1WR
Steve Rain            31   0 2000  CHN    R            2      N    #1WR
Tom Martin            34   0 2000  CLA    L            2      N    #1WL
Reid Cornelius        35   0 2000  FLN    R      6            N    #2WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Washburn         22    5L   8   2  3.74  92   70   41   54 18 15  0
Hoffman          48    2L   4   8  2.99  79   67   12   94  8  0 47
Castillo         50    3R  11   6  3.59 152  123   62  114 20 26  0
Dreifort         49    5R  13  10  4.16 212  193   96  180 34 35  0
Leskanic         38     E  10   3  2.56  85   64   56   83  8  0 13
Estes            15    2L  17   7  4.26 209  213  119  150 12 33  0
Paniagua         43    4L   3   0  3.47  88   75   42   78  7  0  6
Wunsch           47    9L   7   3  2.93  67   55   32   56  4  0  1
Hentgen          46    4L  17  13  4.72 213  222   98  130 26 36  0
Venafro          57    7L   3   1  3.83  62   70   23   35  2  0  1
Pichardo         39    5R   7   3  3.46  72   69   29   41  1  1  1
Stein            46    4L   9   6  4.68 119  108   63   86 21 19  0
Rain             40    7L   3   4  4.35  55   51   30   59 11  0  0
Martin           45     E   1   0  4.05  36   35   17   23  3  0  0
Cornelius        44    1R   4  11  4.82 138  149   55   55 21 23  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Washburn             N     -2    0       2    14   2e0  E   B   10            
Hoffman              N     +0    0      13     4   2e0  E   C   10            
Castillo             N     +3    0       0     0  2e10  E   C   10            
Dreifort             N     +2    5      19    10   2e8  E   D   13            
Leskanic             N     +0    0      14     7   2e0  E   D   10            
Estes                N     +0    0      12    26  2e15  E   A   14            
Paniagua             N     -2    4      11    14   2e0  E   C   10            
Wunsch               N     -5    0       0     2   3e0  E   C   10            
Hentgen              Y     +2    0       4    14   2e7  E   C   10            
Venafro              N     +1    0       3    16  3e51  E   C   10            
Pichardo             N     +7    0       6     8  3e22  E   C   10            
Stein                N     +1    0      14    14  3e13  E   C   10            
Rain                 N     -4    0      18     6   4e0  E   C   10            
Martin               N     -2    0       6    12  3e43  E   C   10            
Cornelius            N     -2   15      14    15   2e0  E   B   10            
 
2000 Arizona Diamond-Backs   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jay Bell           2   0 2000  ARN  5L 622 33  7 20 .267  77  97  75 .348 .437
Steve Finley       5   0 2000  ARN   E 593 30  6 39 .280  72  96 106 .361 .544
Luis Gonzalez      6   0 2000  ARN  3R 680 52  2 34 .311  86  94 125 .392 .544
Damian Miller      8   0 2000  ARN  1R 356 26  0 11 .275  40  81  48 .347 .441
Tony Womack       10   0 2000  ARN   E 679 23 15  8 .271  33  81  63 .307 .384
Richie Sexson      3   0 2000  MLN  2R 591 33  1 33 .272  65 175 100 .349 .499
Bill Mueller       1   0 2000  SFN  1L 616 32  4 11 .268  57  68  61 .333 .388
Ron Belliard       7   0 2000  MLN   E 628 33 10  9 .263  90  92  59 .354 .389
Ricky Gutierrez    9   0 2000  CHN  4L 494 21  2 12 .276  73  64  62 .375 .401
Glenallen Hill    14   0 2000  NYA  1L 330 10  1 30 .293  21  84  64 .336 .600
Dave Martinez     15   0 2000  TOA   E 503 21  6  6 .274  55  80  52 .346 .370
Chad Kreuter      22   0 2000  LAN  3L 233 14  0  7 .264  59  53  31 .416 .410
Dean Palmer       24   0 2000  DEA  2R 576 24  2 32 .256  73 161 112 .338 .471
Derek Bell        26   0 2000  NYN  5R 601 34  1 20 .266  72 138  76 .348 .425
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Bell             26    N/N   R    C    B    B   12   17%  0% (14-6)   8  3    
Finley           29    N/N   L    B    C    D   16 * 42%  0% (15-12) 13  7    
Gonzalez         29    N/N   L    D    C    C   12   17% 14% (13-3)   2  4    
Miller           32    N/N   R    D    D    D    9   19%  6% (13-5)   2  2    
Womack           20    W/W   L   AA    C    B   17 * 36%  0% (19-15) 50 12    
Sexson           22    N/N   R    E    D    D   11    3%  0% (20-6)   2  0    
Mueller          19    N/W   S    D    B    B   12   11%  0% (13-6)   4  2    
Belliard         22    W/W   R    C    C    C   13   19%  3% (13-6)   8  6    
Gutierrez        20    W/N   R    C    A    B   13   11%  0% (16-6)   9  2    
Hill             47    N/N   R    E    D    D   10   25%  0% (3-1)    0  1    
Martinez         16    N/W   L    C    D    B   13 * 47% 11% (15-8)   9  8    
Kreuter          28    N/W   S    E    D    C    9    3%  0% (20-6)   1  0    
Palmer           24    N/N   R    D    D    D   10   14%  0% (13-6)   4  2    
Bell             20    W/N   R    C    C    B   13   25%  0% (13-6)   9  4    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bell                               4e10                               .241 15 
Finley                                                 1e3       -1   .240 23 
Gonzalez                                          2e3            +2   .311 26 
Miller          3e1 -1t10p1   4e30                                    .221 29 
Womack                                       3e21           3e3  +0   .261 12 
Sexson                        2e13                4e3            +1   .241 23 
Mueller                            4e25 2e11                          .207 41 
Belliard                           2e21                               .253 27 
Gutierrez                                    3e10                     .250 28 
Hill                                              5e11           +2   .251 33 
Martinez                      3e18                2e3  3e3  2e3  -2   .232 37 
Kreuter         2e7 -1t1p4                                            .240 25 
Palmer                        4e22      4e35                          .269 21 
Bell                                                   4e4  2e4  +0   .247 33 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Brian Anderson        19   0 2000  ARN    L      7            N    #3WS
Randy Johnson         21   0 2000  ARN    L      7            N    #2WR
Curt Schilling        27   0 2000  ARN    R      7            N    #3WR
Bob Wickman            4   0 2000  CLA    R            1      5    #1WR
Steve Karsay          11   0 2000  CLA    R            1      4    #1WR
Steve Kline           12   0 2000  MON    L            2      4    #1WS
Jose Jimenez          13   0 2000  CON    R            1      5    #3WR
Bryan Rekar           16   0 2000  TBA    R      6     4      N    #4WR
Paul Quantrill        17   0 2000  TOA    R            2      0    #1WL
Nelson Cruz           18   0 2000  DEA    R            2      N    #1WR
Jose Mesa             20   0 2000  SEA    R            2      0    #1WR
Cal Eldred            23   0 2000  CHA    R      6            N    #2WR
Lou Pote              25   0 2000  ANA    R            2      0    #1WR
Lance Painter         28   0 2000  TOA    L      5     3      N    #1WL
Bill Simas            29   0 2000  CHA    R            2      N    #1WL
Jason Grimsley        30   0 2000  NYA    R      5     3      0    #1WR
Tony McKnight         31   0 2000  HON    R      6            N    #1WL
Bobby Chouinard       33   0 2000  CON    R            2      N    #3WR
Esteban Yan           34   0 2000  TBA    R      5     3      N    #8NR
Kevin Jarvis          35   0 2000  CON    R      6     3      N    #1WL
Shane Reynolds        36   0 2000  HON    R      6            N    #7NR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Anderson         23    1L  12   8  4.05 234  249   43  114 42 35  0
Johnson           9    3L  21   8  2.64 274  222   84  382 25 39  0
Schilling        54    4L  12  13  3.81 231  224   50  185 30 32  0
Wickman          49    3R   3   6  3.10  80   70   35   61  1  0 33
Karsay           47    4L   6  10  3.76  85   87   28   73  6  0 22
Kline            34    5L   1   6  3.50  90   97   30   70  9  0 15
Jimenez          40     E   6   2  3.18  78   69   31   48  4  0 26
Rekar            51     E   8  11  4.41 190  220   43  105 24 30  0
Quantrill        41    2R   2   6  4.52  92  110   28   52  8  0  1
Cruz             47    3L   6   2  3.07  45   43   14   37  4  0  0
Mesa             47    3L   4   7  5.36  89   98   45   92 12  0  1
Eldred           49     E  11   2  4.58 123  113   65  107 13 22  0
Pote             44    4R   1   1  3.40  55   57   19   48  4  1  1
Painter          40    4R   2   0  4.73  74   76   24   58 10  2  0
Simas            38    4R   2   3  3.46  75   76   24   54 10  0  0
Grimsley         43    5L   3   2  5.04 106  110   46   58 11  4  1
McKnight         42     E   4   1  3.86  39   39   10   25  4  7  0
Chouinard        38    6L   2   2  3.86  36   39   10   25  4  0  0
Yan              46    2R   8   9  6.21 152  174   46  122 29 22  0
Jarvis           45    4R   3   4  5.95 127  152   36   66 29 21  0
Reynolds         45    3L   8   9  5.22 144  165   50  102 22 24  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Anderson             Y     -5    8       0    25   2e7  E   B   14            
Johnson              Y     +2    3       4     4  4e17  E   B   10            
Schilling            N     -4    0       4    18   2e0  E   D   12            
Wickman              N     +2    0       6    24   2e0  E   C   10            
Karsay               N     -4    0       0    12  3e19  E   C   10            
Kline                N     -5    0      10    17  3e17  E   C   10            
Jimenez              N     -4    0      16    22  4e40  E   B   12            
Rekar                N     -3    0       6    12   2e8  E   D   10            
Quantrill            N     +4    0       2    13   2e0  E   C   10            
Cruz                 N     -3    0      11    13   3e0  E   C   10            
Mesa                 N     +0    0       7     2   3e0  E   C   10            
Eldred               N     +4    0       7     6   2e0  E   C   14            
Pote                 N     +6    0      13    24   2e0  E   C   10            
Painter              N     -1    0      13    12   2e0  E   C   10            
Simas                N     -5    0       2    22   2e0  E   C   10            
Grimsley             N     -1    0      20    12  4e30  E   C   10            
McKnight             N     +9    0      12    10   3e0  E   D   10            
Chouinard            N     +4    0       0    10   4e0  E   C   10            
Yan                  N     +2    2      10     7  4e21  E   B   10            
Jarvis               N     -4    0       3    24   2e0  E   D   10            
Reynolds             N     +0    0       7    12   2e0  E   A   10            
 
2000 Atlanta Braves   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Andruw Jones       4   0 2000  ATN  2R 722 40  7 40 .303  65 110 114 .366 .541
Chipper Jones      5   0 2000  ATN  6L 637 42  1 40 .311 105  70 122 .404 .566
Jorge Posada       1   0 2000  NYA  1L 556 39  1 31 .287 118 166  95 .417 .527
Rafael Palmeiro    6   0 2000  TEA  2L 622 32  3 43 .288 113  85 132 .397 .558
Edgardo Alfonzo    7   0 2000  NYN  1R 598 44  2 28 .324 105  77 103 .425 .542
Derek Jeter        8   0 2000  NYA  4L 652 34  4 17 .339  75 109  80 .416 .481
Bobby Higginson    9   0 2000  DEA  5R 657 48  4 33 .300  81 109 112 .377 .538
John Vander Wal   11   0 2000  PIN  6R 422 32  0 26 .299  79 101 103 .410 .563
Adrian Brown      14   0 2000  PIN   E 339 20  3  4 .315  32  37  31 .373 .432
Juan Castro       16   0 2000  CIN  1L 246 13  2  4 .241  15  36  25 .283 .366
Michael Tucker    18   0 2000  CIN  5R 297 14  4 17 .267  48  70  40 .381 .511
Adam Piatt        19   0 2000  OAA  6L 173  6  6  6 .299  25  48  25 .392 .490
Cal Ripken Jr.    21   0 2000  BAA  2R 340 18  0 17 .256  25  41  62 .310 .453
Mike Difelice     26   0 2000  TBA  1R 224 14  1  7 .240  13  44  21 .280 .402
Robert Fick       28   0 2000  DEA  4R 179  8  2  3 .252  24  43  24 .340 .374
Jose Macias       29   0 2000  DEA  3L 190  3  6  2 .254  20  26  26 .328 .364
Bruce Aven        30   0 2000  LAN   E 185 12  0  8 .250   9  43  32 .284 .440
Craig Paquette    31   0 2000  SLN  3R 422 26  2 17 .245  30  91  67 .294 .435
Ricky Ledee       32   0 2000  TEA  1L 514 21  6 14 .236  65 108  85 .322 .381
Pat Meares        34   0 2000  PIN  1R 508 24  2 14 .240  40 100  52 .305 .381
Kevin Stocker     33   0 2000  ANA  1R 377 22  4  2 .219  56  89  26 .326 .318
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Jones            20    N/N   R    A    D    B   16 * 22%  0% (18-12) 23  7    
Jones            23    N/N   S    B    D    B   14 * 36%  0% (15-11) 15  8    
Posada           32    N/N   S    E    D    D   11    8%  3% (13-5)   2  2    
Palmeiro         26    N/N   L    E    D    C    9    6%  0% (13-6)   2  1    
Alfonzo          19    N/N   R    D    D    B   12    8%  0% (13-6)   3  2    
Jeter            25    N/N   R    A    B    B   17 * 17%  0% (19-11) 24  4    
Higginson        31    N/N   L    B    C    C   14 * 14%  0% (19-6)  17  3    
Vander Wal       13    N/N   L    B    D    D   10 * 14%  0% (19-6)  12  2    
Brown            17    N/W   S    A    C    B   14 * 14%  0% (19-11) 14  1    
Castro           18    W/N   R    E    B    B   12   67%  0% (3-1)    0  2    
Tucker            9    N/N   L    B    B    C   15 * 39%  0% (17-13) 14  7    
Piatt            54    N/W   R    E    D    D   14   33%  0% (3-1)    0  1    
Ripken Jr.       31    N/N   R    E    C    C    9    0%  0% (0-0)    0  0    
Difelice         20    W/N   R    E    B    D    8    0%  0% (0-0)    0  0    
Fick             19    W/N   L    D    D    C   10   19%  0% (13-6)   2  1    
Macias           23    N/W   S    D    A    C   14    3%  0% (20-6)   2  0    
Aven             38    N/N   R    D    D    D   13 * 47% 28% (15-5)   2  3    
Paquette         29    N/N   R    C    D    D   11   39%  6% (13-7)   4  3    
Ledee            18    N/N   L    B    D    D   14 * 31%  0% (16-12) 14  7    
Meares           26    N/N   R    E    B    D   12    3%  0% (20-6)   1  0    
Stocker          25    W/W   S    E    A    B   11   14% 44% (13-1)   1  6    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Jones                                                  1e2       -3   .247 24 
Jones                                   4e25 5e80                     .250 34 
Posada          2e1 -2t8p3    4e21                                    .247  8 
Palmeiro                      2e6                                     .269 30 
Alfonzo                            1e12                               .291 27 
Jeter                                        1e27                     .278 31 
Higginson                                         1e8            -2   .258  6 
Vander Wal                    4e6                 4e12      4e12 +2   .303 20 
Brown                                             2e10 2e10 2e10 -2   .289  0 
Castro                             2e10 3e28 2e7                      .224 58 
Tucker                             5e71           2e12 3e12 2e12 -1   .253 22 
Piatt                         4e25      4e32      4e14      4e14 +0   .257  1 
Ripken Jr.                              3e12                          .281 44 
Difelice        3e9 -1t13p7                                           .223 58 
Fick            4e2 +2t20p8   4e29                                    .279 33 
Macias                             3e19 4e10 4e48           4e16 +2   .277 24 
Aven                                              4e5  4e5  4e5  +1   .215 40 
Paquette                      4e9  4e71 3e23      4e20      4e20 +1   .224 17 
Ledee                                             2e7  4e7  3e7  +1   .268 40 
Meares                                       4e27                     .193 39 
Stocker                                      3e30                     .214 41 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Greg Maddux           22   0 2000  ATN    R      7            N    #3WR
Jon Lieber             3   0 2000  CHN    R      7            N    #3WL
Orlando Hernandez     10   0 2000  NYA    R      7            N    #1WR
Kevin Millwood         2   0 2000  ATN    R      6            N    #1WR
Dave Veres            12   0 2000  SLN    R            2      5    #1WR
Scott Strickland      13   0 2000  MON    R            2      3    #1WR
John Franco           15   0 2000  NYN    L            1      3    #1WL
Rich Garces           17   0 2000  BOA    R            2      0    #1WR
Armando Reynoso       20   0 2000  ARN    R      6            N    #1WR
Jason Bere            23   0 2000  CLA    R      6            N    #3WR
Joe Slusarski         24   0 2000  HON    R            2      2    #1WR
Chris Brock           25   0 2000  PHN    R      7     3      0    #7NR
Mark Petkovsek        27   0 2000  ANA    R            2      1    #1WR
Jimmy Haynes          35   0 2000  MLN    R      6            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Maddux           42    4R  21  10  3.00 274  248   46  209 21 39  0
Lieber           45    4R  13  12  4.41 276  273   59  211 40 39  0
Hernandez        53    5R  13  14  4.51 216  205   56  155 37 32  0
Millwood         43    3R  11  14  4.66 234  234   68  185 29 39  0
Veres            44    5L   3   6  2.85  84   72   28   74  7  0 32
Strickland       35    9R   4   3  3.00  53   42   18   53  3  0 10
Franco           32    4L   6   4  3.40  62   51   29   62  7  0  4
Garces           41    3L   9   1  3.25  83   70   25   76  8  0  1
Reynoso          48     E  12  13  5.27 188  197   57   98 24 33  0
Bere             43    1L  13  11  5.47 186  198   98  156 28 34  0
Slusarski        45    5R   2   8  4.21  85   88   24   59  9  0  3
Brock            35    6L   8   9  4.34 102   94   45   76 23  6  1
Petkovsek        41    4L   4   2  4.22  89   95   25   34  9  1  2
Haynes           43    3R  13  14  5.33 219  251  110   97 23 36  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Maddux               Y     +5    2       0    16  1e12  E   B   13            
Lieber               Y     -3    3       1    10   2e6  E   B   13            
Hernandez            N     +2    0       0     0   1e0  E   D   10            
Millwood             Y     -2    0       3    10   2e0  E   A   12            
Veres                N     +1    5       9    24  3e51  E   C   10            
Strickland           N     +1    0       9     5  3e30  E   C   10            
Franco               N     +2    0       7     8  3e26  E   C   10            
Garces               N     +7    0       9     0   3e0  E   C   10            
Reynoso              N     -3    0       3     5   2e8  E   B   12            
Bere                 N     -2    2       6     0   2e0  E   B   12            
Slusarski            N     +2    0      17    10   3e0  E   D   10            
Brock                N     +0    4       9    13   2e0  E   C   12            
Petkovsek            N     -1    0       8    22   3e0  E   C   10            
Haynes               Y     -1    0       7    18  2e15  E   B   10            
 
2000 Boston Red Sox   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Dante Bichette     1   0 2000  BOA   E 633 35  2 25 .294  54 100  99 .350 .477
Carl Everett       6   0 2000  BOA   E 546 35  4 37 .300  57 124 119 .373 .587
Nomar Garciaparra  7   0 2000  BOA   E 582 56  3 23 .372  67  55 106 .434 .599
Trot Nixon        13   0 2000  BOA  3R 470 30  9 13 .276  69  94  66 .368 .461
Jason Varitek     16   0 2000  BOA   E 493 34  1 11 .248  66  92  72 .342 .388
David Segui        5   0 2000  CLA  2R 631 46  1 21 .334  58  92 113 .388 .510
Eric Young         8   0 2000  CHN  3L 668 44  2  7 .297  69  43  52 .367 .399
Raul Ibanez        9   0 2000  SEA  3R 154  9  0  2 .229  15  28  17 .301 .329
Scott Brosius     11   0 2000  NYA  3L 517 22  0 18 .230  50  80  70 .299 .374
Einar Diaz        12   0 2000  CLA  1R 275 15  2  4 .272  12  32  28 .323 .392
Rusty Greer       15   0 2000  TEA  1R 433 37  3  9 .297  56  67  72 .377 .459
Gerald Williams   21   0 2000  TBA   E 695 33  2 23 .274  37 113  98 .312 .427
Roger Cedeno      22   0 2000  HON  3L 285  2  6  7 .282  47  52  29 .383 .398
Brian Hunter      23   0 2000  PHN  1R 154  6  0  9 .214  22  43  25 .313 .421
Rey Ordonez       24   0 2000  NYN  1L 146  6  0  0 .188  19  18  10 .278 .226
Jerry Hairston Jr 25   0 2000  BAA  2R 198  6  0  6 .256  23  24  21 .353 .367
Alex Ramirez      27   0 2000  PIN  2R 250 12  2 10 .247  13  54  33 .285 .432
Marlon Anderson   30   0 2000  PHN  1R 178  9  1  1 .228  13  24  17 .282 .309
Joe McEwing       31   0 2000  NYN  3R 168 15  1  2 .222   6  32  21 .248 .366
Jason Tyner       33   0 2000  TBA  4R 136  4  0  0 .226   6  18  14 .261 .258
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Bichette         22    N/N   R    D    D    C   10   11%  0% (14-6)   6  2    
Everett          27    N/N   S    B    D    D   15 * 19%  0% (17-11) 12  4    
Garciaparra      27    N/N   R    D    D    C   14   11%  0% (14-6)   6  2    
Nixon            12    N/N   L    C    B    C   14    8%  0% (18-6)   9  1    
Varitek          29    N/N   S    E    D    C    9    6%  3% (13-5)   1  1    
Segui            27    N/N   S    E    D    D   10    8%  0% (3-1)    0  1    
Young            23    W/W   R   AA    A    B   17 * 31%  0% (19-14) 59  8    
Ibanez            6    W/W   L    D    D    C   13    6%  0% (20-6)   2  0    
Brosius          22    N/N   R    E    D    C   15   44%  0% (3-1)    0  3    
Diaz             23    W/N   R    C    B    C   10 * 31%  0% (15-11)  4  2    
Greer            25    W/N   L    C    D    C   12    6%  0% (16-6)   4  1    
Williams         20    N/N   R    C    A    C   14 * 64% 19% (15-8)  13 13    
Cedeno           19    N/N   S   AA    C    D   17 * 47%  0% (17-15) 28 12    
Hunter           51    N/N   R    E    D    D   11   47%  0% (3-1)    0  1    
Ordonez          20    W/W   R    E    A    B   13    0%  0% (0-0)    0  0    
Hairston Jr.     25    N/N   R    B    B    C   14 * 75%  3% (15-11)  9  6    
Ramirez          43    W/N   R    D    D    D   12    6%  0% (20-6)   2  0    
Anderson         13    W/W   L    D    D    C   14   42% 11% (13-7)   2  2    
McEwing          32    N/W   R    C    A    C   14 * 25%  0% (17-12)  3  1    
Tyner            16    W/W   L    B    A    C   16 * 28%  0% (18-12)  8  2    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bichette                                                    5e12 -1   .263 50 
Everett                                                2e8       -2   .300  6 
Garciaparra                                  2e22                     .330 22 
Nixon                                                  3e3  2e3  -1   .296 32 
Varitek         3e3 +1t5p5                                            .234 46 
Segui                         2e5                           5e16 +2   .296 48 
Young                              4e17                               .236 28 
Ibanez                        3e20                2e9       2e9  +0   .215  0 
Brosius                       4e25      1e14      4e16           +2   .202 48 
Diaz            3e2 -1t8p1              5e37                          .216 44 
Greer                                             3e5            +1   .313 45 
Williams                                               2e7       +1   .269  7 
Cedeno                                            4e8  4e8  4e8  +0   .233 28 
Hunter                        2e7                 4e16      4e16 +2   .220 17 
Ordonez                                      2e25                     .174 38 
Hairston Jr.                       2e17                               .260 53 
Ramirez                       4e25                4e13 5e13 4e13 +1   .237 59 
Anderson                           4e8                                .193 43 
McEwing                            4e47 4e44 4e20 3e2  4e2  3e2  +0   .231 18 
Tyner                                             4e10 4e10      +2   .232 24 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Derek Lowe            28   0 2000  BOA    R            2      6    #1WR
Pedro Martinez        29   0 2000  BOA    R      7            N    #1WR
Tim Wakefield         35   0 2000  BOA    R      6     3      N    #1WR
Tom Glavine            3   0 2000  ATN    L      7            N    #2WL
Jeff D'Amico           2   0 2000  MLN    R      7            N    #6NR
Glendon Rusch          4   0 2000  NYN    L      6            N    #1WL
Mike Timlin           10   0 2000  SLN    R            2      4    #1WR
Terry Adams           14   0 2000  LAN    R            2      1    #1WR
Tomokazu Ohka         17   0 2000  BOA    R      6            N    #1WR
Gil Meche             18   0 2000  SEA    R      6            N    #1WR
Bronson Arroyo        19   0 2000  PIN    R      5     3      N    #2WR
Steve Reed            20   0 2000  CLA    R            1      N    #1WR
Ryan Kohlmeier        26   0 2000  BAA    R            1      4    #1WR
Dwight Gooden         32   0 2000  NYA    R      5     4      1    #1WR
