2001 Anaheim Angels   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Darin Erstad       1   0 2001  ANA  3R 631 35  1  9 .258  62 113  63 .331 .360
Tim Salmon         2   0 2001  ANA   E 475 21  1 17 .227  96 121  49 .365 .383
Garret Anderson    3   0 2001  ANA  1R 672 39  2 28 .289  27 100 123 .314 .478
Troy Glaus         4   0 2001  ANA   E 588 38  2 41 .250 107 158 108 .367 .531
Ben Molina         5   0 2001  ANA  1R 325 11  0  6 .262  16  51  40 .309 .351
Adam Kennedy       6   0 2001  ANA  1R 478 25  3  6 .270  27  71  40 .318 .372
Ivan Rodriguez     7   0 2001  TEA  1R 442 24  2 25 .308  23  73  65 .347 .541
Sean Casey         8   0 2001  CIN  2R 533 40  0 13 .310  43  63  89 .369 .458
Deivi Cruz         9   0 2001  DEA  1R 414 28  1  7 .256  17  46  52 .291 .379
Juan Encarnacion  10   0 2001  DEA   E 417 19  7 12 .242  25  93  52 .292 .408
Gabe Kapler       11   0 2001  TEA  1L 483 29  1 17 .267  61  70  72 .348 .437
Homer Bush        18   0 2001  TOA  2R 271 11  1  3 .306   8  50  27 .336 .387
Jose Guillen      12   0 2001  TBA  4L 135  5  0  3 .274   6  26  11 .317 .378
Juan Uribe        14   0 2001  CON  1L 273 15 11  8 .300   8  55  53 .325 .524
Ruben Rivera      17   0 2001  CIN  1R 263 13  1 10 .255  21  83  34 .321 .426
Randall Simon     25   0 2001  DEA  1R 256 14  2  6 .305  15  28  37 .341 .445
Cesar Izturis     29   0 2001  TOA  4R 134  6  2  2 .269   2  15   9 .279 .388
Mark Derosa       33   0 2001  ATN  3L 164  8  0  3 .287  12  19  20 .350 .390
Carlos Delgado    13  32 2001  TOA  3R 574 31  1 39 .279 111 136 102 .408 .540
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Erstad           31    W/W   L    A    C    B   16 * 33%  0% (17-13) 24 10    
Salmon           26    N/N   R    C    D    D   12   17%  0% (15-6)   9  3    
Anderson         31    N/N   L    C    D    B   12 * 25%  0% (16-11) 13  6    
Glaus            26    N/N   R    B    D    C   12 * 14%  0% (17-6)  10  3    
Molina           31    N/W   R    E    D    B    8   22%  0% (3-1)    0  1    
Kennedy          21    W/N   L    B    B    B   14 * 50%  0% (15-12) 12  7    
Rodriguez        19    N/N   R    B    D    C   13 * 19%  0% (17-11) 10  3    
Casey            29    W/N   L    D    D    B   10    6%  0% (15-6)   3  1    
Cruz             27    N/N   R    D    D    C   11    8%  0% (16-6)   4  1    
Encarnacion      28    N/N   R    B    B    C   14 * 50%  0% (15-12)  9  5    
Kapler           25    N/N   R    A    C    C   15 * 25%  0% (19-13) 23  6    
Bush             22    W/W   R    A    D    C   15 * 33%  0% (18-13) 13  4    
Guillen          18    N/N   R    D    D    D   13 * 50% 31% (15-5)   2  3    
Uribe            17    N/N   R    C    D    C   15    6%  0% (20-6)   3  0    
Rivera           30    N/N   R    B    D    D   15 * 44%  0% (15-12)  6  3    
Simon            17    N/N   L    E    D    C   10   25%  0% (3-1)    0  1    
Izturis          22    W/N   S    B    B    C   13 * 31%  0% (19-14)  8  1    
Derosa           22    N/N   R    D    D    C   13   22%  0% (13-6)   2  1    
Delgado          30    N/N   L    D    D    C   10    3%  0% (20-6)   3  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Erstad                        2e2                      2e1       +0   .232 15 
Salmon                                                      4e4  -2   .208 22 
Anderson                                          3e2  3e2       +0   .298 30 
Glaus                                   2e20 4e48                     .250 26 
Molina          2e2 -1t7p1                                            .262 36 
Kennedy                            3e13                               .202 21 
Rodriguez       1e5 -5t12p0                                           .266 45 
Casey                         4e9                                     .326 44 
Cruz                                    3e37 4e26                     .274 48 
Encarnacion                                            4e9  4e9  -2   .207 33 
Kapler                                                 4e1       -1   .262 29 
Bush                               2e8                                .268  4 
Guillen                                                     3e14 -3   .227 17 
Uribe                                        3e12                     .332 34 
Rivera                                            1e7  2e7  1e7  -3   .206 22 
Simon                         3e13                                    .344 52 
Izturis                            3e10      3e29                     .231  0 
Derosa                             4e20 4e37 4e29 4e25           +2   .314 26 
Delgado                       5e9                                     .246 18 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jarrod Washburn       19   0 2001  ANA    L      6            N    #3WL
Trevor Hoffman        20   0 2001  SDN    R            1      6    #1WR
Curtis Leskanic       23   0 2001  MLN    R            1      4    #1WR
Shawn Estes           24   0 2001  SFN    L      6            N    #1WR
Pat Hentgen           26   0 2001  BAA    R      6            N    #1WR
Tanyon Sturtze        16   0 2001  TBA    R      7     3      0    #1WR
Pat Rapp              21   0 2001  ANA    R      6     3      N    #1WR
Jim Brower            22   0 2001  CIN    R      5     3      0    #5WR
Jose Cabrera          27   0 2001  ATN    R            2      1    #1WR
Dan Plesac            30   0 2001  TOA    L            1      0    #1WL
Juan Cruz             31   0 2001  CHN    R      6            N    #1WR
Jerrod Riggan         32   0 2001  NYN    R            2      N    #1WR
Jason Christiansen    34   0 2001  SFN    L            1      2    #1WR
Chad Durbin           36   0 2001  KCA    R      7            N    #1WR
John Rocker           15  33 2001  CLA    L            1      4    #1WR
Jesus Sanchez         28   0 2001  FLN    L      6     3      N    #3WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Washburn         21    2R  11  10  3.77 193  196   54  126 25 30  0
Hoffman          44    1L   3   4  3.43  60   48   21   63 10  0 43
Leskanic         39     E   2   6  3.63  69   63   31   64 11  0 17
Estes            26    4L   9   8  4.02 159  151   77  109 11 27  0
Hentgen          56    9L   2   3  3.47  62   51   19   33  7  9  0
Sturtze          49    1L  11  12  4.42 195  200   79  110 23 27  1
Rapp             53     E   5  12  4.76 170  169   71   82 20 28  0
Brower           43    2R   7  10  3.97 129  119   60   94 17 10  1
Cabrera          41    3R   7   4  2.88  59   52   25   43  5  0  2
Plesac           53    2L   4   5  3.57  45   34   24   68  4  0  1
Cruz             43    9R   3   1  3.22  45   40   17   39  4  8  0
Riggan           44    4R   3   3  3.40  48   42   24   41  5  0  0
Christiansen     46    4R   2   1  3.22  36   29   15   31  5  0  3
Durbin           52    5L   9  16  4.93 179  201   58   95 26 29  0
Rocker           19    1R   5   9  4.32  67   58   41   79  4  0 23
Sanchez          21    3L   2   4  4.74  63   61   31   46  7  9  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Washburn             N     -4    0       3     5  2e15  E   D   10            
Hoffman              N     -1    0      11     7   2e0  E   D   10            
Leskanic             N     +0    0       6    11  3e42  E   C   10            
Estes                N     +2    4      13    24  2e28  E   B   13            
Hentgen              N     -1    0       3    12  2e23  E   C   10            
Sturtze              N     +1    0      12    18   2e0  E   D   10            
Rapp                 N     +0    0       4     4   3e8  E   C   10            
Brower               N     +0    3       8    10  2e22  E   B   13            
Cabrera              N     -4    6      11     0  3e24  E   C   10            
Plesac               N     +0    0       4     3   3e0  E   C   10            
Cruz                 N     +0    0       0     8   2e0  E   D   10            
Riggan               N     +5    0      19    13   3e0  E   C   10            
Christiansen         N     -2    0      20     8   3e0  E   C   10            
Durbin               N     -2    0       7    20   2e8  E   B   10            
Rocker               N     +3    8      20     2  3e51  E   C   10            
Sanchez              N     +0    0       0     3  4e23  E   D   15            
 
2001 Arizona Diamond-Backs   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jay Bell           1   0 2001  ARN  2R 428 24  1 13 .248  65  79  46 .349 .400
Steve Finley       2   0 2001  ARN  3R 495 27  4 14 .275  47  67  73 .337 .430
Luis Gonzalez      3   0 2001  ARN  2R 609 36  7 57 .325 100  83 142 .429 .688
Damian Miller      4   0 2001  ARN  1L 380 19  0 13 .271  35  80  47 .337 .424
Bill Mueller       7   0 2001  CHN  4L 210 12  1  6 .295  37  19  23 .403 .448
Ricky Gutierrez    8   0 2001  CHN  2R 528 23  3 10 .290  40  56  66 .345 .402
Ronnie Belliard   31   0 2001  MLN  3L 364 30  3 11 .264  35  65  36 .335 .453
Raul Mondesi       5   0 2001  TOA  3L 572 26  4 27 .252  73 128  84 .342 .453
Jose Hernandez    11   0 2001  MLN  7L 542 26  2 25 .249  39 185  78 .300 .443
Jerry Hairston Jr 10   0 2001  BAA  3L 532 25  5  8 .233  44  73  47 .305 .344
Doug Mirabelli    13   0 2001  BOA  3L 190 10  0 11 .226  27  57  29 .332 .453
Shane Spencer     14   0 2001  NYA  5L 283 14  2 10 .258  21  58  46 .315 .428
Todd Zeile        23   0 2001  NYN  2L 531 25  1 10 .266  73 102  62 .359 .373
Jack Wilson       25   0 2001  PIN  1R 390 17  1  3 .223  16  70  25 .255 .295
Bobby Estalella   28   0 2001  NYA  1L  97  5  1  3 .196  12  30  10 .297 .361
Chris Truby       32   0 2001  HON  5L 136  6  1  8 .206  13  38  23 .276 .441
Sammy Sosa        34  13 2001  CHN  3L 577 34  5 64 .328 116 153 160 .437 .737
Rafael Furcal      6  50 2001  ATN  2L 324 19  0  4 .275  24  56  30 .321 .370
Doug Mientkiewicz 17  51 2001  MNA  1L 543 39  1 15 .306  67  92  74 .387 .464
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Bell             27    N/N   R    E    B    B   11   14%  0% (3-1)    0  1    
Finley           21    N/N   L    B    D    C   14 * 42%  3% (15-10) 11  7    
Gonzalez         31    N/N   L    E    C    C   12    6%  0% (13-5)   1  1    
Miller           19    W/N   R    E    C    D    9   17%  0% (3-1)    0  1    
Mueller          22    N/N   S    E    B    B   10   11%  3% (13-5)   1  1    
Gutierrez        24    W/N   R    D    A    B   13   22%  3% (13-6)   4  3    
Belliard         18    N/N   R    C    C    C   13   19%  0% (14-6)   5  2    
Mondesi          19    N/N   R    A    D    D   17 * 39%  0% (18-13) 30 11    
Hernandez        20    N/N   R    D    B    D   13   36%  6% (13-7)   5  4    
Hairston Jr      23    N/W   R    A    A    C   15 * 39%  0% (18-14) 29 11    
Mirabelli        28    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Spencer          23    N/N   R    C    D    D   12   11%  0% (16-6)   4  1    
Zeile            20    N/W   R    E    D    C   10    3%  0% (20-6)   1  0    
Wilson           15    W/W   R    E    A    B   15   19% 28% (13-1)   1  3    
Estalella        19    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Truby            25    N/N   R    D    D    D   12 * 50% 50% (15-4)   1  2    
Sosa             16    N/N   R    E    D    D   14   19%  0% (3-1)    0  2    
Furcal           26    N/W   S    A    A    C   17 * 33%  0% (19-14) 22  6    
Mientkiewicz     26    N/N   L    D    D    B   11   17% 28% (13-1)   2  6    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bell                               4e4  3e24                          .227 27 
Finley                                                 1e3       -1   .247 23 
Gonzalez                                          3e0            +2   .297 30 
Miller          2e1 -1t8p4                                            .208 33 
Mueller                            4e25 2e23                          .248 22 
Gutierrez                                    3e19                     .264 36 
Belliard                           2e8                                .277 17 
Mondesi                                                     2e9  -4   .235 26 
Hernandez                                    3e20      3e16      +1   .253 11 
Hairston Jr                        2e20                               .214 31 
Mirabelli       2e3 -1t3p5                                            .219 13 
Spencer                                           2e3       2e3  -2   .248 19 
Zeile                         3e12                                    .266 35 
Wilson                                       3e26                     .223 12 
Estalella       4e1 +0t6p0                                            .202 25 
Truby                         4e25      3e29                          .201  2 
Sosa                                                        3e6  +0   .297  2 
Furcal                                       2e23                     .275 22 
Mientkiewicz                  1e5                                     .236 23 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Randy Johnson         15   0 2001  ARN    L      7            N    #1WR
Curt Schilling        16   0 2001  ARN    R      7            N    #1WR
Steve Karsay          18   0 2001  ATN    R            2      3    #1WR
Steve Kline           19   0 2001  SLN    L            1      4    #3WS
Jose Mesa             24   0 2001  PHN    R            1      6    #1WR
Kevin Jarvis          29   0 2001  SDN    R      6            N    #6NL
Shane Reynolds        30   0 2001  HON    R      7            N    #6NR
Brian Lawrence         9   0 2001  SDN    R      6     3      N    #1WR
Ben Weber             12   0 2001  ANA    R            2      N    #1WR
Al Levine             20   0 2001  ANA    R            2      1    #1WL
Rick White            22   0 2001  NYN    R            2      1    #1WR
Mark Leiter           27   0 2001  MLN    R      5     3      N    #1WR
Gabe White            33   0 2001  CON    L            2      N    #1WL
Brian Meadows         35   0 2001  KCA    R      5            N    #1WR
Andy Benes*           21   0 2001  SLN    R      5     3      N    #2WR
Jeff D'Amico          26   0 2001  MLN    R      5            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Johnson          12    2L  21   6  2.49 250  181   71  372 19 34  0
Schilling        46    1R  22   6  2.98 257  237   39  293 37 35  0
Karsay           46    2R   3   5  2.35  88   73   25   83  5  0  8
Kline            39    6L   3   3  1.80  75   53   29   54  3  0  9
Mesa             48    1L   3   3  2.34  69   65   20   59  4  0 42
Jarvis           43    1R  12  11  4.79 193  189   49  133 37 32  0
Reynolds         46     E  14  11  4.34 183  208   36  102 24 28  0
Lawrence         45    7R   5   5  3.45 115  107   34   84 10 15  0
Weber            40    4L   6   2  3.42  68   66   31   40  4  0  0
Levine           48    6R   8  10  2.38  76   71   28   40  7  1  2
White            39    2R   4   5  3.88  70   71   17   51  7  0  2
Leiter           38    3L   2   1  3.75  36   32    8   26  6  3  0
White            36    1L   1   7  6.25  68   70   26   47 18  0  0
Meadows          56    3L   1   6  6.97  50   73   12   21 12 10  0
Benes*           43     E   7   7  7.38 107  122   61   78 30 19  0
D'Amico          38    3R   2   4  6.08  47   60   16   32 11 10  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Johnson              Y     +0    2       7     7  4e23  E   A   10            
Schilling            Y     -4    0       3    17   2e6  E   C   12            
Karsay               N     +1    0       8     8  5e16  E   D   10            
Kline                N     +2    0       2    24   2e0  E   C   10            
Mesa                 N     -6    6       6     0   4e0  E   C   10            
Jarvis               Y     -1    0       0     8   2e7  E   A   12            
Reynolds             N     +0    0       1    18   2e0  E   C   10            
Lawrence             N     +0    0       1     8  4e50  E   D   10            
Weber                N     +1    5       0     6  4e43  E   C   10            
Levine               N     -3    0      18    10  5e39  E   C   10            
White                N     -6    0       2     8  4e21  E   C   10            
Leiter               N     -1    0      19    18   2e0  E   C   10            
White                N     +3    0       2    25   2e0  E   C   10            
Meadows              N     +0    0       3    24   3e0  E   C   10            
Benes*               N     +1    0       1     7   3e0  E   D   10            
D'Amico              N     +0    0       8     6   3e0  E   D   10            
 
2001 Atlanta Braves   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Andruw Jones       1   0 2001  ATN  2R 625 25  2 34 .251  56 142 104 .312 .461
Chipper Jones      2   0 2001  ATN  3L 572 33  5 38 .330  98  82 102 .427 .605
Jorge Posada       3   0 2001  NYA   E 484 28  1 22 .277  62 132  95 .363 .475
Rafael Palmeiro    4   0 2001  TEA  1L 600 33  0 47 .273 101  90 123 .381 .563
Edgardo Alfonzo    5   0 2001  NYN  3R 457 22  0 17 .243  51  62  49 .322 .403
Derek Jeter        6   0 2001  NYA  1L 614 35  3 21 .311  56  99  74 .377 .480
Michael Tucker    10   0 2001  CHN  2R 436 19  8 12 .252  46 102  61 .322 .415
Craig Paquette    16   0 2001  SLN   E 340 17  0 15 .282  18  67  64 .326 .465
Stan Javier       31   0 2001  SEA  2L 281 14  1  4 .292  36  47  33 .375 .391
Rondell White     32   0 2001  CHN  4R 323 19  1 17 .307  26  56  50 .371 .529
Tsuyoshi Shinjo   11   0 2001  NYN   E 400 23  1 10 .268  25  70  56 .320 .405
Tomas Perez       13   0 2001  PHN  2L 135  7  1  3 .304   7  22  19 .347 .437
Jeff Reboulet     17   0 2001  LAN  4L 214 15  2  3 .266  33  48  22 .367 .397
Dave Martinez     18   0 2001  ATN  2R 237 11  3  2 .287  21  44  20 .347 .384
Chris Richard     25   0 2001  BAA  5R 483 31  3 15 .265  45 100  61 .335 .435
Brent Abernathy   27   0 2001  TBA  3L 304 17  1  5 .270  27  35  33 .328 .382
Jeff Frye         28   0 2001  TOA  3L 175  6  1  2 .246  12  18  15 .305 .326
Vance Wilson      24  88 2001  NYN  1R  57  3  0  0 .298   2  16   6 .339 .351
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Jones            18    N/N   R    C    D    D   16 * 17%  0% (17-6)  11  4    
Jones            19    N/N   S    D    D    B   14 * 42% 14% (15-6)   9 10    
Posada           30    N/N   S    D    D    D    9   22% 33% (13-2)   2  6    
Palmeiro         25    N/N   L    E    D    C    9    6%  0% (13-5)   1  1    
Alfonzo          20    N/N   R    C    D    B   12    3%  0% (20-6)   5  0    
Jeter            20    N/N   R    A    A    C   16 * 17%  0% (19-12) 27  3    
Tucker           21    N/N   L    B    A    C   15 * 69%  0% (15-13) 16  8    
Paquette         27    N/N   R    D    B    D   12   11%  0% (15-6)   3  1    
Javier           32    W/N   S    B    B    B   14 * 14%  0% (19-11) 11  1    
White            22    W/N   R    E    D    D   13    3%  0% (20-6)   1  0    
Shinjo           21    W/N   R    D    C    C   15   33% 17% (13-6)   4  5    
Perez            36    N/W   S    E    D    D   12   47%  0% (3-1)    0  1    
Reboulet         47    W/N   R    E    A    C   13   25%  0% (3-1)    0  1    
Martinez         15    W/W   L    C    D    B   12 * 33% 11% (15-6)   3  3    
Richard          22    W/N   L    C    D    D   11 * 72% 14% (15-9)  11  9    
Abernathy        25    N/W   R    B    B    C   14 * 22%  0% (17-11)  8  3    
Frye             21    N/W   R    D    B    C   12   22%  0% (13-6)   2  1    
Wilson           12    W/W   R    E    D    D   10  100%  0% (3-1)    0  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Jones                                                  1e6       -4   .274 24 
Jones                                   4e20      4e16           +1   .286 31 
Posada          3e4 +0t9p5    4e21                                    .318 23 
Palmeiro                      3e12                                    .259 14 
Alfonzo                            2e10                               .224 19 
Jeter                                        2e17                     .287 31 
Tucker                        4e30                2e6  3e6  2e6  -1   .261 26 
Paquette                      3e30 4e41 3e15      3e7       4e7  +1   .330 47 
Javier                        3e25                3e3  3e3  3e3  +1   .250 35 
White                                             3e6            +2   .307 50 
Shinjo                                            2e5  2e5  2e5  -3   .268 30 
Perez                              2e10 3e22 3e16           5e25 +3   .308 21 
Reboulet                           3e11 4e65 4e28 4e16           +2   .289 15 
Martinez                      4e11                3e2       3e2  +0   .229 58 
Richard                       3e13                     4e0  3e0  +1   .230 46 
Abernathy                          3e15                               .288 10 
Frye                               3e4  4e19 4e48 4e16           +2   .241 13 
Wilson          3e1 +0t11p4                                           .316 22 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Greg Maddux           19   0 2001  ATN    R      7            N    #3WR
Jon Lieber            20   0 2001  CHN    R      7            N    #2WL
Kevin Millwood        22   0 2001  ATN    R      6            N    #1WR
Dave Veres            23   0 2001  SLN    R            1      4    #1WR
Rich Garces           26   0 2001  BOA    R            2      0    #1WR
Jason Bere             7   0 2001  CHN    R      6            N    #3WR
Tom Gordon             8   0 2001  CHN    R            1      6    #1WR
David Cone             9   0 2001  BOA    R      5            N    #1WL
John Thomson          12   0 2001  CON    R      7            N    #4WR
Mike Magnante         14   0 2001  OAA    L            1      N    #1WL
Joe Kennedy           15   0 2001  TBA    L      6            N    #2WR
Chad Bradford         29   0 2001  OAA    R            2      0    #1WR
Kane Davis            30   0 2001  CON    R            2      N    #1WR
Jesus Colome          33   0 2001  TBA    R            2      N    #1WR
Jeff Wallace          34   0 2001  TBA    L            3      N    #1WL
David Lee             35   0 2001  SDN    R            2      N    #1WR
Juan Acevedo          21  87 2001  FLN    R            2      N    #4WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Maddux           46    2R  17  11  3.05 233  220   27  173 20 34  0
Lieber           45    6R  20   6  3.80 232  226   41  148 25 34  0
Millwood         42    2R   7   7  4.31 121  121   40   84 20 21  0
Veres            38    3R   3   2  3.70  66   57   28   61 12  0 15
Garces           40    6L   6   1  3.90  67   55   25   51  6  0  1
Bere             39    6R  11  11  4.31 188  171   77  175 24 32  0
Gordon           41    2L   1   2  3.38  45   32   16   67  4  0 27
Cone             52    2R   9   7  4.31 136  148   57  115 17 25  0
Thomson          47    9L   4   5  4.04  94   84   25   68 15 14  0
Magnante         42    3L   3   1  2.77  55   50   13   23  7  0  0
Kennedy          20    3L   7   8  4.44 118  122   34   78 16 20  0
Bradford         27    6R   2   1  2.70  37   41    6   34  6  0  1
Davis            36    9R   2   4  4.35  68   66   32   47 11  0  0
Colome           39    6L   2   3  3.33  49   37   25   31  8  0  0
Wallace          34    8L   0   3  3.40  50   43   37   38  4  1  0
Lee              43    2L   1   0  3.70  49   52   27   42  6  0  0
Acevedo          38    2R   2   5  4.18  60   68   35   47  6  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Maddux               Y     +3    0       1    12   1e6  E   A   14            
Lieber               Y     -5    2       3     8   2e0  E   A   12            
Millwood             N     +4    2       9     0   2e0  E   D   12            
Veres                N     -1    0      20    17  3e44  E   B   10            
Garces               N     +8    4       6     6   2e0  E   D   10            
Bere                 N     +1    0       6    10   2e8  E   B   12            
Gordon               N     +7    0      10     1   3e0  E   C   10            
Cone                 N     +4    0      14     6  3e21  E   B   10            
Thomson              N     +0    0       1    24  2e15  E   A   12            
Magnante             N     -6    0      12    18  4e26  E   C   10            
Kennedy              N     -4    3       9    14   2e0  E   D   10            
Bradford             N     +5    0       0    17   3e0  E   C   10            
Davis                N     +2    0      12    16   3e0  E   C   10            
Colome               N     +4    0       8    10  5e30  E   C   10            
Wallace              N     +5    5      12    21   3e0  E   C   10            
Lee                  N     -1    7       3     6   3e0  E   C   10            
Acevedo              N     +2    0       2     6  3e24  E   B   10            
 
2001 Boston Red Sox   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Dante Bichette     1   0 2001  BOA   E 391 30  1 12 .286  20  76  49 .325 .460
Carl Everett       2   0 2001  BOA  4R 409 24  4 14 .257  27 104  58 .323 .438
Nomar Garciaparra  3   0 2001  BOA  3L  83  3  0  4 .289   7   9   8 .352 .470
Trot Nixon         4   0 2001  BOA  5R 535 31  4 27 .280  79 113  88 .376 .505
Jason Varitek      5   0 2001  BOA  2R 174 11  1  7 .293  21  35  25 .371 .489
David Segui        6   0 2001  BAA   E 292 18  1 10 .301  49  61  46 .406 .473
Eric Young         7   0 2001  CHN  2L 603 43  4  6 .279  42  45  42 .333 .393
Scott Brosius      9   0 2001  NYA  1L 428 25  2 13 .287  34  83  49 .343 .446
Einar Diaz        10   0 2001  CLA  5R 437 34  1  4 .277  17  44  56 .328 .387
Rey Ordonez       14   0 2001  NYN   E 461 24  4  3 .247  34  43  44 .299 .336
Scott Spiezio     11   0 2001  ANA  2R 457 29  4 13 .271  34  65  54 .326 .438
Ruben Sierra      12   0 2001  TEA  1L 344 22  1 23 .291  19  52  67 .322 .561
David Bell        15   0 2001  SEA  1R 470 28  0 15 .260  28  59  64 .303 .415
Alex Cora         16   0 2001  LAN  2L 405 18  3  4 .217  31  58  29 .285 .306
Josh Paul         17   0 2001  CHA   E 139 11  0  3 .266  13  25  18 .327 .410
Joe McEwing       23   0 2001  NYN   E 283 17  3  8 .283  17  57  30 .342 .449
Jolbert Cabrera   26   0 2001  CLA  1R 287 16  3  1 .261  16  41  38 .312 .348
Sandy Alomar Jr.  31   0 2001  CHA  2L 220  8  1  4 .245  12  17  21 .288 .345
Ken Griffey Jr.   36   5 2001  CIN  3R 364 20  2 22 .286  44  72  65 .365 .533
Jose Cruz         22  27 2001  TOA  1L 577 38  4 34 .274  45 138  88 .326 .530
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Bichette         29    N/N   R    D    D    D   10   17%  6% (13-5)   2  2    
Everett          32    N/N   S    B    D    D   13 * 17%  0% (18-11)  9  2    
Garciaparra      19    N/N   R    E    C    C   13   72%  0% (3-1)    0  1    
Nixon            20    W/N   L    C    A    C   14   22%  0% (13-6)   7  4    
Varitek          31    N/N   S    E    C    C    9    0%  0% (0-0)    0  0    
Segui            26    N/N   S    E    D    C   10    8%  3% (13-5)   1  1    
Young            20    N/W   R    A    A    B   17 * 47%  0% (17-13) 31 14    
Brosius          18    N/N   R    D    B    D   15    8%  0% (15-6)   3  1    
Diaz             26    W/W   R    E    B    C   10   14% 14% (13-3)   1  2    
Ordonez          19    W/W   R    D    B    B   13   17%  0% (13-6)   3  2    
Spiezio          24    W/N   S    C    C    C   10   17%  0% (14-6)   5  2    
Sierra           24    N/N   S    E    D    C   10    3%  0% (20-6)   2  0    
Bell             27    N/N   R    E    B    D   13    8%  0% (13-6)   2  1    
Cora             10    W/W   L    E    C    C   14   36%  0% (3-1)    0  2    
Paul             31    N/N   R    B    B    B   13 * 31%  0% (18-13)  6  2    
McEwing          33    N/N   R    B    A    C   14 * 56%  3% (15-11)  8  5    
Cabrera          38    W/W   R    B    D    C   14 * 33%  0% (17-13) 10  4    
Alomar Jr.       20    N/W   R    E    C    C    8   28% 28% (13-4)   1  2    
Griffey Jr.      35    N/N   L    E    B    C   12    3%  0% (20-6)   2  0    
Cruz             24    N/N   S   AA    C    D   15 * 31%  0% (19-13) 32  5    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bichette                                          4e14      5e14 +0   .239 41 
Everett                                                4e9  3e9  -1   .261  4 
Garciaparra                                  3e24                     .305 11 
Nixon                                                  2e9  2e9  -1   .256 16 
Varitek         2e2 +1t3p3                                            .274 48 
Segui                         3e24                                    .319 14 
Young                              3e14                               .228 36 
Brosius                                 2e30           4e16      +2   .247 32 
Diaz            2e4 -1t5p2         5e41                               .295 36 
Ordonez                                      2e14                     .191 56 
Spiezio                       2e2       4e37      4e10      4e10 +1   .252 16 
Sierra                                            4e21      4e21 +1   .240 57 
Bell                          3e25      2e18                          .273 26 
Cora                               3e41      3e27                     .207 53 
Paul            4e4 +2t13p2                                           .254 31 
McEwing                       4e30 4e41 4e10 4e27 3e2       3e2  +0   .252  4 
Cabrera                            3e14 3e12 4e38 2e7  3e7  3e7  +1   .298 19 
Alomar Jr.      2e1 +0t12p3                                           .212 41 
Griffey Jr.                                            2e6       -1   .286 31 
Cruz                                              2e3  3e3       +0   .239 19 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Derek Lowe            18   0 2001  BOA    R      5     3      5    #1WR
Pedro Martinez        19   0 2001  BOA    R      7            N    #1WR
Tim Wakefield         20   0 2001  BOA    R      6     3      2    #3WR
Tom Glavine           21   0 2001  ATN    L      6            N    #2WL
Mike Timlin           24   0 2001  SLN    R            2      2    #1WR
Steve Reed            28   0 2001  ATN    R            1      0    #1WR
John Smoltz            8   0 2001  ATN    R      5     3      4    #1WR
Kevin Tapani          13   0 2001  CHN    R      6            N    #4WR
Bruce Chen            27   0 2001  NYN    L      6            N    #1WS
Esteban Yan           29   0 2001  TBA    R            1      4    #1WR
Mark Wohlers          33   0 2001  NYA    R            2      N    #1WR
Rocky Biddle          34   0 2001  CHA    R      5     3      N    #1WR
Ron Villone           35   0 2001  HON    L      5     3      N    #1WL
B.J. Ryan             37   6 2001  BAA    L            1      1    #1WL
