Primary Player Statistics For 2001 Anaheim Angels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Izturis         .351  11  37   7  13  5  0  0   4   0   2  0  0  0   3  1  2
S.Casey           .329 137 513  74 169 48  0  9  66  37  55  9  3 13   0  0  5
J.Uribe           .309 109 311  46  96 16 14  7  54  18  61  2  2  5   0  0  5
T.Salmon          .286   8  21   2   6  2  0  1   7   7   5  1  0  0   0  0  0
G.Anderson        .285 161 643  86 183 28  1 27  91  32 100  0  0 18  11  1  1
H.Bush            .280  84 296  35  83 13  0  1  31   3  63 10  0  8  12  8  5
G.Kapler          .280  90 311  52  87 19  3 16  39  41  45  2  2 12  14  5  0
A.Kennedy         .278  99 403  50 112 20  2  2  35  22  72  8  6  4  11  5  6
J.Guillen         .262  37 103  13  27  5  0  3  12   5  30  0  1  1   0  0  2
M.Derosa          .250   2   8   0   2  0  0  0   1   1   0  0  0  0   0  0  0
C.Delgado         .249  87 297  41  74 15  0 19  64  58  63  6  0  7   1  0  1
R.Rivera          .246 109 276  35  68 12  0  7  21  16  97  6  0  6  12  4  4
D.Cruz            .244  76 266  26  65 17  1  3  34   8  27  1  4  9   3  0 14
I.Rodriguez       .244 134 464  61 113 22  0 21  61  27  83  4  0 17   2  3  7
T.Glaus           .243 162 585 108 142 36  1 36  91 102 145 11  0 14   6  1 21
R.Simon           .235  48 166  12  39  7  0  1  16  10  22  0  2  6   0  0  3
D.Erstad          .232 158 531  66 123 23  1  4  54  60 109  9  2  7  25  6  0
T.Perez           .195  31  77   3  15  3  0  0   5   3  10  0  4  0   0  0  0
B.Molina          .185  66 184  16  34  5  0  3  14  16  33  4  1  6   0  0  0
N.Johnson         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Roberts         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Encarnacion     ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Patterson       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .075 162  93   3   7  2  0  0   5   6  30  0 10  2   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .261    5585    1458    23    705    1052    37    100    88
                       162     736    298   160     472     73   135     34
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Hentgen         1.24  7  1  .875  26  6  1  1  5  58.0  31  11   8  4  21  31
J.Cruz            2.50  3  1  .750  40  0  0  0  3  36.0  18  10  10  5  14  28
D.Plesac          2.80  4  1  .800  53  0  0  0  1  45.0  26  14  14  4  26  60
C.Leskanic        3.30  5  4  .556  48  0  0  0  0  79.0  71  34  29 10  33  71
T.Hoffman         3.71  5  3  .625  60  0  0  0 30  63.0  54  33  26 13  22  60
C.Durbin          3.88  8  3  .727  15 15  4  1  0 104.1  98  46  45 12  38  63
J.Washburn        3.93 11  7  .611  34 33  4  1  0 185.2 184  86  81 29  61 119
S.Estes           4.25 16 12  .571  33 28  4  0  0 171.2 170  93  81 24  61 103
J.Sanchez         4.54  4  1  .800   7  5  0  0  0  37.2  37  19  19  8  17  21
P.Rapp            4.58  9 12  .429  32 32  1  0  0 163.0 164  93  83 22  83  82
J.Brower          4.80  4  7  .364  51 11  0  0  7 138.2 144  77  74 28  71  99
J.Riggan          5.26  1  2  .333  28  0  0  0  1  65.0  65  39  38 11  32  50
T.Sturtze         5.98  8 12  .400  32 32  5  0  0 176.0 194 117 117 33  67 106
J.Rocker          6.13  2  3  .400  37  0  0  0  3  47.0  61  35  32  4  37  52
J.Cabrera         6.25  1  1  .500  50  0  0  0  3  59.0  65  41  41 11  23  39
J.Christiansen    6.69  3  1  .750  18  0  0  0  0  36.1  42  27  27  7  17  32
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.45    71       162    19    53      1424     725    623
                       91     .562    162    11   1465.1     775    225    1016
 
Primary Player Statistics For 2001 Arizona Diamond-Backs Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Hernandez       .331  60 181  34  60 16  0 19  50  13  54  2  0  5   0  0  5
S.Sosa            .327  90 339  90 111 20  2 33  68  57  85  3  0  5   0  0  2
S.Spencer         .317  32 101  12  32  6  0  4  22   4  18  1  0  1   0  0  0
L.Gonzalez        .301 162 611 120 184 33 10 53 125  85  84 11  0 16   3  1  0
B.Mueller         .280  75 193  26  54 16  1  5  28  30  18  9  0  4   1  1 10
D.Miller          .261 103 341  33  89 20  0 12  46  22  81  5  1  9   0  0  4
R.Mondesi         .253 113 359  71  91  9  2 18  57  51  74  8  0  9  27  5  1
R.Gutierrez       .252  99 377  46  95 22  5  6  34  32  40  4  2  8   2  4 10
S.Finley          .243 129 482  63 117 26  8  8  42  33  71  0  0 21  14  8  1
T.Zeile           .240 115 267  32  64 10  1  8  38  35  48  1  0  8   2  0  4
D.Mientkiewicz    .238  55 193  23  46 15  0  2  16  17  36  2  0  3   0  2  2
J.Hairston Jr     .236  79 280  32  66 16  2  5  26  24  43  7  3  2  11  3  5
R.Sexson          .231  93 333  61  77 10  1 28  62  58 117  3  0 10   0  0  3
R.Belliard        .203 103 354  31  72 19  2  8  39  35  62 10  0  3   2  1  3
J.Bell            .202 103 336  32  68 19  0  6  27  46  57  2  1  8   0  1  8
D.Mirabelli       .199  54 181  27  36  8  0 12  38  18  57  0  0  2   0  0  3
R.Furcal          .195  30  87  11  17  5  0  2  12   9  14  1  2  2   1  1  3
B.Estalella       .195  25  82  13  16  5  2  2   7  13  14  3  0  4   0  0  1
C.Truby           .155  25  97  12  15  4  0  6  13   4  24  0  0  3   0  0  3
A.Berroa          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Wilson          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .115 162 270  17  31  8  0  4  12  11 110  0 34  4   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .245    5464    1341    36    762    1107    43     63    83
                       162     786    287   241     597     72   127     27
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Levine          2.26  1  3  .250  48  0  0  0  5  71.2  60  24  18  3  28  42
G.Roberts         2.37  0  0  ----   9  0  0  0  3  19.0  16   5   5  1   8  23
B.Weber           2.37  5  3  .625  38  0  0  0  4  60.2  46  19  16  4  15  42
S.Karsay          2.38  3  2  .600  55  0  0  0  7  79.1  75  22  21  3  20  83
J.Mesa            2.72  6  5  .545  50  0  0  0 25  53.0  44  18  16  5  17  30
R.Johnson         2.79 23 10  .697  40 40 10  3  0 280.2 207  90  87 24  87 335
S.Kline           2.91  3  3  .500  67  0  0  0  1  43.1  30  16  14  4  12  34
C.Schilling       3.05 20 10  .667  38 38 11  1  0 277.1 233 101  94 46  39 299
B.Lawrence        3.72 11  4  .733  19 19  0  0  0 113.2 107  52  47 20  31  94
N.Cruz            3.79  0  1  .000  13  0  0  0  0  19.0  21   8   8  1   4  14
K.Jarvis          4.19 13  7  .650  35 35  0  0  0 202.0 172 104  94 27  69 140
S.Reynolds        4.38 10  6  .625  22 22  4  1  0 137.2 155  75  67 17  38  70
M.Leiter          4.82  3  0 1.000   8  8  0  0  0  37.1  37  20  20  5   8  22
R.White           4.91  4  2  .667  40  0  0  0  1  58.2  69  33  32  8  19  41
B.Wickman         6.87  1  3  .250  21  0  0  0  9  18.1  28  14  14  3   4  13
G.White           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Meadows         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Benes*          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.D'Amico         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.38    59       162    25    55      1300     552    399
                      103     .636    162    15   1471.2     601    171    1282
 
Primary Player Statistics For 2001 Atlanta Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Perez           .378  38  82  13  31  4  1  2  18   4  17  4  0  1   0  0  1
S.Javier          .321  60 193  33  62 11  0  2  14  26  26  2  3  5   3  2  1
C.Jones           .316 159 649 117 205 37  6 37 116  73  92  4  0 23   8  5 15
D.Martinez        .315  34 127  20  40  9  1  0  13  12  23  2  0  5   2  0  0
R.White           .304  87 336  52 102 21  1 24  69  19  62  8  0  8   1  0  5
C.Paquette        .300  65 150  27  45  9  0  6  25  13  21  4  0  7   4  0  4
M.Johnson         .292  36 106  16  31  6  0  4  10  10  21  1  0  1   1  1  4
D.Jeter           .292 162 705 120 206 33  2 20  86  60 104 11 12  8  24  6 21
C.Richard         .287 111 401  66 115 38  0 13  60  45  77  8  0 16  11  7  0
M.Tucker          .280 131 421  60 118 12  8 11  49  53  80  2 10 10  11  5  3
R.Palmeiro        .279 162 628 104 175 32  1 53 130  97  90  5  0 15   3  0 10
E.Alfonzo         .273 147 499  77 136 22  0 24  88  71  61  7  0  7   1  1 11
J.Posada          .271 141 509  71 138 22  1 24  67  46 146  8  0 12   1  3  9
T.Shinjo          .254  65 126  20  32  6  1  0   9  13  31  7  0  4   1  1  1
A.Jones           .241 162 652  99 157 21  1 34  97  54 165  2  0 17   5  3  3
V.Wilson          .000   2   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
B.Abernathy       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Frye            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Reboulet        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .164 162 110   7  18  5  0  0   9   7  46  0 14  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .283    5695    1611    23    860    1063    39     76    99
                       162     902    288   254     603     75   139     34
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Gordon          0.83  2  2  .500  19  0  0  0  1  32.2  17   4   3  1  12  37
J.Kennedy         2.00  1  1  .500   2  2  2  0  0  18.0   8   4   4  1   4  12
O.Hernandez       2.81  1  2  .333   6  6  1  1  0  41.2  41  14  13  7  22  27
J.Acevedo         2.84  1  0 1.000   9  0  0  0  0  19.0  16   8   6  1  11  15
D.Lee             3.20  2  0 1.000  15  0  0  0  0  25.1  25  10   9  3  14  30
J.Thomson         3.38  6  3  .667  13 13  4  1  0  88.0  73  39  33 12  25  60
J.Lieber          3.63 13 10  .565  33 33 10  0  0 248.0 238 114 100 44  54 161
G.Maddux          3.67 19  9  .679  34 34 13  1  0 245.1 251 112 100 39  45 180
J.Wallace         4.34  2  0 1.000  25  0  0  0  1  37.1  38  20  18  4  31  21
C.Bradford        4.80  0  0  ----  10  0  0  0  0  15.0  19   8   8  3   4  13
J.Colome          5.05  0  3  .000  22  0  0  0  2  35.2  29  20  20  8  21  28
J.Bere            5.13 11 13  .458  30 30  4  1  0 187.2 190 114 107 33  97 156
R.Garces          5.25  1  3  .250  37  0  0  0  2  60.0  52  36  35 16  27  42
M.Magnante        5.28  1  1  .500  35  0  0  0  3  44.1  47  26  26  8  11  19
K.Millwood        6.42  6 11  .353  24 23  2  0  0 129.0 164  99  92 36  42  82
K.Davis           6.51  5  8  .385  46  0  0  0  1  66.1  75  51  48 14  35  42
D.Veres           6.69  2  7  .222  40  0  0  0 19  35.0  38  28  26 13  18  33
D.Cone            6.73  5 11  .313  21 21  2  0  0 113.2 150  93  85 38  45  91
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.57    84       162    38    29      1471     733    518
                       78     .481    162     6   1442.0     800    281    1049
 
Primary Player Statistics For 2001 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Varitek         .302  43 129  22  39  9  3  7  22  12  27  0  0  7   0  0  1
D.Segui           .291 108 251  39  73 10  1  8  33  55  60  7  0  5   1  1  7
J.Paul            .289  17  45   6  13  4  0  2   4   6  13  0  0  2   0  1  0
T.Nixon           .281 144 477  86 134 25  3 25  69  82 112  5  5 10   2  0  7
S.Alomar Jr.      .280  39 118   9  33  5  1  3  15   3  10  2  0  6   0  1  1
N.Garciaparra     .278  21  72  11  20  4  0  3  11   7  10  1  0  1   0  0  4
R.Sierra          .276 100 323  53  89 16  2 26  70  12  59  0  0 10   2  0  9
E.Young           .271 140 561  78 152 39  6  7  36  39  47  9  1  5  17  5 13
S.Spiezio         .260 115 388  50 101 30  6 14  57  21  66  7  0  7   1  0  3
D.Bell            .249 118 421  43 105 22  1 12  58  20  57  3  2  5   1  0  6
S.Brosius         .249 112 398  52  99 17  1 12  49  34  96  1  1 11   3  0 17
E.Diaz            .248 105 351  27  87 26  0  5  31  15  43 11  4 10   0  0  3
K.Griffey Jr.     .238  63 210  33  50  9  1 10  30  27  45  2  1  7   0  0  4
R.Ordonez         .236 124 403  35  95 18  5  6  32  14  34  0  1 16   1  1 12
D.Bichette        .234  91 303  35  71 16  0 11  44  13  80  3  0  5   1  0  5
J.McEwing         .231  63 182  17  42  8  3  3  17  10  43  7  3  3   2  1  3
A.Cora            .229  61 175  12  40 11  1  1  19  12  24  3  1  2   0  0 14
J.Cabrera         .220  57 177  20  39  8  1  1  14  17  26  3  1  3   5  0  3
C.Everett         .201  90 304  32  61 11  2  6  24  21  75 10  0  6   3  0  1
J.Cruz            .138  26  87  11  12  2  1  2   9   8  32  0  0  1   1  0  0
ALL PITCHERS      .113 162 248  12  28  8  0  0   9  11  91  0 21  2   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .246    5623    1383    38    653    1050    41     40   120
                       162     683    298   164     439     74   124     10
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Martinez        1.70  9  2  .818  14 14  4  2  0 100.1  57  20  19 10  24 148
S.Reed            2.56  2  1  .667  41  0  0  0  0  45.2  39  17  13  2  20  41
M.Myers           3.18  2  0 1.000   3  0  0  0  0   5.2   3   2   2  0   1   6
M.Wohlers         3.19  1  1  .500  25  0  0  0  0  36.2  37  17  13  5  10  22
M.Timlin          3.51  2  3  .400  47  0  0  0  4  74.1  71  31  29  6  20  48
D.Lowe            3.72  4  6  .400  58  0  0  0 29  75.0  77  32  31  8  20  70
B.Boehringer      3.86  0  0  ----  17  0  0  0  1  28.0  23  18  12  3   9  23
E.Yan             3.94  2  5  .286  44  0  0  0  1  59.1  57  27  26  6  17  59
R.King            3.94  1  1  .500  24  0  0  0  0  29.2  24  16  13  2  12  32
T.Wakefield       4.34  7  7  .500  26 25  1  0  0 155.2 157  89  75 19  69 134
K.Tapani          4.35  9 13  .409  25 25  1  0  0 155.0 151  78  75 15  42 136
R.Villone         4.67  4  3  .571  46  1  0  0  2  71.1  74  37  37  3  34  67
B.Chen            4.92  5  8  .385  21 21  3  1  0 126.1 106  75  69 27  51  98
R.Biddle          5.11  4  8  .333  27 18  0  0  0 111.0 122  67  63 14  54  71
T.Glavine         5.26 10 17  .370  31 30  3  2  0 186.1 219 120 109 25  75 100
T.Adams           5.27  3 11  .214  21 19  1  1  0 107.2 120  67  63 10  35  83
J.Smoltz          5.48  0  0  ----  12  1  0  0  0  23.0  28  14  14  6   3  28
B.Ryan            5.84  1  2  .333  22  0  0  0  0  24.2  25  20  16  4  12  20
R.Helling        10.32  1  7  .125   8  8  0  0  0  41.0  53  50  47  9  31  27
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -9
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.43    95       162    13    37      1443     717    539
                       67     .414    162    11   1456.2     797    174    1213
 
Primary Player Statistics For 2001 Chicago White Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Christensen     .400   9  10   3   4  1  0  0   1   0   3  0  0  0   0  1  0
J.Cruz            .306  36 121  21  37  7  1  5  15   8  21  0  0  2   5  1  0
M.Mordecai        .306  91 216  20  66  7  7  0  26  14  34  0  0  8   3  1  3
M.Little          .290  14  31   3   9  3  0  0   3   1  11  0  0  0   1  0  0
A.Pierzynski      .287 117 355  35 102 26  0  3  37  19  61  4  0  9   2  5 11
S.Stewart         .287  87 355  63 102 21  3  8  32  26  37 11  0  7  11 10  3
M.Ordonez         .280 159 603  94 169 36  4 24  87  62  86  8  0 20  25  4  5
R.Greer           .279  39 122  10  34 14  0  2  12  21  13  1  0  1   0  3  0
K.Griffey Jr.     .278  47 133  20  37  1  2  2  20  19  25  3  0  1   0  0  2
H.Perry           .274  86 266  33  73 12  3  6  37  23  54  3  0  6   3  1  4
T.Hunter          .268  83 310  42  83 20  6 13  53  18  58  3  0 11   5  0  2
R.Klesko          .265  27  98  16  26  4  0  7  21  15   9  1  0  3   2  0  3
P.Konerko         .265 130 479  58 127 21  0 16  67  34  87  6  0 17   1  0  9
B.Larkin          .257  24  70  13  18  7  0  1  12  13  14  1  0  2   1  0  1
K.Caminiti        .256  56 160  22  41  5  0  7  21  15  37  1  0  6   0  0  9
C.Lee             .254  67 260  30  66 12  5  6  31   6  45  5  0 12   3  0  5
T.Womack          .252 144 480  58 121 23  4  3  33  33  70  3 12  7  23 10 28
L.Alicea          .250  42 128  12  32  4  0  3  12   6  18  1  1  2   6  0  5
A.Ochoa           .250  65 232  25  58  9  2  1  24  12  35  2  0  2   8  3  2
C.Johnson         .248  93 230  27  57 13  0 10  33  35  79  1  0  5   0  0  3
R.Durham          .248 149 537  75 133 29  7 21  76  54 124  2 18  4  17  7 15
D.Hocking         .243  67 140  20  34 10  1  0  11   9  31  1  5  4   3  0  4
R.Henderson       .198  31  91   6  18  3  2  1  14  15  21  1  0  2   3  2  0
F.Thomas          .182   7  11   1   2  0  0  1   1   2   3  0  0  0   0  0  0
A.Ojeda           .150  32  20   4   3  0  0  0   1   1   4  0  0  1   0  0  0
J.Hammonds        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.McCarty         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .097 162  62   4   6  0  0  0   3   3  22  0 12  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    5520    1458    47    683    1002    48    122   122
                       162     715    288   140     464     58   132     48
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Foulke          1.31  4  3  .571  60  0  0  0 33  75.2  54  13  11  2  21  65
M.Myers           1.54  2  0 1.000  40  0  0  0  0  35.0  24   6   6  0  12  27
V.Santos          2.44  2  2  .500  62  0  0  0  0  77.1  48  22  21  7  49  43
A.Alfonseca       3.18  2  0 1.000  19  0  0  0  0  22.2  29   9   8  1   6  16
J.Witasick        3.74  1  4  .200  20  0  0  0  0  33.2  34  14  14  2  15  42
T.Adams           3.94  1  2  .333   3  3  0  0  0  16.0  17   7   7  2   7  15
E.Hiljus          4.04  5  4  .556  12 11  0  0  0  62.1  58  31  28  6  20  69
M.Buehrle         4.05 14  9  .609  34 34  3  0  0 220.0 226 115  99 24  45 113
C.Fox             4.15  0  1  .000  49  0  0  0  5  65.0  55  33  30  9  30  78
B.Boehringer      4.58  3  0 1.000  17  0  0  0  0  19.2  22  11  10  3   6  12
C.Sabathia        4.61  4  6  .400  14 14  1  0  0  80.0  74  46  41 15  35  79
A.Eaton           4.71  4  5  .444  10 10  1  0  0  65.0  58  36  34 14  21  47
S.Trachsel        4.84  4  9  .308  14 14  4  1  0  87.1  91  54  47 11  26  72
S.Parris          4.91  6  3  .667  13 13  0  0  0  66.0  90  41  36 10  20  33
W.Roberts         5.05  1  6  .143  14  8  0  0  0  57.0  53  37  32  7  31  41
B.Ryan            5.25  0  2  .000  19  0  0  0  0  24.0  23  16  14  1  19  26
C.Maduro          5.51  2  3  .400  28  5  0  0  0  67.0  75  43  41 10  38  36
R.King            5.64  1  1  .500  30  0  0  0  0  22.1  23  17  14  3   7  22
R.Helling         5.75  4 10  .286  18 18  1  0  0  97.0 106  65  62 21  28  56
J.Haynes          5.84  2  0 1.000   2  2  0  0  0  12.1  19   8   8  2   4   8
C.Bailey          6.10  3  2  .600  35  0  0  0  1  41.1  47  31  28  4  22  38
D.Neagle          6.66  3 10  .231  16 16  0  0  0  77.0 105  65  57 15  34  58
C.Fossum          7.14  0  3  .000   6  6  1  0  0  29.0  46  25  23  4  18  17
R.Choate          8.12  1  1  .500  42  0  0  0  1  37.2  42  35  34  3  25  29
D.Wells           8.49  1  6  .143   8  8  0  0  0  35.0  61  35  33  8   7  28
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.66    92       162    11    40      1480     738    546
                       70     .432    162     9   1425.1     815    184    1070
 
Primary Player Statistics For 2001 Cleveland Indians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Hollandsworth   .348  28 112  23  39  9  0  5  18   7  17  0  0  0   1  2  3
M.Cordova         .287  71 261  34  75  9  1 16  51  13  59  6  0  1   0  0  1
M.Ramirez         .281 152 587 109 165 23  2 47 117  60 184  5  0  7   1  0  1
L.Collier         .279  26  86  13  24  7  0  1   6  10  15  0  0  2   1  0  1
B.Fullmer         .278 125 414  44 115 23  2 14  57  23  54  4  0 16   1  1  0
J.Offerman        .276  97 312  30  86 11  1  6  35  43  60  0  0  5   3  0 13
O.Vizquel         .271 162 558  73 151 21  8  4  43  66  72  2 10  8   5  3  9
D.Jackson         .268 106 313  44  84 12  5  3  27  28  76  3  1  6  21  6  3
J.Thome           .256 162 575  99 147 23  0 46  91 110 190 10  0 15   0  0 10
K.Lofton          .249 137 563  76 140 19  6 11  50  54  76  3 13  7  16  5 10
G.Jenkins         .243 117 460  63 112 22  0 23  71  22 126 12  0 11   7  2  2
T.Eusebio         .235  41  81   6  19  9  0  0   8   3  21  0  0  3   0  0  1
J.Randa           .230 155 586  50 135 30  3 14  61  47 105  7  0 20   3  1 21
B.Ausmus          .223 131 421  42  94 26  1  6  35  19  64  0  3 17   3  1  4
R.Martinez        .220  24  41   1   9  0  0  0   4   1   5  0  0  1   0  0  1
T.Pratt           .214  43  84   8  18  3  0  1   8  15  23  1  0  5   0  1  2
J.Canseco         .175  54 103  18  18  4  0  5  20  20  33  0  0  4   1  0  0
A.Galarraga       .056  15  36   3   2  0  0  0   0   1   9  2  0  0   0  0  1
ALL PITCHERS      .098 162  82   4   8  1  1  0   4   4  26  0  5  2   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    5675    1441    30    706    1215    32     63   100
                       162     740    252   202     546     55   130     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Yoshii          0.00  0  0  ----   2  0  0  0  0   0.2   1   0   0  0   1   0
N.Figueroa        4.14  3  5  .375  13 11  0  0  0  74.0  70  34  34  8  36  52
J.Powell          4.35  2  3  .400  46  0  0  0  2  82.2  80  41  40 16  28  57
M.Jackson         4.40  4  1  .800  49  0  0  0  1  75.2  63  37  37 14  27  36
B.Colon           4.50 13  9  .591  33 33  5  2  0 214.0 213 116 107 29 102 225
V.Darensbourg     4.64  1  2  .333  31  0  0  0  2  42.2  45  22  22  2  11  24
S.Strickland      4.75  6  6  .500  49  0  0  0  7  77.2  72  42  41 13  47  67
C.Zerbe           4.79  3  1  .750  21  0  0  0  1  35.2  41  23  19  3  17  23
A.Benitez         4.99  3 10  .231  43  0  0  0 19  48.2  51  29  27  9  30  54
J.Johnson         5.42  8 16  .333  33 33  2  0  0 194.1 206 125 117 30  88 119
K.Rogers          5.62  4  9  .308  21 21  0  0  0 117.0 141  76  73 21  51  70
L.Pote            5.93  1  4  .200  48  0  0  0  3  85.0  99  60  56 21  30  63
G.Glover          5.94  3  4  .429  11 11  1  0  0  63.2  75  46  42 12  17  25
E.Loaiza          6.32  7 13  .350  32 32  0  0  0 172.1 236 128 121 34  49  91
C.Finley          6.40  4 11  .267  21 21  2  0  0 104.0 147  81  74 17  33  75
M.Matthews        7.56  2  4  .333  31  0  0  0  1  66.2  79  57  56 18  27  47
L.Prokopec        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
V.Padilla         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Wells           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.35    98       162    10    36      1619     864    594
                       64     .395    162     4   1454.2     917    247    1028
 
Primary Player Statistics For 2001 Florida Marlins Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Piazza          .330 126 473  84 156 31  0 30  93  50  76  3  0 14   1  0  3
C.Guzman          .300 130 523  74 157 24 17  8  50  21  79  5  4  9  33  6 20
M.Kotsay          .293 110 369  48 108 30  0  5  41  41  49  3  0 11  17  4  3
L.Castillo        .288 145 552  74 159 24 11  3  60  59  91  0 21  9  37 14  9
J.Larue           .288  99 240  34  69 10  3  9  27  12  49  7  0  8   1  3  9
C.Floyd           .283 144 568  98 161 37  4 21  77  59 103 12  0 20   7  5 10
D.Lee             .283 150 569  74 161 37  3 16  80  38 156 14  0 12   1  1  8
A.Rios            .280  80 275  38  77 17  1  9  47  26  62  0  0  3   3  1  1
P.Wilson          .279 128 488  73 136 34  2 26  83  29 113  5  0 17  20  5  2
M.Lowell          .277 147 555  70 154 42  1 16  75  41  79 13  1  9   1  2 13
R.Mackowiak       .269  49 175  17  47 11  2  3  17   5  52  1  0  4   2  1  5
C.Murray          .260  31  73  14  19  0  1  2   9   6  15  1  1  2   1  1  0
L.Lopez           .253  27  83   8  21  3  1  1   8   6  18  1  3  0   0  0  2
J.Vizcaino        .227  48 172  14  39  7  1  1  12   5  21  1  2  1   0  1 13
A.Dunn            .206  64 180  27  37 11  1  9  24  38  52  0  0  7   3  3  0
R.Gant            .195  11  41   3   8  4  1  1   9   5  20  0  0  0   0  0  0
C.Patterson       .168  51 113  13  19  1  0  3   8   1  33  2  1  2   5  1  0
K.Young           .163  23  80   4  13  2  0  2   8   8  27  2  0  1   2  1  1
M.Matheny         .159  30  88   2  14  1  0  0   2   5  22  0  1  1   0  0  2
J.Ortiz           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Febles          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
