Primary Player Statistics For 2002 Anaheim Angels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Sheets          .391  25  64  18  25  3  0  5  20  10   8  0  1  0   0  0  0
E.Karros          .345  88 238  30  82 21  0  5  42  17  25  0  0  7   0  1  0
M.Cairo           .297  54 138  13  41 10  1  0  15   5  27  3  8  3   0  0  1
G.Anderson        .296 162 696 123 206 50  4 43 134  50  99  0  0 17   3  1  1
I.Rodriguez       .296 121 436  60 129 22  2 20  59  12  81  5  3 15   6  1  4
D.Erstad          .271 162 594  73 161 22  4  8  59  29  48  3 19 11  27  4  0
A.Kennedy         .268 134 503  55 135 31  5  1  40  22 111  6  8  9  17  4 19
B.Molina          .261  72 211  22  55  4  0  4  25   3  19  2 11  2   0  0  1
T.Salmon          .257 150 518  73 133 28  0 16  58  73 129 11  0 10   5  0  5
C.Woodward        .254  94 323  41  82 11  7 10  35  21  86  3  0 14   0  0  8
J.Phelps          .253  97 288  35  73 19  1 14  46  22  83  2  0  6   0  0  0
C.Izturis         .249 115 321  40  80 20  1  1  23   9  33  0 19  6   4  5  5
C.Delgado         .246 156 553  92 136 31  3 41 101  84 156  9  0 10   1  0 11
J.Encarnacion     .231  71 130  12  30  2  2  4   8  10  28  0  1  4   4  3  0
T.Glaus           .212 162 566  77 120 15  0 25  77  86 141  9  0 15   2  1 24
S.Casey           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Mackowiak       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Guillen         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Uribe           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Simon           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .143 162  91   9  13  0  0  1   3   6  27  0  5  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    5670    1501    30    745    1101    75     69    92
                       162     773    289   198     459     53   129     20
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Hoffman         1.84  4  2  .667  46  0  0  0 21  63.2  39  13  13  4  22  78
J.Romero          3.01  2  4  .333  61  0  0  0  4  89.2  66  36  30  2  42  67
J.Washburn        3.34 12 11  .522  35 35  6  3  0 223.1 202  90  83 28  48 141
R.Stone           3.70  3  1  .750  43  0  0  0  2  75.1  77  34  31  9  40  55
A.Benes*          3.78  9  7  .563  19 19  0  0  0 102.1  87  46  43 10  63  72
G.Carrara         3.87  8  7  .533  74  0  0  0 18  81.1  84  37  35 12  27  57
J.Cruz            4.31  6  4  .600  50  4  0  0  1 102.1 108  58  49 11  61  83
J.Haynes          4.73  8 13  .381  34 32  3  0  0 182.2 200 103  96 22  92 122
S.Estes           4.79  7  6  .538  25 25  2  1  0 146.2 175  81  78 21  71  92
K.Gryboski        4.86  2  1  .667  41  0  0  0  1  53.2  54  29  29  5  35  18
C.Hernandez       5.02  7  8  .467  20 20  1  0  0 114.2 110  69  64 17  66  79
B.Myers           5.30  4  6  .400  15 14  1  1  0  74.2  65  46  44 13  39  18
B.Duckworth       5.54  5  4  .556  13 13  2  1  0  78.0  71  50  48 13  42  70
B.Neal            5.57  3  3  .500  31  0  0  0  2  32.1  35  20  20  2  17  26
J.Santana         6.23  4  1  .800  55  0  0  0  1  56.1  62  42  39  6  38  38
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.28    78       162    15    50      1435     702    703
                       84     .519    162    12   1477.0     754    175    1016
 
Primary Player Statistics For 2002 Arizona Diamond-Backs Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Miller          .327  41  98  11  32 16  0  0  17   7  13  4  0  4   0  0  0
J.Hernandez       .302 144 549  83 166 27  3 24  81  47 182  6  0  9   0  0 16
R.Furcal          .299 138 555  89 166 31 15  7  53  49  93  5  1  9  22 15  5
S.Sosa            .296  20  71  15  21  0  1  6  13  13  18  0  0  2   1  0  0
R.Fick            .295  16  44   4  13  0  0  1   3   2  10  1  0  1   0  0  0
R.Machado         .286  41 154  17  44  8  0  2  17   9  37  0  0  6   0  0  0
D.Mientkiewicz    .285 131 397  46 113 29  1  4  47  51  52  2  0  5   0  1  4
J.Hairston Jr.    .284  98 261  46  74 21  2  4  16  30  26  5  1  5  15  2  5
B.Mueller         .276 102 337  44  93 19  0  6  57  42  23  0  2 14   1  0  4
S.Finley          .264 151 530  76 140 23  4 19  63  67  80  1  0 15  10  4  4
M.Ordonez         .263 134 533  78 140 33  1 32  93  39  93  6  0 19   1  0  3
M.Williams        .255  65 196  25  50  8  2  7  24  16  37  0  0  2   1  0  3
C.Gipson          .233  24  73  12  17  6  2  0   6   9  20  2  0  3   1  0  0
L.Gonzalez        .232 153 552  77 128 12  4 25  78  97  89  5  0 19   4  0  2
S.Spencer         .225  36  89  12  20  8  0  0   7  14  13  0  0  4   0  0  0
K.Young           .220  92 296  39  65 14  0 14  45  26  69  3  0 10   0  1  7
D.Miller          .209  87 282  38  59 18  0 12  45  28  93  3  0 10   0  0  3
R.Mondesi         .206  51 155  21  32  5  0 10  26  11  27  2  0  4   5  3  3
S.Halter          .185  17  54   8  10  2  0  2   3   5  12  1  0  1   0  0  2
C.Widger          .185  17  65   2  12  3  0  0   3   0   4  4  0  1   0  0  2
R.Belliard        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .144 162 298  17  43  4  0  0  21  15 106  0 32  7   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .257    5589    1438    35    718    1097    36     61    65
                       162     760    287   175     577     50   150     26
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Mantei          0.00  0  0  ----   2  0  0  0  0   3.0   3   0   0  0   0   3
S.Shields         1.13  4  0 1.000  21  0  0  0  0  32.0  18   4   4  3  11  22
J.Borowski        2.07  3  2  .600  62  0  0  0  6  87.0  61  21  20  6  16  85
R.Johnson         2.15 23  8  .742  36 35  9  4  0 272.0 166  68  65 25  85 326
J.Brower          2.16  2  2  .500  46  0  0  0  1  66.2  47  16  16  5  22  52
B.Weber           2.82  3  2  .600  50  0  0  0  4  67.0  66  22  21  3  19  45
C.Schilling       3.11 22 11  .667  36 36  6  1  0 263.2 233  99  91 34  43 311
C.Paronto         3.46  5  1  .833  24  0  0  0  0  26.0  25  12  10  2   8  21
G.White           3.52  1  0 1.000  47  0  0  0  1  38.1  30  16  15  3   8  22
P.Shuey           3.94  1  0 1.000  54  0  0  0 33  45.2  46  20  20  7  17  43
J.Mesa            4.35  5  3  .625  50  0  0  0  2  62.0  60  34  30  7  26  45
D.Wright          4.39 10 12  .455  33 33  2  0  0 198.2 185 103  97 34  75 161
S.Kim             4.46  5  3  .625   9  9  0  0  0  42.1  40  21  21  7  10  23
B.Lawrence        4.72 11 13  .458  35 35  0  0  0 204.0 239 114 107 24  60 147
M.Callaway        5.25  3  3  .500   7  7  0  0  0  36.0  30  22  21  6  12  23
T.Redding         7.22  0  4  .000   7  7  0  0  0  28.2  37  26  23  4  19  27
D.May             ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Herges          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.42    64       162    17    47      1286     559    431
                       98     .605    162    17   1473.0     598    170    1356
 
Primary Player Statistics For 2002 Atlanta Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Jones           .327 151 562  86 184 38  3 23  97  78 100  5  0 22   0  6  3
E.Alfonzo         .313 129 473  77 148 27  0 14  66  47  52  3  1  9   1  0  7
J.Hammonds        .293 107 266  45  78 21  3  9  40  38  52  0  0  6   0  1  1
D.Jeter           .276 152 633 118 175 24  1 21  85  74 114  9 19 13  25  4 16
K.Garcia          .276  72 185  22  51  7  1 11  42  10  34  0  0  6   0  1  1
O.Saenz           .275  43 120  21  33  2  0  3  16  11  35  8  0  3   0  0  3
R.Durham          .274 140 552  93 151 28  8 11  68  83  91  5  8 11  28  8 22
B.Estalella       .267  42 101  13  27  5  0  9  21  12  31  0  1  0   0  0  0
B.Gil             .267  17  45   4  12  1  0  0   1   2  18  0  0  2   0  0  2
R.Henderson       .265  68 166  40  44  3  5  6  27  35  40  5  1  3   4  2  0
R.Palmeiro        .265 149 525  95 139 38  0 32 125 118 103  7  0 10   2  0  5
A.Fox             .262  73 214  29  56 13  1  2  22  16  44  3  6  4  16  8  6
J.Posada          .259 146 510  72 132 42  0 19  74  83 138  5  1 13   3  1 12
M.Tucker          .258 116 326  48  84 18  3  9  31  37  76  1  5  5  15  5  2
M.Grace           .243  32 107  18  26  0  0  2  12  20  13  0  0  2   3  0  2
A.Jones           .243 153 569 102 138 21  1 41 103  88 143 10  0 13   3  2  2
E.Perez           .204  42 108  17  22  5  0  6  21  11  19  4  0  2   0  0  3
W.Helms           .132  14  53   3   7  5  0  0   3   2  12  1  0  3   0  0  0
K.Ginter          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .127 162 110   4  14  1  0  0   1   8  46  0 15  2   0  0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    5625    1521    26    855    1161    57    100   106
                       162     907    299   218     773     66   129     38
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Bradford        1.45  5  0 1.000  42  0  0  0  3  68.1  54  11  11  1  18  48
S.Stewart         1.53  4  3  .571  42  0  0  0 16  53.0  32   9   9  5  13  51
B.Fuentes         1.93  4  0 1.000   8  0  0  0  0   9.1   7   2   2  1   3  14
J.Durocher        2.21  2  1  .667  25  0  0  0  2  40.2  21  13  10  3  25  35
D.Moss            2.96 12  4  .750  17 17 10  1  0 133.2  99  46  44  8  64  84
J.Lackey          3.70  9  3  .750  16 16  3  0  0 107.0  98  45  44  6  37  71
K.Millwood        3.92 15  6  .714  29 29  4  1  0 192.2 183  89  84 25  48 162
G.Maddux          4.00 10 11  .476  29 29  5  0  0 191.1 200 102  85 24  52 100
J.Kennedy         4.34 13 10  .565  28 28  4  0  0 182.2 205  95  88 18  55  97
S.Eyre            4.34  8  1  .889  34  0  0  0  2  74.2  68  37  36  7  35  58
J.Beimel          4.38  3  1  .750  13  7  0  0  1  61.2  67  32  30  4  19  45
A.Eaton           4.43  1  2  .333   4  4  0  0  0  22.1  16  12  11  7   8  22
D.Veres           5.08  6  1  .857  45  0  0  0  3  88.2  94  53  50 20  50  71
J.Acevedo         5.47  1  4  .200  46  0  0  0 24  49.1  63  31  30  6  15  24
J.Thomson         6.43 10 10  .500  32 32  0  0  0 166.2 210 124 119 33  45  79
T.Gordon          9.39  0  2  .000  18  0  0  0  0  30.2  45  32  32  3  16  33
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.19    59       162    26    51      1462     685    503
                      103     .636    162     2   1472.2     733    171     994
 
Primary Player Statistics For 2002 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Gil             .326  29  95  10  31  3  0  3  14   3  17  0  1  6   0  0  1
R.Vazquez         .313 105 304  47  95 20  2  3  27  26  48  0  1  3   2  0  6
C.Crawford        .311  61 196  33  61  8  2  1  15   7  25  3  1  4  15  3  1
M.Sweeney         .311  30 119  15  37  4  0  5  24  11   9  1  0  3   0  0  4
N.Garciaparra     .308 157 650  94 200 50  4 23 110  45  60  5  0 17   1  0 24
B.Hunter          .302  50 169  23  51 11  1  4  19  18  31  1  0  2   0  0  2
J.Damon           .290  30 124  21  36  3  2  5  13  16  19  0  0  0   5  0  0
E.Young           .259 108 394  52 102 21  0  3  31  26  42  6  5  8  28  8  5
S.Alomar Jr.      .255  41 137  12  35  7  0  2  13   3  21  1  0  3   0  0  0
T.Nixon           .252 147 543  79 137 34  7 27 100  72 117  4  1  8   2  2  4
D.Bell            .242 132 488  63 118 18  0 18  58  45  89  5  7 14   0  0  7
D.Hocking         .240  73 208  18  50 12  2  2  22  21  43  1  1  3   0  0  2
K.Griffey Jr.     .240  79 204  29  49 10  0  9  28  23  44  7  2  5   2  1  4
C.Everett         .237 108 270  34  64  8  0 13  37  22  53  5  0  7   0  0  4
J.Varitek         .230 113 391  34  90  8  2  5  31  33 105  4  0  8   2  1  2
J.Gibbons         .229  31  96  10  22  5  0  6  16   8  14  0  0  2   0  1  0
S.Spiezio         .229 119 323  36  74 17  0  7  28  44  47  3  2  9   0  3  3
M.Vaughn          .219  98 315  31  69  8  0 13  43  20  96  9  0  7   0  0 11
T.Shumpert        .205  15  44   3   9  1  0  0   2   3   3  1  1  0   0  0  0
J.Cruz Jr.        .184  74 245  30  45  8  4  7  19  39  55  0  0  7   0  1  0
L.Rivas           .161  23  56   4   9  2  0  1   8   5   8  0  0  2   0  0  0
D.Jackson         .143   4   7   0   1  1  0  0   0   1   2  0  0  0   0  0  0
S.Cox             .143   2   7   1   1  1  0  0   0   1   2  0  0  0   0  0  0
ALL PITCHERS      .150 162 266  21  40  5  1  0  12  14 111  0 27  4   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .252    5651    1426    27    670    1061    49     57    84
                       162     700    265   157     506     56   122     20
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Ryan            2.34  0  2  .000  35  0  0  0  3  42.1  28  11  11  2  12  32
P.Martinez        2.60 12  6  .667  28 28  0  0  0 190.1 129  59  55 18  36 238
S.Reed            2.64  3  2  .600  43  0  0  0  2  58.0  51  17  17  2  31  31
J.Smoltz          2.70  1  6  .143  58  0  0  0 35  66.2  55  22  20  5  19  62
D.Lowe            2.76 19  4  .826  30 30  4  1  0 212.0 164  71  65 16  60 131
E.Yan             3.03  2  6  .250  57  0  0  0  5  65.1  44  24  22  5  29  54
T.Wakefield       3.06 12  7  .632  26 26  1  0  0 159.0 120  59  54 17  55 130
T.Glavine         3.53 14 12  .538  31 31  3  2  0 211.2 170  85  83 26  64 111
M.Timlin          4.12  4  4  .500  63  0  0  0  4  91.2  89  43  42 20  15  40
S.Sauerbeck       4.31  3  5  .375  60  0  0  0  0  62.2  51  34  30  8  24  69
A.Sele            4.31  7  7  .500  20 18  0  0  0 112.2 129  61  54 14  42  49
M.Maroth          4.53  6 10  .375  24 24  0  0  0 129.0 139  68  65 15  40  59
S.Strickland      5.40  2  2  .500  46  0  0  0  0  46.2  44  28  28 12  28  50
J.Burkett         9.73  0  4  .000   9  5  0  0  0  28.2  43  32  31  4   8  16
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.50    77       162     8    49      1256     575    463
                       85     .525    162    14   1476.2     614    164    1072
 
Primary Player Statistics For 2002 Chicago White Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Pierzynski      .307 126 414  50 127 31  7  6  56  25  56 11  0 11   1  2  4
G.Kapler          .285 102 344  47  98  7  7  3  44  14  50  3  2  9   4  1  2
T.Womack          .280 135 465  68 130 15  4  4  43  31  62  6 30  2  25  3 15
S.Stewart         .279  67 269  42  75 14  4  3  14  25  35  4  0  4   3  1  3
C.Johnson         .277  62 184  21  51 17  0  3  22  10  41  0  0  3   0  0  2
J.Macias          .275  74 240  36  66 12  0  8  28  15  36  0  3  8   2  3  7
A.Galarraga       .274  79 208  17  57 10  0  6  25  16  46  7  0  3   3  2  8
P.Feliz           .266  39 143  12  38  2  2  1  13   4  28  0  0  3   0  0  1
S.Sosa            .265 137 491  81 130 16  3 36  86  87 138  3  0 11   1  0  8
J.Wilson          .261  56 188  24  49  6  2  2  15   7  22  0  9  6   2  1  8
H.Perry           .259 123 455  54 118 22  2 20  58  24  76  9  1 19   1  1 18
D.Rolls           .258  18  62   7  16  1  0  0   4   1  12  1  0  0   0  0  0
D.Justice         .252  72 246  31  62 12  2  6  29  41  34  0  0  2   1  0  3
L.Merloni         .250  18  36   0   9  3  0  0   2   4   5  2  2  0   0  1  0
G.Matthews Jr.    .249  92 354  48  88 17  4  7  30  46  65  0  5  3  12  6  6
T.Martinez        .246 132 448  53 110 22  1 20  66  36  57  3  0 12   2  0  4
M.Cordova         .228  74 180  18  41  7  3  8  23  20  44  0  0 10   1  2  0
D.Easley          .215  51 130  16  28  2  0  5  12  12  17  8  0  4   0  1  4
T.Hunter          .210  71 291  32  61 20  2  9  34   9  76  2  0 11   4  1  0
T.Perez           .196  70 179  14  35  5  1  4  14  10  43  1  1  1   0  1  1
M.Ordonez         .185  20  81   7  15  3  0  7  18   5  14  0  0  2   1  0  1
L.Stevens         .132  26  53   4   7  3  0  0   6   6  17  0  0  1   0  0  1
ALL PITCHERS      .140 162  93   7  13  0  0  1   6   7  35  0  6  3   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256    5554    1424    44    648    1009    59     63   105
                       162     689    247   159     455     60   128     26
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Lincoln         3.38  8  2  .800  48  0  0  0  2  64.0  74  30  24  3  18  46
C.Silva           3.46  4  5  .444  64  0  0  0  2  83.1  85  33  32  4  19  54
W.Roberts         3.80  5  2  .714  62  0  0  0  0  71.0  85  33  30  2  37  50
R.King            3.84  2  5  .286  76  0  0  0  1  61.0  59  28  26  3  19  47
M.Buehrle         4.31  7 14  .333  33 33  3  1  0 209.0 227 113 100 21  57 103
S.Trachsel        4.38  8 14  .364  29 29  2  0  0 168.1 178  87  82 21  53  97
D.Wells           4.41  6  7  .462  19 19  2  0  0 112.1 120  61  55 16  22  64
J.Lieber          4.45 10  5  .667  21 21  2  1  0 129.1 154  65  64 18  20  72
K.Foulke          4.46  2  4  .333  34  0  0  0 22  38.1  42  22  19  6  16  22
D.Weathers        4.60  4  1  .800  56  0  0  0  1  76.1  87  45  39  9  49  48
P.Walker          4.86  4 12  .250  29 25  0  0  0 133.1 151  78  72 17  56  59
D.Davis           5.58  1  3  .250   8  8  0  0  0  40.1  51  26  25  4  14  15
N.Cruz            5.73  0  3  .000  39  0  0  0  0  48.2  54  32  31  4  30  34
A.Cook            5.73  2  2  .500  11  7  0  0  0  37.2  54  27  24  1  11  20
A.Harang          6.52  1  3  .250   5  5  0  0  0  19.1  25  14  14  6  10  13
A.Ashby           6.59  5  5  .500  15 15  1  0  0  84.2 102  64  62 14  41  41
T.Harper          6.75  0  1  .000   5  0  0  0  0  12.0  15   9   9  4   4   9
S.Kline           7.62  0  5  .000  67  0  0  0 13  54.1  72  48  46  2  31  40
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.70    93       162    10    41      1635     754    507
                       69     .426    162    10   1443.1     815    155     834
 
Primary Player Statistics For 2002 Cleveland Indians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Ramirez         .355 125 437  91 155 31  0 40 111  61  89 12  0  9   0  0  9
Y.Torrealba       .326  50 138  23  45 10  0  5  21   7  14  4  1  8   0  0  0
J.Thome           .325 153 557 133 181 20  1 59 132 121 139  7  0 10   2  1 12
M.Ellis           .314  73 274  42  86 14  3  4  30  35  41  3  1  2   1  2  8
R.Gant            .311  71 177  32  55 13  2  9  32  32  28  0  0  6   1  1  1
J.Randa           .293  84 181  26  53 14  1  1  15  10  19  3  0  2   1  0  6
D.Bautista        .284  45 155  20  44  2  2  6  23   1  16  0  0  2   8  1  2
B.Fullmer         .284 118 402  62 114 31  5 20  81  30  51 16  0 13   8  0  1
O.Vizquel         .278 162 561  94 156 33  6 14  74  65  66  9 11 11  17  3  9
B.Buchanan        .273  64 238  32  65  7  3  7  29  18  65  2  0  8   3  1  4
K.Lofton          .268 120 507  96 136 20 11  8  62  62  63  0  8  3  20  7  0
E.Hinske          .265 143 487  75 129 24  4 19  81  72 112  2  1 16   3  0 16
R.Gutierrez       .263  87 300  26  79  9  0  4  22  17  40  3  1  8   0  0 11
R.Martinez        .263  34  38   1  10  1  0  0   7   2   7  0  0  0   0  0  0
T.Hollandsworth   .254 117 469  75 119 25  1 11  52  32 101  0  4  9   9  4  5
B.Ausmus          .240 113 366  33  88 10  2 10  59  12  60  5  1 12   1  3  0
C.Moeller         .236  38 106  13  25 10  0  3  16  15  27  0  0  4   0  0  0
G.Jenkins         .235  64 221  30  52  8  2 12  27  23  57  3  0  5   4  1  2
M.Byrd            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .082 162  85   4   7  2  0  0   0   1  31  0  9  2   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .281    5699    1599    43    874    1026    37     78   101
                       162     908    284   232     616     69   130     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Cormier         1.98  1  1  .500   7  0  0  0  1  13.2  10   4   3  2   4  16
J.Middlebrook     3.68  2  2  .500  20  0  0  0  0  44.0  35  19  18  1  29  34
D.Williams        3.97  1  1  .500   9  0  0  0  0  11.1  10   6   5  4   5   8
M.Jackson         4.01  0  2  .000  37  0  0  0  3  49.1  58  24  22  8  16  27
M.Prior           4.23  8  4  .667  15 15  5  0  0 104.1 100  53  49 11  57 130
A.Almanza         4.39  2  2  .500  33  0  0  0  5  41.0  39  23  20  3  23  42
B.Colon           4.51 14 12  .538  33 33  4  0  0 229.2 232 125 115 30  87 154
K.Rogers          4.75 16 12  .571  33 33  9  0  0 235.0 246 143 124 32  90  98
L.Pote            4.86  1  2  .333  11  0  0  0  1  16.2  19   9   9  5   9  11
C.Finley          5.09 12 13  .480  32 32  3  0  0 200.0 210 125 113 20  97 191
M.Yoshii          5.54  3  6  .333  49  0  0  0  2  92.2 104  57  57 19  42  46
V.Padilla         5.81  9 12  .429  33 33  6  0  0 223.0 260 151 144 32  78 162
G.Roberts         5.82  3  2  .600  22  0  0  0  0  34.0  41  24  22  4  10  18
A.Benitez         6.61  2  7  .222  49  0  0  0 30  64.0  76  49  47 15  38  73
E.Loaiza          7.16  5  5  .500  16 16  1  0  0  81.2 123  68  65 15  25  56
R.Soriano         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.07    83       162    28    42      1563     811    610
                       79     .488    162     2   1440.1     880    201    1066
 
Primary Player Statistics For 2002 Florida Marlins Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Piazza          .303 118 466  75 141 24  3 26  76  38  81  1  0 22   0  0  7
L.Castillo        .295 156 647  93 191 24  3  1  49  57  88  3  9  6  56 12 17
M.Lowell          .276 158 591  59 163 45  0 15  71  49 101  6  0 19   1  3 16
C.Guzman          .275 142 488  49 134 17  3  7  50  12  69  1  7 11  15  7  7
J.Mabry           .273  33  99  14  27  6  0  6  11  11  19  0  0  4   0  0  0
M.Kotsay          .273 152 620  81 169 33  9 13  86  58 103  4  2 14  15  6  5
D.Lee             .269 161 580  89 156 44  4 27 103  93 154  9  0 21  14  5 14
C.Floyd           .267 140 502  90 134 34  1 28  80  78 103 12  0  8  12  2  5
T.Graffanino      .261  29  69  10  18  4  0  0   4   7  11  1  1  2   0  0  2
B.Schneider       .258  80 194  23  50 13  2  3  21  18  42  0  0  8   0  0  0
J.Vizcaino        .250  46 148  15  37  8  1  4  19   9  19  0  3  4   0  0  3
R.Thompson        .241  46 112  16  27  6  0  4  10   5  20  3  0  4   1  1  0
A.Dunn            .238 132 403  57  96 28  3 17  59  78 117 12  1  7   7  2  3
P.Wilson          .234 152 534  80 125 21  3 21  76  66 129  6  0 22  18  7 10
D.Ward            .212  17  52   4  11  5  0  0   4   6  11  0  0  4   0  0  0
A.Gonzalez        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Byrnes          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .077 162  78   6   6  1  0  0   2   3  33  0  7  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    5583    1485    32    721    1100    30    139    99
                       162     761    313   172     588     58   156     45
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Burnett         3.58 13 12  .520  33 33  4  1  0 201.1 171  98  80 18 103 197
P.Quantrill       3.70  8  2  .800  61  0  0  0  4  80.1  94  37  33  4  24  49
J.Julio           4.00  4  6  .400  51  0  0  0 30  54.0  50  24  24  4  27  47
C.Zerbe           4.03  2  2  .500  35  0  0  0  3  44.2  49  20  20  6  14  18
K.Wells           4.52 12 12  .500  31 31  0  0  0 187.0 208 109  94 19  62  97
P.Wilson          4.59  8 15  .348  32 32  2  0  0 194.0 205 111  99 21  80 103
A.Lopez           4.80  1  3  .250  27  0  0  0  1  45.0  57  25  24  1  13  36
J.Peavy           5.29  4  2  .667  13 13  1  0  0  80.0  95  49  47 11  29  70
D.Smith           5.40  0  1  .000  30  0  0  0  3  33.1  30  23  20  7  15  28
B.Penny           5.49  5  4  .556  19 19  0  0  0 103.1 125  65  63 17  47  78
W.Banks           5.55  1  0 1.000  29  0  0  0  0  61.2  62  39  38 18  22  45
J.Garland         5.58  7 13  .350  32 32  1  0  0 182.1 207 124 113 22  98 115
J.Benoit          5.58  3  5  .375  34  2  1  0  0  69.1  62  46  43  6  59  47
F.Heredia         5.63  3  1  .750  21  0  0  0  1  40.0  42  28  25  3  24  23
J.Nelson          6.25  1  5  .167  27  0  0  0  0  36.0  36  27  25  3  24  46
M.Fetters         7.09  3  4  .429  28  0  0  0  0  33.0  37  26  26  5  28  24
J.Rincon          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
K.Farnsworth      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.81    87       162     9    42      1530     772    669
                       75     .463    162     6   1445.1     851    165    1023
 
Primary Player Statistics For 2002 Houston Astros Totals After 162 Games
 
 
