2003 Anaheim Angels   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Darin Erstad       1   0 2003  ANA  2L 258  7  1  4 .252  18  40  17 .309 .333
Tim Salmon         2   0 2003  ANA   E 528 35  4 19 .275  77  93  72 .374 .464
Garret Anderson    3   0 2003  ANA  1R 638 49  4 29 .315  31  83 116 .345 .541
Troy Glaus         4   0 2003  ANA  1L 319 17  2 16 .248  46  73  50 .343 .464
Adam Kennedy       5   0 2003  ANA  3R 449 17  1 13 .269  45  73  49 .344 .399
Ivan Rodriguez     6   0 2003  FLN  3L 511 36  3 16 .297  55  92  85 .369 .474
Sean Casey         7   0 2003  CIN  1L 573 19  3 14 .291  51  58  80 .350 .408
Jose Guillen       8   0 2003  OAA  1R 485 28  2 31 .311  24  95  86 .359 .569
Juan Uribe         9   0 2003  CON   E 316 19  3 10 .253  17  60  33 .297 .427
Cesar Izturis     10   0 2003  LAN  1L 558 21  6  1 .251  25  70  40 .282 .315
Carlos Delgado    11   0 2003  TOA  3R 570 38  1 42 .302 109 137 145 .426 .593
Bengie Molina     12   0 2003  ANA  3L 409 24  0 14 .281  13  31  71 .304 .443
Josh Phelps       13   0 2003  TOA  1L 396 18  1 20 .268  39 115  66 .358 .470
Rob Mackowiak     14   0 2003  PIN   E 174  4  4  6 .270  15  53  19 .342 .443
Tike Redman       15   0 2003  PIN  1R 230 16  5  3 .330  14  18  19 .374 .483
Jeff Davanon      16   0 2003  ANA  1L 330 16  1 12 .282  42  59  43 .360 .445
Mike Ryan         17   0 2003  MNA  1R  61  7  0  5 .393   6  12  13 .441 .754
David McCarty     18   0 2003  BOA  7L  53  5  0  1 .340   3  14   8 .368 .491
Marco Scutaro     19   0 2003  NYN  5R  75  4  0  2 .213  13  14   6 .333 .347
Karim Garcia      20   0 2003  NYA  7R 244  6  0 11 .262  14  52  35 .302 .422
Richard Hidalgo   35  11 2003  HON   E 514 43  4 28 .309  58 104  88 .385 .572
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Erstad           33    N/W   L    B    B    B   13 * 17%  0% (19-12)  9  1    
Salmon           30    N/N   R    D    D    D   11    6%  0% (15-6)   3  1    
Anderson         36    N/N   L    D    D    C   12   19%  0% (13-6)   6  3    
Glaus            28    N/N   R    B    D    D   14 * 14%  0% (18-6)   7  2    
Kennedy          26    N/N   L    A    B    B   14 * 42%  0% (17-13) 22  9    
Rodriguez        23    N/N   R    C    C    C   11 * 33%  0% (15-11) 10  6    
Casey            32    N/N   L    D    D    B   11    3%  0% (20-6)   4  0    
Guillen          27    N/N   R    E    A    C   12    8% 14% (13-1)   1  3    
Uribe            26    N/N   R    B    B    D   14 * 19%  0% (18-11)  7  2    
Izturis          28    W/W   S    C    A    B   14 * 36%  0% (15-11) 10  5    
Delgado          32    N/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Molina           28    N/N   R    E    D    B    8    8%  3% (13-5)   1  1    
Phelps           37    N/N   R    E    D    D   10   14% 14% (13-3)   1  2    
Mackowiak        20    N/N   L    B    D    D   12 * 14%  0% (20-11)  6  0    
Redman           32    W/N   L    B    D    C   15 * 31%  0% (16-12)  7  3    
Davanon          12    N/N   S    A    B    D   14 * 31%  0% (18-13) 17  5    
Ryan             26    N/N   L    C    D    D   12 * 50%  0% (15-12)  2  1    
McCarty          47    N/W   R    E    D    D   11    0%  0% (0-0)    0  0    
Scutaro          28    W/N   R    C    B    D   13 *  8%  0% (20-6)   2  0    
Garcia           23    N/N   L    E    D    D   11   58%  0% (3-1)    0  2    
Hidalgo          17    N/N   R    C    D    D   12 * 53%  8% (15-8)   9  7    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Erstad                                                 3e1       +0   .196 45 
Salmon                                                      4e14 +0   .261 27 
Anderson                                          2e1            +0   .315 40 
Glaus                                   2e31                          .245 29 
Kennedy                            3e8                                .229 22 
Rodriguez       3e1 -4t16p2                                           .336 42 
Casey                         4e7                                     .332 48 
Guillen                                           3e17 4e17 3e17 -3   .297 45 
Uribe                              2e6       2e26      4e16      +0   .239  9 
Izturis                                      2e17                     .209 24 
Delgado                       4e11                                    .325 16 
Molina          1e1 -3t7p1                                            .327 64 
Phelps                        4e30                                    .247 23 
Mackowiak                          4e16 4e22      3e4  4e4  3e4  -1   .230  1 
Redman                                                 3e6       +1   .302  0 
Davanon                                           3e7  4e7  3e7  -1   .277 22 
Ryan                                              4e4       4e4  +1   .355  9 
McCarty                       2e30                4e16           +0   .333  0 
Scutaro                            3e14      4e40                     .219 12 
Garcia                                            4e15 5e15 4e15 -2   .262 51 
Hidalgo                                                     2e5  -5   .258 16 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jarrod Washburn       21   0 2003  ANA    L      7            N    #1WL
Brett Myers           22   0 2003  PHN    R      6            N    #2WR
Ricky Stone           23   0 2003  HON    R            2      0    #1WR
Joe Nathan            24   0 2003  SFN    R            2      N    #1WR
Jose Contreras        25   0 2003  NYA    R      7     3      N    #1WR
Mike Hampton          26   0 2003  ATN    L      7            N    #6NR
Kent Mercker          27   0 2003  ATN    L            1      0    #1WL
Alan Levine           28   0 2003  KCA    R            2      0    #1WL
Jorge Julio           29   0 2003  BAA    R            1      5    #1WR
Kazuhisa Ishii        30   0 2003  LAN    L      6            N    #1WL
Steve Reed            31   0 2003  CON    R            1      N    #1WR
Jesse Foppert         32   0 2003  SFN    R      5     3      N    #1WR
Chad Fox              33   0 2003  FLN    R            2      2    #1WR
Kevin Appier          34   0 2003  KCA    R      5            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Washburn         24    2L  10  15  4.43 207  205   54  118 34 32  0
Myers            44    1R  14   9  4.43 193  205   76  143 20 32  0
Stone            40    6R   6   4  3.69  83   76   31   47 11  0  1
Nathan           36    8R  12   4  2.96  79   51   33   83  7  0  0
Contreras        56     E   7   2  3.30  71   52   30   72  4  9  0
Hampton          20    7L  14   8  3.84 190  186   78  110 14 31  0
Mercker          40    1R   0   2  1.95  55   46   32   48  6  0  1
Levine           50    4L   3   6  2.79  71   67   29   30  9  0  1
Julio            52    2R   0   7  4.38  62   60   34   52 10  0 36
Ishii            23    4L   9   7  3.86 147  129  101  140 16 27  0
Reed             43    9R   5   3  3.27  63   59   26   39  9  0  0
Foppert          50    3R   8   9  5.03 111  103   69  101 16 21  0
Fox              47    1L   3   3  3.12  43   35   31   46  3  0  3
Appier           56    1L   8   9  5.40 112  120   43   55 21 23  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Washburn             Y     +0    2       3     0   3e7  E   C   10            
Myers                N     +2    0      10    20  2e15  E   C   12            
Stone                N     +4    0       2    18   4e0  E   D   10            
Nathan               N     +1    5      12     2   3e0  E   B   10            
Contreras            N     +4    0       6    22  4e21  E   C   10            
Hampton              N     -4    2      11     8   1e8  E   A   15            
Mercker              N     +2    6      15     3  3e26  E   C   10            
Levine               N     -2    0       9    17   3e0  E   C   10            
Julio                N     +9    0       0    17   3e0  E   C   10            
Ishii                N     +5    4      14     7   3e0  E   A   10            
Reed                 N     -2   12       3    16   2e0  E   C   10            
Foppert              N     +0    0      20     0  3e13  E   D   10            
Fox                  N     +9    0       5     0  4e33  E   C   10            
Appier               N     +0    3      11    20   4e0  E   C   10            
 
2003 Arizona Diamond-Backs   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Steve Finley       1   0 2003  ARN  2R 516 24 10 22 .287  57  94  70 .363 .500
Luis Gonzalez      2   0 2003  ARN  6R 579 46  4 26 .304  94  67 104 .402 .532
Damian Miller      3   0 2003  CHN   E 352 19  1  9 .233  39  91  36 .310 .369
Bill Mueller       4   0 2003  BOA  1R 524 45  5 19 .326  59  77  85 .398 .540
Rafael Furcal      5   0 2003  ATN   E 664 35 10 15 .292  60  76  61 .352 .443
Doug Mientkiewicz  6   0 2003  MNA   E 487 38  1 11 .300  74  55  65 .393 .450
Ron Belliard       7   0 2003  CON  3L 447 31  2  8 .277  49  71  50 .351 .409
Magglio Ordonez    8   0 2003  CHA  1L 606 46  3 29 .317  57  73  99 .380 .546
Carlos Pena        9   0 2003  DEA  3R 452 21  6 18 .248  53 123  50 .332 .440
Jerry Hairston Jr 10   0 2003  BAA  1R 218 12  2  2 .271  23  25  21 .353 .372
Freddy Sanchez    11   0 2003  BOA  1L  34  2  0  0 .235   0   8   2 .235 .294
Shane Victorino   12   0 2003  SDN   E  73  2  0  0 .151   7  17   4 .232 .178
Brian Jordan      13   0 2003  LAN  3L 224  9  0  6 .299  23  30  28 .372 .420
Brook Fordyce     14   0 2003  BAA  3L 348 12  2  6 .273  19  44  31 .311 .371
Jack Cust         15   0 2003  BAA  4R  73  7  0  4 .260  10  25  11 .357 .521
Russell Branyan   16   0 2003  CIN  2L 176 12  0  9 .216  27  69  26 .322 .438
Jeffrey Hammonds  17   0 2003  SFN  1L 132 12  0  4 .242  16  28  13 .329 .424
Chad Moeller      18   0 2003  ARN  1R 239 17  1  7 .268  23  59  29 .335 .435
Mike Kinkade      20   0 2003  LAN  5L 162  7  0  5 .216  13  38  14 .335 .352
Omar Infante      21   0 2003  DEA  4R 221  6  1  0 .222  18  37   8 .278 .258
A.J. Pierzynski   36  20 2003  MNA   E 487 35  3 11 .312  24  55  74 .360 .464
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Finley           32    N/N   L    B    D    C   14 * 53%  0% (15-12) 15  8    
Gonzalez         38    N/N   L    D    D    C   11   14%  0% (13-6)   5  3    
Miller           31    W/N   R    E    B    C    9    3%  0% (20-6)   1  0    
Mueller          33    N/N   S    E    C    C   11    8% 19% (13-1)   1  4    
Furcal           23    N/N   S    A    B    B   17 * 14%  0% (19-11) 25  2    
Mientkiewicz     35    N/W   L    D    C    B   11    6%  0% (16-6)   4  1    
Belliard         25    N/W   R    C    B    C   14   11%  0% (16-6)   7  2    
Ordonez          27    N/N   R    C    D    B   13   25%  0% (13-6)   9  5    
Pena             33    N/N   L    D    D    D   11   28% 14% (13-5)   4  5    
Hairston Jr      25    W/W   R    A    A    D   15 * 42%  0% (18-13) 14  5    
Sanchez          38    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Victorino        21    W/W   S    B    D    D   16 * 56%  0% (19-15)  7  2    
Jordan           26    N/N   R    E    D    C   14   14%  3% (13-5)   1  1    
Fordyce          24    N/W   R    D    B    B    9   19% 11% (13-4)   2  3    
Cust             15    W/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Branyan          25    N/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Hammonds         19    N/N   R    E    D    C   14    3%  0% (20-6)   1  0    
Moeller          34    N/N   R    E    C    D   10   28% 25% (13-4)   1  2    
Kinkade          33    N/N   R    D    D    D   11 * 39% 61% (15-3)   1  3    
Infante          32    W/W   R    B    B    B   13 * 50%  0% (15-12)  6  3    
Pierzynski       28    N/N   L    D    C    C   10    6%  0% (15-6)   3  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Finley                                                 2e6       +0   .254 14 
Gonzalez                                          3e3            +2   .304 42 
Miller          2e1 -1t4p3                                            .209 48 
Mueller                            4e22 2e21 5e48                     .293 31 
Furcal                                       2e33                     .278  0 
Mientkiewicz                  1e5  5e41 5e37                4e16 +3   .253 21 
Belliard                           3e23                               .300 23 
Ordonez                                                4e2  2e2  -1   .273 45 
Pena                          3e17                                    .217 14 
Hairston Jr                        2e17                               .294 43 
Sanchez                            3e34 3e37 3e42                     .204  0 
Victorino                                         2e16 3e16 3e16 -1   .151 57 
Jordan                                            2e3  3e3  3e3  -1   .266 15 
Fordyce         3e2 +1t3p2                                            .205 45 
Cust                                              5e12           +1   .269  0 
Branyan                       4e15      4e20      4e10           +1   .216  0 
Hammonds                                          2e2  3e2  3e2  +1   .221 30 
Moeller         3e5 +2t12p0                                           .228 42 
Kinkade                       4e13      4e65      4e19      4e19 +0   .229 42 
Infante                            3e41 3e53 3e36                     .194  0 
Pierzynski      2e4 -1t6p1                                            .293 40 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Randy Johnson         22   0 2003  ARN    L      6            N    #6NR
Curt Schilling        23   0 2003  ARN    R      7            N    #1WR
Scot Shields          24   0 2003  ANA    R      5     3      0    #1WR
Joe Borowski          25   0 2003  CHN    R            1      6    #1WR
Darrell May           26   0 2003  KCA    L      6     4      N    #1WL
Matt Mantei           27   0 2003  ARN    R            2      6    #1WR
Tim Redding           28   0 2003  HON    R      6            N    #3WR
Brian Lawrence        29   0 2003  SDN    R      6            N    #7NR
Jose Valverde         30   0 2003  ARN    R            1      4    #4WR
Justin Speier         31   0 2003  CON    R            2      3    #1WR
Scott Sullivan        32   0 2003  CHA    R            2      N    #1WR
Gabe White            33   0 2003  NYA    L            1      N    #1WL
Kevin Correia         34   0 2003  SFN    R      5     3      N    #1WR
Pedro Feliciano       35   0 2003  NYN    L            3      N    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Johnson          15     E   6   8  4.26 114  125   27  125 16 18  0
Schilling        44    2R   8   9  2.95 168  144   32  194 17 24  0
Shields          49    1L   5   6  2.85 148  138   38  111 12 13  1
Borowski         41    2R   2   2  2.63  68   53   19   66  5  0 33
May              25    4L  10   8  3.77 210  197   53  115 31 32  0
Mantei           43    4L   5   4  2.62  55   37   18   68  6  0 29
Redding          46    5R  10  14  3.68 176  179   65  116 16 32  0
Lawrence         45    2R  10  15  4.19 211  206   57  116 27 33  0
Valverde         44    1L   2   1  2.15  50   24   26   71  4  0 10
Speier           43    1R   3   1  4.05  73   73   23   66 11  0  9
Sullivan         36    3R   6   0  3.66  64   48   32   56  6  0  0
White            44    1L   5   1  4.05  47   44    8   29  7  0  0
Correia          50    2R   3   1  3.66  39   41   18   28  6  7  0
Feliciano        24     E   0   0  3.35  48   52   21   43  5  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Johnson              N     +6    3       1     7   3e0  E   B   10            
Schilling            N     -3    0       5     7  3e43  E   C   10            
Shields              N     +0    0       5    16  2e10  E   C   10            
Borowski             N     +6    0       0     5   2e0  E   C   10            
May                  Y     -3    0       5     4  4e14  E   B   10            
Mantei               N     +0    0       3     0   4e0  E   C   10            
Redding              N     +6    0       3     4  2e16  E   A   12            
Lawrence             Y     +0    0       3    19  3e20  E   C   10            
Valverde             N     +8    0       9     0   3e0  E   C   10            
Speier               N     +3    0       0     2   2e0  E   C   10            
Sullivan             N     +7    0       2     2  4e22  E   C   10            
White                N     +3    0       1     6  3e31  E   C   10            
Correia              N     +6    0      10    19   3e0  E   B   10            
Feliciano            N     -5    8      13     7  3e30  E   B   10            
 
2003 Atlanta Braves   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Andruw Jones       1   0 2003  ATN  1L 595 28  2 36 .277  53 125 116 .338 .513
Chipper Jones      2   0 2003  ATN  2R 555 33  2 27 .305  94  83 106 .402 .517
Jorge Posada       3   0 2003  NYA   E 481 24  0 30 .281  93 110 101 .405 .518
Rafael Palmeiro    4   0 2003  TEA  3L 561 21  2 38 .260  84  77 112 .359 .508
Derek Jeter        5   0 2003  NYA  1L 482 25  3 10 .324  43  88  52 .393 .450
Michael Tucker     6   0 2003  KCA  2R 389 20  5 13 .262  39  88  55 .331 .440
Eduardo Perez      7   0 2003  SLN  4L 253 16  0 11 .285  29  53  41 .365 .478
Keith Ginter       8   0 2003  MLN  1R 358 15  2 14 .257  37  87  44 .352 .427
Wes Helms          9   0 2003  MLN  3L 476 21  0 23 .261  43 131  67 .330 .450
Ray Durham        10   0 2003  SFN  3L 410 30  5  8 .285  50  82  33 .366 .441
Reed Johnson      11   0 2003  TOA  3L 412 21  2 10 .294  20  67  52 .353 .427
Jamey Carroll     12   0 2003  MON  1L 227 10  1  1 .260  19  39  10 .323 .326
Junior Spivey     13   0 2003  ARN  3L 365 22  2 13 .255  33  95  50 .326 .433
David Ross        14   0 2003  LAN   E 124  7  0 10 .258  13  42  18 .336 .556
Felipe Lopez      15   0 2003  CIN  1R 197  7  2  2 .213  28  59  13 .313 .299
Mike Lamb         16   0 2003  TEA   E  38  0  0  0 .132   2   7   2 .190 .132
Hee Seop Choi     18   0 2003  CHN  4R 202 17  0  8 .218  37  71  28 .350 .421
Tony Womack       37   8 2003  CHN  1L 384 15  4  2 .226  10  52  24 .251 .307
Ben Davis         17   0 2003  SEA  4L 246 18  0  6 .236  18  61  42 .284 .382
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Jones            22    N/N   R    D    D    D   17   22%  3% (13-6)   4  3    
Jones            22    W/N   S    E    D    C   12    8%  3% (13-5)   2  2    
Posada           25    N/N   S    D    D    D    9   19% 17% (13-3)   2  4    
Palmeiro         30    N/N   L    E    D    B    9    3%  0% (20-6)   2  0    
Jeter            21    N/N   R    B    A    B   17 * 22%  0% (16-6)  11  5    
Tucker           32    N/N   L    D    A    D   14 * 64% 31% (15-7)   8 10    
Perez            40    N/N   R    C    D    D   11 * 19%  0% (16-6)   5  2    
Ginter           24    N/N   R    E    D    C   13    8%  3% (13-5)   1  1    
Helms            18    N/N   R    E    D    C   10   14%  0% (3-1)    0  1    
Durham           24    W/N   S    C    B    D   17 * 47% 14% (15-7)   7  7    
Johnson          30    N/N   R    C    A    C   14   25%  0% (13-6)   5  3    
Carroll          36    W/W   R    B    A    B   14 * 22%  0% (16-11)  5  2    
Spivey           34    N/N   R    C    D    C   14   36%  6% (13-7)   4  3    
Ross             25    N/N   R    E    C    D    9    0%  0% (0-0)    0  0    
Lopez            26    W/W   S    B    C    D   14 * 72%  3% (15-11)  8  5    
Lamb              5    W/W   L    D    D    D   11 *  6%  0% (20-11)  1  0    
Choi              8    W/N   L    E    D    D   12   14%  6% (13-5)   1  1    
Womack           16    W/W   L    B    A    C   17 * 44%  0% (17-13) 14  6    
Davis            23    N/N   S    E    D    D    9    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Jones                                                  1e3       -4   .260 41 
Jones                                             4e8            +0   .307 21 
Posada          3e1 +0t7p4                                            .271 27 
Palmeiro                      4e6                                     .278 11 
Jeter                                        3e20                     .282 29 
Tucker                                            2e4  3e4  2e4  +0   .262 32 
Perez                         4e7       4e65      4e14      4e14 +1   .236 31 
Ginter                             4e6  4e29 4e48 4e6            +2   .233 27 
Helms                                   4e24                          .219 23 
Durham                             3e8                                .224  8 
Johnson                                           3e7  4e7  3e7  +0   .312 34 
Carroll                            3e5  3e17 4e21                     .206 53 
Spivey                             3e14                4e16      +2   .250 26 
Ross            3e4 +1t9p1                                            .255 14 
Lopez                              4e59 4e28 3e56                     .231  8 
Lamb                          4e21      5e37      4e16           +2   .132 39 
Choi                          3e14                                    .218  3 
Womack                             4e13      4e24      4e3       +3   .200 32 
Davis           3e3 +0t8p5                                            .254 32 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Kevin Millwood        21   0 2003  PHN    R      6            N    #1WR
Tom Gordon            22   0 2003  CHA    R            2      4    #1WR
John Thomson          23   0 2003  TEA    R      6            N    #1WR
Joe Kennedy           24   0 2003  TBA    L      5     3      0    #1WR
John Lackey           25   0 2003  ANA    R      6            N    #1WR
Brian Fuentes         26   0 2003  CON    L            2      2    #1WL
Adam Eaton            27   0 2003  SDN    R      6            N    #6NR
Rich Harden           28   0 2003  OAA    R      5     3      N    #1WL
Oscar Villarreal      29   0 2003  ARN    R            2      N    #1WL
Aquilino Lopez        30   0 2003  TOA    R            2      4    #1WR
Ron Mahay             31   0 2003  TEA    L            2      N    #1WL
Glendon Rusch         32   0 2003  MLN    L      5     3      0    #3WL
Juan Cruz             33   0 2003  CHN    R      5     3      N    #4WR
Chad Zerbe            34   0 2003  SFN    L            3      N    #1WL
Brandon Lyon          35   0 2003  BOA    R            2      4    #1WR
Brett Tomko           36   7 2003  SLN    R      6            N    #5WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Millwood         43    2L  14  12  4.01 222  210   68  169 19 35  0
Gordon           49    2R   7   6  3.16  74   57   31   91  4  0 12
Thomson          54    1L  13  14  4.85 217  234   49  136 27 35  0
Kennedy          23    6L   3  12  6.13 134  167   47   77 19 22  1
Lackey           56     E  10  16  4.63 204  223   66  151 31 33  0
Fuentes          38     E   3   3  2.75  75   64   34   82  7  0  4
Eaton            45    4R   9  12  4.08 183  173   68  146 20 31  0
Harden           60    1R   5   4  4.46  75   72   40   67  5 13  0
Villarreal       37    3R  10   7  2.57  98   80   46   80  6  1  0
Lopez            41    5R   1   3  3.42  74   58   34   64  5  0 14
Mahay            31    3R   3   3  3.18  45   33   20   38  3  0  0
Rusch            25    1L   1  12  6.42 123  171   45   93 11 19  1
Cruz             37     E   2   7  6.05  61   66   28   65  7  6  0
Zerbe            38    9R   1   1  4.71  50   60   14   17  3  1  0
Lyon             49    5R   4   6  4.12  59   73   19   50  6  0  9
Tomko            40    2R  14  10  5.28 223  277   63  125 39 35  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Millwood             Y     +9    0       1    14  3e13  E   D   10            
Gordon               N     -4    0      15     3   2e0  E   C   10            
Thomson              Y     +0    0       4    22  3e13  E   C   10            
Kennedy              N     +2    3       4     8  2e11  E   C   10            
Lackey               Y     +2    2      11    17  2e21  E   C   10            
Fuentes              N     -6    6       5     1  3e19  E   C   10            
Eaton                N     +0    2       8     1  2e23  E   A   14            
Harden               N     +6    0      17    13  3e19  E   C   10            
Villarreal           N     -1    8       6    12  4e44  E   C   10            
Lopez                N     +2    4       5     2  5e39  E   C   10            
Mahay                N     +3    0      20     0  3e51  E   C   10            
Rusch                N     -6    0       4     8   3e0  E   A   12            
Cruz                 N     +0    0      13     0  4e48  E   B   10            
Zerbe                N     -3    0       3    18   2e0  E   D   10            
Lyon                 N     +3    0       0     0  2e24  E   C   10            
Tomko                Y     -3    0       6     8   2e0  E   A   12            
 
2003 Boston Red Sox   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Carl Everett       1   0 2003  CHA  4R 526 27  3 28 .287  53  84  92 .366 .510
Nomar Garciaparra  2   0 2003  BOA  2L 658 37 13 28 .301  39  61 105 .345 .524
Trot Nixon         3   0 2003  BOA  7R 441 24  6 28 .306  65  96  87 .396 .578
Jason Varitek      4   0 2003  BOA  4L 451 31  1 25 .273  51 106  85 .351 .512
Eric Young         5   0 2003  SFN  1L 475 20  1 15 .251  57  44  34 .336 .392
Scott Spiezio      6   0 2003  ANA  5R 521 36  7 16 .265  46  66  83 .326 .453
David Bell         7   0 2003  PHN  3R 297 14  0  4 .195  41  40  37 .296 .283
Jay Gibbons        8   0 2003  BAA  1R 625 39  2 23 .277  49  89 100 .330 .456
Johnny Damon       9   0 2003  BOA   E 608 32  6 12 .273  68  74  67 .345 .405
Ken Griffey Jr    11   0 2003  CIN   E 166 12  1 13 .247  27  44  26 .370 .566
Jose Cruz Jr      12   0 2003  SFN  3L 539 26  1 20 .250 102 121  68 .366 .414
Mark Bellhorn     14   0 2003  CON   E 249 10  1  2 .221  50  78  26 .353 .293
Matt Kata         15   0 2003  ARN  4L 288 16  5  7 .257  25  53  29 .315 .420
Vance Wilson      16   0 2003  NYN  1R 268  9  1  8 .243  15  56  39 .293 .373
Einar Diaz        17   0 2003  TEA  1R 334 14  1  4 .257   9  32  35 .294 .341
Damian Rolls      18   0 2003  TBA   E 373 20  0  7 .255  19  84  46 .301 .365
Abraham O. Nunez  19   0 2003  PIN  3R 311  8  7  4 .248  26  53  35 .310 .357
Eric Owens        20   0 2003  ANA  3L 241  6  0  1 .270  10  24  20 .300 .307
David Segui       21   0 2003  BAA  5R 224 10  1  5 .263  26  47  25 .341 .384
Mark Teixeira     10  16 2003  TEA  3L 529 29  5 26 .259  44 120  84 .331 .480
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Everett          26    N/N   S    C    A    C   11 * 28%  0% (15-11)  8  4    
Garciaparra      26    N/N   R    E    C    C   15 * 22%  0% (18-12) 19  5    
Nixon            22    N/N   L    D    C    D   12   14%  0% (13-6)   4  2    
Varitek          30    N/N   S    D    B    C    9   14%  0% (13-6)   3  2    
Young            24    N/N   R    A    C    B   17 * 50%  0% (17-13) 28 12    
Spiezio          28    N/N   S    C    D    C   11   22%  0% (13-6)   6  3    
Bell             24    N/W   R    E    D    D   11    0%  0% (0-0)    0  0    
Gibbons          30    N/N   L    E    D    C   12   11%  0% (3-1)    0  1    
Damon            32    N/N   L    A    B    C   17 * 22%  0% (19-13) 30  6    
Griffey Jr       34    N/N   L    E    C    C   12    3%  0% (20-6)   1  0    
Cruz Jr          25    N/N   S    D    C    D   15   22% 17% (13-4)   5  8    
Bellhorn         29    W/W   S    D    D    D   12 * 47% 22% (15-6)   5  6    
Kata             34    N/N   S    C    B    C   14   19%  3% (13-6)   3  2    
Wilson           28    N/N   R    E    D    B   10   25% 22% (13-3)   1  2    
Diaz             24    W/W   R    D    B    B   10   11%  0% (15-6)   3  1    
Rolls            32    N/N   R    B    D    C   14 * 22%  0% (18-12) 11  3    
Nunez            14    W/N   S    B    A    B   13 * 25%  0% (17-12)  9  3    
Owens            59    W/W   R    C    B    C   15 * 83% 11% (15-11) 11  8    
Segui            22    W/N   S    E    D    C    9    3%  0% (20-6)   1  0    
Teixeira         33    N/N   S    E    D    C   12   11% 11% (13-3)   1  2    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Everett                                           3e5  4e5  3e5  +1   .303 16 
Garciaparra                                  2e21                     .254 21 
Nixon                                                       2e5  -1   .273  2 
Varitek         2e3 -1t11p2                                           .259 29 
Young                              4e24                4e16      +3   .200 33 
Spiezio                       2e9       4e22      4e9       4e9  +1   .260 36 
Bell                               3e41 2e16                          .204 33 
Gibbons                       4e15                          4e6  +0   .263 29 
Damon                                                  2e1       +2   .249  6 
Griffey Jr                                             3e4       -1   .247 20 
Cruz Jr                                                2e2  1e2  -3   .210 32 
Bellhorn                      4e16 3e24 3e23 4e17      4e13 4e13 +2   .207 10 
Kata                               2e11 3e8  4e36                     .294 19 
Wilson          2e9 -2t2p2                                            .280 33 
Diaz            3e4 -1t11p1                                           .238 52 
Rolls                              4e71 2e14      3e6       3e6  +1   .268 17 
Nunez                              4e19 4e37 3e10                     .227 36 
Owens                                             2e12 3e12 2e12 +0   .274 26 
Segui                         3e22                                    .228 47 
Teixeira                      3e6       4e65      4e10      4e10 +0   .240 37 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Derek Lowe            22   0 2003  BOA    R      6            N    #1WR
Pedro Martinez        23   0 2003  BOA    R      7            N    #1WR
Tim Wakefield         24   0 2003  BOA    R      6     3      0    #1WR
Mike Timlin           26   0 2003  BOA    R            2      1    #1WR
John Smoltz           27   0 2003  ATN    R            1      6    #1WR
Dan Wheeler           28   0 2003  NYN    R            2      1    #1WR
Salomon Torres        29   0 2003  PIN    R      5     3      1    #1WR
Rick Helling          30   0 2003  FLN    R      6     3      N    #4WR
Scott Eyre            31   0 2003  SFN    L            1      0    #3WL
