Primary Player Statistics For 2003 Anaheim Angels Totals After 163 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Scutaro         .500   2   4   1   2  0  0  0   1   0   0  0  0  0   0  0  1
D.McCarty         .333   6   6   1   2  1  0  0   1   0   2  0  0  0   0  0  0
J.Phelps          .330  55  94  20  31  7  1  9  20  10  26  4  0  3   0  0  0
T.Redman          .320  77 253  56  81 22  4  3  21  21  19  3  0  5   9  1  1
G.Anderson        .311 163 705 105 219 50  5 36 128  34  87  0  0 16   3  1  0
R.Hidalgo         .298  83 282  47  84 25  2 16  44  34  59  5  0  6   6  3  2
C.Delgado         .296 163 587 109 174 35  2 39 111 104 135 24  0 12   0  0 12
B.Molina          .295  68 200  33  59 16  0 13  42   6  15  0  1  8   0  0  1
R.Mackowiak       .292  88 192  27  56  9  1 10  34  18  71  4  3  1   4  1  7
M.Ryan            .286  25  49  11  14  4  0  5   9  10   7  0  0  2   0  0  0
A.Kennedy         .282 129 482  68 136 16  3 17  56  39  87  7 16  5  24 10  4
T.Glaus           .273 137 359  46  98 21  5 11  34  45  78  3  3 12   6  0 20
J.Guillen         .268 135 497  61 133 25  1 23  74  28 103 20  0 18   0  1  7
S.Casey           .256 135 422  49 108 12  1  8  47  42  41  2  1  7   1  0  0
I.Rodriguez       .253 130 454  61 115 38  2 11  54  36  88  6  3 17   3  1  8
C.Izturis         .244 163 589  55 144 21  3  1  32  18  92  0 33 10  12  7 23
J.Uribe           .244  82 201  15  49  9  0  4  31   5  42  1 10  5   4  2  4
J.Davanon         .227  45 110  22  25  6  0  5  15  23  31  0  3  0   2  2  3
T.Salmon          .185  31 119  10  22  2  0  5  15   9  29  1  0  7   0  0  1
D.Erstad          .153  17  59   4   9  1  0  0   1   1   6  1  6  1   2  0  0
K.Garcia          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .086 163  81   3   7  2  0  2   5   2  26  0  8  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .273    5745    1568    30    775    1044    87     76    99
                       163     804    322   218     485     81   135     29
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Contreras       2.20  9  2  .818  22 10  4  2  2  98.0  63  29  24  1  49 107
R.Stone           2.44  2  1  .667  42  0  0  0  7  81.0  62  24  22  6  31  55
C.Fox             3.30  1  1  .500  46  0  0  0  1  46.1  29  19  17  2  29  49
A.Levine          3.57  6  3  .667  77  0  0  0  4  75.2  81  32  30  8  39  29
J.Nathan          3.74  6  1  .857  65  0  0  0  3  84.1  64  36  35  6  42  79
K.Mercker         3.81  5  3  .625  56  0  0  0  5  59.0  54  31  25  7  38  38
J.Julio           4.02  4  7  .364  52  0  0  0 21  56.0  48  28  25  9  25  45
M.Hampton         4.09 14  9  .609  33 33  5  1  0 206.2 220 106  94 18  95  96
J.Washburn        4.16 17  8  .680  34 34  6  1  0 218.2 233 110 101 39  60 139
J.Foppert         4.92  6  7  .462  39 15  0  0  1 108.0 103  61  59 20  67  96
K.Appier          5.60  3  8  .273  21 21  0  0  0 107.2 125  75  67 20  52  50
B.Myers           5.76  8 12  .400  31 31  3  0  0 168.2 190 114 108 21  73 124
S.Reed            5.99  2  6  .250  47  0  0  0  1  67.2  77  46  45 14  36  39
K.Ishii           6.31  2 10  .167  20 19  2  1  0 108.1 115  80  76 17  71 110
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.41    78       163    20    45      1464     728    707
                       85     .521    163     8   1486.0     791    188    1056
 
Primary Player Statistics For 2003 Arizona Diamond-Backs Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Jordan          .349  96 218  32  76  8  0  9  33  21  24  1  0  5   2  0  1
L.Gonzalez        .343 150 557 111 191 43  1 27 122  77  61  4  0 27   5  1  1
A.Pierzynski      .324  59 219  31  71 15  3  4  26  11  25 12  0  7   0  2  3
B.Mueller         .309 155 564  93 174 39  5 23  94  65 104  8  0 18   1  0 17
M.Ordonez         .303 162 643  99 195 50  2 23 105  58  89  7  0 28   6  1  4
R.Furcal          .295 162 689 116 203 36  9 14  77  51  73  5  7 10  16  0 23
B.Fordyce         .285  67 158  21  45  9  6  2  13  10  23  1  1  6   0  0  1
S.Finley          .281 141 549  85 154 19  9 21  57  59 106  3  0  4  21  3  2
J.Hairston Jr     .266 121 214  28  57 12  4  1  38  19  34  7  2  8  15  1  5
J.Hammonds        .264  52 129  24  34 10  0  3  14   7  25  1  0  2   0  0  1
D.Mientkiewicz    .259 157 518  66 134 32  0  6  64  80  66  5  0 18   4  2  7
C.Pena            .257  84 175  17  45 12  2  6  26  16  41  3  0  3   1  0  0
R.Belliard        .244 136 451  58 110 33  1  7  46  47  72  3  0 11   1  1 17
D.Miller          .240  78 225  29  54 10  1  5  29  25  73  0  0  9   0  0  2
J.Cust            .239  41  67  13  16  6  0  5  20  11  27  2  0  1   0  0  0
R.Branyan         .208  63 101  14  21  2  0  4  16  22  38  1  0  2   0  0  2
M.Kinkade         .143   7   7   2   1  1  0  0   0   3   2  1  0  1   0  0  0
C.Moeller         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Zeile           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
S.Victorino       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
O.Infante         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
F.Sanchez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .127 162 292  22  37  4  0  3  23   9 108  0 20 11   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .280    5776    1618    43    803     991    30     72   103
                       162     861    341   163     591     64   171     11
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Mantei          1.93  7  2  .778  44  0  0  0 22  51.1  33  12  11  7  18  63
S.Sullivan        2.51  4  2  .667  44  0  0  0  0  61.0  41  17  17  5  23  47
C.Schilling       2.84 14  6  .700  27 27  3  1  0 183.2 163  62  58 18  46 222
J.Borowski        3.34  7  3  .700  50  0  0  0  5  67.1  59  27  25  6  32  60
J.Valverde        3.37  1  3  .250  39  0  0  0  2  50.2  31  23  19  3  37  66
G.White           3.51  2  2  .500  31  0  0  0  3  51.1  40  21  20  6  10  30
R.Johnson         4.36  8  7  .533  20 19  2  0  0 119.2 126  61  58 19  26 144
B.Lawrence        4.59 12 15  .444  33 33  7  4  0 217.2 248 114 111 33  56 111
S.Shields         4.62  8  8  .500  29 23  4  1  1 150.0 153  87  77 25  32 114
D.May             5.06 12 11  .522  35 35  3  1  0 224.0 227 143 126 44  84 113
J.Speier          5.09  1  5  .167  44  0  0  0  3  74.1  88  44  42 13  28  73
T.Redding         6.09  9 11  .450  25 25  6  0  0 152.1 174 114 103 21  71  96
K.Correia         7.04  1  0 1.000  20  0  0  0  2  38.1  45  31  30  7  26  32
P.Feliciano       7.53  1  0 1.000  21  0  0  0  1  34.2  54  30  29  5  24  32
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.43    75       162    25    39      1482     726    513
                       87     .537    162     8   1476.1     786    212    1203
 
Primary Player Statistics For 2003 Atlanta Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Jones           .314 142 532  88 167 47  1 22  95  80  97  0  0 17   3  3  3
D.Jeter           .305 106 429  73 131 14  3  4  38  37  82  9  6  8   7  1 11
D.Ross            .289  43  97  19  28  2  1  9  23  17  34  1  0  0   0  0  1
R.Johnson         .285 114 347  42  99 10  4 13  42  15  51 16  6 10   5  3  6
J.Spivey          .280  84 300  42  84 15  0  6  29  27  78  9  0  9   4  5  3
A.Jones           .268 138 545  86 146 26  2 29  96  46  99  4  0 16   5  4  2
E.Perez           .266  65 188  19  50 11  0  4  17  29  40  6  0  4   0  0  4
M.Tucker          .249 107 345  48  86 13  6 15  47  33  72  0  4 13   5  6  4
J.Carroll         .249  70 177  22  44  5  1  1  17  16  28  2  3  9   2  1  7
R.Durham          .246  95 358  57  88 19  1  9  40  46  78  2  5  6   4  4  5
F.McGriff         .245  63 200  22  49  7  0 10  37  22  58  1  0  9   0  0  3
W.Helms           .242 110 385  50  93 19  0 16  47  38  98  6  0 14   0  0 16
R.Palmeiro        .241 134 490  63 118 11  2 30  81  64  71  6  0  9   0  4  3
K.Ginter          .235  74 217  24  51  8  1  9  30  18  53 10  0 10   0  2  7
F.Lopez           .230  31 113  18  26  2  1  0   5  23  34  0  0  1   7  0 16
J.Posada          .230 121 426  52  98 14  0 10  45  74 112 10  0  8   3  0  5
B.Davis           .228  23  92   9  21  6  0  2  11   4  26  0  0  2   0  0  1
H.Choi            .215  32 107  15  23  6  0  5  18  13  39  3  0  2   0  1  1
T.Womack          .185  30 108   7  20  2  1  1   5   1  11  0  0  3   1  0  1
M.Lamb            .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
R.Castro          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .074 162  95   3   7  1  0  0   3   7  44  0  1  7   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .257    5552    1429    24    726    1206    25     46   114
                       162     759    238   195     610     85   157     34
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Lyon            1.85  1  2  .333  14  0  0  0  2  24.1  20   8   5  1   6  18
R.Mahay           2.93  6  1  .857  18  0  0  0  2  30.2  21  10  10  1   7  29
T.Gordon          3.28  2  4  .333  53  0  0  0 34  60.1  54  27  22  5  27  71
G.Maddux          3.39  3  3  .500   8  8  2  0  0  58.1  52  22  22  5  11  25
O.Villarreal      3.49  2  2  .500  36  0  0  0  2  80.0  58  33  31  9  26  50
B.Fuentes         3.90  2  2  .500  38  0  0  0  5  55.1  48  27  24  4  25  63
A.Eaton           4.43 12  8  .600  25 25  4  0  0 160.1 152  85  79 23  58 120
J.Lackey          4.53 10 10  .500  28 28  4  1  0 179.0 193 102  90 19  55 129
A.Lopez           4.68  3  5  .375  31  0  0  0  2  57.2  57  32  30 10  36  43
K.Millwood        5.38  8 12  .400  29 29  1  0  0 179.0 197 115 107 22  58 118
C.Zerbe           5.40  2  2  .500  22  0  0  0  0  40.0  58  26  24  4  11  14
J.Cruz            5.93  2  1  .667  10  0  0  0  1  27.1  33  22  18  1  12  27
J.Kennedy         6.04  4  7  .364  18 17  1  0  0  85.0 105  62  57 11  30  39
B.Tomko           6.22  5 11  .313  21 21  3  1  0 115.2 170  96  80 18  32  70
J.Thomson         6.24  8 13  .381  31 31  3  1  0 181.2 226 132 126 30  66 121
R.Harden          6.49  1  2  .333  25  0  0  0  0  69.1  79  60  50  8  43  52
G.Rusch          10.88  1  5  .167  18  3  0  0  0  44.2  91  57  54 13  19  33
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.13    90       162    18    48      1614     825    522
                       72     .444    162     7   1448.2     916    184    1022
 
Primary Player Statistics For 2003 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Nixon           .321 139 445  85 143 18  3 33  96  67 113  8  1  4   2  2  5
S.Spiezio         .320 120 347  53 111 29  5 12  49  33  46  7  0 10   1  0  4
D.Segui           .300   6  20   2   6  1  0  1   2   2   7  0  0  0   0  0  1
J.Damon           .298 149 640 110 191 31  4 21  58  56  92  1  2  2  24 10  0
N.Garciaparra     .291 162 666 120 194 35 13 33 126  52  65 11  0 20  10  4 17
C.Everett         .276 128 392  58 108 17  4 21  54  42  70 10  5 14   4  1  0
M.Sweeney         .272  53 158  19  43  9  2  2  19  23  23  0  0  4   0  1  1
J.Varitek         .262 121 423  55 111 23  0 30  88  40 110 10  0 12   0  1  2
E.Owens           .256  11  39   6  10  2  0  0   4   2   5  1  0  2   1  2  1
K.Griffey Jr      .250  19  60  13  15  6  1  5  11   2   8  4  0  4   0  0  0
E.Diaz            .250  50 176  19  44  7  3  5  29   0  24  4  2 10   0  1  4
E.Young           .244 108 287  54  70  8  0 12  42  33  39  4  3  2  25  5  8
M.Kata            .238  96 252  27  60 15  2 10  35  24  58  2  1  4   2  0  5
M.Teixeira        .233  81 313  47  73 17  1 10  45  24  66  8  0  9   0  0  5
J.Cruz Jr         .233  95 206  33  48  6  0 13  32  27  39  0  0  2   1  1  0
M.Bellhorn        .229  81 253  24  58  9  2  1  21  33  84  2  1  5   2  2  9
J.Gibbons         .226  94 270  24  61 14  1  5  23  13  47  0  0  6   0  0  2
D.Bell            .186  90 269  23  50 10  0  2  15  35  37  3  2  9   1  0  9
A.Nunez           .172  12  29   3   5  1  0  0   0   3   6  1  1  0   0  0  1
V.Wilson          .172   8  29   2   5  3  0  0   0   1   8  0  0  2   0  0  0
D.Rolls           .161  41 118  10  19  6  0  0   7   2  26  4  1  4   1  0  3
G.Atkins          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .123 162 260  18  32  7  0  0  13  18 107  0 19  6   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258    5652    1457    41    769    1080    38     74    92
                       162     805    274   216     532     80   131     30
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Smoltz          2.03  2  1  .667  57  0  0  0 39  66.2  54  20  15  2  13  56
P.Martinez        2.95 16  6  .727  27 27  0  0  0 192.1 149  67  63 14  56 221
M.Timlin          3.57  5  2  .714  60  0  0  0  4  88.1  78  38  35 10  14  61
D.Lowe            3.78 15  9  .625  30 30  3  1  0 202.1 204  92  85 20  76 116
J.Colome          4.41  1  4  .200  61  0  0  0  2  69.1  65  36  34 11  43  62
S.Torres          4.50  4  4  .500  33 17  0  0  0 128.0 121  65  64 20  36  87
T.Glavine         4.82  6  4  .600  14 14  0  0  0  84.0  93  46  45  9  24  29
J.Robertson       5.16  8  4  .667  17 14  0  0  0  82.0  87  52  47 13  38  57
R.Helling         5.63  7 13  .350  27 26  0  0  0 150.1 163  99  94 35  51  84
T.Wakefield       5.79  6 16  .273  31 31  2  1  0 183.1 204 129 118 30  81 149
M.Macdougal       6.20  1  2  .333  25  0  0  0  1  24.2  33  20  17  3  16  26
R.Hernandez       7.16  1  2  .333  31  0  0  0  0  27.2  37  24  22  6  17  17
R.Biddle          7.52  2  0 1.000  16  0  0  0  3  20.1  25  17  17  7  14  18
S.Eyre            8.26  3  4  .429  63  0  0  0  0  56.2  79  52  52  7  38  27
R.Dempster        8.45  2 10  .167  47  3  0  0  1  71.1 104  70  67 17  53  58
D.Wheeler         9.67  0  2  .000  16  0  0  0  0  22.1  33  24  24  9   8  16
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.89    83       162     5    50      1529     799    578
                       79     .488    162     7   1469.2     851    213    1084
 
Primary Player Statistics For 2003 Chicago White Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Pierzynski      .364  77 294  40 107 26  2  7  41  10  25  7  0 11   3  1  3
J.Reyes           .321  49 215  33  69  4  4  2  19  13  25  0  1  3  18  3  5
A.Galarraga       .295  64 156  26  46  7  0  7  26  12  21  4  0 10   0  1  1
S.Sosa            .294 105 394  72 116 20  0 28  71  48  94  3  0 11   0  0  3
S.Hatteberg       .267  66 243  30  65 10  0  9  28  26  23  2  0  5   0  0  1
X.Nady            .266  91 342  39  91 11  3  9  29  18  57  9  0  8   6  2  3
C.Monroe          .254  94 295  39  75 14  2 13  48  19  66  0  0 17   0  0  4
W.Bloomquist      .250  49 144  14  36  3  3  1  13   8  40  2  0  3   2  0  6
M.McLemore        .232  91 263  33  61 13  2  2  24  34  48  0  0  1   4  1  2
T.Martinez        .228 118 403  54  92 22  2 16  56  41  59  6  0 11   0  0  3
R.Ledee           .225  80 258  30  58 18  1 10  33  28  72  0  0  5   0  0  1
T.Pratt           .220  69 118  21  26 11  1  4  11  20  39  7  0  3   0  0  0
D.Relaford        .218 128 409  34  89 21  2  1  32  30  71  2  5 11  11  2  8
G.Matthews Jr     .212 111 397  46  84 32  0  6  37  29  80  5  2  7   3  2  1
P.Feliz           .208  67 207  25  43  5  3 12  39   9  50  0  0  4   2  0  2
J.Wilson          .207 117 454  39  94 14  2  9  42  18  64  4  8  6   5  3 17
B.Phillips        .207  99 285  33  59 14  2  7  31   7  56  3  5  7   0  1  6
S.Wooten          .204  62 201  21  41  5  0  7  22  13  56  1  0  3   0  0  1
E.Hinske          .187 107 379  45  71 23  3 12  34  43  85  0  0  9   6  1 18
ALL PITCHERS      .054 162  74   2   4  2  0  0   3   5  33  0  4  3   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .240    5531    1327    32    639    1064    25     60    97
                       162     676    275   162     431     55   138     17
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Saarloos        2.43  2  2  .500  20  0  0  0  1  40.2  37  11  11  2  13  40
T.Harper          2.85  1  1  .500  59  0  0  0  1  66.1  60  24  21  4  20  38
S.Kline           2.88  0  5  .000  46  0  0  0  4  40.2  37  15  13  3  18  20
R.Betancourt      3.51  2  1  .667  25  0  0  0  4  33.1  25  13  13  3   9  31
J.Walker          3.79  1  3  .250  46  0  0  0  2  38.0  36  17  16  8  12  20
D.Weathers        4.89  1  5  .167  35  0  0  0 12  38.2  41  21  21  7  25  47
D.Davis           5.07  5  6  .455  16 16  0  0  0  94.0 114  60  53 11  46  56
R.King            5.17  1  1  .500  50  0  0  0  0  47.0  42  28  27  2  34  39
S.Sparks          5.48  1  7  .125  63  0  0  0  0  93.2 107  62  57 15  36  51
C.Silva           5.59  3  2  .600  61  0  0  0  0  67.2  84  45  42  6  42  40
M.Buehrle         6.06  7 20  .259  34 33  4  1  1 193.0 228 138 130 27  68  89
J.Bonderman       6.32  5 13  .278  22 22  3  0  0 132.1 149  99  93 22  60  70
A.Harang          6.44  2  5  .286  11 11  0  0  0  64.1  79  46  46 16  18  30
A.Cook            6.75  3  9  .250  35 11  0  0  0  92.0 116  74  69 13  42  44
N.Cornejo         7.35  6 15  .286  32 32  1  0  0 172.2 249 146 141 21  56  41
M.Maroth          7.37  6 17  .261  30 30  5  0  0 182.0 233 163 149 55  61  72
A.Heilman         7.78  1  3  .250   9  7  0  0  0  39.1  51  38  34  8  25  37
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.86   115       162    13    25      1688     934    585
                       47     .290    162     3   1435.2    1000    223     765
 
Primary Player Statistics For 2003 Cleveland Indians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Bay             .400  47  45  10  18  7  2  3  21   8   9  1  0  2   2  0  0
R.Martinez        .316  85 253  48  80 14  2  6  40  27  42  4  6  4   0  0 14
J.Thome           .316 162 608 135 192 39  5 61 162 109 182  4  0  8   0  0  1
M.Ramirez         .315 158 626 130 197 34  0 54 131  79 122 12  0 28   3  2  0
B.Ausmus          .299  65 177  23  53  6  3  3  27  34  34  4  0  3   1  1  1
K.Lofton          .294 133 555 100 163 37  3 14  55  50  42  3  3 10  27 11  2
J.Encarnacion     .292 158 614  88 179 40  6 19  86  40  87  2  1 16  15  8  0
J.Randa           .275 141 528  81 145 35  2 16  57  52  83  8 11 12   1  0 12
G.Jenkins         .261 144 524  82 137 26  2 24  80  59 125  6  0 12   0  0  0
J.Larue           .259 115 390  50 101 25  2 23  64  28 112 20  0  8   2  3  5
M.Byrd            .254  66 173  30  44  8  3  2  21   9  36  1  1  4   1  0  0
M.Ellis           .252 162 579  73 146 27  9  5  65  58 104 12  8 12   4  2 16
O.Vizquel         .235  88 243  26  57 11  2  3  32  23  20  0  6  3  12  0 10
L.Merloni         .204  67 201  19  41  9  0  0  18  17  41  2  1  5   1  1  3
B.Kieschnick      .150  21  20   3   3  0  0  0   0   2   5  0  0  1   0  0  0
J.Valentin        .143   2   7   0   1  1  0  0   1   0   2  0  0  1   0  0  0
D.Dellucci        .000   2   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
T.Clark           .000  11   8   1   0  0  0  0   0   1   2  0  0  1   0  0  0
C.Woodward        .000   3   5   0   0  0  0  0   0   0   2  0  0  0   0  0  0
R.Quinlan         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Vitiello        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .108 162  74   7   8  2  0  0   5   3  27  0 12  1   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .278    5631    1565    41    865    1078    49     69    80
                       162     906    321   233     599     79   131     28
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Cormier         2.40 12  5  .706  49  0  0  0  2  71.1  51  20  19  6  19  60
R.Soriano         2.82  2  1  .667  33  0  0  0  5  38.1  26  12  12  2  18  55
T.Tucker          3.46  1  1  .500  14  0  0  0  0  26.0  26  11  10  1   4  16
M.Prior           3.57 14  7  .667  33 33  6  1  0 224.2 212  91  89 30  66 230
C.Hammond         3.75  2  2  .500  28  0  0  0  0  24.0  29  12  10  2   6  26
B.Kieschnick      3.75  0  0  ----   6  0  0  0  0  12.0  14   5   5  2   2   3
B.Colon           3.82 15  9  .625  37 37  7  2  0 254.2 226 115 108 29  87 182
E.Loaiza          4.47 17 14  .548  37 37  5  1  0 239.2 236 127 119 32  63 203
V.Padilla         4.49 17 13  .567  34 34  4  0  0 204.2 224 113 102 28  66 116
A.Benitez         5.17  1  3  .250  55  0  0  0 38  55.2  42  32  32 11  41  42
K.Rogers          5.27 10  4  .714  21 21  0  0  0 123.0 160  79  72 20  54  57
L.Carter          5.29  3  1  .750  53  0  0  0  1  64.2  77  38  38 13  13  40
J.Halama          7.13  2  6  .250  53  0  0  0  1 112.1 165 100  89 27  57  47
T.Jones           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Service         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Fultz           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.37    66       162    22    47      1488     705    496
                       96     .593    162     7   1451.0     755    203    1077
 
Primary Player Statistics For 2003 Florida Marlins Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
V.Guerrero        .315  96 330  59 104 16  1 17  68  41  48  5  0  7   4  0  3
L.Castillo        .307 146 599  99 184 21  6  4  45  53  79  2  6  5  30 12 17
V.Martinez        .294  28 102   6  30  2  0  0   5   3  15  0  0  4   0  1  1
E.Perez           .283  87 286  27  81 13  0  9  42  15  33  0  1 14   0  0  2
T.Perez           .281  44 146  19  41  6  1  4  15   9  21  0  5  1   0  0  4
E.Byrnes          .279  97 301  49  84 17  6 14  42  19  54  2  0  2   3  1  2
A.Everett         .278  59 176  30  49  4  3  6  26  23  22  2  5  4   2  0  2
D.Lee             .271 157 572 106 155 37  1 30  95 103 157 13  0 14  15  5  3
R.Baldelli        .269 154 613  77 165 29  6 11  63  23 131  7  2 14  29  6  2
P.Wilson          .268 162 626 105 168 52  2 31 102  53 154  5  0 18   6  1  7
T.Hunter          .252  39 139  22  35 12  1  6  21  13  30  0  0  3   2  1  1
D.Berg            .250  19  48   6  12  2  0  0   8   2   9  0  0  3   0  0  0
C.Floyd           .243  32 111  11  27 11  1  3  18  14  19  1  0  4   0  0  0
M.Lowell          .241 141 503  76 121 30  1 29  90  57  89  3  0 13   0  0 11
A.Gonzalez        .237 130 438  53 104 19  1 18  55  20  92 10  2  7   0  0 13
B.Schneider       .219  78 210  22  46 13  1  8  34  23  45  2  1  9   0  0  0
A.Dunn            .203 105 344  53  70 10  1 28  59  53 105 12  0  5   6  0  2
W.Pena            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .137 162  73   3  10  2  0  0   5   6  27  0  8  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    5617    1486    32    793    1130    30     97    79
                       162     823    296   218     530     64   127     27
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Quantrill       1.52  5  1  .833  61  0  0  0 32  59.1  43  10  10  1  14  49
D.Burba           1.66  1  2  .333  23  1  0  0  0  38.0  26   7   7  1  15  31
K.Gryboski        2.48  3  0 1.000  29  0  0  0  0  32.2  31  12   9  1  15  16
K.Farnsworth      2.67  5  3  .625  60  0  0  0  1  77.2  46  23  23  4  44  86
P.Hentgen         3.14 10  9  .526  27 27  2  1  0 175.0 157  70  61 20  67 111
J.Benoit          3.21  1  0 1.000   2  2  0  0  0  14.0  14   5   5  4   6  13
B.Meadows         3.40  7  2  .778  21 11  0  0  0  76.2  92  30  29 10   6  31
J.Kershner        3.44  3  3  .500  50  0  0  0  0  52.1  41  22  20  7  12  30
J.Rincon          3.55  7  2  .778  58  0  0  0  1  83.2  83  33  33  4  37  49
B.Penny           3.59  4  1  .800   8  8  1  0  0  52.2  66  24  21  8  11  42
T.Spooneybarger   3.69  3  1  .750  26  0  0  0  2  31.2  22  13  13  1  14  22
J.Fernandez       3.79  1  3  .250   7  7  0  0  0  38.0  40  19  16  1  11  13
J.Peavy           4.61 13 13  .500  30 30  6  0  0 195.1 178 104 100 44  97 144
J.Gonzalez        4.71 10 11  .476  26 26  3  1  0 168.0 133  95  88 27  98  83
J.Garland         4.89 12  6  .667  31 31  3  0  0 195.0 184 108 106 29  82 106
D.Plesac          5.00  0  2  .000  38  0  0  0  4  27.0  23  17  15  7   6  31
S.Chacon          5.13  8  7  .533  19 19  2  1  0 121.0 130  71  69 16  46  76
K.Sasaki          5.19  2  1  .667  19  0  0  0  2  17.1  30  13  10  2   8   7
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.93    67       162    17    42      1339     635    589
                       95     .586    162    14   1455.1     676    187     940
 
Primary Player Statistics For 2003 Houston Astros Totals After 162 Games
 
 
