2004 Anaheim Angels   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Darin Erstad       1   0 2004  ANA  2R 495 29  1  7 .295  37  74  69 .346 .400
Garret Anderson    3   0 2004  ANA  3R 442 20  1 14 .301  29  75  75 .343 .446
Troy Glaus         4   0 2004  ANA  1R 207 11  1 18 .251  31  52  42 .355 .575
Adam Kennedy       5   0 2004  ANA  1R 468 20  5 10 .278  41  92  48 .351 .406
Ivan Rodriguez     6   0 2004  DEA   E 527 32  2 19 .334  41  91  86 .383 .510
Sean Casey         7   0 2004  CIN   E 571 44  2 24 .324  46  36  99 .381 .534
Jose Guillen       8   0 2004  ANA   E 565 28  3 27 .294  37  92 104 .352 .497
Cesar Izturis     10   0 2004  LAN  1R 670 32  9  4 .288  43  70  62 .330 .381
Carlos Delgado    11   0 2004  TOA  1R 458 26  0 32 .269  69 115  99 .372 .535
Bengie Molina     12   0 2004  ANA  1R 337 13  0 10 .276  18  35  54 .313 .404
Tike Redman       15   0 2004  PIN  1R 546 19  4  8 .280  23  52  51 .310 .374
Marco Scutaro     19   0 2004  OAA  2L 455 32  1  7 .273  16  58  43 .297 .393
Richard Hidalgo   21   0 2004  NYN  2L 523 26  3 25 .239  44 129  82 .301 .444
Alfonso Soriano    2   0 2004  TEA   E 608 32  4 28 .280  33 121  91 .324 .484
Maicer Izturis     9   0 2004  MON  4R 107  5  2  1 .206  10  20   4 .286 .318
Endy Chavez       13   0 2004  MON  3R 502 20  6  5 .277  30  40  34 .318 .371
Robin Ventura     31   0 2004  LAN  5R 152  3  0  5 .243  22  31  28 .337 .362
Jason Kubel       35   0 2004  MNA  8R  60  2  0  2 .300   6   9   7 .358 .433
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Erstad           34    W/W   L    B    C    B   15 * 14%  0% (19-11) 16  1    
Anderson         34    W/N   L    E    D    C   12    8%  0% (13-6)   2  1    
Glaus            30    N/N   R    D    D    D   12   33% 19% (13-5)   2  3    
Kennedy          23    N/N   L    B    A    B   14 * 28%  0% (17-12) 15  5    
Rodriguez        33    N/N   R    C    D    C   11   22%  0% (13-6)   7  4    
Casey            32    N/N   L    E    D    B   10    3%  0% (20-6)   2  0    
Guillen          26    N/N   R    D    C    C   12   28%  6% (13-7)   5  4    
Izturis          27    W/W   S    A    A    B   17 * 31%  0% (17-12) 25  9    
Delgado          39    N/N   L    E    D    D   10   14%  0% (3-1)    0  1    
Molina           31    N/N   R    E    C    B    8   19%  0% (3-1)    0  1    
Redman           20    W/W   L    B    B    C   15 * 28%  0% (17-12) 18  6    
Scutaro          32    N/W   R    E    B    C   13    0%  0% (0-0)    0  0    
Hidalgo          20    N/N   R    D    D    D   12   31%  8% (13-6)   4  4    
Soriano          26    N/N   R    B    D    D   17 * 22%  0% (18-12) 18  5    
Izturis          17    W/W   S    B    D    D   15 * 14%  0% (20-12)  4  0    
Chavez           27    N/W   L    A    A    B   16 * 36%  0% (19-13) 32  7    
Ventura           5    W/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Kubel            10    W/N   L    D    D    C   11   42% 14% (13-7)   1  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Erstad                        1e5                                     .318 27 
Anderson                                               4e4       +1   .273  6 
Glaus                                   3e18                          .251 34 
Kennedy                            2e14                               .210 31 
Rodriguez       2e3 -3t20p0                                           .368 45 
Casey                         3e9                                     .310 45 
Guillen                                           3e7       3e7  -5   .307 36 
Izturis                                      1e10                     .301 16 
Delgado                       4e7                                     .245 29 
Molina          2e2 -1t4p2                                            .280 67 
Redman                                                 3e6       +2   .247 14 
Scutaro                            3e5  4e26 4e26                     .249 40 
Hidalgo                                           2e7       2e7  -4   .225 38 
Soriano                            4e27                               .261 16 
Izturis                            3e16      4e56                     .206  7 
Chavez                                                 2e7       -2   .200 15 
Ventura                       3e7       3e13                          .256 27 
Kubel                                             4e3       4e3  -2   .318  0 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jarrod Washburn       22   0 2004  ANA    L      6            N    #3WL
Brett Myers           23   0 2004  PHN    R      6            N    #3WR
Joe Nathan            25   0 2004  MNA    R            1      6    #1WR
Trevor Hoffman        33   0 2004  SDN    R            1      6    #1WR
Jim Brower            14   0 2004  SFN    R            2      0    #3WR
Rob Bell              16   0 2004  TBA    R      5     4      N    #2WR
Brian Shouse          17   0 2004  TEA    L            1      N    #1WL
Mike Hampton          18   0 2004  ATN    L      6            N    #6NR
Kazuhisa Ishii        20   0 2004  LAN    L      6            N    #6NL
Joe Horgan            24   0 2004  MON    L            1      1    #2WL
Sun-Woo Kim           26   0 2004  MON    R      5     3      N    #3WR
Jason Grimsley        27   0 2004  BAA    R            1      N    #1WR
Yhency Brazoban       28   0 2004  LAN    R            2      N    #1WR
Scott Atchison        29   0 2004  SEA    R            2      N    #1WR
Jon Leicester         30   0 2004  CHN    R            2      N    #1WR
Kip Wells             32   0 2004  PIN    R      6            N    #3WR
Tony Armas Jr         34   0 2004  MON    R      5            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Washburn         24    3L  11   8  4.64 149  159   40   86 20 25  0
Myers            48    3L  11  11  5.52 176  196   62  116 31 31  0
Nathan           51    4R   1   2  1.62  72   48   23   89  3  0 44
Hoffman          53    6R   3   3  2.30  55   42    8   53  5  0 41
Brower           39    9R   7   7  3.29  93   90   36   63  6  0  1
Bell             48    4R   8   8  4.46 123  121   41   57 16 19  0
Shouse           60    7L   2   0  2.23  44   36   18   34  3  0  0
Hampton          21    4L  13   9  4.28 172  198   65   87 15 29  0
Ishii            26    2R  13   8  4.71 172  155   98   99 21 31  0
Horgan           34     E   4   1  3.15  40   35   22   30  5  0  2
Kim              44    2R   4   6  4.58 136  145   55   87 17 17  0
Grimsley         42    5R   5   7  3.86  63   61   35   39  4  0  0
Brazoban         43    2R   6   2  2.48  33   25   15   27  2  0  0
Atchison         37     E   2   3  3.52  31   29   14   36  4  0  0
Leicester        33    9R   5   1  3.89  42   40   15   35  7  0  0
Wells            46    1R   5   7  4.55 138  145   66  116 14 24  0
Armas Jr         40    2L   2   4  4.88  72   66   45   54 13 16  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Washburn             N     -4    0       7    19  2e10  E   B   10            
Myers                N     +5    0       5    10   2e0  E   A   12            
Nathan               N     +1    0      16     4   3e0  E   C   10            
Hoffman              N     -4    0       8    24   3e0  E   C   10            
Brower               N     -4    0      20     6  3e31  E   C   12            
Bell                 N     -2    0      18    12  3e12  E   C   10            
Shouse               N     -2    0       0    16   1e0  E   C   10            
Hampton              N     -4    4       3    14  1e17  E   C   15            
Ishii                N     +0    0       3    13   2e0  E   D   12            
Horgan               N     +0    0       0     9   3e0  E   C   10            
Kim                  N     +0    0       9    24  3e31  D   A   12            
Grimsley             N     +9    0      20     0  4e51  E   C   10            
Brazoban             N     +4    0       6    19   2e0  E   C   10            
Atchison             N     +5    0      14     0   2e0  E   C   10            
Leicester            N     -4    0       0    11   4e0  E   C   10            
Wells                N     +1    0       4    12  4e31  E   C   13            
Armas Jr             N     +2    0       0    20   2e0  E   A   10            
 
2004 Arizona Diamond-Backs   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Steve Finley       1   0 2004  LAN  1R 628 28  1 36 .271  61  82  94 .333 .490
Bill Mueller       4   0 2004  BOA  3R 399 27  1 12 .283  51  56  57 .365 .446
Rafael Furcal      5   0 2004  ATN  1L 563 24  5 14 .279  58  71  59 .344 .414
Ron Belliard       7   0 2004  CLA  3L 599 48  1 12 .282  60  98  70 .348 .426
Magglio Ordonez    8   0 2004  CHA  2L 202  8  2  9 .292  16  22  37 .351 .485
Carlos Pena        9   0 2004  DEA   E 481 22  4 27 .241  70 146  82 .338 .472
A.J. Pierzynski   17   0 2004  SFN  3R 471 28  2 11 .272  19  27  77 .319 .410
Luis Gonzalez      6   0 2004  ARN  2L 379 28  5 17 .259  68  58  48 .373 .493
Ross Gload        11   0 2004  CHA  3L 234 16  0  7 .321  20  37  44 .375 .479
David Newhan      13   0 2004  BAA   E 373 15  7  8 .311  27  72  54 .361 .453
Charles Thomas    14   0 2004  ATN  2R 236  8  4  7 .288  21  45  31 .368 .445
Lou Merloni       16   0 2004  CLA  4L 190 12  1  4 .289  14  41  28 .343 .426
Rob Hammock       21   0 2004  ARN  1L 195 16  2  4 .241  13  39  18 .287 .405
Russell Branyan   22   0 2004  MLN  6R 158 11  1 11 .234  20  68  27 .324 .525
Wilson Delgado    27   0 2004  NYN  3R 130  4  1  2 .292  15  29  13 .366 .385
Benito Santiago   28   0 2004  KCA  2R 175 10  0  6 .274   8  32  23 .312 .434
Danny Garcia      29   0 2004  NYN  3R 138  7  1  3 .232  22  34  17 .371 .362
Jose Offerman     31   0 2004  MNA  6R 172 14  2  2 .256  29  31  22 .363 .395
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Finley           31    N/N   L    C    A    C   14 * 44%  8% (15-8)   9  7    
Mueller          34    N/N   S    D    D    C   10   14%  3% (13-5)   2  2    
Furcal           29    N/N   S    A    B    C   17 * 22%  0% (19-13) 29  6    
Belliard         34    N/W   R    D    D    C   14    8%  0% (13-6)   3  2    
Ordonez          29    N/N   R    E    D    B   13   64%  0% (3-1)    0  2    
Pena             31    N/N   L    C    D    D   12    8%  0% (18-6)   7  1    
Pierzynski       21    N/N   L    E    D    C    9   17%  0% (3-1)    0  1    
Gonzalez         34    N/N   L    D    D    C   12   14%  6% (13-5)   2  2    
Gload            17    N/N   L    E    D    C   12   69%  0% (3-1)    0  3    
Newhan           27    W/N   L    B    B    C   15 * 11%  0% (19-11) 11  1    
Thomas           14    N/N   L    C    D    D   14   14%  0% (15-6)   3  1    
Merloni          60    N/W   R    E    B    D   12   28% 28% (13-4)   1  2    
Hammock          41    N/W   R    C    D    D   10 * 64% 19% (15-8)   3  3    
Branyan          19    N/N   L    E    D    D   10    3%  0% (20-6)   1  0    
Delgado          19    W/N   S    E    C    D   12    3%  0% (20-6)   1  0    
Santiago         25    N/N   R    E    B    C    9   36% 33% (13-4)   1  2    
Garcia           22    N/N   R    C    B    D   12    8%  0% (20-6)   3  0    
Offerman         30    W/W   S    E    D    D   12   14%  6% (13-5)   1  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Finley                                                 1e3       -1   .231 36 
Mueller                            4e37 2e25                          .232 29 
Furcal                             3e41      2e31                     .232 22 
Belliard                           2e16                               .263 41 
Ordonez                                                     3e4  -1   .329 30 
Pena                          3e7                                     .229 19 
Pierzynski      4e1 +1t1p2                                            .285 62 
Gonzalez                                          3e10           +4   .247 34 
Gload                         3e11                4e18 4e18 4e18 +1   .358 54 
Newhan                        4e25      4e53      4e7       4e7  +1   .334 14 
Thomas                                            2e3       3e3  -1   .237 16 
Merloni                       3e5  4e37 4e18      4e25           +3   .316 45 
Hammock         3e2 +0t2p4              4e53      4e18           +0   .231 68 
Branyan                       4e15      3e20                          .234  0 
Delgado                                      3e34                     .245  6 
Santiago        4e1 +1t3p4                                            .269 64 
Garcia                             3e25                               .232  0 
Offerman                      4e29 4e71                               .260  0 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Randy Johnson         18   0 2004  ARN    L      7            N    #1WR
Curt Schilling        19   0 2004  BOA    R      7            N    #1WR
Scot Shields          20   0 2004  ANA    R            2      2    #1WR
Brian Lawrence        24   0 2004  SDN    R      6            N    #1WR
Jose Valverde         25   0 2004  ARN    R            1      4    #1WR
Justin Speier         26   0 2004  TOA    R            1      3    #1WR
Ryan Drese             3   0 2004  TEA    R      6            N    #4WR
Dave Bush              2   0 2004  TOA    R      6            N    #1WR
Matt Wise             10   0 2004  MLN    R      5     3      N    #1WR
Frank Francisco       12   0 2004  TEA    R            2      N    #1WR
Mike Koplove          15   0 2004  ARN    R            2      1    #1WR
Brandon Claussen      23   0 2004  CIN    L      5            N    #1WR
Brad Halsey           30   0 2004  NYA    L      5     3      N    #3WL
Tom Martin            32   0 2004  ATN    L            1      0    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Johnson          17    3L  16  14  2.60 246  177   44  290 18 35  0
Schilling        54    3L  21   6  3.26 227  206   35  203 23 32  0
Shields          49    1L   8   2  3.33 105   97   40  109  6  0  4
Lawrence         52    2R  15  14  4.12 203  226   55  121 26 34  0
Valverde         43    7L   1   2  4.25  30   23   17   38  7  0  8
Speier           52    7R   3   8  3.91  69   61   25   52  8  0  7
Drese            55     E  14  10  4.20 208  233   58   98 16 33  0
Bush             58    7R   5   4  3.69  98   95   25   64 11 16  0
Wise             45    3L   1   2  4.44  53   51   15   30  3  3  0
Francisco        40    5R   5   1  3.33  51   36   28   60  4  0  0
Koplove          45    6R   4   4  4.05  87   86   37   55  7  0  2
Claussen         21    9R   2   8  6.14  66   80   35   45  9 14  0
Halsey           21    9L   1   3  6.47  32   41   14   25  4  7  0
Martin           58    3R   0   2  3.97  45   49   19   30  7  0  1
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Johnson              Y     +1    2       2     0   3e0  E   D   10            
Schilling            Y     -3    0       2    10   3e0  E   C   10            
Shields              N     +1    0       8     3  2e14  E   C   10            
Lawrence             Y     -3    0       1    18   2e0  E   B   12            
Valverde             N     -1    0      20     4  3e51  E   C   10            
Speier               N     +1    0      12     0  3e42  E   C   10            
Drese                Y     -2    0       0    20  3e14  E   C   10            
Bush                 N     +0    0       6     4   3e0  E   C   10            
Wise                 N     +7    0       8    24   2e0  E   B   10            
Francisco            N     -4    8      17     2   2e0  E   C   10            
Koplove              N     +0    0      10    18  1e33  E   C   10            
Claussen             N     +7    0       8     2   4e0  E   C   10            
Halsey               N     +9    0       0     0  5e46  E   C   10            
Martin               N     -4    0       4     0   3e0  E   C   10            
 
2004 Atlanta Braves   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Andruw Jones       1   0 2004  ATN   E 570 34  4 29 .261  71 147  91 .345 .488
Chipper Jones      2   0 2004  ATN  3L 472 20  1 30 .248  84  96  96 .362 .485
Jorge Posada       3   0 2004  NYA  1L 449 31  0 21 .272  88  92  81 .400 .481
Rafael Palmeiro    4   0 2004  BAA  5R 550 29  0 23 .258  86  61  88 .359 .436
Derek Jeter        5   0 2004  NYA  2L 643 44  1 23 .292  46  99  78 .352 .471
Ray Durham        10   0 2004  SFN  2L 471 28  8 17 .282  57  60  65 .364 .484
Reed Johnson      11   0 2004  TOA  2L 537 25  2 10 .270  28  98  61 .320 .380
Mike Lamb         16   0 2004  HON   E 278 14  3 14 .288  31  63  58 .356 .511
Wily Mo Pena       6   0 2004  CIN  5L 336 10  1 26 .259  22 108  66 .316 .527
Kevin Youkilis     7   0 2004  BOA   E 208 11  0  7 .260  33  45  35 .367 .413
Nick Swisher       8   0 2004  OAA  1L  60  4  0  2 .250   8  11   8 .352 .417
Grady Sizemore     9   0 2004  CLA  5R 138  6  2  4 .246  14  34  24 .333 .406
Frank Thomas      13   0 2004  CHA  4R 240 16  0 18 .271  64  57  49 .434 .563
Michael Tucker    14   0 2004  SFN   E 464 21  6 13 .256  70 106  62 .353 .412
Jamey Carroll     15   0 2004  MON  2R 218 14  2  0 .289  32  21  16 .378 .372
Doug Mirabelli    18   0 2004  BOA  4L 160 12  0  9 .281  19  46  32 .368 .525
Jeff Davanon      19   0 2004  ANA  7R 285 11  4  7 .277  46  54  34 .372 .418
Josh Phelps       32   0 2004  CLA  7L 371 19  2 17 .251  22  93  61 .304 .450
Clint Barmes      33   0 2004  CON  1L  71  3  1  2 .282   3  10  10 .320 .437
Pokey Reese       34   0 2004  BOA   E 244  7  2  3 .221  17  60  29 .271 .303
Bobby Higginson   35   0 2004  DEA  1R 448 24  2 12 .246  70  84  64 .353 .388
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Jones            27    N/N   R    C    D    D   14   33% 11% (13-6)   6  6    
Jones            32    N/N   S    E    D    C   12    3%  0% (20-6)   2  0    
Posada           32    N/N   S    E    D    D    9    8% 17% (13-1)   1  3    
Palmeiro         29    N/N   L    E    C    C    9    6%  0% (13-6)   2  1    
Jeter            24    N/N   R    A    A    B   17 * 19%  0% (19-12) 23  4    
Durham           28    N/N   S    B    C    C   15 * 22%  0% (16-6)  10  4    
Johnson          32    N/W   R    C    D    C   15   22%  0% (13-6)   6  3    
Lamb             16    N/N   L    E    D    D   11   11%  3% (13-5)   1  1    
Pena             26    N/N   R    C    D    D   14 * 19%  0% (16-6)   5  2    
Youkilis         35    N/N   R    E    D    C   10   25%  0% (3-1)    0  1    
Swisher          17    W/N   S    E    D    C   12    0%  0% (0-0)    0  0    
Sizemore         33    W/N   L    D    D    D   15    6%  0% (20-6)   2  0    
Thomas           21    N/N   R    E    D    D    9   36%  0% (3-1)    0  2    
Tucker           15    W/N   L    C    B    C   14   14%  0% (14-6)   5  2    
Carroll          35    W/W   R    B    C    B   14 * 11%  0% (19-6)   5  1    
Mirabelli        28    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Davanon           8    W/N   S    A    D    B   14 * 25%  0% (19-13) 18  3    
Phelps           41    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Barmes           41    N/N   R    E    C    C   14   97%  0% (3-1)    0  1    
Reese            35    W/W   R    B    B    D   15 * 25%  0% (17-11)  6  2    
Higginson        26    W/N   L    C    D    C   12   14%  0% (14-6)   5  2    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Jones                                                  1e3       -4   .230 37 
Jones                                   4e11      4e7            +0   .229 37 
Posada          2e1 +0t12p3                                           .248 44 
Palmeiro                      3e10                                    .241 39 
Jeter                                        2e14                     .259 46 
Durham                             3e24                               .286 19 
Johnson                                           2e4  4e4  3e4  -1   .307 48 
Lamb                          3e16 5e37 4e41                          .283 17 
Pena                                                   4e14 4e14 -1   .226 17 
Youkilis                                4e14                          .290  0 
Swisher                       2e25                2e25      3e25 +0   .226 33 
Sizemore                                               2e4       +1   .255  0 
Thomas                        4e7                                     .268  0 
Tucker                                                 4e9  3e9  +0   .269 10 
Carroll                            3e4  3e37 4e12 5e16           +3   .240 16 
Mirabelli       2e1 +2t4p18                                           .294 22 
Davanon                                           3e3  4e3  3e3  -1   .258 10 
Phelps                        4e28                                    .251 40 
Barmes                             4e22      4e19                     .293 42 
Reese                              1e10      2e17                     .255 32 
Higginson                                                   2e9  -2   .273 25 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Kevin Millwood        20   0 2004  PHN    R      6            N    #2WR
Tom Gordon            21   0 2004  NYA    R            2      2    #1WR
John Thomson          22   0 2004  ATN    R      6            N    #3WR
John Lackey           24   0 2004  ANA    R      6            N    #1WR
Brian Fuentes         25   0 2004  CON    L            1      N    #1WL
Adam Eaton            26   0 2004  SDN    R      6            N    #3WR
Rich Harden           27   0 2004  OAA    R      6            N    #1WL
Glendon Rusch         29   0 2004  CHN    L      6     3      1    #6NL
Brett Tomko           31   0 2004  SFN    R      6            N    #1WR
Shingo Takatsu        12   0 2004  CHA    R            1      5    #1WR
Mike Stanton          17   0 2004  NYN    L            2      0    #3WL
T.J. Tucker           23   0 2004  MON    R            2      N    #1WR
Antonio Osuna         28   0 2004  SDN    R            2      N    #1WR
Cliff Politte         30   0 2004  CHA    R            1      0    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Millwood         48    3R   9   6  4.85 141  155   51  125 14 25  0
Gordon           52     E   9   4  2.21  90   56   23   96  5  0  4
Thomson          45     E  14   8  3.72 198  210   52  133 20 33  0
Lackey           54    3R  14  13  4.67 198  215   60  144 22 32  0
Fuentes          36    7L   2   4  5.64  45   46   19   48  5  0  0
Eaton            50    3L  11  14  4.61 199  204   52  153 28 33  0
Harden           54    1R  11   7  3.99 190  171   81  167 16 31  0
Rusch            24    3L   6   2  3.47 130  127   33   90 10 16  2
Tomko            44    4R  11   7  4.04 194  196   64  108 19 31  0
Takatsu          46    8R   6   4  2.31  62   40   21   50  6  0 19
Stanton          37    6R   2   6  3.16  77   70   33   58  6  0  0
Tucker           39     E   4   2  3.72  68   73   17   44  5  1  0
Osuna            47    3L   2   1  2.45  37   32   11   36  3  0  0
Politte          37    9R   0   3  4.38  51   52   22   48  6  0  1
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Millwood             N     +3    0       5     6   2e0  E   A   10            
Gordon               N     -4    0       8    18  2e16  E   C   10            
Thomson              Y     +0    0       2    22   3e7  E   A   10            
Lackey               Y     +3    2      12     6   2e0  E   C   10            
Fuentes              N     -4    0      14     3  4e33  E   C   10            
Eaton                Y     -2    0       5     9  2e14  C   D   14            
Harden               N     +0    2       4    16   3e8  E   C   10            
Rusch                N     -5    3       1    14  3e11  E   B   10            
Tomko                N     -4    0      11    16  3e15  E   A   10            
Takatsu              N     -3    0       3    16   2e0  E   C   10            
Stanton              N     +0    0       2     3   2e0  E   C   10            
Tucker               N     +0    6       2     6   3e0  E   C   10            
Osuna                N     -2    0       0     0   3e0  E   C   10            
Politte              N     +9    0       8     1   4e0  E   C   10            
 
2004 Boston Red Sox   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Carl Everett       1   0 2004  CHA  3R 281 17  1  7 .260  16  45  35 .319 .402
Nomar Garciaparra  2   0 2004  CHN  3R 321 21  3  9 .308  24  30  41 .365 .477
Trot Nixon         3   0 2004  BOA  9R 149  9  1  6 .315  15  24  23 .377 .510
Jason Varitek      4   0 2004  BOA  2L 463 30  1 18 .296  62 126  73 .390 .482
David Bell         7   0 2004  PHN   E 533 33  1 18 .291  57  75  77 .363 .458
Jay Gibbons        8   0 2004  BAA  1L 346 14  1 10 .246  29  64  47 .303 .379
Johnny Damon       9   0 2004  BOA  2R 621 35  6 20 .304  76  71  94 .380 .477
Ken Griffey Jr    10   0 2004  CIN  5R 300 18  0 20 .253  44  67  60 .351 .513
Jose Cruz Jr      11   0 2004  TBA  2L 545 25  8 21 .242  76 117  78 .333 .433
Mark Bellhorn     12   0 2004  BOA  3L 523 37  3 17 .264  88 177  82 .373 .444
Mark Teixeira     19   0 2004  TEA  1L 545 34  2 38 .281  68 117 112 .370 .560
Aaron Miles        5   0 2004  CON  1R 522 15  3  6 .293  29  53  47 .329 .368
Cristian Guzman   14   0 2004  MNA  3L 576 31  4  8 .274  30  64  46 .309 .384
Jay Payton        17   0 2004  SDN  2L 458 17  4  8 .260  43  56  55 .326 .367
Jamie Burke       27   0 2004  CHA  1R 120  9  0  0 .333  10  13  15 .386 .408
Jose Vizcaino     30   0 2004  HON  2R 358 21  3  3 .274  20  39  33 .311 .374
Ben Davis         31   0 2004  CHA  3R 193  9  0  6 .207  12  49  18 .256 .347
Danny Bautista    33   0 2004  ARN   E 539 27  1 11 .286  35  66  65 .332 .401
Matt Kata         34   0 2004  ARN  4R 162  9  2  2 .247  13  29  13 .301 .364
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Everett          32    W/N   S    E    C    D   11    3%  0% (20-6)   1  0    
Garciaparra      23    N/N   R    C    D    C   12    8%  0% (16-6)   4  1    
Nixon            10    W/N   L    E    D    C   11    0%  0% (0-0)    0  0    
Varitek          30    N/N   S    B    D    D   11 * 17%  0% (17-6)  10  3    
Bell             24    N/N   R    E    C    D   12    6%  0% (13-5)   1  1    
Gibbons          31    N/N   L    E    D    D   12    8%  3% (13-5)   1  1    
Damon            36    W/N   L    B    C    B   17 * 28%  0% (16-11) 19  8    
Griffey Jr       37    N/N   L    E    D    D   12    3%  0% (20-6)   1  0    
Cruz Jr          29    N/N   S    B    B    D   13 * 39%  0% (15-11) 11  6    
Bellhorn         35    N/N   S    C    D    C   12    6%  0% (17-6)   6  1    
Teixeira         30    N/N   S    D    D    C   11    6%  0% (16-6)   4  1    
Miles            23    N/W   S    B    C    B   14 * 42%  0% (15-12) 12  7    
Guzman           32    W/W   S    C    A    C   17 * 33%  0% (15-11) 10  5    
Payton           33    N/N   R    E    D    C   14    3%  0% (20-6)   2  0    
Burke            51    W/W   R    E    D    C    9    0%  0% (0-0)    0  0    
Vizcaino         19    W/W   S    E    B    B   13    8%  3% (13-5)   1  1    
Davis            30    W/N   S    E    D    D    9   22%  6% (13-6)   1  1    
Bautista         29    W/N   R    C    D    D   12   11%  0% (15-6)   6  2    
Kata             34    N/W   S    C    D    C   14 * 19%  0% (18-11)  4  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Everett                                           4e16      4e16 +2   .273 54 
Garciaparra                                  4e20                     .264 44 
Nixon                                                       3e5  +0   .310 30 
Varitek         2e1 +0t2p1                                            .254 24 
Bell                                    2e28                          .263 38 
Gibbons                       4e13                          4e5  -1   .264 54 
Damon                                                  2e6       +2   .338 16 
Griffey Jr                                             3e2  3e2  -1   .262 35 
Cruz Jr                                                3e11 3e11 -2   .216 13 
Bellhorn                           4e15 3e41 4e16                     .268  4 
Teixeira                      2e12                          4e9  +0   .250  9 
Miles                              3e14                               .293 39 
Guzman                                       2e14                     .260 44 
Payton                                            2e5  3e5       +1   .269 37 
Burke           3e13 +0t2p0   4e8       5e37                5e16 +0   .360 35 
Vizcaino                      4e25 3e10 3e65 3e22                     .269 40 
Davis           3e1 +0t7p4                                            .200 40 
Bautista                                               3e5  3e5  -1   .295 55 
Kata                               2e8  3e8  4e24                     .274  3 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Derek Lowe            20   0 2004  BOA    R      6            N    #3WR
Pedro Martinez        21   0 2004  BOA    R      7            N    #1WR
Tim Wakefield         22   0 2004  BOA    R      6     3      N    #1WR
Mike Timlin           23   0 2004  BOA    R            1      0    #1WR
John Smoltz           24   0 2004  ATN    R            1      6    #1WR
Dan Wheeler           25   0 2004  HON    R            2      N    #1WR
Salomon Torres        26   0 2004  PIN    R            2      N    #4WR
Jose Contreras         6   0 2004  CHA    R      6            N    #1WR
Jeff Francis          13   0 2004  CON    L      5            N    #1WL
Eric Milton           15   0 2004  PHN    L      6            N    #2WL
Ron Mahay             16   0 2004  TEA    L            2      N    #1WL
Joel Pineiro          18   0 2004  SEA    R      7            N    #2WR
Scott Elarton         28   0 2004  CLA    R      5            N    #3WR
Esteban Yan           29   0 2004  DEA    R            2      2    #1WR
Shawn Camp            32   0 2004  KCA    R            2      1    #1WR
Claudio Vargas        35   0 2004  MON    R      5     3      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Lowe             55     E  14  12  5.42 183  224   71  105 15 33  0
Martinez         56    1L  16   9  3.90 217  193   61  227 26 33  0
Wakefield        51    7L  12  10  4.87 188  197   63  116 29 30  0
Timlin           46    1L   5   4  4.13  76   75   19   56  8  0  1
Smoltz           47    1R   0   1  2.76  82   75   13   85  8  0 44
Wheeler          42    9R   3   1  4.29  65   76   20   55 10  1  0
Torres           37    1L   7   7  2.64  92   87   22   62  6  0  0
Contreras        56    3L  13   9  5.50 170  166   84  150 31 31  0
