2009 Anaheim Angels   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Carlos Delgado     1   0 2009  NYN  1L  94  7  1  4 .298  12  20  23 .393 .521
Bengie Molina      2   0 2009  SFN  3L 491 25  1 20 .265  13  68  80 .285 .442
Marco Scutaro      3   0 2009  TOA   E 574 35  1 12 .282  90  75  60 .379 .409
Alfonso Soriano    4   0 2009  CHN  5R 477 25  1 20 .241  40 118  55 .303 .423
Maicer Izturis     5   0 2009  LAA  1L 387 22  3  8 .300  35  41  65 .359 .434
J.J. Hardy         6   0 2009  MLN  1R 414 16  2 11 .229  43  85  47 .302 .357
Jason Bartlett     7   0 2009  TBA  1L 500 29  7 14 .320  54  89  66 .389 .490
Bobby Abreu        8   0 2009  LAA  2R 563 29  3 15 .293  94 113 103 .390 .435
Nick Markakis      9   0 2009  BAA  3R 642 45  2 18 .293  56  98 101 .347 .453
Adam Lind         10   0 2009  TOA  3R 587 46  0 35 .305  58 110 114 .370 .562
Skip Schumaker    11   0 2009  SLN  5R 532 34  1  4 .303  52  69  35 .364 .393
Mark Teixeira     12   0 2009  NYA  1R 609 43  3 39 .292  81 114 122 .383 .565
Miguel Montero    13   0 2009  ARN  2L 425 30  0 16 .294  38  78  59 .355 .478
Casey McGehee     21   0 2009  MLN  1R 355 20  1 16 .301  34  67  66 .360 .499
Endy Chavez       31   0 2009  SEA  2R 161  3  1  2 .273  14  22  13 .328 .342
Matt Tolbert      34   0 2009  MNA  6L 198  7  1  2 .232  21  37  19 .303 .308
Michael Aubrey    35   0 2009  BAA  8R  90  7  0  4 .289   5  10  14 .326 .500
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Delgado          19    N/N   L    E    D    D    9    0%  0% (0-0)    0  0    
Molina           24    N/N   R    E    D    B    8    0%  0% (0-0)    0  0    
Scutaro          25    N/N   R    B    B    C   14 * 17%  0% (17-6)  14  5    
Soriano          21    N/N   R    C    D    D   13 * 14%  0% (18-6)   9  2    
Izturis          13    N/N   S    B    C    B   15 * 33%  0% (16-12) 13  5    
Hardy            20    W/N   R    E    D    B   12   17%  0% (3-1)    0  1    
Bartlett         30    N/N   R    A    B    C   15 * 28%  0% (19-13) 30  7    
Abreu            31    N/N   L    A    D    B   14 * 25%  0% (19-13) 30  8    
Markakis         41    N/N   L    D    D    B   15    8%  0% (15-6)   6  2    
Lind             28    N/N   L    E    D    C   12    6%  0% (13-5)   1  1    
Schumaker        19    W/W   L    E    D    B   13   11%  3% (13-5)   2  2    
Teixeira         29    N/N   S    E    D    C   12    3%  0% (20-6)   2  0    
Montero          19    N/N   L    E    D    B   11   14% 11% (13-3)   1  2    
McGehee          25    N/N   R    E    D    C   11   33%  0% (3-1)    0  2    
Chavez           19    W/W   L    B    A    B   15 * 19%  0% (19-13)  9  1    
Tolbert          27    N/W   S    B    A    C   14 * 25%  0% (17-12)  6  2    
Aubrey           22    W/N   L    E    D    C   11    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Delgado                       4e13                                    .314 32 
Molina          2e2 +0t4p0                                            .278 48 
Scutaro                            3e4       2e12                     .282 30 
Soriano                            5e22 5e37      4e16           -1   .220 25 
Izturis                            2e5  3e10 3e12 5e16           +2   .304 31 
Hardy                                        2e12                     .205 45 
Bartlett                                     1e25                     .352 12 
Abreu                                             4e10      4e10 -2   .341 42 
Markakis                                                    1e6  -3   .297 38 
Lind                                              5e3            +1   .263 38 
Schumaker                          4e13           3e11 3e11 3e11 +0   .231 12 
Teixeira                      1e4                                     .264 31 
Montero         3e1 +2t12p0                                           .275 29 
McGehee                       4e22 4e16 4e35                4e16 +2   .340 52 
Chavez                                            2e4  2e4  2e4  -2   .224 38 
Tolbert                       4e25 3e10 3e15 4e16                     .245  0 
Aubrey                        2e10                                    .254 35 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Brett Myers           16   0 2009  PHN    R      6     3      N    #3WR
Joe Nathan            17   0 2009  MNA    R            1      6    #1WR
Takashi Saito         18   0 2009  BOA    R            1      1    #1WR
John Lannan           19   0 2009  WAN    L      6            N    #2WL
Gio Gonzalez          20   0 2009  OAA    L      5     4      N    #1WR
Trevor Cahill         14   0 2009  OAA    R      6            N    #3WR
Kenshin Kawakami      15   0 2009  ATN    R      6     3      0    #1WR
Hong-Chih Kuo         22   0 2009  LAN    L            1      N    #1WL
Angel Guzman          23   0 2009  CHN    R            2      0    #1WR
Peter Moylan          24   0 2009  ATN    R            1      N    #1WR
Mark Hendrickson      25   0 2009  BAA    L      5     3      0    #1WL
Lance Cormier         26   0 2009  TBA    R            2      1    #1WR
J.J. Putz             27   0 2009  NYN    R            1      1    #1WR
Scott Eyre            28   0 2009  PHN    L            1      N    #1WL
Zach Miner            29   0 2009  DEA    R      5     3      0    #1WR
Kyle Davies           30   0 2009  KCA    R      6            N    #1WR
Ross Detwiler         32   0 2009  WAN    L      5            N    #1WR
David Weathers        33   0 2009  MLN    R            1      0    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Myers            54    9L   4   3  4.84  71   74   23   50 18 10  0
Nathan           48    1L   2   2  2.10  69   42   22   89  7  0 47
Saito            55    8L   3   3  2.43  56   50   25   52  6  0  2
Lannan           25    6R   9  13  3.88 206  210   68   89 22 33  0
Gonzalez         24    9R   6   7  5.75  99  113   56  109 14 17  0
Cahill           53    6R  10  13  4.63 179  185   72   90 27 32  0
Kawakami         52    5L   7  12  3.86 156  153   57  105 15 25  1
Kuo              31    1R   2   0  3.00  30   21   13   32  2  0  0
Guzman           42    2L   3   3  2.95  61   41   23   47  8  0  1
Moylan           36    7R   6   2  2.84  73   65   35   61  0  0  0
Hendrickson      32    2L   6   5  4.37 105  116   33   61 16 11  1
Cormier          53    2L   3   3  3.26  77   75   25   36  6  0  2
Putz             48    5R   1   4  5.22  29   29   19   19  1  0  2
Eyre             58     E   2   1  1.50  30   22   16   22  3  0  0
Miner            45    6L   7   5  4.29  92  101   45   62 11  5  1
Davies           43    4L   8   9  5.27 123  122   66   86 18 22  0
Detwiler         24     E   1   6  5.00  76   87   33   43  3 14  0
Weathers         38    1L   4   6  3.92  62   53   28   37 10  0  1
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Myers                N     -3    0       2    16   3e0  E   B   10            
Nathan               N     +1    0      14     1  4e21  E   C   10            
Saito                N     +2    0       3     2  3e26  E   C   10            
Lannan               Y     -2    0       2    24   3e0  E   C   10            
Gonzalez             N     -3    0       3     4  2e15  E   C   10            
Cahill               N     +2    0       5    18   2e8  E   C   10            
Kawakami             N     -1    2      11    10  1e10  E   D   10            
Kuo                  N     +1    0      20     0   3e0  E   C   10            
Guzman               N     -1    0       3     6  4e24  E   C   10            
Moylan               N     +7    0       2    23  5e51  E   C   10            
Hendrickson          N     +6    3       3     8   2e0  E   C   10            
Cormier              N     +1    5       8     8  2e18  E   C   10            
Putz                 N     +9    0       6     0   4e0  E   C   10            
Eyre                 N     -1    0      15    10   5e0  E   C   10            
Miner                N     +0    0       4    24   1e0  E   C   10            
Davies               N     +5    0      17    16  4e23  E   B   10            
Detwiler             N     -1    0      11    20   2e0  E   D   10            
Weathers             N     -1    0       3    20  4e23  E   B   10            
 
2009 Arizona Diamondbacks   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Rafael Furcal      1   0 2009  LAN  2L 613 28  5  9 .269  61  89  47 .335 .375
A.J. Pierzynski    2   0 2009  CHA  1R 504 22  1 13 .300  24  52  49 .331 .425
Jose Bautista      5   0 2009  TOA  4L 336 13  3 13 .235  56  85  40 .349 .408
Shane Victorino    6   0 2009  PHN  2L 620 39 13 10 .292  60  71  62 .358 .445
Adam Jones         7   0 2009  BAA  4R 473 22  3 19 .277  36  93  70 .335 .457
Martin Prado       8   0 2009  ATN  2L 450 38  0 11 .307  36  59  49 .358 .464
Carlos Pena        9   0 2009  TBA  1R 471 25  2 39 .227  87 163 100 .356 .537
Yunel Escobar     10   0 2009  ATN  4R 528 26  2 14 .299  57  62  76 .377 .436
Kosuke Fukudome   12   0 2009  CHN  4R 499 38  5 11 .259  93 112  54 .375 .421
Chase Headley     13   0 2009  SDN  2R 543 31  2 12 .262  62 133  64 .342 .392
Dustin Pedroia     3   0 2009  BOA  1R 626 48  1 15 .296  74  45  72 .371 .447
Kelly Shoppach    16   0 2009  CLA  5L 271 14  0 12 .214  33  98  40 .335 .399
Oscar Salazar     18   0 2009  SDN  3L 139  8  2  5 .302  14  20  25 .364 .496
Gary Sheffield    23   0 2009  NYN   E 268 13  2 10 .276  40  46  43 .372 .451
Marcus Thames     29   0 2009  DEA   E 258 11  1 13 .252  29  72  36 .323 .453
Chad Moeller      32   0 2009  BAA  8R  89  8  1  2 .258   7  16  10 .313 .438
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Furcal           23    N/W   S    C    A    B   16 * 33%  0% (15-11) 12  6    
Pierzynski       26    N/N   L    E    C    B    9    6%  3% (13-5)   1  1    
Bautista         37    N/N   R    C    B    C   13    3%  0% (20-6)   4  0    
Victorino        28    W/N   S    A    C    B   17 * 31%  0% (17-12) 25  8    
Jones            36    N/N   R    B    D    B   16 * 25%  0% (16-11) 10  4    
Prado            32    N/N   R    E    A    B   13   11% 19% (13-1)   1  3    
Pena             35    N/N   L    D    C    C   11   22%  6% (13-6)   3  3    
Escobar          29    N/N   R    D    B    B   13   25%  3% (13-7)   5  4    
Fukudome         11    N/N   L    D    C    C   14 * 31% 22% (15-5)   6 10    
Headley          33    N/N   S    B    D    D   12 *  8%  0% (19-6)  10  2    
Pedroia          28    W/N   R    A    B    B   14 * 31%  0% (16-12) 20  8    
Shoppach         21    N/N   R    E    D    D    9    0%  0% (0-0)    0  0    
Salazar          40    N/N   R    E    D    C   12    0%  0% (0-0)    0  0    
Sheffield        32    N/N   R    D    D    D   10   11%  0% (13-6)   2  1    
Thames           41    N/N   R    E    D    C   11   50%  0% (3-1)    0  2    
Moeller          28    W/N   R    E    D    C    9    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Furcal                                       2e23                     .222 36 
Pierzynski      3e3 +1t3p1                                            .221 60 
Bautista                                3e21      4e2  4e2  4e2  -2   .207 32 
Victorino                                              2e1       -3   .280 15 
Jones                                                  1e7       -3   .286 38 
Prado                         3e8  3e11 3e11                4e16 +2   .265 56 
Pena                          2e12                                    .227 15 
Escobar                                      2e16                     .329 54 
Fukudome                                               4e2  2e2  -2   .242 39 
Headley                       4e25      3e32      3e4            +2   .257 47 
Pedroia                            1e6                                .282 38 
Shoppach        4e1 +0t7p2                                            .207 12 
Salazar                       3e8  4e71 4e37 4e88 4e12      4e12 +1   .329 47 
Sheffield                                         5e6       5e6  +1   .255 48 
Thames                        4e15                4e11           +1   .217 27 
Moeller         3e8 +1t1p5                                            .239 49 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jose Valverde         20   0 2009  HON    R            1      6    #1WR
James Shields         21   0 2009  TBA    R      7            N    #1WR
Jered Weaver*         22   0 2009  LAA    R      6            N    #1WR
Dallas Braden         24   0 2009  OAA    L      6            N    #1WL
Barry Zito            25   0 2009  SFN    L      6            N    #1WL
Jim Johnson           26   0 2009  BAA    R            1      3    #1WR
Mike Wuertz           28   0 2009  OAA    R            1      2    #1WR
Brad Bergesen          4   0 2009  BAA    R      6            N    #1WL
Randy Wells           11   0 2009  CHN    R      6            N    #3WR
Zach Duke             14   0 2009  PIN    L      7            N    #3WL
Josh Outman           15   0 2009  OAA    L      6     3      N    #1WL
Doug Mathis           17   0 2009  TEA    R      5     3      0    #1WR
Fu-Te Ni              19   0 2009  DEA    L            1      N    #1WL
Evan Meek             27   0 2009  PIN    R            2      N    #1WR
Edinson Volquez       30   0 2009  CIN    R      5            N    #1WR
Wade Leblanc          31   0 2009  SDN    L      5            N    #1WL
Steven Jackson        33   0 2009  PIN    R            2      N    #1WR
Josh Fogg             34   0 2009  CON    R            3      N    #1WR
Clay Zavada           35   0 2009  ARN    L            2      N    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Valverde         46    4R   4   2  2.33  54   40   21   56  5  0 25
Shields          52     E  11  12  4.14 220  239   52  167 29 33  0
Weaver*          55    5R  16   8  3.75 211  196   66  174 26 33  0
Braden           25    6L   8   9  3.89 137  144   42   81  9 22  0
Zito             24    1L  10  13  4.03 192  179   81  154 21 33  0
Johnson          47    2L   4   6  4.11  70   73   23   49  8  0 10
Wuertz           42    1L   6   1  2.63  79   52   23  102  6  0  4
Bergesen         48    1L   7   5  3.43 123  126   32   65 11 19  0
Wells            46    6R  12  10  3.05 165  165   46  104 14 27  0
Duke             23    1R  11  16  4.06 213  231   49  106 23 32  0
Outman           23    6L   4   1  3.48  67   53   25   53  9 12  0
Mathis           43    1R   0   1  3.16  43   39   10   25  4  2  1
Ni               58     E   0   0  2.61  31   20   11   21  3  0  0
Meek             44    5R   1   1  3.45  47   34   29   42  2  0  0
Volquez          47     E   4   2  4.35  50   34   32   47  6  9  0
Leblanc          20    8R   3   1  3.69  46   35   19   30  6  9  0
Jackson          46    1L   2   3  3.14  43   38   22   21  2  0  0
Fogg             48    3R   0   2  3.74  46   32   20   27  7  1  0
Zavada           39    4R   3   3  3.35  51   45   24   52  5  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Valverde             N     +4    0       3     4  5e26  E   C   10            
Shields              Y     -3    2       2    14  2e13  E   C   10            
Weaver*              Y     +0    0       2     0   2e7  E   D   10            
Braden               N     -6    0       1    10  3e31  E   B   10            
Zito                 Y     +0    4       1    14  2e15  E   A   10            
Johnson              N     -1    5       6    24  3e20  E   C   10            
Wuertz               N     +3    0      19     1   3e0  E   C   10            
Bergesen             N     -5    0       3    18   1e0  E   C   10            
Wells                N     +4    2       3    25   4e8  E   A   10            
Duke                 Y     -4    2       1    16  2e13  E   A   12            
Outman               N     -3    0       3    16  3e21  E   D   10            
Mathis               N     -3    0       0    24   2e0  E   C   10            
Ni                   N     -2    0      15     2   4e0  E   C   10            
Meek                 N     +2    0      20    21   2e0  E   C   10            
Volquez              N     -1    7       8     0  4e51  E   A   12            
Leblanc              N     -3    0       0    12  4e31  E   A   10            
Jackson              N     +5    0      15     4   3e0  E   C   10            
Fogg                 N     -1    0      15    18  4e31  E   B   10            
Zavada               N     -4    0       3     0   4e0  E   B   10            
 
2009 Atlanta Braves   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jorge Posada       1   0 2009  NYA  1R 383 25  0 22 .285  48 101  81 .363 .522
Derek Jeter        2   0 2009  NYA  3L 634 27  1 18 .334  72  90  66 .406 .465
Kevin Youkilis     3   0 2009  BOA  1R 491 36  1 27 .305  77 125  94 .413 .548
Nick Swisher       4   0 2009  NYA   E 498 35  1 29 .249  97 126  82 .371 .498
Ian Kinsler        5   0 2009  TEA  5L 566 32  4 31 .253  59  77  86 .327 .488
Matt Holliday      7   0 2009  SLN  4R 581 39  3 24 .313  72 101 109 .394 .515
Jeff Baker         9   0 2009  CHN  1R 226 15  2  4 .288  18  53  24 .343 .425
Willie Harris     14   0 2009  WAN  3R 323 18  6  7 .235  57  62  27 .364 .393
Ryan Hanigan      15   0 2009  CIN   E 251  6  1  3 .263  37  31  11 .361 .331
Lance Berkman     29   0 2009  HON  4R 460 31  1 25 .274  97  98  80 .399 .509
Dexter Fowler      6   0 2009  CON  2L 433 29 10  4 .266  67 116  34 .363 .406
Jermaine Dye      11   0 2009  CHA  2L 503 19  1 27 .250  64 108  81 .340 .453
Chris Coghlan     12   0 2009  FLN   E 504 31  6  9 .321  53  77  47 .390 .460
Fernando Tatis    18   0 2009  NYN  1L 340 21  4  8 .282  22  54  48 .339 .438
Chris Dickerson   23   0 2009  CIN  2R 255 13  3  2 .275  39  66  15 .370 .373
Jake Fox          30   0 2009  CHN  3R 216 12  0 11 .259  14  47  44 .311 .468
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Posada           32    N/N   S    E    D    D    9    3%  0% (20-6)   1  0    
Jeter            28    N/N   R   AA    A    B   16 * 19%  0% (19-12) 30  5    
Youkilis         28    N/N   R    C    D    C   14    8%  0% (16-6)   7  2    
Swisher          32    N/N   S    E    B    C   12    0%  0% (0-0)    0  0    
Kinsler          28    N/N   R   AA    A    C   17 * 28%  0% (19-13) 31  5    
Holliday         26    N/N   R    B    D    B   14 * 39%  0% (15-11) 14  7    
Baker            27    N/W   R    E    D    D   12    3%  0% (20-6)   1  0    
Harris           10    W/N   L    B    C    B   15 * 25%  0% (17-12) 11  4    
Hanigan          22    N/W   R    E    C    B   10    0%  0% (0-0)    0  0    
Berkman          29    N/N   S    C    D    C   12   22%  0% (13-6)   7  4    
Fowler           32    W/W   S    A    A    C   16 * 39%  0% (18-13) 27 10    
Dye              26    N/N   R    E    D    C   11   25%  0% (3-1)    0  2    
Coghlan          26    N/N   L    C    D    C   14   25%  0% (13-6)   8  5    
Tatis            39    N/N   R    C    C    B   12   11%  0% (16-6)   4  1    
Dickerson        15    W/W   L    B    D    D   15 * 22%  0% (18-12) 11  3    
Fox              26    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Posada          4e4 +2t6p2    4e25                                    .280 30 
Jeter                                        2e10                     .264 35 
Youkilis                      1e2       2e12      5e25           +2   .295  9 
Swisher                       3e14                3e7       3e7  +0   .244 24 
Kinsler                            2e13                               .264 29 
Holliday                                          3e5            +1   .264 41 
Baker                         4e18 4e8  4e15                          .253 46 
Harris                             3e34 4e44      2e2  4e2       +2   .225 12 
Hanigan         2e1 -2t2p1                                            .212 45 
Berkman                       3e8                                     .246 39 
Fowler                                                 2e6       -1   .235  6 
Dye                                                         4e6  +0   .222 39 
Coghlan                            4e26           5e7            +2   .311  2 
Tatis                         4e5  4e30 4e15 5e48 4e4            +1   .242 61 
Dickerson                                         2e8  2e8  3e8  +1   .224 12 
Fox             4e16 +2t20p0  4e30      4e15      4e25      4e25 +1   .254 41 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Joe Blanton           16   0 2009  PHN    R      6            N    #1WR
Edwin Jackson         17   0 2009  DEA    R      6            N    #1WR
Josh Johnson          19   0 2009  FLN    R      6            N    #6NL
Tony Pena             21   0 2009  CHA    R            1      0    #1WR
Latroy Hawkins        22   0 2009  HON    R            1      4    #1WR
Brandon League        24   0 2009  TOA    R            2      N    #1WR
Sean Burnett          27   0 2009  WAN    L            1      0    #1WL
Jair Jurrjens         28   0 2009  ATN    R      7            N    #1WR
Brett Anderson         8   0 2009  OAA    L      6            N    #1WL
Andrew Bailey         10   0 2009  OAA    R            2      5    #1WR
David Hernandez       13   0 2009  BAA    R      5            N    #1WR
Jeff Fulchino         20   0 2009  HON    R            2      N    #4WR
Dan Meyer             25   0 2009  FLN    L            1      1    #1WR
Franklin Morales      26   0 2009  CON    L      5     3      4    #3WL
Chris Tillman         31   0 2009  BAA    R      5            N    #1WR
Freddy Garcia         32   0 2009  CHA    R      6            N    #1WR
Jamey Wright          33   0 2009  KCA    R            2      N    #1WR
Bruce Chen            34   0 2009  KCA    L      5     3      N    #3WL
Brian Fuentes         35   0 2009  LAA    L            1      6    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Blanton          46    3L  12   8  4.05 195  198   59  163 30 31  0
Jackson          56    3L  13   9  3.62 214  200   70  161 27 33  0
Johnson          53    1L  15   5  3.23 209  184   58  191 14 33  0
Pena             41    4R   6   5  3.99  70   81   20   55  7  0  2
Hawkins          50    8L   1   4  2.13  63   60   16   45  7  0 11
League           50    3R   3   6  4.58  75   72   21   76  8  0  0
Burnett          49    3R   2   3  3.12  58   36   28   43  6  0  1
Jurrjens         47    3R  14  10  2.60 215  186   75  152 15 34  0
Anderson         27    5R  11  11  4.06 175  180   45  150 20 30  0
Bailey           47     E   6   3  1.84  83   49   24   91  5  0 26
Hernandez        55    1L   4  10  5.42 101  118   46   68 27 19  0
Fulchino         46     E   6   4  3.40  82   70   27   71  7  0  0
Meyer            47    4R   3   2  3.09  58   47   21   56  7  0  2
Morales          26    2L   3   2  4.50  40   38   23   41  4  2  7
Tillman          50    5L   2   5  5.40  65   77   24   39 15 12  0
Garcia           47    7L   3   4  4.34  56   56   12   37  4  9  0
Wright           44    6L   3   5  4.33  79   73   44   60  8  0  0
Chen             29    6L   1   6  5.78  62   74   25   45 12  9  0
Fuentes          34    3L   1   5  3.93  55   53   24   46  6  0 48
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Blanton              N     +0    0       7     5   3e0  E   A   10            
Jackson              Y     +4    0       6    11  4e27  E   C   10            
Johnson              Y     +1    0      11    10   2e0  E   A   10            
Pena                 N     +3    0       8    10   3e0  E   D   10            
Hawkins              N     +2    0       7    18   3e0  E   C   10            
League               N     +5    0      20    25  4e39  E   C   10            
Burnett              N     +4    0      16     0  2e24  E   C   10            
Jurrjens             Y     +0    3       2    12  3e27  E   B   14            
Anderson             N     +0    2       0    24   3e0  E   C   10            
Bailey               N     -3    0      17     0  4e17  E   C   10            
Hernandez            N     +0    0       5     1   3e0  E   C   10            
Fulchino             N     +0    5       5     8   4e0  E   C   10            
Meyer                N     -1    0       7     9  4e50  E   C   10            
Morales              N     -3    0      10     2   4e0  E   D   10            
Tillman              N     -4    0      13    20   2e0  E   C   10            
Garcia               N     +8    0       8    22   2e0  E   C   10            
Wright               N     +0    0      19    16  3e36  E   C   10            
Chen                 N     -5    0      13     7  3e23  E   C   10            
Fuentes              N     -4    0       3     6   4e0  E   C   10            
 
2009 Boston Red Sox   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Johnny Damon       1   0 2009  NYA  1R 550 36  3 24 .282  71  98  82 .365 .489
Yuniesky Betancou  3   0 2009  KCA  2L 470 20  6  6 .245  21  44  49 .274 .351
Dan Uggla          4   0 2009  FLN  2R 564 27  1 31 .243  92 150  90 .354 .459
James Loney        6   0 2009  LAN  1L 576 25  2 13 .281  70  68  90 .357 .399
Justin Upton       7   0 2009  ARN  7L 526 30  7 26 .300  55 137  86 .366 .532
Kurt Suzuki        8   0 2009  OAA  1R 570 37  1 15 .274  28  59  88 .313 .421
Michael Bourn      9   0 2009  HON   E 606 27 12  3 .285  63 140  35 .354 .384
Alexei Ramirez    10   0 2009  CHA  5L 542 14  1 15 .277  49  66  68 .333 .389
Juan Uribe        11   0 2009  SFN  1R 398 26  4 16 .289  25  82  55 .329 .495
Jeremy Hermida    18   0 2009  FLN  3R 429 14  2 13 .259  56 101  47 .348 .392
Scott Hairston    12   0 2009  OAA  3L 430 27  2 17 .265  25  83  64 .307 .456
Gordon Beckham    13   0 2009  CHA  1L 378 28  1 14 .270  41  65  63 .347 .460
Mark Teahen       17   0 2009  KCA  1L 524 34  1 12 .271  37 123  50 .325 .408
John Baker        19   0 2009  FLN  4R 373 25  0  9 .271  41  89  50 .349 .410
Gary Matthews Jr  23   0 2009  LAA  1R 316 19  2  4 .250  40  74  50 .336 .361
Chris Davis       29   0 2009  TEA  4R 391 15  1 21 .238  24 150  59 .284 .442
Alex Cora         32   0 2009  NYN  1L 271 11  1  1 .251  25  28  18 .320 .310
Clete Thomas      33   0 2009  DEA   E 275 13  3  7 .240  33  77  39 .324 .385
Omir Santos       34   0 2009  NYN  1R 281 14  1  7 .260  15  44  40 .296 .391
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Damon            31    N/N   L    B    C    B   14 *  8%  0% (20-6)  12  0    
Betancourt       26    N/W   R    D    A    B   10   22%  8% (13-6)   3  3    
Uggla            23    N/N   R    E    D    D   12    6%  0% (13-6)   2  1    
Loney            22    N/N   L    C    D    B   11   14%  0% (14-6)   7  3    
Upton            23    N/N   R    A    B    C   15 * 25%  0% (18-12) 20  5    
Suzuki           27    N/N   R    C    C    B   12   11%  0% (16-6)   8  2    
Bourn            24    N/W   L   AA    A    B   17 * 39%  0% (19-15) 61 12    
Ramirez          23    N/N   R    B    B    B   15 * 19%  0% (17-11) 14  5    
Uribe            24    N/N   R    D    D    C   12    8%  0% (15-6)   3  1    
Hermida          25    N/N   L    C    D    D   11   14%  0% (14-6)   5  2    
Hairston         30    N/N   R    B    C    C   11 * 19%  0% (18-11) 11  3    
Beckham          29    N/N   R    C    D    B   12 * 33%  0% (15-11)  7  4    
Teahen           36    N/N   L    C    C    C   13    8%  0% (18-6)   8  1    
Baker             9    N/N   L    E    D    B   10    0%  0% (0-0)    0  0    
Matthews Jr      27    N/W   S    C    D    C   13    8%  0% (16-6)   4  1    
Davis            31    N/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Cora             24    W/W   L    B    A    B   13 * 25%  0% (17-12)  8  3    
Thomas           18    W/N   L    C    D    D   14    3%  0% (20-6)   3  0    
Santos           36    N/N   R    E    D    B   11    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Damon                                             4e6            +3   .272 23 
Betancourt                                   3e22                     .221 56 
Uggla                              4e17                               .233 30 
Loney                         2e8                                     .299 43 
Upton                                                       3e15 -2   .253 28 
Suzuki          2e2 -1t4p0                                            .311 48 
Bourn                                                  1e3       -2   .294  5 
Ramirez                                      3e22                     .253 45 
Uribe                              3e5  3e18 3e18                     .228 31 
Hermida                                           4e2       4e2  -1   .228 20 
Hairston                                          4e3  4e3       +1   .278 32 
Beckham                                 3e23                          .309 41 
Teahen                        3e8  4e41 3e18                4e6  -1   .236 45 
Baker           3e1 +2t7p1                                            .280 35 
Matthews Jr                                       3e6  3e6  2e6  +0   .284 27 
Davis                         2e5       4e34                          .233 18 
Cora                          4e25 3e22      3e18                     .251 12 
Thomas                                            2e9  3e9  2e9  -2   .274 11 
Santos          3e4 -1t3p1                                            .290 58 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Tim Wakefield         20   0 2009  BOA    R      6            N    #3WR
Matt Cain             21   0 2009  SFN    R      7            N    #2WR
Jeremy Affeldt        22   0 2009  SFN    L            1      N    #3WL
Phil Hughes           24   0 2009  NYA    R      5     3      2    #1WR
Brandon Morrow        25   0 2009  SEA    R      5     3      4    #1WR
Brian Wilson          26   0 2009  SFN    R            1      6    #1WR
Justin Masterson      27   0 2009  CLA    R      6     3      N    #1WR
Jose Contreras        28   0 2009  CON    R      5     3      N    #1WR
Ricky Romero           2   0 2009  TOA    L      6            N    #1WR
Jordan Zimmermann      5   0 2009  WAN    R      6            N    #2WR
Daniel Bard           14   0 2009  BOA    R            1      0    #1WR
Vicente Padilla       16   0 2009  LAN    R      6            N    #2WR
Grant Balfour         15   0 2009  TBA    R            1      2    #1WR
Jesse Chavez          30   0 2009  PIN    R            1      0    #1WR
Tim Redding           31   0 2009  NYN    R      6     3      N    #1WR
Aaron Heilman         35   0 2009  CHN    R            2      0    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Wakefield        41     E  11   5  4.58 130  137   50   72 12 21  0
Cain             52    1L  14   8  2.89 218  184   73  171 22 33  0
