2010 Anaheim Angels   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Bengie Molina      1   0 2010  TEA  3L 377 12  1  5 .249  24  34  36 .297 .326
Marco Scutaro      2   0 2010  BOA   E 632 38  0 11 .275  53  71  56 .333 .388
Alfonso Soriano    3   0 2010  CHN  3L 496 40  3 24 .258  45 123  79 .322 .496
Maicer Izturis     4   0 2010  LAA  1L 212 13  1  3 .250  21  27  27 .321 .363
J.J. Hardy         5   0 2010  MNA  3R 340 19  3  6 .268  28  54  38 .320 .394
Bobby Abreu        7   0 2010  LAA  3R 573 41  1 20 .255  87 132  78 .352 .435
Nick Markakis      8   0 2010  BAA  4L 629 45  3 12 .297  73  93  60 .370 .436
Skip Schumaker    10   0 2010  SLN  3R 476 18  1  5 .265  43  64  42 .328 .338
Mark Teixeira     11   0 2010  NYA  2L 601 36  0 33 .256  93 122 108 .365 .481
Miguel Montero    12   0 2010  ARN  2R 297 20  2  9 .266  29  71  43 .332 .438
Casey McGehee     13   0 2010  MLN  4L 610 38  1 23 .285  50 102 104 .337 .464
J.P. Arencibia     9   0 2010  TOA  8R  35  1  0  2 .143   2  11   4 .189 .343
Mitch Moreland    14   0 2010  TEA  5R 145  4  0  9 .255  25  36  25 .364 .469
Jim Edmonds       22   0 2010  CIN  2R 246 23  0 11 .276  24  60  23 .342 .504
Jeff Baker        23   0 2010  CHN  8L 206 13  2  4 .272  16  50  21 .326 .413
Lastings Milledge 26   0 2010  PIN  5L 379 21  3  4 .277  28  62  34 .332 .380
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Molina           27    W/N   R    E    B    B    8    0%  0% (0-0)    0  0    
Scutaro          29    N/N   R    D    B    C   13   25%  3% (13-7)   5  4    
Soriano          29    N/N   R    C    D    D   12    8%  0% (17-6)   5  1    
Izturis          24    W/N   S    B    D    C   15 * 36%  0% (16-12)  7  3    
Hardy            31    W/N   R    E    C    C   12    8%  3% (13-5)   1  1    
Abreu            32    N/N   L    A    D    B   14 * 33%  0% (17-13) 24 10    
Markakis         30    N/N   L    C    D    C   14    8%  0% (16-6)   7  2    
Schumaker        16    W/W   L    C    D    B   12   19%  0% (13-6)   5  3    
Teixeira         30    N/N   S    E    D    D   11   11%  0% (3-1)    0  1    
Montero          27    N/N   L    E    D    C   11   22%  0% (3-1)    0  1    
McGehee          26    N/N   R    E    D    D   11    6%  0% (13-5)   1  1    
Arencibia        34    W/N   R    E    D    D    9    0%  0% (0-0)    0  0    
Moreland         14    W/N   L    C    D    D   11 * 17%  0% (17-6)   3  1    
Edmonds          19    N/N   L    D    D    D   11    3%  0% (20-6)   2  0    
Baker            68    N/W   R    E    D    D   12    3%  0% (20-6)   1  0    
Milledge         33    N/W   R    C    C    D   11   25%  0% (13-6)   5  3    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Molina          2e1 +0t7p1                                            .200 63 
Scutaro                            3e22      3e22                     .265 37 
Soriano                                           5e9            -1   .251 35 
Izturis                            2e8  2e6  3e12                     .287  0 
Hardy                                        2e19                     .277 42 
Abreu                                             4e8       4e8  -2   .255 34 
Markakis                                                    1e3  -3   .301 43 
Schumaker                          4e23           3e7       3e7  -1   .255 33 
Teixeira                      1e3                                     .235 34 
Montero         3e2 +1t2p2                                            .272 55 
McGehee                       4e22      4e18                          .271 44 
Arencibia       4e12 +0t13p6                                          .143  0 
Moreland                      3e9                           4e25 +0   .259 28 
Edmonds                       4e25                3e3  3e3  3e3  -1   .255 16 
Baker                         4e10 4e4  4e47                4e16 +1   .244 41 
Milledge                                          4e2       4e2  -1   .302 47 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Brett Myers           15   0 2010  HON    R      7            N    #2WR
Takashi Saito         16   0 2010  ATN    R            1      0    #1WR
Gio Gonzalez          18   0 2010  OAA    L      6            N    #1WR
Trevor Cahill         19   0 2010  OAA    R      7            N    #1WR
Hong-Chih Kuo         21   0 2010  LAN    L            1      4    #1WL
J.J. Putz             25   0 2010  CHA    R            1      2    #1WR
Ross Detwiler         27   0 2010  WAN    L      5     3      N    #1WR
Alexi Ogando           6   0 2010  TEA    R            1      N    #3WR
Joaquin Benoit        17   0 2010  TBA    R            1      0    #1WR
Hisanori Takahashi    20   0 2010  NYN    L      6     3      4    #1WL
Nelson Figueroa       24   0 2010  HON    R      5     3      0    #4WR
J.A. Happ             28   0 2010  HON    L      6            N    #1WL
Joe Smith             29   0 2010  CLA    R            1      N    #1WR
Vin Mazzaro           30   0 2010  OAA    R      6     4      N    #1WR
Sergio Mitre          31   0 2010  NYA    R      5     3      0    #1WR
John Ely              32   0 2010  LAN    R      6            N    #1WR
Mitch Talbot          33   0 2010  CLA    R      6            N    #1WR
Casey Coleman         34   0 2010  CHN    R      6     3      N    #1WL
Wade Leblanc          35   0 2010  SDN    L      6            N    #5WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Myers            43    1L  14   8  3.14 224  212   66  180 20 33  0
Saito            43    5R   2   3  2.83  54   41   17   69  4  0  1
Gonzalez         24     E  15   9  3.23 201  171   92  171 15 33  0
Cahill           56     E  18   8  2.97 197  155   63  118 19 30  0
Kuo              30     E   3   2  1.20  60   29   18   73  1  0 12
Putz             45    6R   7   5  2.83  54   41   15   65  4  0  3
Detwiler         18    4R   1   3  4.25  30   34   14   17  5  5  0
Ogando           32    3R   4   1  1.30  42   31   16   39  2  0  0
Benoit           48    1R   1   2  1.34  60   30   11   75  6  0  1
Takahashi        25    5L  10   6  3.61 122  116   43  114 13 12  8
Figueroa         41    8R   7   4  3.29  93   84   34   73 10 11  1
Happ             21    4L   6   4  3.40  87   73   47   70  8 16  0
Smith            26    6R   2   2  3.83  40   30   24   32  4  0  0
Mazzaro          50    2R   6   8  4.27 122  127   50   79 19 18  0
Mitre            55    2L   0   3  3.33  54   43   16   29  7  3  1
Ely              38    4L   4  10  5.49 100  105   40   76 12 18  0
Talbot           47    3L  10  13  4.41 159  169   69   88 13 28  0
Coleman          37    2R   4   2  4.11  57   56   25   27  3  8  0
Leblanc          26    3R   8  12  4.25 146  157   51  110 24 25  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Myers                Y     +0    0       1    10  3e13  E   A   10            
Saito                N     -2    0       8     7   4e0  E   C   10            
Gonzalez             Y     -1    2       4    18   3e7  E   C   10            
Cahill               N     +0    4       1    24   1e7  E   B   10            
Kuo                  N     -1    7      12     0  3e24  E   B   10            
Putz                 N     +0    0      17     0   2e0  E   C   10            
Detwiler             N     +5    0       6    14   3e0  E   C   10            
Ogando               N     +6    0      16    10  4e35  E   D   10            
Benoit               N     -4    0       3     2   3e0  E   C   10            
Takahashi            N     -1    3       1     6  2e12  E   A   10            
Figueroa             N     +5    0      14     6  3e15  E   A   13            
Happ                 N     -5    0      10    10   3e0  E   D   10            
Smith                N     +5    7       0    22   1e0  E   C   10            
Mazzaro              N     +0    0       8    12  5e23  E   D   10            
Mitre                N     +6    0       4    25   4e0  E   C   10            
Ely                  N     -2    0       8    20   4e0  E   D   10            
Talbot               N     -3    2       3    20   2e8  E   D   10            
Coleman              N     -4    0      11    24   2e0  E   B   10            
Leblanc              N     -4    0       2    12   2e0  E   C   14            
 
2010 Arizona Diamondbacks   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Rafael Furcal      1   0 2010  LAN  1R 383 23  7  8 .300  40  60  43 .366 .460
A.J. Pierzynski    2   0 2010  CHA  1R 474 29  0  9 .270  15  39  56 .300 .388
Jose Bautista      3   0 2010  TOA  4R 569 35  3 54 .260 100 116 124 .378 .617
Shane Victorino    4   0 2010  PHN  4L 587 26 10 18 .259  53  79  69 .327 .429
Adam Jones         5   0 2010  BAA  3R 581 25  5 19 .284  23 119  69 .325 .442
Martin Prado       6   0 2010  ATN  2R 599 40  3 15 .307  40  86  66 .350 .459
Carlos Pena        7   0 2010  TBA  1R 484 18  0 28 .196  87 158  84 .325 .407
Yunel Escobar      8   0 2010  TOA   E 497 19  0  4 .256  56  57  35 .337 .318
Kosuke Fukudome    9   0 2010  CHN   E 358 20  2 13 .263  64  67  44 .371 .439
Chase Headley     10   0 2010  SDN  2R 610 29  3 11 .264  56 139  58 .327 .375
Dustin Pedroia    11   0 2010  BOA  4R 302 24  1 12 .288  37  38  41 .367 .493
Paul Janish       14   0 2010  CIN  2L 200 10  0  5 .260  22  30  25 .338 .385
David Ross        20   0 2010  ATN  1L 121 13  2  2 .289  20  28  28 .392 .479
Michael Saunders  22   0 2010  SEA   E 289 11  2 10 .211  35  84  33 .295 .367
Logan Morrison    24   0 2010  FLN  1L 244 20  7  2 .283  41  51  18 .390 .447
Marcus Thames     30   0 2010  NYA  1R 212  7  0 12 .288  19  61  33 .350 .491
Ross Gload        31   0 2010  PHN  2R 128  8  0  6 .281   8  15  22 .328 .484
Bobby Wilson      34   0 2010  LAA  4L  96  6  0  4 .229   8  23  15 .288 .417
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Furcal           29    N/N   S    A    A    C   15 * 25%  0% (19-13) 22  4    
Pierzynski       24    N/N   L    D    B    B    9   22% 11% (13-5)   3  4    
Bautista         19    N/N   R    C    D    D   14   11%  0% (16-6)   9  2    
Victorino        28    N/N   S   AA    D    C   17 * 31%  0% (19-13) 34  6    
Jones            27    N/N   R    C    B    D   17 * 42% 11% (15-7)   7  7    
Prado            29    N/N   R    D    B    B   14   17%  0% (13-6)   5  3    
Pena             32    N/N   L    C    D    D   11    6%  0% (17-6)   5  1    
Escobar          21    N/W   R    C    A    B   13   11%  0% (15-6)   6  2    
Fukudome         12    N/N   L    D    C    C   13 * 47% 19% (15-6)   7  8    
Headley          31    W/N   S    B    D    D   12 * 22%  0% (17-11) 17  5    
Pedroia          24    W/N   R    B    C    B   12 * 11%  0% (19-11)  9  1    
Janish           33    N/N   R    D    A    C   13   25% 42% (13-2)   1  3    
Ross             65    N/W   R    E    C    D    9   42%  0% (3-1)    0  1    
Saunders         29    N/N   L    B    C    D   14 * 39%  0% (15-11)  6  3    
Morrison         30    W/W   L    E    D    C   12   19%  0% (3-1)    0  1    
Thames           61    N/N   R    E    D    D   11    0%  0% (0-0)    0  0    
Gload             9    W/N   L    E    D    C   12    3%  0% (20-6)   1  0    
Wilson           25    N/N   R    E    C    C    9    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Furcal                                       3e34                     .290 16 
Pierzynski      3e1 +1t6p0                                            .307 64 
Bautista                      4e25      3e15           4e4  3e4  -3   .260 24 
Victorino                                              1e2       -3   .263 19 
Jones                                                  3e8       -3   .242 48 
Prado                         3e8  2e10 3e19                          .274 40 
Pena                          1e7                                     .196  4 
Escobar                                      2e22                     .202 46 
Fukudome                                                    2e2  -1   .237 21 
Headley                                 2e13                          .210 32 
Pedroia                            1e6                                .248 28 
Janish                             2e24 2e11 2e14                     .294 33 
Ross            3e1 -1t20p1                                           .295 30 
Saunders                                          2e8  3e8       +0   .192  0 
Morrison                                          5e8            +1   .259 23 
Thames                                  5e65      5e17      5e17 +1   .241 17 
Gload                         2e5                           4e25 +2   .230  8 
Wilson          3e2 +0t3p3    4e7                                     .210 60 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jose Valverde         15   0 2010  DEA    R            1      6    #1WR
James Shields         16   0 2010  TBA    R      6            N    #3WR
Dallas Braden         17   0 2010  OAA    L      6            N    #1WL
Barry Zito            18   0 2010  SFN    L      6            N    #1WL
Evan Meek             23   0 2010  PIN    R            2      1    #3WR
Jered Weaver          26   0 2010  LAA    R      7            N    #2WR
Jaime Garcia          12   0 2010  SLN    L      6            N    #3WL
Travis Wood           13   0 2010  CIN    L      6            N    #6NR
Joel Peralta          19   0 2010  WAN    R            2      N    #1WR
Brian Sanches         21   0 2010  FLN    R            2      N    #1WR
Joel Zumaya           25   0 2010  DEA    R            2      0    #1WR
Justin Germano        27   0 2010  CLA    R            2      N    #1WR
Dan Wheeler           28   0 2010  TBA    R            1      2    #1WR
Jose Veras            29   0 2010  FLN    R            2      N    #1WR
Jamie Moyer           33   0 2010  PHN    L      6            N    #1WL
Carlos Monasterios    35   0 2010  LAN    R      5     3      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Valverde         52    2R   2   4  3.00  63   41   32   63  5  0 26
Shields          54    3L  13  15  5.18 203  246   51  187 34 33  0
Braden           25    1R  11  14  3.50 193  180   43  113 17 30  0
Zito             23     E   9  14  4.15 199  184   84  150 20 33  0
Meek             44    4L   5   4  2.14  80   53   31   70  5  0  4
Weaver           51    2L  13  12  3.01 224  187   54  233 23 34  0
Garcia           20    2L  13   8  2.70 163  151   64  132  9 28  0
Wood             17    4L   5   4  3.51 103   85   26   86  9 17  0
Peralta          38    1L   1   0  2.02  49   30    9   49  5  0  0
Sanches          45     E   2   2  2.26  64   43   27   54  7  0  0
Zumaya           46    1L   2   1  2.58  38   32   11   34  1  0  1
Germano          47    1L   0   3  3.31  35   27    8   29  6  1  0
Wheeler          22    3L   2   4  3.35  48   36   16   46  7  0  3
Veras            49    4L   3   3  3.75  48   32   29   54  5  0  0
Moyer            17    1L   9   9  4.84 112  103   20   63 20 19  0
Monasterios      46    6L   3   5  4.38  88   99   29   52 15 13  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Valverde             N     +0    0      10    21   3e0  E   C   10            
Shields              Y     -2    3      13     9  4e28  E   C   10            
Braden               N     -6    2       1    14  1e15  E   B   10            
Zito                 Y     +1    0       7    17   3e7  E   A   10            
Meek                 N     +5    0       5     7   2e0  E   B   10            
Weaver               Y     +3    1       7     0   2e0  E   D   10            
Garcia               N     +0    2       5    20   2e0  E   C   14            
Wood                 N     -4    4       0    12  2e42  E   A   10            
Peralta              N     +0    0       0     0   3e0  E   C   10            
Sanches              N     +1    0      19    12   3e0  E   C   10            
Zumaya               N     +3    0      12    14   3e0  E   C   10            
Germano              N     +0    0       0     0   3e0  E   C   10            
Wheeler              N     -2    0      14    12   2e0  E   C   10            
Veras                N     +1    0       9     8  3e30  E   C   10            
Moyer                N     +6    0       0     8  3e13  E   A   10            
Monasterios          N     +6    3      16     4  4e16  E   A   10            
 
2010 Atlanta Braves   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jorge Posada       1   0 2010  NYA  1L 383 23  1 18 .248  59  99  57 .357 .454
Derek Jeter        2   0 2010  NYA  4L 663 30  3 10 .270  63 106  67 .340 .370
Kevin Youkilis     3   0 2010  BOA  5L 362 26  5 19 .307  58  67  62 .411 .564
Nick Swisher       4   0 2010  NYA  1R 566 33  3 29 .288  58 139  89 .359 .511
Ian Kinsler        5   0 2010  TEA  3L 391 20  1  9 .286  56  57  45 .382 .412
Matt Holliday      6   0 2010  SLN  1L 596 45  1 28 .312  69  93 103 .390 .532
Ryan Hanigan       9   0 2010  CIN  2L 203 11  0  5 .300  33  21  40 .405 .429
Lance Berkman     10   0 2010  NYA  5R 404 23  1 14 .248  77  85  58 .368 .413
Dexter Fowler     11   0 2010  CON   E 439 20 14  6 .260  57 104  36 .347 .410
Chris Coghlan     12   0 2010  FLN  1L 358 20  3  5 .268  33  84  28 .335 .383
Brad Hawpe         8   0 2010  TBA  2L 298 21  2  9 .245  42  85  44 .338 .419
Ty Wigginton      13   0 2010  BAA  1R 581 29  1 22 .248  50 116  76 .312 .415
Omar Vizquel      15   0 2010  CHA  3R 344 11  1  2 .276  34  45  30 .341 .331
Ryan Sweeney      17   0 2010  OAA  2R 303 20  2  1 .294  24  41  36 .342 .383
Jose Molina       22   0 2010  TOA  2R 167  4  0  6 .246   9  36  12 .304 .377
Craig Gentry      26   0 2010  TEA  3R  33  0  0  0 .212   1  11   3 .229 .212
Mike Carp         29   0 2010  SEA  1L  37  2  0  0 .189   4   8   0 .268 .243
Eduardo Nunez     33   0 2010  NYA   E  50  1  0  1 .280   3   2   7 .321 .360
Xavier Nady       35   0 2010  CHN   E 317 13  0  6 .256  17  85  33 .306 .353
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Posada           36    N/N   S    D    D    D    9    8%  0% (15-6)   3  1    
Jeter            32    N/W   R    B    C    B   15 * 17%  0% (18-11) 18  5    
Youkilis         25    N/N   R    C    D    D   14    8%  0% (16-6)   4  1    
Swisher          32    N/N   S    E    C    C   11   11%  8% (13-3)   1  2    
Kinsler          24    W/N   R    B    D    D   15 * 25%  0% (17-12) 15  5    
Holliday         26    N/N   R    C    D    C   13   25%  0% (13-6)   9  5    
Hanigan          27    N/N   R    E    D    B   10    0%  0% (0-0)    0  0    
Berkman          20    W/N   S    D    D    C   11   11%  0% (13-6)   3  2    
Fowler           35    W/N   S    B    A    C   17 * 50%  3% (15-10) 13  8    
Coghlan          25    W/N   L    B    C    D   14 * 22%  0% (17-11) 10  3    
Hawpe            30    N/N   L    D    D    D   12   11%  0% (13-6)   2  1    
Wigginton        26    W/N   R    E    D    D   10   11%  0% (3-1)    0  1    
Vizquel          17    W/W   S    B    A    B   12 * 50%  3% (15-10) 11  7    
Sweeney          22    W/W   L    E    D    C   14    8%  3% (13-5)   1  1    
Molina           28    N/N   R    E    D    D    8    3%  0% (20-6)   1  0    
Gentry           70    W/W   R    D    D    D   16 *  6%  0% (20-11)  1  0    
Carp             24    W/W   L    E    D    D   11    0%  0% (0-0)    0  0    
Nunez            52    N/W   R    B    D    B   15 * 17%  0% (20-13)  5  0    
Nady             40    N/N   R    E    D    D   12    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Posada          4e4 +3t10p2   4e25                                    .224 20 
Jeter                                        3e7                      .249 48 
Youkilis                      2e5       3e12                          .263 12 
Swisher                       3e14                          3e5  -1   .278 28 
Kinsler                            2e11                               .230 37 
Holliday                                          4e3            +1   .251 30 
Hanigan         2e1 -2t12p1                                           .330 32 
Berkman                       4e4                                     .254 52 
Fowler                                                 1e2       +0   .273 10 
Coghlan                                           4e2            +1   .224  5 
Hawpe                         4e25                          4e3  -1   .228 29 
Wigginton                     4e18 4e28 3e44                          .224 53 
Vizquel                            2e6  3e8  3e4                      .273 43 
Sweeney                                                3e2  2e2  -3   .319 63 
Molina          2e1 -1t7p5                                            .199 51 
Gentry                                            3e2  4e2  3e2  +0   .230 37 
Carp                          4e14                5e3            +2   .182  0 
Nunez                              4e41 3e17 3e19                     .298 62 
Nady                          4e3                 4e8       4e8  +3   .246 40 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Joe Blanton           16   0 2010  PHN    R      6            N    #1WR
Josh Johnson          18   0 2010  FLN    R      6            N    #1WL
Sean Burnett          21   0 2010  WAN    L            2      2    #1WL
Andrew Bailey         24   0 2010  OAA    R            1      6    #1WR
David Hernandez       25   0 2010  BAA    R      5     3      1    #1WR
Freddy Garcia         28   0 2010  CHA    R      6            N    #1WR
Bruce Chen            30   0 2010  KCA    L      6     3      0    #3WL
Brian Fuentes         31   0 2010  MNA    L            1      4    #1WL
Ben Sheets             7   0 2010  OAA    R      6            N    #3WR
Randy Wells           14   0 2010  CHN    R      6            N    #2WR
Burke Badenhop        19   0 2010  FLN    R            2      0    #1WR
Frank Francisco       20   0 2010  TEA    R            1      1    #1WR
Manny Acosta          23   0 2010  NYN    R            2      0    #1WS
Kerry Wood            27   0 2010  NYA    R            1      3    #1WR
Vicente Padilla       32   0 2010  LAN    R      6            N    #2WR
Joe Beimel            34   0 2010  CON    L            1      N    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Blanton          47    3L   9   6  4.82 176  206   43  134 27 28  0
Johnson          48    1L  11   6  2.30 184  155   48  186  7 28  0
Burnett          42    6R   1   7  2.14  63   52   20   62  3  0  3
Bailey           45     E   1   3  1.47  49   34   13   42  3  0 25
Hernandez        41    1L   8   8  4.31  79   72   42   72  9  8  2
Garcia           52    2L  12   6  4.64 157  171   45   89 23 28  0
Chen             26    1R  12   7  4.17 140  136   57   98 17 23  1
Fuentes          28    7L   4   1  2.81  48   31   20   47  5  0 24
Sheets           50    2L   4   9  4.53 119  123   43   84 18 20  0
Wells            40    4L   8  14  4.26 194  209   63  144 19 32  0
Badenhop         42     E   2   5  3.99  68   62   21   47  5  0  1
Francisco        39    6L   6   4  3.76  53   49   18   60  5  0  2
Acosta           31    6L   3   2  2.95  40   30   18   42  4  0  1
Wood             46     E   3   4  3.13  46   35   29   49  4  0  8
Padilla          42    3L   6   5  4.07  95   79   24   84 14 16  0
Beimel           56    4L   1   2  3.40  45   46   15   21  5  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Blanton              N     +0    0       2    12  5e17  E   D   13            
Johnson              N     +0    0       4     8  3e23  E   B   10            
Burnett              N     +1    0       7    12   3e0  E   C   10            
Bailey               N     +0    0       0    21   3e0  E   C   10            
Hernandez            N     +0    0      20     2   4e0  E   D   10            
Garcia               N     +3    0       5    24  4e18  E   D   10            
Chen                 N     -6    0       4     3  2e10  E   B   10            
Fuentes              N     -1    9      14     4   3e0  E   C   10            
Sheets               N     +2    0       5     6  4e36  E   B   10            
Wells                Y     +0    0       1     6  4e36  E   B   10            
Badenhop             N     -5    0       2    14  3e21  E   C   10            
Francisco            N     +8    6       8     6   4e0  E   C   10            
Acosta               N     +1    0      18    11   3e0  E   C   10            
Wood                 N     +8    6      20    10   3e0  E   C   10            
Padilla              N     -3    4       0     6  2e15  E   B   12            
Beimel               N     -3    9      10    22   3e0  E   C   10            
 
2010 Boston Red Sox   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Johnny Damon       1   0 2010  DEA  1L 539 36  5  8 .271  69  90  51 .355 .401
Dan Uggla          3   0 2010  FLN  2L 589 31  0 33 .287  78 149 105 .369 .508
James Loney        4   0 2010  LAN  3R 588 41  2 10 .267  52  95  88 .329 .395
Justin Upton       5   0 2010  ARN  2R 495 27  3 17 .273  64 152  69 .356 .442
Kurt Suzuki        6   0 2010  OAA  3R 495 18  2 13 .242  33  49  71 .303 .366
Michael Bourn      7   0 2010  HON  2R 535 25  6  2 .265  59 109  38 .341 .346
Alexei Ramirez     8   0 2010  CHA  1R 585 29  2 18 .282  27  82  70 .313 .431
Juan Uribe         9   0 2010  SFN  2R 521 24  2 24 .248  45  92  85 .310 .440
Chris Davis       16   0 2010  TEA  3R 120  9  0  1 .192  15  40   4 .279 .292
Jonathan Lucroy   10   0 2010  MLN  2L 277  9  0  4 .253  18  44  26 .300 .329
Lucas Duda        11   0 2010  NYN  5R  84  6  0  4 .202   6  22  13 .261 .417
Ryan Raburn       12   0 2010  DEA  3L 371 25  1 15 .280  27  92  62 .340 .474
Ryan Roberts      17   0 2010  ARN  6R  66  4  0  2 .197   3  17   9 .229 .348
Roger Bernadina   18   0 2010  WAN  1R 414 18  3 11 .246  35  93  47 .307 .384
Lyle Overbay      20   0 2010  TOA   E 534 37  2 20 .243  67 131  67 .329 .433
Nick Punto        25   0 2010  MNA   E 252 11  1  1 .238  28  50  20 .313 .302
David Eckstein    32   0 2010  SDN   E 442 23  0  1 .267  27  35  29 .321 .326
Mitch Maier       33   0 2010  KCA  1R 373 15  6  5 .263  41  68  39 .333 .375
Koyie Hill        35   0 2010  CHN  2L 215 13  1  1 .214  12  61  17 .254 .298
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Damon            22    W/N   L    B    D    C   14 *  8%  0% (19-6)  11  1    
Uggla            23    N/N   R    D    D    D   12    6%  0% (16-6)   4  1    
Loney            30    W/N   L    C    D    C   11 * 31%  0% (15-11) 10  5    
Upton            26    N/N   R    B    C    D   16 * 36%  0% (16-12) 18  8    
Suzuki           26    N/N   R    D    D    B   12   14%  0% (13-6)   3  2    
Bourn            22    W/W   L   AA    A    C   17 * 39%  0% (19-15) 52 12    
Ramirez          26    N/N   R    B    B    B   15 * 44%  3% (15-10) 13  8    
Uribe            21    N/N   R    E    D    D   11   14% 11% (13-3)   1  2    
Davis            23    W/W   L    C    D    D   10 * 11%  0% (20-11)  3  0    
Lucroy           27    N/W   R    C    D    C   11 * 28%  0% (15-11)  4  2    
Duda             23    W/N   L    E    D    D   11    0%  0% (0-0)    0  0    
Raburn           35    N/N   R    D    D    D   13   17%  6% (13-5)   2  2    
Roberts          64    N/N   R    E    C    D   13    0%  0% (0-0)    0  0    
Bernadina        14    N/N   L    A    B    C   16 * 19%  0% (19-12) 16  2    
Overbay          24    N/N   L    E    D    D   10    3%  0% (20-6)   1  0    
Punto            33    W/W   S    B    A    C   13 * 19%  0% (17-11)  6  2    
Eckstein         31    W/W   R    C    A    B   13    8%  0% (18-6)   8  1    
Maier            21    N/W   L    D    B    C   14   14%  0% (13-6)   3  2    
Hill             17    W/W   S    E    C    D   10    3%  0% (20-6)   1  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Damon                                             4e11 4e11      +3   .213 10 
Uggla                              4e19                               .261 22 
Loney                         2e4                                     .315 43 
Upton                                                       2e5  -3   .286 21 
Suzuki          2e2 +0t12p2                                           .260 61 
Bourn                                                  1e4       -2   .269 12 
Ramirez                                      1e21                     .249 41 
Uribe                              3e4  3e23 3e10                     .241 58 
Davis                         2e10      4e30                          .192 34 
Lucroy          3e7 +0t5p0                                            .199 53 
Duda                                              4e8            -1   .202 37 
Raburn                        4e25 4e12 4e37      4e11 4e11 3e11 -3   .270 33 
Roberts                            4e8  4e33      4e13           +1   .201  0 
Bernadina                                         2e6  3e6  3e6  -1   .213 28 
Overbay                       2e7                                     .219 32 
Punto                              2e56 2e5  2e28                     .242 13 
Eckstein                           3e0                                .248 26 
Maier                         4e25                3e8  3e8  3e8  -1   .283 12 
Hill            2e2 +0t10p2             4e37                          .255 44 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Matt Cain             19   0 2010  SFN    R      7            N    #1WR
Phil Hughes           21   0 2010  NYA    R      6     3      N    #1WR
Brandon Morrow        22   0 2010  TOA    R      6            N    #1WR
Brian Wilson          23   0 2010  SFN    R            2      6    #1WR
Justin Masterson      24   0 2010  CLA    R      5     3      N    #2WR
Ricky Romero          26   0 2010  TOA    L      7            N    #1WR
Jordan Zimmermann     27   0 2010  WAN    R      5            N    #2WR
Daniel Bard           28   0 2010  BOA    R            1      2    #1WR
Grant Balfour         30   0 2010  TBA    R            1      N    #1WR
Jeremy Hellickson      2   0 2010  TBA    R      6     3      N    #1WR
Felix Doubront        13   0 2010  BOA    L      5     3      1    #1WL
Ramon Ramirez         14   0 2010  SFN    R            2      1    #1WR
Daisuke Matsuzaka     15   0 2010  BOA    R      6            N    #3WR
Chad Durbin           29   0 2010  PHN    R            2      N    #1WS
Scott Atchison        31   0 2010  BOA    R            2      N    #1WR
Todd Coffey           34   0 2010  MLN    R            1      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Cain             50     E  13  11  3.14 223  181   61  177 22 33  0
Hughes           52    1R  18   8  4.19 176  162   58  146 25 29  0
Morrow           58     E  10   7  4.49 146  136   66  178 11 26  0
Wilson           45    2L   3   3  1.81  75   62   26   93  3  0 48
