Primary Player Statistics For 2010 Anaheim Angels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Hardy           .312 128 359  45 112 20  3 10  56  20  57  0 10  7   2  0  8
L.Milledge        .293  84 229  36  67 20  1  4  30  32  30  4  1  3   3  0  3
B.Molina          .289 117 301  29  87 12  0  1  32  16  25  1  8  9   0  0  4
S.Schumaker       .279 140 487  65 136 20  1  6  43  42  62  8  1  8   5  2  7
C.McGehee         .278 162 615  78 171 35  2 25  86  58  98  3  6 20   2  0 16
M.Montero         .277 109 289  39  80 20  1 11  42  25  63  4  0  9   0  0  3
N.Markakis        .277 153 564  74 156 46  1  9  75  62  87  2  0 16   3  0  1
J.Baker           .275  62 193  25  53 17  3  2  23  13  37  1  1  8   0  0  0
M.Scutaro         .256 137 492  63 126 22  0 12  41  31  68  1 41 13   2  3 21
J.Edmonds         .253 102 265  27  67 25  0  9  40  22  70  1  0  2   0  0  0
B.Abreu           .245 161 548  89 134 35  3 20  72  90 153  2  2 10  26  6  3
M.Izturis         .243 118 218  31  53 13  1  2  20  21  31  0  5  3   4  2  5
A.Soriano         .233  87 227  35  53 14  0 10  35  28  60  3  0  8   0  0  0
M.Moreland        .232  47  99  13  23  2  0  6  14  13  27  1  0  5   2  0  2
M.Teixeira        .232 162 582  76 135 26  0 29  90  72 130 12  0 18   0  0  1
J.Arencibia       .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .112 162  89   5  10  0  0  0   3   3  32  0 12  1   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5558    1463    16    702    1030    87     49    79
                       162     730    327   156     548     43   140     13
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Kuo             1.48  2  1  .667  59  0  0  0 39  61.0  36  10  10  1  23  72
J.Benoit          1.64  5  1  .833  54  0  0  0  3  65.2  35  12  12  6  23  88
C.Coleman         1.93  2  3  .400  29  0  0  0  2  42.0  49  11   9  2  23  15
J.Smith           2.27  4  2  .667  22  0  0  0  3  31.2  12   9   8  2  14  20
S.Mitre           2.59  3  1  .750  54  0  0  0  1  62.2  51  18  18  8  23  40
J.Putz            2.83  2  2  .500  43  0  0  0  3  54.0  44  19  17  8  20  63
T.Cahill          3.06 14  6  .700  29 29  6  3  0 205.2 157  74  70 27  66 110
A.Ogando          3.13  3  0 1.000  47  0  0  0  3  54.2  34  20  19  3  22  44
G.Gonzalez        3.22 18 13  .581  36 36  7  1  0 218.1 205  81  78 16 106 192
B.Myers           3.51 15 15  .500  37 37  5  0  0 230.2 231  94  90 30  69 169
J.Happ            3.96  5  5  .500  15 15  0  0  0  91.0  66  41  40 14  38  77
H.Takahashi       4.23  8  6  .571  17 16  4  1  0 104.1  97  53  49 14  31  91
T.Saito           4.29  5  0 1.000  39  0  0  0  1  56.2  51  27  27  7  17  70
N.Figueroa        4.50  7  5  .583  27 13  1  1  0  90.0 101  50  45 10  44  54
V.Mazzaro         5.28  3  3  .500  18 11  0  0  0  76.2 101  54  45 10  26  49
R.Detwiler        5.68  0  1  .000   9  2  0  0  0  25.1  30  16  16  4  11   9
W.Leblanc        10.97  0  2  .000   7  3  0  0  0  10.2  16  13  13  5   2   7
J.Ely             ----  0  0  ----   1  0  0  0  0   0.0   1   1   1  1   0   0
M.Talbot          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.44    66       162    23    55      1317     566    558
                       96     .593    162    16   1481.0     603    168    1170
 
Primary Player Statistics For 2010 Arizona Diamondbacks Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Prado           .308 154 647  80 199 50  1 14  90  31  81  1  1 22  12  2  8
R.Furcal          .304 110 309  47  94 13  9  1  14  33  44  1 12  0  14  8 13
D.Pedroia         .298 108 289  45  86 12  1 10  42  51  44  4  3  8   6  2  5
L.Morrison        .294  29  85  10  25  7  1  1  13   9  18  0  0  4   0  0  0
A.Jones           .293 152 607  70 178 26 10 19  77  19 130 10  2 16   8  6  3
B.Wilson          .286  34  84  14  24  3  0  5  13  13  22  0  0  2   0  0  0
D.Ross            .255  50 102  13  26  5  2  0  14  16  29  1  0  3   0  0  1
R.Gload           .250  19  60   8  15  5  0  1   2   0   7  0  0  1   0  0  1
A.Pierzynski      .247 130 413  34 102 26  0  4  36  29  38 10  9  8   4  3  6
S.Victorino       .246 162 617  83 152 21 10 18  60  53  99 12  0  5  29  5  2
P.Janish          .245  58 163  14  40  4  0  1  20  20  33  1  2  3   0  2  2
C.Headley         .244 118 454  46 111 17  1  7  41  46 110  1  0 14   5  1  6
Y.Escobar         .235  68 234  21  55 12  1  0  20  22  22  1  5  3   2  1 11
J.Bautista        .221 162 592 108 131 34  3 42 118 111 133  9  0 10   5  3  4
K.Fukudome        .211  45 161  30  34 11  0  5  22  32  32  0  1  5   3  0  0
C.Pena            .185 127 421  56  78 15  0 25  67  82 150  7  0  6   1  2  6
M.Saunders        .185  34  27   7   5  0  0  0   0   5   9  0  0  0   1  0  0
M.Thames          .091  30  33   1   3  0  0  0   0   2  19  1  0  0   0  0  0
A.Sanchez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .121 162 290  17  35  3  1  1  13  13 115  0 34  3   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .249    5588    1393    40    662    1135    69     90    82
                       162     704    264   154     587     59   113     35
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Germano         0.34  2  0 1.000   4  4  1  1  0  26.2  10   1   1  1   7  17
J.Peralta         0.96  5  0 1.000  29  0  0  0  1  46.2  23   7   5  2   9  52
J.Veras           1.41  0  4  .000  26  0  0  0  0  38.1  20   7   6  3  21  38
D.Wheeler         1.48  4  2  .667  32  0  0  0  1  48.2  37   8   8  0  23  47
J.Zumaya          1.54  5  0 1.000  22  0  0  0  0  35.0  26   8   6  1  12  32
J.Weaver          2.18 18  7  .720  31 31  3  0  0 227.0 166  56  55 17  60 223
E.Meek            2.41  2  3  .400  55  0  0  0  4  71.0  43  20  19  6  30  56
B.Sanches         2.68  3  4  .429  44  0  0  0  1  53.2  33  18  16  3  26  45
C.Monasterios     2.70  4  4  .500  48  0  0  0  2  76.2  64  27  23  9  23  55
D.Braden          2.75 16  4  .800  27 27  4  2  0 183.1 164  65  56 16  53 105
J.Valverde        3.09  1  3  .250  64  0  0  0 43  64.0  42  22  22  6  54  56
J.Moyer           3.23  6  3  .667  11 11  3  2  0  78.0  74  29  28 10   7  44
T.Wood            3.73  4  7  .364  14 14  1  0  0  91.2  90  45  38  7  31  64
J.Garcia          3.76 11  5  .688  29 28  1  0  0 167.2 158  73  70 17  76 138
B.Zito            4.03 12 11  .522  31 31  2  1  0 189.2 204  88  85 21  80 140
J.Shields         5.76  2 10  .167  16 16  0  0  0  89.0 118  58  57 10  32  73
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       2.99    67       162    15    52      1272     494    544
                       95     .586    162    18   1487.0     532    129    1185
 
Primary Player Statistics For 2010 Atlanta Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Gentry         1.000   3   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0
E.Nunez           .364  10  33   6  12  3  0  0   7   4   2  0  0  3   3  0  0
M.Holliday        .310 157 617 104 191 47  2 27 107  63 103  6  0 16  14  7  3
L.Berkman         .303 100 333  56 101 20  1 13  53  54  64  0  0 16   2  3  1
K.Youkilis        .284 121 349  57  99 22  2 13  58  72  84 12  0  7   6  2  8
R.Sweeney         .281  72 285  42  80 17  1  0  28  25  50  0  0  9   2  0  0
C.Coghlan         .276  49 134  17  37 11  0  5  14  15  25  2  0  3   1  2  0
R.Hanigan         .265  63 166  20  44 14  0  5  29  26  21  2  0  0   0  0  1
N.Swisher         .263 119 426  66 112 23  3 19  70  40 111  7  0 10   0  2  5
D.Jeter           .259 162 694  86 180 25  5  9  60  50 118  9  5 17  22 11 10
I.Kinsler         .256 113 363  51  93 12  1 11  59  48  53  6  0  9   9  6  7
B.Hawpe           .248  74 262  31  65 14  3 11  45  37  75  5  0  6   3  1  2
D.Fowler          .245 114 413  59 101 23 11  5  33  60  82  3 14  5  13  7  1
T.Wigginton       .238 147 526  62 125 24  0 20  63  40 119 12  0 23   2  0  9
O.Vizquel         .234 109 372  32  87  9  0  1  34  34  57  0  7  7  14  6  4
X.Nady            .209  28  91   8  19  4  0  2  14   6  24  2  0  2   0  0  1
J.Posada          .198 115 383  57  76 24  1 10  45  69  95 11  0  8   6  1  6
J.Molina          .000   2   1   0   0  0  0  0   1   0   0  0  0  0   0  0  0
M.Carp            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .133 162  90   4  12  2  0  0   3   1  34  0 11  4   0  0 22
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    5539    1435    30    723    1117    37     97    80
                       162     758    294   151     644     77   145     48
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Burnett         1.90  2  3  .400  33  0  0  0  3  61.2  44  13  13  2  13  63
B.Fuentes         2.17  2  1  .667  30  0  0  0  1  45.2  35  12  11  2  16  41
K.Wood            2.50  5  3  .625  36  0  0  0 12  39.2  32  12  11  2  24  54
J.Johnson         2.75 10  5  .667  24 24  3  2  0 157.0 141  57  48  6  64 156
A.Bailey          2.78  4  1  .800  31  0  0  0 17  35.2  29  11  11  2  10  28
B.Badenhop        2.93  3  1  .750  41  0  0  0  5  67.2  54  25  22  6  15  46
M.Acosta          3.32  1  0 1.000  22  0  0  0  1  38.0  33  14  14  6  12  36
V.Padilla         3.46  5  3  .625  14 14  2  0  0  91.0  68  46  35 19  20  97
B.Sheets          3.51  7  7  .500  18 18  2  0  0 115.1 120  56  45 15  30  77
F.Francisco       3.57  2  3  .400  42  0  0  0  0  53.0  53  23  21  6  26  55
F.Garcia          4.25  5  6  .455  19 19  1  1  0 106.0 103  52  50 18  39  57
D.Hernandez       4.56  6  4  .600  41  0  0  0  2  81.0  71  42  41  8  45  80
B.Chen            4.81  8  9  .471  22 22  3  0  0 136.2 138  78  73 25  55 106
R.Wells           5.08  7 18  .280  33 33  1  0  0 198.1 221 120 112 23  77 137
J.Beimel          5.47  2  2  .500  49  0  0  0  2  51.0  59  31  31  9  11  30
J.Blanton         5.53 12 15  .444  32 32  1  0  0 175.2 213 119 108 25  55 125
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.98    81       162    13    43      1414     643    512
                       81     .500    162     6   1453.1     711    174    1188
 
Primary Player Statistics For 2010 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Davis           .545   3  11   4   6  4  0  0   5   0   1  0  0  0   0  0  0
N.Punto           .308  22  52   5  16  0  0  0   4   9  11  0  0  0   0  0  0
D.Uggla           .278 159 600  94 167 34  1 36  84  88 141  6  0 10   1  0 18
M.Maier           .276 109 380  33 105 19  5  4  40  43  63  0  1  6   1  2  2
R.Raburn          .262 122 389  40 102 25  4 14  43  29 103  3  0  9   1  0  5
J.Damon           .255  96 161  14  41  5  1  2  16  22  28  3  0  2   0  0  2
A.Ramirez         .249 149 610  80 152 22  3 18  48  22  85  2  6 15   4  3 16
M.Bourn           .241 146 560  64 135 26  6  5  30  62 112  5  2  9  42 12  4
J.Upton           .233 146 515  66 120 19  1 17  66  81 158 11  0  7   8  4  0
J.Lucroy          .232  73 220  18  51  3  0  6  27   9  45  0  0  7   2  0  5
J.Loney           .225  82 209  20  47  8  1  5  19  27  43  0  1  6   4  0  1
L.Duda            .222   5   9   2   2  1  0  0   0   1   3  0  0  0   0  0  0
J.Uribe           .215 152 525  60 113 21  1 19  65  56  99 11  0 25   0  0 24
L.Overbay         .211  96 279  26  59 23  1  7  34  40  74  2  0  5   0  0  4
K.Suzuki          .210 113 362  28  76 16  1  9  41  30  54  5  0 16   0  0  8
R.Bernadina       .194  98 268  29  52  9  3  4  16  20  57  0  2 13   2  2  2
K.Hill            .125   3   8   0   1  1  0  0   1   0   3  0  0  1   0  0  0
D.Eckstein        .104  44  48   2   5  2  0  0   4   2  11  0  0  3   0  0  0
R.Roberts         .000   2   6   0   0  0  0  0   0   1   0  0  0  0   0  0  1
ALL PITCHERS      .085 162 271   5  23  4  0  0  11  14 117  0 34  4   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .232    5483    1273    28    554    1208    46     65   105
                       162     590    242   146     556     48   138     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Atchison        2.14  3  2  .600  36  0  0  0  0  54.2  48  14  13  2  14  32
G.Balfour         2.49  2  4  .333  40  0  0  0  1  47.0  40  15  13  2  15  53
C.Durbin          2.77  2  3  .400  39  0  0  0  0  65.0  52  21  20  7  26  55
R.Romero          2.93 15 10  .600  32 32  2  1  0 208.2 185  83  68 16  84 169
D.Bard            2.99  4  4  .500  55  0  0  0  2  75.1  61  33  25  7  38  72
B.Wilson          3.23  5  6  .455  58  0  0  0 38  69.2  71  25  25  1  23  74
J.Zimmermann      3.38  0  0  ----   8  0  0  0  0  13.1  10   9   5  2   4  20
R.Ramirez         3.39  1  5  .167  45  0  0  0  2  61.0  63  24  23  9  20  39
F.Doubront        3.43  0  2  .000  17  0  0  0  0  21.0  25   9   8  2   8  26
J.Masterson       3.48 10 12  .455  31 31  2  0  0 181.0 154  71  70 20  71 139
D.Matsuzaka       3.76  7  7  .500  26 21  0  0  0 141.1 125  67  59 14  44 116
B.Morrow          3.79  7  9  .438  24 22  1  0  0 126.0 110  59  53 10  51 165
P.Hughes          3.90  7 11  .389  27 26  0  0  0 154.2 146  71  67 19  51 145
M.Cain            3.92  9 11  .450  30 30  1  0  0 195.1 162  91  85 33  51 155
J.Hellickson      4.86  0  0  ----   9  0  0  0  0  16.2  15  10   9  4   4  23
T.Coffey          7.29  3  1  .750  35  0  0  0  0  42.0  42  37  34  6  23  37
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.53    87       162     6    43      1309     577    527
                       75     .463    162     7   1472.2     639    154    1320
 
Primary Player Statistics For 2010 Chicago White Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Bay             .324  67 238  37  77 21  4  4  38  27  63  1  0  9   4  2  5
M.Treanor         .291  69 199  32  58  1  0  5  23  27  25  4  0  4   4  2  3
J.Tabata          .291 108 323  42  94 17  5  1  37  31  43  1  6  7   9  2  2
C.Guillen         .283  31  60  10  17  4  1  0   5   6  11  0  0  0   3  0  0
K.Johnson         .273 133 384  82 105 13  1 22  55  81  87  3  0  8  13  4 10
E.Longoria        .271 147 550  72 149 35  2 14  76  56 129  7  0 10  10  2 18
S.Drew            .270 140 537  75 145 23 11 13  63  66  92  1  0  8  12  8 11
D.Murphy          .264 116 390  50 103 16  3 12  56  51  73  0  0  7   9  2  2
C.Rasmus          .264 112 406  68 107 18  3 24  70  45 145  0  0 19  11  3  0
H.Matsui          .263 122 388  54 102 15  1 19  54  45  90  0  0  9   0  0  3
G.Beckham         .234  75 222  25  52 16  0  5  21  17  38  3  2  9   2  1  9
M.Cabrera         .232 111 453  39 105 33  0  3  33  20  72  0  6  5   3  0  3
C.Iannetta        .226  58 146  18  33  5  1 10  28  21  44  1  0  3   0  0  6
P.Fielder         .222 160 567  80 126 24  0 25  97  96 127 24  0 18   5  0  8
J.McDonald        .180  40 128  10  23  5  0  5  14   9  26  0  0  3   3  2  4
D.Kelly           .162  19  74  11  12  2  0  1   5   3   9  0  0  1   1  0  3
D.Espinosa        .161  18  56   5   9  0  0  3  10   2  19  0  0  1   0  0  0
L.Marson          .135  63 192  19  26  8  0  1   9  21  53  3  0 10   5  2  4
M.Teahen          .095  13  42   4   4  0  1  0   2   3  14  0  0  0   0  0  1
ALL PITCHERS      .109 162 101   4  11  2  0  0   6   2  47  0 13  1   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .249    5456    1358    33    702    1207    27     94   110
                       162     737    258   167     629     48   132     30
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Smith           0.00  0  0  ----  10  0  0  0  0   5.1   8   0   0  0   2   3
G.Floyd           3.30  9  9  .500  27 27  1  0  0 163.2 154  69  60  9  61 132
J.Chamberlain     3.45  1  3  .250  51  0  0  0  2  60.0  58  23  23  3  19  64
K.Gregg           3.98  1  7  .125  43  0  0  0 25  52.0  60  25  23  6  25  53
D.Pauley          4.09  2  3  .400  36  0  0  0  0  55.0  55  26  25  7  30  39
S.Downs           4.15  1  1  .500  30  0  0  0  1  39.0  44  21  18  1  14  28
R.Perry           4.26  3  1  .750  28  0  0  0  5  44.1  38  21  21  7  25  33
M.Scherzer        4.48 12  9  .571  27 27  2  0  0 172.2 190  98  86 26  52 191
J.Westbrook       4.56 12 11  .522  27 27  4  0  0 183.2 202 106  93 20  47 131
M.Minor           4.67  2  2  .500   9  6  1  0  0  34.2  40  18  18  7  10  38
C.Hamels          4.97 10 16  .385  33 33  0  0  0 197.1 215 117 109 31  68 188
A.Sonnanstine     5.71  4  4  .500  14 13  1  1  1  75.2  87  49  48 12  28  41
J.Saunders        5.83  5 12  .294  26 26  1  0  0 151.1 200 102  98 28  63  77
M.Leake           6.09  4  4  .500  59  3  0  0  3 112.1 141  77  76 17  34  77
D.Carrasco        7.01  2  3  .400  26  0  0  0  0  43.2  53  35  34  5  30  46
R.Tejeda          7.24  3  6  .333  31  0  0  0  6  46.0  50  38  37  9  25  40
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.82    91       162    10    43      1595     769    533
                       71     .438    162     5   1436.2     825    188    1181
 
Primary Player Statistics For 2010 Cleveland Indians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Carter         1.000   1   1   0   1  0  0  0   1   0   0  0  0  0   0  0  0
G.Blanco          .375   5   8   2   3  0  1  1   1   0   1  0  0  0   0  0  0
J.Maxwell         .346  12  26  10   9  2  0  3   7  16  10  0  0  1   1  0  1
M.Fontenot        .303  22  76   9  23  7  0  0   3   4  14  0  0  1   0  1  1
M.Mora            .288  88 333  43  96 16  6 10  40  20  53  4  0  7   2  0  4
J.Kendall         .287  37 108   8  31  7  0  0  13   9  23  0  1  2   5  1  0
J.Bruce           .282 134 486  72 137 16 10 17  66  67 133  0  0 19   3  0  5
M.Byrd            .273 162 611  69 167 39  2  6  60  49 117 22  0 24   4  0  2
E.Aybar           .267 162 584  54 156 26  8  7  71  34  89  7 14 12  22  6 24
A.Kearns          .266  86 286  39  76  9  4  9  31  41  78  8  1 13   1  2  0
P.Alvarez         .258  99 318  34  82 17  1 18  62  33 100  0  0  8   0  0  0
R.Theriot         .252  81 222  34  56  7  1  0   9  27  31  3  6  8   5  2  2
B.McCann          .247 142 498  74 123 28  0 18  63  67 110 17  2 18   5  2  8
B.Zobrist         .246 136 505  87 124 28  1  9  45  95 112  6  9 10  13  4  7
D.Lee             .239 137 528  59 126 30  1 27  97  63 141  1  0 17   0  2  7
D.Span            .232 120 397  44  92 11  3  3  38  34  42  2  8 14  12  2  0
I.Stewart         .192 117 417  44  80 15  1 12  38  53 130  7  0 11   4  1 15
D.Brown           .000   4   2   0   0  0  0  0   0   0   1  0  0  1   1  0  0
O.Martinez        .000   6   6   0   0  0  0  0   0   0   3  0  0  0   0  0  0
F.Pie             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .137 162  73   3  10  2  0  0   6   4  25  0 11  1   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    5485    1392    39    651    1213    52     78    79
                       162     685    260   140     616     77   167     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Marmol          2.84  4  5  .444  43  0  0  0 29  57.0  40  18  18  3  51  74
A.Sanabia         3.06  3  1  .750  48  0  0  0  2  82.1  77  29  28  7  30  58
J.Danks           3.21 20  7  .741  32 32  4  0  0 224.0 204  87  80 24  75 168
R.Dempster        3.27 13 12  .520  33 33  5  1  0 220.0 177  88  80 26  79 220
K.McClellan       3.97  4  1  .800  35  0  0  0  3  47.2  37  21  21  6  17  35
M.Guerrier        4.19  1  1  .500  46  0  0  0  6  62.1  58  29  29 13  17  38
K.Jepsen          4.30  1  2  .333  16  0  0  0  0  29.1  21  16  14  2  14  35
E.Santana         4.59 13 12  .520  33 33  1  0  0 208.0 210 117 106 34  75 153
J.Berken          4.62  3  1  .750  40  0  0  0  1  64.1  69  33  33 14  20  50
S.Camp            4.63  6  6  .500  56  0  0  0  7  68.0  70  36  35 10  20  42
J.Niemann         4.93  6 14  .300  32 32  0  0  0 182.2 185 107 100 26  78 133
S.Baker           6.12  7 16  .304  32 32  1  0  0 175.0 229 122 119 41  45 151
C.Ray             6.20  0  1  .000  18  0  0  0  2  24.2  18  20  17  5  18   9
J.Mijares         7.59  1  1  .500   7  0  0  0  0  10.2  16   9   9  3   1   4
R.Choate          9.00  0  0  ----   4  0  0  0  0   2.0   5   2   2  0   3   1
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.26    80       162    11    50      1416     690    543
                       82     .506    162     9   1458.0     734    214    1171
 
Primary Player Statistics For 2010 Florida Marlins Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Johnson         .326  96 331  39 108 17  2 14  44  16  86  2  0  6   2  0 21
V.Martinez        .299 111 378  43 113 23  1 11  37  26  39  0  0 14   1  0  2
J.Giambi          .286   5   7   1   2  0  0  0   0   0   3  0  0  0   0  0  0
V.Guerrero        .282 150 567  71 160 30  3 29  68  26  53  7  0 21   5  0 19
A.Pagan           .278 146 579  77 161 28  6  6  38  48  86  0  5  8  27  0  6
A.Dunn            .254 153 539  85 137 30  1 44  93  64 199  8  0  4   0  0 12
A.Miles           .252  41 135  10  34  5  0  0  14   5  15  0  0  0   0  0  2
H.Pence           .250 141 533  65 133 19  1 26  72  48  99  0  0 15   6  2  7
M.Cuddyer         .233 155 596  59 139 37  0 12  56  34 106  5  0 26   3  3 13
J.Willingham      .232 117 302  45  70  7  2 16  43  60  90 10  0  7   2  0  1
R.Tejada          .229  52 140  13  32  8  0  0  12  10  19  9  2  1   1  0  8
J.Donald          .222  80 243  21  54 16  2  5  24  11  62  5  2  2   2  1 14
F.Cervelli        .220  68 209  13  46  6  1  0  18  27  41  4  5  8   0  0 11
A.Jones           .207  65 188  31  39  5  2 12  30  40  49  0  0  7   0  2  3
B.Ryan            .202 115 372  31  75 20  2  4  31  15  66  1  4  4   2  2  9
T.Glaus           .184  92 299  30  55 11  0 14  28  40  75  1  0 16   0  0 19
ALL PITCHERS      .094 162  85   4   8  1  0  0   4   3  32  0  3  1   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248    5503    1366    23    612    1120    21     51   156
                       162     638    263   193     473     52   140     10
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Gregerson       1.62  6  2  .750  46  0  0  0  1  66.2  43  13  12  6  11  66
C.Park            2.30  2  0 1.000  17  0  0  0  0  31.1  24   8   8  3  20  22
M.Adams           2.92  3  1  .750  44  0  0  0  7  52.1  41  22  17  0  10  46
H.Bell            3.06  0  4  .000  48  0  0  0 33  47.0  53  16  16  3  19  52
C.Carpenter       3.83 13 13  .500  33 33  7  1  0 223.0 247 110  95 23  68 164
F.Salas           3.86  0  2  .000  11  0  0  0  1  18.2  15   9   8  0   6  15
D.Price           3.88 14 10  .583  33 33  0  0  0 192.1 186  91  83 23  98 159
M.Batista         4.03  1  1  .500  18  0  0  0  1  29.0  28  13  13  5  12  25
C.Richard         4.14 11 14  .440  32 32  0  0  0 193.2 215 100  89 19  81 137
C.Breslow         4.18  1  4  .200  38  0  0  0  1  47.1  44  23  22  8  14  45
M.Bumgarner       4.56  6  7  .462  18 18  0  0  0 100.2 121  58  51 14  22  73
S.Santos          4.66  1  6  .143  43  0  0  0  0  46.1  56  32  24  5  29  58
J.Sanchez         4.91  6 11  .353  22 22  2  1  0 128.1  97  74  70 15  84 134
J.Garland         5.26  4 13  .235  24 24  1  1  0 142.0 152  95  83 24  68  85
B.Thomas          5.40  1  1  .500  34  0  0  0  1  68.1  93  44  41  8  38  36
R.Perez           5.80  3  1  .750  34  0  0  0  0  45.0  70  35  29  3  17  32
D.Holland         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Cecil           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
F.Paulino         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.12    90       162    10    45      1485     655    597
                       72     .444    162     7   1432.0     743    159    1149
 
Primary Player Statistics For 2010 Houston Astros Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Hamilton        .369 148 536 102 198 41  4 43 115  46 105  7  0 14   0  0  4
O.Infante         .290 127 497  70 144 14  1  6  37  31  71  0  6 13   6  2 16
J.Cust            .269 109 364  61  98 16  0 20  54  59 121  3  0 10   0  1 12
R.Branyan         .251 109 375  59  94 18  0 31  83  63 127  5  0  6   2  0 10
I.Desmond         .241 150 531  52 128 25  3 10  48  29 112  9  5 20   9  2 39
M.Wieters         .241 119 424  53 102 21  1 11  31  39  92  3  0 14   0  0  3
M.Ramirez         .238  75 210  25  50 15  0  5  19  43  50  4  0  6   2  0  6
M.Napoli          .235 100 345  38  81 18  0 19  48  35  87  7  0 14   0  0 13
J.Guillen         .214  24  84  11  18  1  0  5  10   3  16  2  0  2   0  0  4
M.Stanton         .211  99 384  57  81 14  1 28  75  25 125  0  0  7   3  0  7
