2011 Anaheim Angels   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Marco Scutaro      1   0 2011  BOA  1L 395 26  1  7 .299  38  36  54 .358 .423
Alfonso Soriano    2   0 2011  CHN  1L 475 27  1 26 .244  27 113  88 .289 .469
Maicer Izturis     3   0 2011  LAA  2L 449 35  0  5 .276  33  65  38 .334 .388
J.J. Hardy         4   0 2011  BAA  1R 527 27  0 30 .269  31  92  80 .310 .491
Nick Markakis      6   0 2011  BAA  2R 641 31  1 15 .284  62  75  73 .351 .406
Mark Teixeira      8   0 2011  NYA  4L 589 26  1 39 .248  76 110 111 .341 .494
Miguel Montero     9   0 2011  ARN  6R 493 36  1 18 .282  47  97  86 .351 .469
J.P. Arencibia    11   0 2011  TOA  3L 443 20  4 23 .219  36 133  78 .282 .438
Mitch Moreland    12   0 2011  TEA  3R 464 22  1 16 .259  39  92  51 .320 .414
Lance Berkman     32   0 2011  SLN  3R 488 23  2 31 .301  92  93  94 .412 .547
Chipper Jones     33   0 2011  ATN  2R 455 33  1 18 .275  51  80  70 .344 .470
Skip Schumaker    13   0 2011  SLN  1R 367 19  0  2 .283  27  50  38 .333 .351
Freddy Sanchez    15   0 2011  SFN  1R 239 15  1  3 .289  13  35  24 .332 .397
Jeff Baker        18   0 2011  CHN  5L 201 12  1  3 .269  10  46  23 .302 .383
Shelley Duncan    24   0 2011  CLA  3R 223 17  0 11 .260  19  56  47 .324 .484
Corey Patterson   27   0 2011  SLN  2L 368 20  3  6 .239  17  77  36 .273 .359
Jason Repko       28   0 2011  MNA  2L 133  2  0  2 .226   6  38  11 .270 .286
Matt Diaz         30   0 2011  ATN  2L 251 13  1  0 .263  12  52  20 .302 .323
Chris Coghlan     35   0 2011  FLN  8R 269 20  1  5 .230  22  49  22 .296 .368
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Scutaro          28    W/N   R    C    B    B   13   17%  0% (13-6)   4  2    
Soriano          25    N/N   R    E    D    D   10   11%  0% (13-6)   2  1    
Izturis          37    W/W   S    B    D    C   14 * 36%  3% (15-9)   9  6    
Hardy            23    N/N   R    E    D    C   12    0%  0% (0-0)    0  0    
Markakis         29    W/N   L    B    D    C   13 * 11%  0% (18-6)  12  3    
Teixeira         32    N/N   S    D    D    C   12    6%  0% (16-6)   4  1    
Montero          23    N/N   L    E    D    C   11    6%  3% (13-5)   1  1    
Arencibia        24    N/N   R    E    D    D    9    8%  3% (13-5)   1  1    
Moreland         24    W/N   L    E    D    C   11   14%  6% (13-5)   2  2    
Berkman          21    N/N   S    D    D    D   11   19% 28% (13-1)   2  6    
Jones            31    N/N   S    E    D    C   10   14%  3% (13-5)   2  2    
Schumaker        10    N/W   L    E    D    B   12   31%  0% (3-1)    0  2    
Sanchez          23    W/N   R    E    B    B   13   28%  0% (3-1)    0  1    
Baker            60    N/W   R    E    D    D   11    0%  0% (0-0)    0  0    
Duncan           46    N/N   R    E    D    D    9   33%  0% (3-1)    0  1    
Patterson        23    N/N   L    C    A    D   14 * 81%  8% (15-11) 13  9    
Repko            36    W/N   R    B    B    D   15 * 36%  0% (19-13)  7  2    
Diaz             53    W/W   R    C    D    C   12 * 22%  0% (16-11)  5  2    
Coghlan          28    W/N   L    C    D    C   14 * 83% 17% (15-9)   7  6    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Scutaro                            3e41      3e19                     .280 45 
Soriano                                           5e10           -2   .262 53 
Izturis                            2e14 2e15 3e12                     .236 26 
Hardy                                        2e8                      .269 37 
Markakis                      3e25                          1e0  -3   .256 45 
Teixeira                      1e5                                     .236 32 
Montero         3e1 -3t18p2                                           .272 50 
Arencibia       4e2 +1t6p2                                            .232 20 
Moreland                      3e7                           4e6  -1   .205 41 
Berkman                       4e20                4e6       4e6  +1   .284 19 
Jones                                   4e8                           .330 38 
Schumaker                          4e14           3e14 3e14 3e14 -1   .296 43 
Sanchez                            2e8                                .256 17 
Baker                         4e10 4e12 4e37      4e16      4e16 +1   .269 56 
Duncan                        5e28                4e5       5e5  +0   .297 43 
Patterson                                         3e2  3e2  3e2  +1   .248 39 
Repko                                             2e4  2e4  2e4  -2   .253  0 
Diaz                                              4e7       4e7  -1   .258 65 
Coghlan                                                4e1       +1   .225 21 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Gio Gonzalez          16   0 2011  OAA    L      6            N    #1WR
Trevor Cahill         17   0 2011  OAA    R      6            N    #1WR
J.J. Putz             19   0 2011  ARN    R            1      6    #1WR
Ross Detwiler         20   0 2011  WAN    L      6     3      N    #1WR
Alexi Ogando          21   0 2011  TEA    R      6     3      N    #3WR
Joaquin Benoit        22   0 2011  DEA    R            1      1    #1WR
Joe Smith             26   0 2011  CLA    R            1      0    #1WR
Kenley Jansen          5   0 2011  LAN    R            2      4    #1WS
Dustin Moseley         7   0 2011  SDN    R      6            N    #2WR
Clayton Richard       10   0 2011  SDN    L      5            N    #1WL
Cory Wade             14   0 2011  NYA    R            2      N    #1WR
Carlos Carrasco       23   0 2011  CLA    R      6            N    #1WR
Mike Dunn             25   0 2011  FLN    L            2      N    #1WL
Franklin Morales      29   0 2011  BOA    L            1      N    #1WL
Tommy Milone          31   0 2011  WAN    L      5            N    #6NL
David Herndon         34   0 2011  PHN    R            2      0    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Gonzalez         23    2R  16  12  3.12 202  175   91  197 17 32  0
Cahill           53     E  12  14  4.16 208  214   82  147 19 34  0
Putz             53    2L   2   2  2.17  58   41   12   61  4  0 45
Detwiler         20    6L   4   5  3.00  66   63   20   41  7 10  0
Ogando           60    4R  13   8  3.51 169  149   43  126 16 29  0
Benoit           52    3R   4   3  2.95  61   47   17   63  5  0  2
Smith            33    5L   3   3  2.01  67   52   21   45  1  0  0
Jansen           42     E   2   1  2.85  54   30   26   96  3  0  5
Moseley          48    1R   3  10  3.30 120  117   36   64 10 20  0
Richard          24    1L   5   9  3.88 100  104   38   53  8 18  0
Wade             44    6R   6   1  2.04  40   33    8   30  5  0  0
Carrasco         53    8R   8   9  4.62 125  130   40   85 15 21  0
Dunn             44    4L   5   6  3.43  63   51   31   68  9  0  0
Morales          50    3R   1   2  3.69  46   40   19   42  6  0  0
Milone           10    3R   1   0  3.81  26   28    4   15  2  5  0
Herndon          38    9R   1   4  3.32  57   54   24   39  9  0  1
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Gonzalez             Y     +0    2       6    11   2e7  E   B   10            
Cahill               Y     +3    0      16    14   2e7  E   D   10            
Putz                 N     +8    0       8     2   2e0  E   C   10            
Detwiler             N     +0    0       6    14  5e22  E   B   10            
Ogando               N     -3    0       6    10   2e0  E   C   10            
Benoit               N     -1    0      11    14   3e0  E   C   10            
Smith                N     -3    0       6    12  1e22  E   C   10            
Jansen               N     +5   11       0     0   3e0  E   C   10            
Moseley              N     +7    0       1    20   2e0  E   A   10            
Richard              N     -5    4       6    24  3e44  E   B   14            
Wade                 N     -1    0       5     0   3e0  E   C   10            
Carrasco             N     -2    0       4     4   2e0  E   B   10            
Dunn                 N     -5    0      10     8  4e23  E   C   10            
Morales              N     -3    9       9     2   2e0  E   C   10            
Milone               N     -1    0       0     0   3e0  E   A   10            
Herndon              N     +0    0      11    21   3e0  E   C   10            
 
2011 Arizona Diamondbacks   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
A.J. Pierzynski    2   0 2011  CHA  2L 464 29  1  8 .287  23  33  48 .323 .405
Jose Bautista      3   0 2011  TOA  2L 513 24  2 43 .302 132 111 103 .447 .608
Shane Victorino    4   0 2011  PHN  4L 519 27 16 17 .279  55  63  61 .355 .491
Adam Jones         5   0 2011  BAA  4R 567 26  2 25 .280  29 113  83 .319 .466
Martin Prado       6   0 2011  ATN   E 551 26  2 13 .260  34  52  57 .302 .385
Carlos Pena        7   0 2011  CHN  2R 493 27  3 28 .225 101 161  80 .357 .462
Yunel Escobar      8   0 2011  TOA  3L 513 24  3 11 .290  61  70  48 .369 .413
Chase Headley     10   0 2011  SDN  4L 381 28  1  4 .289  52  92  44 .374 .399
Dustin Pedroia    11   0 2011  BOA  3L 635 37  3 21 .307  86  85  91 .387 .474
Michael Saunders  14   0 2011  SEA  1R 161  5  0  2 .149  12  56   8 .207 .217
Logan Morrison    15   0 2011  FLN  1R 462 25  4 23 .247  54  99  72 .330 .468
David Ross        12   0 2011  ATN  3R 152  7  0  6 .263  16  51  23 .333 .428
Chris Parmelee    17   0 2011  MNA  4R  76  6  0  4 .355  12  13  14 .443 .592
Henry Blanco      18   0 2011  ARN  2L 100  3  1  8 .250  12  21  12 .330 .540
Jimmy Paredes     21   0 2011  HON  5R 168  8  2  2 .286   9  47  18 .320 .393
Clint Barmes      28   0 2011  HON  2R 446 27  0 12 .244  38  88  39 .312 .386
Brian Dinkelman   33   0 2011  MNA  2R  73  1  0  0 .301   4  14   4 .346 .315
Mark Kotsay       34   0 2011  MLN   E 233 13  1  3 .270  21  27  31 .329 .373
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Pierzynski       18    W/N   L    E    D    B    9    0%  0% (0-0)    0  0    
Bautista         23    N/N   R    C    D    D   14   25%  0% (13-6)   9  5    
Victorino        23    N/N   S    A    B    C   17 * 19%  0% (19-12) 19  3    
Jones            27    N/N   R    B    B    C   16 * 19%  0% (17-11) 12  4    
Prado            26    W/N   R    D    D    B   14   42% 42% (13-4)   4  8    
Pena             24    N/N   L    E    B    D   12   11%  3% (13-5)   2  2    
Escobar          22    N/N   R    D    B    B   12   14%  6% (13-5)   3  3    
Headley          28    W/N   S    B    D    D   13 * 17%  0% (19-11) 13  2    
Pedroia          28    N/N   R    A    D    B   14 * 28%  0% (17-12) 26  8    
Saunders         35    W/N   L    B    A    D   14 * 39%  0% (18-13)  6  2    
Morrison         29    N/N   L    E    D    C   12    8%  0% (13-6)   2  1    
Ross             33    W/N   R    E    C    D    9   39%  0% (3-1)    0  1    
Parmelee         25    W/N   L    E    D    C   10    0%  0% (0-0)    0  0    
Blanco           64    N/N   R    E    D    D    8   72%  0% (3-1)    0  1    
Paredes          22    W/N   S    C    C    C   15 * 86% 14% (15-9)   5  4    
Barmes           26    N/N   R    D    D    C   12    8%  0% (15-6)   3  1    
Dinkelman        15    W/W   L    C    D    C   13 *  8%  0% (20-6)   2  0    
Kotsay            6    W/N   L    C    D    B   11    6%  0% (20-6)   3  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Pierzynski      3e1 +2t4p0                                            .249 66 
Bautista                                3e14                3e9  -3   .258 19 
Victorino                                              1e0       -2   .274  9 
Jones                                                  2e9       -3   .270 44 
Prado                         3e8       3e25      3e5            -2   .269 49 
Pena                          1e9                                     .225 15 
Escobar                                      2e18                     .246 35 
Headley                                 3e18                          .270 20 
Pedroia                            1e8                                .297 32 
Saunders                                          2e5  3e5       +0   .146 15 
Morrison                      5e16                5e7            +0   .223 35 
Ross            3e8 -2t4p0                                            .281 14 
Parmelee                      4e16                                    .368 31 
Blanco          2e1 -2t5p1                                            .245 26 
Paredes                                 4e18                          .313 28 
Barmes                                       2e16                     .202 36 
Dinkelman                          4e21           4e4       4e4  +2   .263 20 
Kotsay                        3e5                 3e17 4e17 3e17 -1   .307 24 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jose Valverde         19   0 2011  DEA    R            1      6    #1WR
James Shields         20   0 2011  TBA    R      7            N    #1WR
Jered Weaver          22   0 2011  LAA    R      7            N    #1WR
Jaime Garcia          23   0 2011  SLN    L      6            N    #6NL
Travis Wood           24   0 2011  CIN    L      6     3      N    #6NR
Joel Peralta          25   0 2011  TBA    R            1      3    #1WR
Jim Johnson           29   0 2011  BAA    R            2      3    #1WR
Greg Holland           1   0 2011  KCA    R            2      3    #1WR
Wade Miley             9   0 2011  ARN    L      5     3      N    #1WL
Vinnie Pestano        13   0 2011  CLA    R            1      1    #1WR
Chris Narveson        16   0 2011  MLN    L      6     3      N    #2WL
Troy Patton           26   0 2011  BAA    L            2      N    #1WS
Joba Chamberlain      27   0 2011  NYA    R            1      N    #1WR
Scott Atchison        30   0 2011  BOA    R            3      0    #1WR
Bobby Cassevah        31   0 2011  LAA    R            2      N    #1WR
Dana Eveland          32   0 2011  LAN    L      5            N    #1WL
Philip Humber         35   0 2011  CHA    R      6     3      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Valverde         57    5R   2   4  2.24  72   52   34   69  5  0 49
Shields          54    1L  16  12  2.82 249  195   65  225 26 33  0
Weaver           55    1L  18   8  2.41 236  182   56  198 20 33  0
Garcia           19    1R  13   7  3.56 195  207   50  156 15 32  0
Wood             19     E   6   6  4.84 106  118   40   76 10 18  0
Peralta          47    9L   3   4  2.93  68   44   18   61  7  0  6
Johnson          52    3L   6   5  2.67  91   80   21   58  5  0  9
Holland          45     E   5   1  1.80  60   37   19   74  3  0  4
Miley            15    4L   4   2  4.50  40   48   18   25  6  7  0
Pestano          42    9R   1   2  2.32  62   41   24   84  5  0  2
Narveson         16    2L  11   8  4.45 162  160   65  126 17 28  0
Patton           47    1R   2   1  3.00  30   25    5   22  2  0  0
Chamberlain      48    1L   2   0  2.83  29   23    7   24  3  0  0
Atchison         41    2R   1   0  3.26  30   31    6   17  0  0  1
Cassevah         40    2R   1   1  2.72  40   28   19   24  1  0  0
Eveland          17     E   3   2  3.03  30   28    6   16  1  5  0
Humber           61    3R   9   9  3.75 163  151   41  116 14 26  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Valverde             N     +5    4       9     6  4e20  E   C   10            
Shields              Y     -6    0       3    16  2e17  E   C   10            
Weaver               Y     -4    0       8    11  3e12  E   C   10            
Garcia               Y     +2    2      13    24  4e15  E   A   14            
Wood                 N     -2    0       3    13   3e0  E   A   14            
Peralta              N     +0    0      11    24   3e0  E   C   10            
Johnson              N     +0    4       4    20  2e16  E   C   10            
Holland              N     -4    0      20    13   4e0  E   C   10            
Miley                N     +1    0       4     6  4e36  E   D   10            
Pestano              N     -3    0       0     2   2e0  E   C   10            
Narveson             N     -2    2       5    11   1e8  E   A   12            
Patton               N     +0    0       0     0   4e0  E   C   10            
Chamberlain          N     +0    0       8    15   3e0  E   C   10            
Atchison             N     -1    0      15    24  3e48  E   C   10            
Cassevah             N     +4    0      18    24   3e0  E   C   10            
Eveland              N     -1    0       0    24   3e0  E   C   10            
Humber               N     +0    2      12    10   4e8  E   B   10            
 
2011 Atlanta Braves   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jorge Posada       1   0 2011  NYA  8R 344 14  0 14 .235  39  76  44 .315 .398
Derek Jeter        2   0 2011  NYA  4L 546 24  4  6 .297  46  81  61 .355 .388
Nick Swisher       4   0 2011  NYA  2L 526 30  0 23 .260  95 125  85 .374 .449
Ian Kinsler        5   0 2011  TEA  1L 620 34  4 32 .255  89  71  77 .355 .477
Ryan Hanigan       7   0 2011  CIN  2L 266  6  0  6 .267  35  32  31 .356 .357
Dexter Fowler      9   0 2011  CON  1R 481 35 15  5 .266  68 130  45 .363 .432
Ryan Sweeney      14   0 2011  OAA  6R 264 11  3  1 .265  33  48  25 .346 .341
Mike Carp         17   0 2011  SEA  3L 290 17  1 12 .276  19  81  46 .326 .466
Eduardo Nunez     18   0 2011  NYA   E 309 18  2  5 .265  22  37  30 .313 .385
Yonder Alonso     10   0 2011  CIN  7R  88  4  0  5 .330  10  21  15 .398 .545
Andy Dirks        11   0 2011  DEA  1L 219 13  0  7 .251  11  36  28 .296 .406
Justin Morneau    19   0 2011  MNA  5R 264 16  0  4 .227  19  44  30 .285 .333
Eric Chavez       20   0 2011  NYA   E 160  7  1  2 .263  14  34  26 .320 .356
Lou Marson        27   0 2011  CLA  6L 243  9  2  1 .230  24  68  19 .300 .296
Roger Bernadina   30   0 2011  WAN  3R 309 12  2  7 .243  22  63  27 .301 .362
Xavier Paul       32   0 2011  PIN  8R 243  6  5  2 .255  13  62  20 .292 .346
Jordan Schafer    33   0 2011  HON  1R 302 10  3  2 .242  28  70  13 .309 .315
Paul Janish       35   0 2011  CIN  1R 336 14  1  0 .214  18  46  23 .259 .262
Matt Dominguez    36   3 2011  FLN  5L  45  4  0  0 .244   2   8   2 .292 .333
Brian Bogusevic    3   6 2011  HON  8R 164 14  1  4 .287  15  40  15 .348 .457
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Posada           19    W/N   S    E    D    D    8   39%  0% (3-1)    0  2    
Jeter            27    N/W   R    B    B    B   14 * 22%  0% (17-11) 16  6    
Swisher          30    N/N   S    E    D    D   11   11%  3% (13-5)   2  2    
Kinsler          26    N/N   R   AA    B    C   16 * 19%  0% (19-13) 30  4    
Hanigan          15    N/N   R    E    D    B   10    0%  0% (0-0)    0  0    
Fowler           26    W/W   S    B    B    C   16 * 69% 11% (15-8)  12  9    
Sweeney          17    W/W   L    E    D    C   14   11%  3% (13-5)   1  1    
Carp             25    N/N   L    E    D    D   12   47%  0% (3-1)    0  2    
Nunez            36    N/W   R    A    B    C   15 * 36%  0% (19-15) 22  6    
Alonso           15    N/N   L    E    D    D    9    0%  0% (0-0)    0  0    
Dirks            14    N/N   L    B    C    D   14 * 31%  0% (16-12)  5  2    
Morneau          34    N/N   L    E    D    C   10    0%  0% (0-0)    0  0    
Chavez           14    W/N   L    E    D    D    9    0%  0% (0-0)    0  0    
Marson           37    W/W   R    C    D    D   11 * 31%  0% (15-11)  4  2    
Bernadina        22    N/N   L    A    B    C   16 * 31%  0% (19-13) 17  3    
Paul             12    W/W   L    A    B    C   14 * 42%  0% (18-15) 16  6    
Schafer          25    W/W   L    A    A    D   15 * 31%  0% (19-14) 22  4    
Janish           19    W/W   R    D    B    D   13   19%  3% (13-6)   3  2    
Dominguez        40    W/W   R    E    D    C    9    0%  0% (0-0)    0  0    
Bogusevic         8    W/N   L    C    D    D   13 * 44%  0% (15-12)  4  2    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Posada          4e4 +3t10p0   4e14 5e71                               .211 53 
Jeter                                        3e17                     .266 31 
Swisher                       3e11                          3e1  -1   .225 34 
Kinsler                            2e12                               .229 33 
Hanigan         2e2 -2t9p0                                            .220 17 
Fowler                                                 2e11      +0   .275 10 
Sweeney                                           2e2  2e2  2e2  -2   .269 44 
Carp                          4e11                4e25      4e25 +1   .266 42 
Nunez                              3e30 3e31 4e52           4e25 +1   .278 30 
Alonso                        4e18      5e65      5e13           +3   .336 48 
Dirks                                             2e6  3e6  3e6  +1   .255 36 
Morneau                       3e3                                     .264 49 
Chavez                        4e25      3e5                           .290 26 
Marson          2e1 -2t8p3                                            .206 37 
Bernadina                                         2e2  3e2  3e2  -1   .219 39 
Paul                                              2e3  3e3  2e3  -1   .243  8 
Schafer                                                2e4       -1   .200 16 
Janish                             2e34 2e28 2e20                     .227 37 
Dominguez                               2e24                          .213 60 
Bogusevic                                         3e9       3e9  -2   .256 62 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Josh Johnson          21   0 2011  FLN    R      7            N    #1WL
Sean Burnett          22   0 2011  WAN    L            1      2    #3WL
Andrew Bailey         23   0 2011  OAA    R            1      6    #1WR
David Hernandez       24   0 2011  ARN    R            1      4    #1WR
Freddy Garcia         25   0 2011  NYA    R      6            N    #1WR
Bruce Chen            26   0 2011  KCA    L      6            N    #1WL
Burke Badenhop        29   0 2011  FLN    R            2      0    #4WR
Alex Cobb              8   0 2011  TBA    R      6            N    #1WR
Tyler Chatwood        12   0 2011  LAA    R      5     3      N    #3WR
Charlie Morton        13   0 2011  PIN    R      6            N    #1WR
Nathan Eovaldi        15   0 2011  LAN    R      5     3      N    #1WR
Joakim Soria          16   0 2011  KCA    R            1      5    #1WR
Carlos Zambrano       28   0 2011  CHN    R      6            N    #8NS
Nick Blackburn        31   0 2011  MNA    R      6            N    #1WR
Matt Guerrier         34   0 2011  LAN    R            1      0    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Johnson          55    5R   3   1  1.64  60   39   20   56  2  9  0
Burnett          45    2L   5   5  3.81  57   54   21   33  6  0  4
Bailey           56    3R   0   4  3.24  42   34   12   41  3  0 24
Hernandez        46    4L   5   3  3.38  69   49   30   77  4  0 11
Garcia           46    3R  12   8  3.62 147  152   45   96 16 25  0
Chen             30    1L  12   8  3.77 155  152   50   97 18 25  0
Badenhop         37     E   2   3  4.10  64   65   24   51  1  0  1
Cobb             58     E   3   2  3.42  53   49   21   37  3  9  0
Chatwood         57    1R   6  11  4.75 142  166   71   74 14 25  0
Morton           42    9R  10  10  3.83 172  186   77  110  6 29  0
Eovaldi          42    3R   1   2  3.63  35   28   20   23  2  6  0
Soria            52    5L   5   5  4.03  60   60   17   60  7  0 28
Zambrano         45    2R   9   7  4.82 146  154   56  101 19 24  0
Blackburn        52    3L   7  10  4.49 148  183   54   76 19 26  0
Guerrier         41    2L   4   3  4.07  66   59   25   50  4  0  1
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Johnson              N     +1    6       7     6   2e0  E   D   12            
Burnett              N     +0    0       7    10   1e0  E   C   10            
Bailey               N     +3    0       0    20   3e0  E   C   10            
Hernandez            N     +0    5      20     0  2e21  E   C   10            
Garcia               N     +6    0       5     0  3e10  E   A   10            
Chen                 N     -1    0       2    10   2e0  E   B   10            
Badenhop             N     -5    0      13    14   3e0  E   D   10            
Cobb                 N     +9    0       8    24  5e28  E   C   10            
Chatwood             N     +0    2       4    24   2e0  E   B   10            
Morton               N     +0    2      11    19   3e8  E   A   10            
Eovaldi              N     -6    0       0    24   2e0  E   D   10            
Soria                N     -5    0       3    16   3e0  E   C   10            
Zambrano             N     -4    0       0    13  2e10  E   A   12            
Blackburn            N     +0    0       6    14  2e19  E   C   10            
Guerrier             N     +3    0       6     0   3e0  E   C   10            
 
2011 Boston Red Sox   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Dan Uggla          2   0 2011  ATN  4R 600 22  1 36 .233  62 156  82 .311 .453
James Loney        3   0 2011  LAN  4R 531 30  1 12 .288  42  67  65 .339 .416
Justin Upton       4   0 2011  ARN   E 592 39  5 31 .289  59 126  88 .369 .529
Michael Bourn      6   0 2011  ATN  2R 656 34 10  2 .294  53 140  50 .349 .386
Alexei Ramirez     7   0 2011  CHA  1R 614 31  2 15 .269  51  84  70 .328 .399
Chris Davis        9   0 2011  BAA  1L 199 12  0  5 .266  11  63  19 .305 .402
Jonathan Lucroy   10   0 2011  MLN  3L 430 16  1 12 .265  29  99  59 .313 .391
Ryan Roberts      13   0 2011  ARN  2L 482 25  2 19 .249  66  98  65 .341 .427
Jason Kipnis       1   0 2011  CLA  2R 136  9  1  7 .272  11  34  19 .333 .507
Ichiro Suzuki      8   0 2011  SEA   E 677 22  3  5 .272  39  69  47 .310 .335
Ryan Raburn       14   0 2011  DEA  2L 387 22  2 14 .256  21 114  49 .297 .432
Brennan Boesch    12   0 2011  DEA   E 428 25  1 16 .283  35  83  54 .341 .458
Jason Bay         16   0 2011  NYN  4L 444 19  1 12 .245  56 109  57 .329 .374
Humberto Quintero 17   0 2011  HON  1L 262 12  1  2 .240   6  53  25 .258 .317
Alexi Casilla     29   0 2011  MNA  3R 323 21  4  2 .260  28  45  21 .322 .368
Francisco Cervell 30   0 2011  NYA   E 124  4  0  4 .266   9  29  22 .324 .395
Brett Wallace     32   0 2011  HON  2R 336 22  0  5 .259  36  91  29 .334 .369
Ben Francisco     34   0 2011  PHN  2R 250 10  1  6 .244  33  42  34 .340 .364
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Uggla            27    N/N   R    E    D    D   12   11% 17% (13-1)   1  3    
Loney            24    N/N   L    D    C    C   11    3%  0% (20-6)   4  0    
Upton            23    N/N   R    A    D    D   17 * 33%  0% (17-13) 21  9    
Bourn            30    W/W   L   AA    A    C   17 * 39%  0% (19-15) 61 14    
Ramirez          23    N/N   R    C    A    C   14   19%  3% (13-6)   7  5    
Davis            20    N/N   L    E    D    D   10    3%  0% (20-6)   1  0    
Lucroy           20    N/N   R    E    B    D   11    8%  0% (13-6)   2  1    
Roberts          28    N/N   R    B    C    D   14 * 64%  0% (15-13) 18  9    
Kipnis           28    N/N   L    B    C    C   14 * 14%  0% (20-12)  5  0    
Suzuki           28    W/W   L   AA    B    B   17 * 31%  0% (19-13) 40  7    
Raburn           38    N/N   R    E    B    D   13   11%  3% (13-5)   1  1    
Boesch           25    W/N   L    C    D    D   13   22%  0% (13-6)   5  3    
Bay              25    N/N   R    B    D    D   14 * 11%  0% (19-6)  11  1    
Quintero         21    W/W   R    E    D    C   10    3%  0% (20-6)   1  0    
Casilla          33    W/W   S    A    A    B   15 * 28%  0% (19-13) 15  4    
Cervelli         23    N/N   R    B    B    C   10 * 22%  0% (18-12)  4  1    
Wallace          17    W/N   L    E    D    D   10    8%  3% (13-5)   1  1    
Francisco        44    N/N   R    C    D    C   13 * 44% 14% (15-7)   4  4    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Uggla                              4e16                               .219 28 
Loney                         2e6                                     .244 34 
Upton                                                       2e14 -3   .256 32 
Bourn                                                  1e3       -1   .289 13 
Ramirez                                      2e17                     .231 49 
Davis                         3e7       3e53                          .233 35 
Lucroy          3e2 +0t8p0                                            .315 36 
Roberts                            4e27 3e16 4e24 4e13           +1   .251 20 
Kipnis                             3e29                               .237  0 
Suzuki                                                      2e4  -3   .267 30 
Raburn                        4e25 3e37 4e47      3e21 4e21 3e21 -2   .214 17 
Boesch                                            4e5       4e5  +0   .222 27 
Bay                                               2e3            -1   .196 27 
Quintero        3e4 -1t7p1                                            .230 65 
Casilla                            3e18      3e23                     .213 14 
Cervelli        3e8 +1t20p2        5e71 5e65                          .277 54 
Wallace                       4e11                                    .221 44 
Francisco                                         4e8       3e8  +1   .253 33 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Matt Cain             19   0 2011  SFN    R      7            N    #6NR
Phil Hughes           20   0 2011  NYA    R      5     3      N    #1WR
Brandon Morrow        21   0 2011  TOA    R      6            N    #1WR
Brian Wilson          22   0 2011  SFN    R            1      6    #1WR
Justin Masterson      23   0 2011  CLA    R      6            N    #1WR
Ricky Romero          24   0 2011  TOA    L      7            N    #1WR
Jordan Zimmermann     25   0 2011  WAN    R      6            N    #3WR
Daniel Bard           26   0 2011  BOA    R            1      0    #1WR
Grant Balfour         27   0 2011  OAA    R            1      1    #1WR
Jeremy Hellickson     28   0 2011  TBA    R      6            N    #1WR
Joe Nathan             5   0 2011  MNA    R            1      4    #1WR
Antonio Bastardo      11   0 2011  PHN    L            1      4    #1WR
Tim Collins           15   0 2011  KCA    L            1      N    #1WL
Felipe Paulino        18   0 2011  KCA    R      6     3      N    #1WR
Todd Coffey           31   0 2011  WAN    R            1      N    #1WR
Frank Francisco       33   0 2011  TOA    R            1      5    #1WR
Chris Resop           35   0 2011  PIN    R            1      0    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Cain             51    6L  12  11  2.88 222  177   63  179  9 33  0
Hughes           63    2R   5   5  5.79  75   84   27   47  9 14  0
