Primary Player Statistics For 2011 Anaheim Angels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Diaz           1.000   1   2   0   2  2  0  0   0   0   0  0  0  0   0  0  0
J.Repko           .321  41  56  10  18  5  0  0   7   2  13  0  0  0   3  1  1
J.Baker           .319  72 210  28  67 11  2  3  22  15  47  0  2  3   0  0  2
M.Montero         .267 144 431  59 115 33  1 17  61  36  88  7  0 11   0  0  2
L.Berkman         .266 152 504  91 134 16  1 29  72  88 105  2  0  9   1  1  3
M.Scutaro         .265 110 408  34 108 24  0  2  32  31  47  0  9  9   2  1  9
C.Coghlan         .263  12  38   4  10  2  0  2   4   3   6  1  0  0   2  2  0
C.Jones           .261 134 482  65 126 45  0 14  57  35  81  0  0 17   2  0  3
S.Schumaker       .256 122 394  37 101 15  0  2  25  35  51  3  1  7   0  0  7
M.Izturis         .251 123 343  38  86 24  0  3  29  21  47 10  3  5   6  1 12
M.Moreland        .244 122 349  41  85 16  0 14  44  23  81  5  0  9   0  0  4
A.Soriano         .242 105 331  42  80 15  0 24  52  22  76  2  0 12   0  0  8
N.Markakis        .239 145 465  48 111 18  1  9  48  41  74  4  3 13   3  0  0
J.Hardy           .236 153 552  67 130 20  0 28  78  31 105  3  5 16   0  0  6
F.Sanchez         .232  92 259  27  60 11  0  2  20   7  35  6 11  7   0  0  1
J.Arencibia       .215  65 191  26  41  8  0 17  34  14  53  0  0  3   0  0  2
S.Duncan          .206  46 107  15  22  3  1  8  18   7  32  4  0  6   0  0  0
M.Teixeira        .196 130 392  50  77 18  1 14  48  49  83  8  0 13   2  1  6
C.Patterson       .125  12  24   4   3  1  0  1   4   4   6  0  1  0   0  1  0
ALL PITCHERS      .136 162  81   6  11  2  0  0   7   5  23  0  4  1   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .247    5619    1387     7    662    1053    39     21    76
                       162     692    289   189     469     55   141      8
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Putz            1.83  6  1  .857  54  0  0  0 24  59.0  45  13  12  3  15  58
K.Jansen          2.23  1  4  .200  44  0  0  0 20  48.1  32  12  12  2  35  74
J.Benoit          2.24  3  2  .600  59  0  0  0  2  64.1  49  20  16  3  21  63
A.Ogando          2.37 14  5  .737  28 26  2  2  0 189.2 165  53  50  8  45 119
R.Detwiler        2.48  6  1  .857  15 11  0  0  0  72.2  60  22  20  6  20  39
J.Smith           2.67  2  0 1.000  65  0  0  0  1  77.2  47  24  23  3  25  54
T.Milone          2.78  2  2  .500   5  5  1  1  0  32.1  38  14  10  2  10  26
F.Morales         3.19  1  4  .200  32  0  0  0  1  53.2  38  19  19  9  12  44
C.Wade            3.21  2  0 1.000  42  0  0  0  0  42.0  42  15  15  5  12  27
M.Dunn            3.50  3  4  .429  61  0  0  0  2  64.1  44  28  25 10  28  78
G.Gonzalez        3.60 19  9  .679  35 35  4  0  0 222.2 208  95  89 25  86 202
D.Moseley         3.80 10  8  .556  22 20  2  0  0 120.2 112  53  51 16  32  79
C.Carrasco        3.93  5  1  .833   8  8  3  0  0  55.0  56  26  24  1  22  38
T.Cahill          4.21  8 17  .320  38 37  4  1  0 220.1 234 120 103 28  88 149
D.Herndon         4.93  6  2  .750  51  0  0  0  1  65.2  70  40  36 12  33  60
C.Richard         5.42  5  9  .357  20 20  1  0  0  98.0 116  67  59  8  39  60
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.42    69       162    17    51      1356     564    523
                       93     .574    162    11   1486.1     621    141    1170
 
Primary Player Statistics For 2011 Arizona Diamondbacks Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Dinkelman       .400   5   5   1   2  0  0  0   0   0   2  0  0  0   0  0  0
J.Bautista        .294 145 470  94 138 23  0 31  86  89 114  7  0 11   7  1  6
H.Blanco          .293  43  92  10  27  4  1  4  15  13  17  0  0  3   0  0  1
A.Pierzynski      .289 124 447  36 129 19  3  4  50  20  30  6  0 24   0  0  1
C.Parmelee        .286  18  14   1   4  1  0  0   0   4   2  0  0  0   0  0  0
Y.Escobar         .275 138 472  54 130 19  0 10  48  48  63  3  6 12   1  2 12
D.Pedroia         .275 162 622  88 171 22  2  8  76  93  91  0  0 18  27  6  9
C.Headley         .272 118 375  46 102 26  1  2  36  48  98  1  0  6   7  2  6
D.Ross            .272  31  81  10  22  3  0  2   8  11  26  0  0  1   0  0  2
J.Paredes         .267  25  15   5   4  1  0  0   0   1   5  0  0  1   5  0  0
S.Victorino       .263 129 460  80 121 18 13 10  30  48  53  3  3  5   9  3  0
M.Prado           .257 135 499  58 128 28  3 12  58  34  65  0  0 17   4 10 14
A.Jones           .243 134 477  55 116 12  2 16  66  25  99  6  2 21   8  2  5
C.Pena            .242 149 466  80 113 35  1 24  87  91 143  4  0  5   1  3  9
L.Morrison        .235 121 374  55  88 23  3 20  72  45  75  4  0 13   0  1  5
C.Barmes          .218  65 147  16  32  8  0  3   9   7  24  3  0  3   0  0  3
M.Kotsay          .202  74 208  19  42  9  0  3  23  26  26  0  0  2   2  0  4
M.Saunders        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .101 162 248  10  25  3  0  1   9   6  89  0 35  4   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .255    5472    1394    29    673    1022    46     71    88
                       162     718    254   150     609     37   146     30
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
V.Pestano         1.84  3  0 1.000  34  0  0  0  5  44.0  28  11   9  2  13  49
T.Patton          1.93  0  1  .000  17  0  0  0  1  28.0  14  10   6  2   6  27
J.Chamberlain     1.99  3  1  .750  20  0  0  0  0  31.2  25   7   7  3  15  32
D.Eveland         2.05  0  1  .000   3  3  0  0  0  22.0  16   9   5  2   8  10
J.Valverde        2.18  5  4  .556  51  0  0  0 28  53.2  31  15  13  6  20  49
J.Peralta         2.41  5  1  .833  46  0  0  0  2  59.2  39  16  16  4  16  65
J.Weaver          2.58 17 12  .586  32 32  7  2  0 226.2 178  73  65 20  62 206
J.Shields         3.60 14  9  .609  34 34  5  1  0 235.0 214  97  94 24  58 196
P.Humber          3.83  6 10  .375  22 22  2  0  0 136.1 140  63  58 18  34  84
C.Narveson        4.16  6  8  .429  23 23  2  1  0 145.0 143  70  67 23  55 101
J.Johnson         4.23  8  5  .615  63  0  0  0  0  87.1  99  41  41  3  32  55
B.Cassevah        4.35  4  1  .800  30  0  0  0  1  39.1  41  21  19  1  25  29
S.Atchison        4.36  2  1  .667  15  0  0  0  0  33.0  33  17  16  1   5  14
G.Holland         4.45  3  2  .600  26  0  0  0  6  28.1  25  14  14  2  17  31
J.Garcia          4.68 10 12  .455  33 32  3  3  1 190.1 222 106  99 28  52 145
T.Wood            5.45  2  5  .286  14 14  0  0  0  71.0  98  48  43  8  23  40
W.Miley           9.55  0  1  .000   9  2  0  0  0  21.2  34  23  23  6  12  10
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.68    74       162    19    44      1380     594    453
                       88     .543    162    14   1453.0     641    153    1143
 
Primary Player Statistics For 2011 Atlanta Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
Y.Alonso          .343  56  70   8  24  2  0  4   7   7  21  0  0  5   0  0  1
M.Dominguez       .333   8  27   1   9  5  0  0   3   1   3  0  0  0   0  0  1
D.Jeter           .289 127 519  54 150 25  3  6  49  29  85  6  8 15   3  3 14
P.Janish          .274  45 157   5  43 11  0  0   5   7  21  1  2  7   0  1  4
M.Carp            .271  67 251  26  68 13  0 11  41  14  60  1  0 12   0  0  3
R.Sweeney         .269  72 219  18  59 13  1  1  17  19  34  0  0  5   1  1  2
J.Schafer         .240  30 129  13  31  4  1  0   6   9  30  1  2  1   6  5  0
N.Swisher         .240 150 537  66 129 33  0 22  80  82 132 12  0 23   1  1  7
M.Holliday        .240  75 288  32  69 21  0  7  42  39  66 10  0 12   4  0  1
A.Dirks           .239  57 213  18  51 12  0  7  21  10  40  1  2  6   4  1  4
D.Fowler          .237 123 459  54 109 33 13  6  41  56 131  9  4  4  10  6  8
R.Bernadina       .236  55 195  22  46  6  0  2  15  16  41  3  2  1  12  0  1
R.Hanigan         .219  78 242  28  53  7  0  7  23  30  38  2  0  6   0  0  4
J.Posada          .215 107 326  29  70 14  0  8  32  29  88  0  0  9   0  0  5
E.Nunez           .215  93 303  26  65 16  1  2  19  22  47  0  3  7  11  1 13
X.Paul            .214  30  84   7  18  3  2  0   2   1  21  0  0  1   2  0  0
B.Bogusevic       .204  30 103   5  21  7  1  1   8  11  25  0  0  2   5  3  2
E.Chavez          .200   6   5   0   1  0  0  0   0   0   3  0  0  0   0  0  0
I.Kinsler         .196 161 608  73 119 35  2 17  60  77  75 14  0 20  11  2  7
K.Youkilis        .188  75 250  30  47 12  1  6  24  46  58  7  0 14   1  0  2
J.Morneau         .180  76 245  22  44 12  0  4  18  13  49  2  0 11   0  0  0
L.Marson          .148  68 196  14  29  3  1  0  12  11  65  0  2  4   1  0  3
ALL PITCHERS      .106 162  94   4  10  2  0  0   2   0  39  0  4  4   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .229    5520    1265    26    527    1172    29     72    86
                       162     555    289   111     529     69   169     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Burnett         2.20  2  1  .667  31  0  0  0  1  57.1  48  15  14  3  22  39
J.Soria           2.31  2  3  .400  28  0  0  0  2  46.2  35  15  12  5  12  26
D.Hernandez       3.50  1  4  .200  39  0  0  0  8  61.2  52  27  24  8  45  72
B.Badenhop        3.74  1  5  .167  34  0  0  0  2  53.0  49  25  22  5  24  29
J.Johnson         3.86  4  3  .571   8  8  2  0  0  65.1  46  28  28  6  23  70
M.Guerrier        4.58  2  3  .400  36  0  0  0  0  55.0  50  28  28  3  23  38
N.Blackburn       4.65  6  7  .462  17 16  1  0  0  93.0 115  56  48 12  35  54
J.Happ            4.67  3  2  .600   9  9  2  0  0  61.2  47  32  32  9  34  50
T.Chatwood        4.79  2 10  .167  55  4  0  0  0 139.0 167  77  74 19  66  61
F.Garcia          4.94  4 12  .250  19 19  4  0  0 120.1 131  70  66 17  43  84
D.Lowe            5.01  1  6  .143  11 11  2  0  0  70.0  84  47  39 10  38  45
T.Wakefield       5.56  2  5  .286  10 10  0  0  0  55.0  67  35  34 11  23  33
C.Morton          5.65  5 12  .294  28 28  1  0  0 151.1 192  99  95 11  86 105
N.Eovaldi         5.81  1  0 1.000   9  3  1  0  0  26.1  26  17  17  2  24  20
J.Pineiro         5.90  3  5  .375  22  1  0  0  1  58.0  77  39  38 10  14  23
B.Penny           6.13  0  8  .000  10 10  3  0  0  72.0  92  51  49 15  20  35
A.Bailey          6.25  0  4  .000  30  0  0  0  7  36.0  47  26  25  4  17  37
A.Cobb            6.26  1  2  .333   4  4  0  0  0  27.1  24  20  19  7  11  32
B.Chen            6.88  3 12  .200  22 22  3  0  0 125.2 152 100  96 29  59  95
C.Zambrano        8.10  2 13  .133  17 17  3  1  0  86.2 118  88  78 22  30  61
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.16   117       162    22    21      1619     838    649
                       45     .278    162     1   1461.1     895    208    1009
 
Primary Player Statistics For 2011 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Bourn           .317 147 621  89 197 35  7  1  41  40 125  5  5  7  64 15  3
J.Lucroy          .293 121 420  49 123 16  0 11  61  29  96  4  0  9   4  0  2
I.Suzuki          .287 155 635  70 182 25  8  6  72  38  72  0  5 15  30  5  5
J.Loney           .286 130 489  52 140 28  0 15  56  33  59  0  0  6   3  1  7
B.Boesch          .283  90 152  23  43  7  1  6  19  16  36  3  0  6   0  0  0
J.Bay             .276  57 105  14  29 10  0  4  14  18  27  1  0  3   3  0  1
C.Davis           .263  47 167  23  44  8  0  6  24   4  52  0  0  7   0  0  1
F.Cervelli        .263   7  19   2   5  1  0  0   2   3   2  1  0  2   0  0  3
J.Upton           .257 147 572  83 147 33  5 25  83  55 110 17  0 22  13  5  7
R.Raburn          .255 117 381  47  97 21  6 15  46  25 110  4  0  3   0  0 21
A.Casilla         .244  81 135  12  33 11  1  0  12   6  21  2  1  2   3  0  6
A.Ramirez         .242 156 595  65 144 27  1 10  47  49  83  5  3 20   2  0 12
H.Quintero        .215  59 177   9  38  4  0  3  17   4  40  0  0  4   0  0  0
B.Wallace         .204  32  49   6  10  1  0  1   6   7  15  1  0  2   0  0  1
B.Francisco       .191  12  47   4   9  2  1  0   2   1  11  0  0  1   0  0  0
J.Kipnis          .188  13  48   3   9  1  1  1   3   3  17  0  0  1   0  1  0
R.Roberts         .177 101 260  35  46  5  0  5  14  45  54  1  0  3   6  1  7
D.Uggla           .171 142 491  51  84 11  1 24  69  58 130  5  0 14   0  2 14
ALL PITCHERS      .105 162 257   8  27  6  0  1  13  12 105  0 23  4   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    5620    1407    32    601    1165    37    128   102
                       162     645    252   134     446     49   131     30
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Cain            2.24 16 11  .593  33 32  5  1  0 228.2 178  67  57  9  58 179
A.Bastardo        2.39  4  4  .500  40  0  0  0  2  49.0  28  14  13  4  24  52
D.Bard            2.77  5  6  .455  55  0  0  0  3  65.0  48  22  20  9  36  73
P.Hughes          2.79  0  0  ----   5  1  0  0  0   9.2   9   3   3  0   2   8
R.Romero          3.22 14  9  .609  31 30  4  2  0 201.1 163  85  72 19  77 171
F.Paulino         3.39  1  5  .167  57  0  0  0  1  95.2  97  40  36  8  31  90
G.Balfour         3.67  3  4  .429  50  0  0  0  2  56.1  37  24  23  5  29  46
J.Zimmermann      3.77  8 11  .421  26 26  0  0  0 160.0 158  73  67 22  38 131
J.Hellickson      3.96  5 10  .333  28 28  0  0  0 170.1 155  81  75 23  61 101
B.Morrow          3.99  6  5  .545  15 14  1  0  0  94.2  82  43  42 12  43  97
J.Masterson       4.11  9 13  .409  31 31  0  0  0 190.1 223  91  87 13  53 131
C.Resop           4.33  1  0 1.000  19  0  0  0  1  27.0  28  13  13  5   8  28
T.Collins         4.72  1  2  .333  43  0  0  0  0  47.2  37  25  25  7  29  55
F.Francisco       4.97  1  0 1.000  14  0  0  0  1  12.2  13   7   7  1   5  13
B.Wilson          6.23  1  7  .125  52  0  0  0 32  52.0  68  40  36  3  45  42
T.Coffey          6.43  0  0  ----   8  0  0  0  0   7.0  10   6   5  1   4  11
J.Nathan         16.20  0  0  ----   3  0  0  0  0   1.2   5   3   3  2   2   1
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.58    87       162    10    42      1339     584    545
                       75     .463    162    12   1469.0     637    143    1229
 
Primary Player Statistics For 2011 Chicago White Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Cairo           .321  22  78  10  25  6  2  1   8   8  10  5  0  1   3  2  6
P.Fielder         .305 155 551  91 168 34  4 41 116  69 111 12  0 19   6  1 17
E.Thames          .291  80 172  27  50 12  2  3  20  14  42  3  0  1   2  0  0
D.Murphy          .285 110 372  56 106 20  2 16  51  35  43  0  0 14  15  3  1
M.Cabrera         .277 152 640  76 177 43  4 21  59  42 102  0 12 16  21  7  3
J.Damon           .260  92 285  42  74 10  1 10  27  29  35 11  1  6   9  1  0
J.Tabata          .259  77 212  29  55 10  0  4  24  37  39  1  0  5  12  3  2
G.Parra           .256 115 402  48 103 15  3  6  30  26  88  5  7 10   7  1  4
S.Drew            .252  98 294  31  74 23  3  7  37  38  58  5  0  2   6  4  0
R.Andino          .238  84 265  25  63  8  0  2  24  21  50  1  2  9   5  2 10
J.McDonald        .238  41 101   6  24  2  1  2  13   4  12  1  1  4   2  0  3
E.Longoria        .227 142 475  71 108 28  2 17  52  75  91 11  0  9   3  1  7
G.Beckham         .226  88 314  27  71 10  0  6  24  19  76  8  1 12   2  1  3
C.Rasmus          .220 121 428  35  94  9  2 11  48  45 104  0  1 21   4  1  3
D.Espinosa        .220  87 296  35  65 12  5  8  42  25  77 13  7 10   5  2  5
C.Iannetta        .207 112 285  43  59  9  2 11  48  61  68  4  0 10   3  2  1
J.Mathis          .126  81 223  11  28  6  0  1  13  15  83  0  4  3   1  0  0
ALL PITCHERS      .069 162 102   4   7  2  0  0   3   5  33  0 12  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .246    5495    1351    33    639    1122    48    106    70
                       162     667    259   167     568     80   152     31
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Pauley          1.71  1  0 1.000  26  0  0  0  1  31.2  26   8   6  2   6  15
M.Leake           2.60  6  3  .667  55  1  0  0 10 103.2  95  31  30 14  27  72
N.Masset          2.64  3  1  .750  38  0  0  0  2  58.0  41  19  17  3  21  50
S.Downs           2.68  1  0 1.000  31  0  0  0  2  53.2  38  16  16  2  19  25
M.Pineda          2.92 15  6  .714  26 26  1  1  0 157.1 137  53  51 16  54 145
G.Mota            2.95  2  1  .667  30  0  0  0  3  61.0  66  21  20  8  18  39
G.Floyd           3.05 13  7  .650  27 27  2  1  0 168.0 143  61  57 13  42 136
M.Minor           3.83  4  1  .800   9  9  1  0  0  49.1  58  23  21  7  17  44
M.Scherzer        4.13  9 12  .429  30 30  1  0  0 187.1 198  90  86 23  55 156
C.Hamels          4.56 10 13  .435  32 32  4  1  0 207.1 209 113 105 30  55 180
C.Sale            4.73  3  7  .300  51  0  0  0 33  51.1  37  28  27  9  30  53
J.Guthrie         4.92  5  8  .385  22 22  0  0  0 130.0 133  77  71 11  32  75
A.Swarzak         5.23  5  5  .500  39  0  0  0  2  65.1  76  40  38 10  27  35
H.Rodriguez       5.59  2  3  .400  19  0  0  0  2  29.0  23  18  18  1  31  27
J.Westbrook       6.39  4  7  .364  15 15  2  0  0  74.2  95  54  53 10  24  47
J.Wright          7.39  2  2  .500  16  0  0  0  1  28.0  39  23  23  3  21  26
D.McCutchen       8.71  0  1  .000  14  0  0  0  0  10.1  21  10  10  2   9   2
B.Matusz          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.98    77       162    11    56      1435     648    488
                       85     .525    162    13   1466.0     685    164    1127
 
Primary Player Statistics For 2011 Cleveland Indians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Snider          .333   4  12   1   4  2  0  0   1   0   2  0  0  1   0  0  2
D.Murphy          .302 102 374  54 113 23  3  6  45  39  41  3  0  7   8  5  8
D.Lee             .274 127 470  52 129 16  2 18  82  37 119  6  0 19   0  0  9
E.Aybar           .274 162 565  61 155 30  8  9  51  35  80  7  8 10  19  4 12
R.Theriot         .274  62 186  23  51 15  2  0  17  16  16  2  0  5   0  0  0
M.Byrd            .260 122 458  47 119 17  3 17  47  21  87  9  0 15   2  1  3
J.Hairston Jr     .252 109 313  34  79 15  1  3  22  30  63  6  0  5   3  4 11
B.McCann          .250 134 480  73 120 12  1 38  85  44  82  6  0 18   5  2  7
B.Zobrist         .245 162 620  88 152 46  2 18  71  86 143  5  0 12  13  3  7
C.Gentry          .244  33 123  11  30  7  0  0   8   7  27  3  0  1   7  1  2
J.Bruce           .242 159 621  84 150 23  0 39  98  66 191  6  0 21   7  4  2
D.Span            .242  80 265  37  64  5  8  2  25  30  28  0  0  6   5  0  0
B.Revere          .228 101 294  34  67  8  1  0  23  14  36  0  1 10  18  3  0
J.Molina          .222  61 180  16  40  9  1  1  12  16  42  0  1  7   1  1  1
P.Alvarez         .200  74 235  21  47  6  2  5  23  27  86  2  0  6   1  0 25
W.Harris          .194  27  67   6  13  5  0  0   2   7  24  2  0  1   0  1  2
D.Brown           .175  45 166  17  29  7  1  3  14  22  31  0  0  1   0  1  7
C.Carter          .138  18  58   3   8  0  0  0   2   3  27  0  0  0   0  0  2
ALL PITCHERS      .153 162  72   4  11  2  0  0   3   5  27  0  5  2   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248    5559    1381    35    631    1152    15     89   106
                       162     666    248   159     505     57   147     30
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Ondrusek        0.96  0  0  ----   6  0  0  0  0   9.1   5   1   1  1   2   5
T.Saito           1.64  0  0  ----   9  0  0  0  0  22.0  14   5   4  1   5  15
D.Wheeler         2.31  1  1  .500  30  0  0  0  0  39.0  29  12  10  3   9  22
J.Arredondo       2.92  0  1  .000   9  0  0  0  0  12.1  10   4   4  1   6   9
J.Veras           2.97  6  4  .600  58  0  0  0  2  57.2  37  22  19  9  37  57
C.Marmol          3.19  2  3  .400  39  0  0  0 26  36.2  30  14  13  4  30  40
B.Hawksworth      3.60  3  3  .500  27  0  0  0  0  35.0  28  16  14  4  16  21
V.Worley          3.90  4  2  .667  38  1  0  0  1  80.2  84  41  35 18  33  71
B.Fuentes         3.94  5  3  .625  41  0  0  0  2  45.2  41  20  20  6  16  25
S.Baker           4.03  4  9  .308  17 17  1  0  0 116.0 119  54  52 19  36  93
C.Capuano         4.46  2  6  .250  14 11  1  0  0  68.2  84  41  34 15  32  46
K.McClellan       4.51  2  2  .500  57  1  0  0  2 121.2 122  68  61 26  41  63
J.Danks           4.69  8 14  .364  28 28  2  0  0 178.1 221 102  93 31  43 133
E.Santana         5.04  7 16  .304  34 34  2  0  0 227.0 245 144 127 42  85 181
R.Dempster        5.85  7 18  .280  36 36  1  0  0 192.1 231 138 125 36  94 164
R.Nolasco         6.61  4  9  .308  15 15  1  1  0  96.2 137  73  71 17  16  47
J.Niemann         8.31  7  9  .438  19 19  0  0  0 105.0 143 103  97 29  33  63
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.86   100       162     8    33      1580     779    534
                       62     .383    162     2   1444.0     858    262    1055
 
Primary Player Statistics For 2011 Florida Marlins Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Thole           .385  10  26   4  10  0  0  0   4   5   2  0  0  0   0  0  0
H.Pence           .348 149 566  87 197 36  8 22  88  65 101  0  0 27   8  2  8
V.Martinez        .331 129 501  63 166 37  0 11  57  38  34  1  0 25   1  0 10
P.Goldschmidt     .322  20  59   4  19  3  0  2   5  10  19  0  0  1   0  2  0
J.Altuve          .315  45 184  19  58 11  0  1  18   0  31  2  4  3   6  2  5
J.Willingham      .312 135 429  79 134 26  0 30  81  49 125  9  0  7   2  0  3
V.Guerrero        .309 145 534  38 165 37  1  8  68  14  66  8  1 24   1  2  0
E.Chavez          .299  65 184  15  55  3  2  4  19   6  24  0  2  1  10  5  1
M.Cuddyer         .288 126 448  61 129 29  2 21  68  31  98  4  0 24   2  0  3
A.Miles           .264 111 402  36 106 17  0  4  29  22  44  2  0 22   4  3  8
A.Pagan           .239 101 355  54  85 21  0  5  28  33  61  0  4  2  26 11  5
C.Johnson         .239  99 339  22  81 21  4  5  29  15  85  8  0  2   0  3 16
A.Torres          .236  36 123  13  29 11  0  1  10   9  36  2  3  1   0  2  1
B.Ryan            .213  73 230  27  49  4  1  1  10  17  49  9 10  7   9  2  8
S.Fuld            .201 101 244  22  49  9  1  1  12  20  49  1  3 10  22  4  4
R.Furcal          .199  79 297  25  59  7  0  9  31  26  40  6  3  6   2  4 17
J.Herrera         .186  73 161  13  30  7  0  1   9  17  25  0  5  3   4  1  2
K.Shoppach        .183  46 115  12  21  2  0  3   7  14  50  8  0  5   0  0  1
J.Lowrie          .166  59 175  13  29  5  5  2  12  15  55  2  0  9   1  0  4
A.Dunn            .119  56 185  14  22  6  0  3   9  30  77  1  0  6   0  0  5
M.McKenry         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .111 162  81   3   9  0  0  0   2   3  33  0  6  1   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    5638    1502    24    596    1104    41     98   118
                       162     624    292   134     439     63   186     43
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Adams           1.47  2  0 1.000  33  0  0  0  2  36.2  22   7   6  3  11  29
S.Santos          2.27  0  1  .000  25  0  0  0  4  31.2  19   8   8  5  15  38
M.Capps           3.24  3  3  .500  43  0  0  0  6  50.0  58  26  18  8  12  25
W.Lopez           3.33  1  1  .500  18  0  0  0  1  27.0  32  12  10  4   4  16
J.Lopez           3.38  0  1  .000  35  0  0  0  3  29.1  32  13  11  0  11  23
M.Bumgarner       4.14  9 11  .450  30 30  5  0  0 202.1 221 106  93 21  48 205
C.Carpenter       4.42  3 13  .188  20 20  3  0  0 138.1 162  77  68 17  42 107
J.Francis         4.59  7  4  .636  13 13  4  0  0  98.0 112  51  50 10  26  39
F.Salas           4.74  1  5  .167  34  0  0  0  8  38.0  34  24  20 11   7  41
W.Rodriguez       4.81  9  9  .500  25 25  2  0  0 164.2 169  96  88 18  65 135
D.Price           5.06  5 18  .217  30 30  2  0  0 208.0 235 129 117 33  70 200
L.Gregerson       5.33  2  6  .250  37  0  0  0  0  49.0  67  32  29  4  24  19
D.Holland         5.35 10 13  .435  28 28  4  0  0 186.2 229 116 111 23  75 157
H.Bell            5.45  2  8  .200  31  0  0  0  4  34.2  47  24  21  6  14  34
B.Arroyo          5.79  3  9  .250  16 16  7  0  0 119.2 144  85  77 30  27  58
B.Logan          10.03  1  0 1.000   9  0  0  0  0  11.2  17  13  13  4   5  11
C.Breslow        12.27  0  2  .000  24  0  0  0  0  25.2  50  36  35  4  13  20
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.81   104       162    27    28      1650     775    469
                       58     .358    162     3   1451.1     855    201    1157
 
Primary Player Statistics For 2011 Houston Astros Totals After 162 Games
 
 
