Primary Player Statistics For 2012 Anaheim Angels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Frandsen        .386  63 197  24  76 17  3  1  28   8  25  2  0  6   0  0  4
E.Young Jr        .314  81 194  38  61 11  2  6  24  16  38  8  9  2  12  6  1
H.Sanchez         .308  51 117  13  36  8  0  3  19   3  18  0  0  5   0  0  4
P.Fielder         .299 141 532  85 159 33  1 38 107  52  79 20  0 16   2  0  8
T.Moore           .286  10  21   4   6  1  0  0   0   3   5  1  0  0   0  0  0
M.Scutaro         .282 160 635  87 179 35  7  7  56  47  75  3 44  8   1  0 10
D.Dejesus         .280 148 500  73 140 35  8 13  65  52  93  9  0  7   0  1  5
M.Moreland        .276  58 174  24  48 10  0  7  15   7  45  1  0  5   0  1  2
F.Gutierrez       .274  77 164  28  45 18  2  6  22  23  35  0  1  5   1  0  0
N.Markakis        .271 132 388  44 105 27  1  8  30  38  48  2  6  5   0  0  1
C.Jones           .267 114 375  50 100 14  0 10  39  51  49  0  0 11   0  1  6
M.Montero         .258 154 465  47 120 21  6 10  64  77 140 15  0  8   0  0  4
M.Izturis         .253  75  79  17  20  4  0  0   5  10  13  1  1  2   6  1  3
A.Soriano         .232 145 522  62 121 30  1 22  78  37 151 10  0 12   6  0  0
W.Betemit         .226  83 230  27  52 13  0  6  27  23  69  2  0  9   0  0  7
J.Hardy           .222 162 586  60 130 25  4 16  71  25 105  2 31 16   0  0  2
B.Moss            .220 114 259  38  57 13  0 16  42  36  99  4  0  4   2  0  2
M.Teixeira        .203  16  59   5  12  2  0  1   7   7  17  2  0  2   0  0  0
J.Tabata          .000   7   3   0   0  0  0  0   0   3   1  0  0  0   0  0  0
C.Ransom          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .106 162  85   1   9  2  0  0   3   3  38  0 11  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    5585    1476    35    702    1143   103     30    74
                       162     727    319   170     521     82   123     10
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Jansen          0.89  6  2  .750  50  0  0  0 29  60.2  28   6   6  4  13 109
J.Smith           2.33  7  3  .700  48  0  0  0  2  73.1  61  20  19  2  27  57
R.Detwiler        2.38 18  3  .857  31 26  4  0  0 181.1 143  54  48 15  74  99
A.Ogando          2.70  2  2  .500  45  0  0  0  4  66.2  51  20  20  9  14  51
J.Horst           2.70  1  1  .500  28  0  0  0  1  30.0  23  10   9  2  15  45
J.Putz            2.87  6  4  .600  49  0  0  0 21  47.0  41  16  15  7  13  50
G.Gonzalez        3.01 14  8  .636  33 33  4  3  0 218.0 172  80  73 13  93 216
A.Pettitte        3.33  7  4  .636  13 13  1  0  0  81.0  75  32  30 11  28  63
J.Guerra          3.66  1  2  .333  46  0  0  0  1  39.1  46  17  16  5  11  30
T.Milone          3.82 16  8  .667  31 31  1  0  0 195.1 231  86  83 22  49 122
J.Benoit          3.91  2  3  .400  52  0  0  0  0  73.2  64  32  32 11  28  74
L.Perez           4.03  2  1  .667  35  0  0  0  4  29.0  26  13  13  2  13  31
T.Cahill          4.62 13  9  .591  36 36  0  0  0 206.1 222 114 106 22 109 158
D.Keuchel         4.64  0  2  .000   4  4  0  0  0  21.1  18  12  11  3  12  16
A.Simon           4.93  0  1  .000  27  0  0  0  0  42.0  53  24  23  5  22  37
C.Richard         5.92  5  9  .357  19 19  3  0  0 114.0 147  77  75 13  23  49
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.52    62       162    13    62      1401     579    544
                      100     .617    162    13   1479.0     613    146    1207
 
Primary Player Statistics For 2012 Arizona Diamondbacks Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Barmes         1.000   3   2   0   2  1  0  0   2   0   0  0  0  0   0  0  0
M.Kotsay          .500   2   2   0   1  0  0  0   0   0   0  0  0  0   0  0  0
L.Berkman         .321  13  28   3   9  3  0  2   3   7   5  0  0  3   0  0  2
J.Keppinger       .307  94 241  27  74  8  2  4  24   8  22  5  0  9   0  0  1
D.Pedroia         .294 147 564  75 166 34  3 15  73  60  46  1  7  8  19  5  2
D.Ross            .277  47  83  12  23  4  0  0   8  15  31  0  0  2   0  0  1
S.Victorino       .277 149 589  82 163 32  5 12  65  56  79  6 10  2  31  7  1
C.Headley         .274 161 602  95 165 33  0 34  95  82 161  4  0 14   7  3 10
A.Pierzynski      .260 121 442  44 115 17  2 19  60  35  82  3  0 14   1  0  6
A.Jones           .258 150 512  66 132 28  3 17  62  31 101  9  1 19   8  4  4
M.Prado           .253 156 612  65 155 30  4  9  78  65  73  2  1 21  14  3  7
V.Wells           .250   8  12   2   3  0  0  0   0   1   1  0  0  2   0  0  0
M.Saunders        .241 135 449  52 108 31  8 10  50  35 122  0  2 10   8  4  2
Y.Escobar         .214 162 585  64 125 18  2 13  66  39  73  8  5 26   8  2 10
J.Nix             .200   2   5   0   1  0  0  0   1   3   1  0  0  0   1  0  0
J.Harrison        .198  26  86   5  17  1  1  0   9   6  13  0  0  3   1  1  0
J.Bautista        .196 114 306  59  60 18  0 13  35  54  65  7  0 10   2  1  2
G.Kottaras        .191  36  94  16  18  2  2  3   9  23  28  0  0  5   0  0  2
R.Ibanez          .154  54  52   4   8  6  0  0   7   8  11  0  0  2   0  0  0
ALL PITCHERS      .100 162 259   9  26  5  0  0   9   7 109  0 32  4   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248    5525    1371    32    656    1023    58    100    65
                       162     680    271   151     535     45   154     30
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Atchison        1.43  2  1  .667  29  0  0  0  1  50.1  45   8   8  2  12  42
J.Niemann         1.78  3  0 1.000   4  4  2  1  0  30.1  23   6   6  1   7  25
J.Johnson         1.89  7  2  .778  57  0  0  0 36  62.0  47  13  13  0  22  35
K.Medlen          2.10  8  6  .571  70  3  1  0  3 133.0 111  32  31  4  33 102
V.Pestano         2.88  6  3  .667  42  0  0  0  5  56.1  35  19  18  3  23  78
G.Holland         2.98  5  2  .714  47  0  0  0  4  54.1  55  19  18  3  26  69
J.Shields         3.39  9 12  .429  31 31  1  0  0 212.2 208  83  80 23  66 217
J.Weaver          3.40 10  4  .714  23 23  2  1  0 158.2 137  67  60 16  47 107
C.Lewis           3.61  2  2  .500   6  6  1  0  0  42.1  38  18  17  9   7  31
W.Miley           3.94 13 12  .520  32 32  2  2  0 187.1 192  92  82 28  43 139
T.Hanson          4.04  8  8  .500  25 25  0  0  0 140.1 137  70  63 17  59 131
J.Garcia          4.93  4  5  .444  19 19  1  0  0 111.1 138  64  61 11  30 108
V.Worley          5.10  4  5  .444  14 14  1  0  0  90.0 104  54  51  9  25  73
L.Mendoza         6.02  6 11  .353  67  5  0  0  1 124.0 157  85  83 22  59  97
M.Reynolds        7.33  1  1  .500  24  0  0  0  1  27.0  39  23  22  9   8  23
T.Wood            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.72    74       162    11    51      1466     612    467
                       88     .543    162    11   1480.0     653    157    1277
 
Primary Player Statistics For 2012 Atlanta Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Dirks           .352  92 318  49 112 25  2 12  50  31  53  1  0  4   1  0  3
J.Morneau         .344  69 247  36  85 16  1 16  46  11  51  1  0  8   1  0  1
D.Jeter           .306 154 634  99 194 32  0 19  80  44  79  5 19 16   9  1 14
D.Fowler          .299 131 461  81 138 12 10 14  59  75 125  0  8  8  12  8  3
R.Bernadina       .299  66 214  27  64  9  1  0  16  23  68  2  5  3  10  2  0
M.Dominguez       .286  12  42   5  12  2  0  2   2   1   2  0  0  1   0  0  2
N.Aoki            .279 138 552  75 154 34  5  7  47  39  73 13  8  8  23  6  2
R.Brantly         .270  21  63   5  17  3  0  1   2   7  10  0  0  3   1  0  1
N.Swisher         .263 136 509  72 134 33  0 18  86  73 142  4  0 13   1  3  3
Y.Alonso          .261  42 115  13  30  6  0  3   9   8  21  0  0  3   0  0  0
E.Chavez          .258  38 128   9  33  2  0  2   9   6  25  0  0  4   0  0  1
M.Maldonado       .257  68 171  18  44  8  0  8  29  11  36  1  1  7   1  0  3
I.Kinsler         .242 161 612  67 148 38  0 19  78  52  87  6  1 13  14  4 26
E.Cabrera         .224 108 330  38  74 13  2  1  20  25  99  5  7  6  28  6 11
D.Lemahieu        .210  61 200  14  42  7  0  0  16   7  40  0  1 10   1  1  9
I.Davis           .204 132 520  78 106 24  0 29  89  62 150  0  0 14   0  0  6
J.Castro          .199  62 196  17  39  6  0  3  25  20  51  1  0  8   0  0  5
Y.Torrealba       .184  45 147  16  27  5  0  5  23  13  28  2  0  3   2  0  3
A.Presley         .178  27 107  15  19  2  0  6  14   6  25  1  1  3   3  1  1
ALL PITCHERS      .110 162  82   4   9  1  1  0   5   2  36  0  8  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .262    5648    1481    22    705    1201    59    107   100
                       162     738    278   165     516     42   135     32
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
N.Feliz           2.47  0  2  .000  30  0  0  0  4  51.0  27  14  14  5  23  44
F.Garcia          2.73  4  2  .667  22  3  1  0  2  62.2  46  22  19  5  23  57
C.Morton          3.40  4  1  .800   6  6  1  0  0  45.0  45  19  17  3   8  21
D.Hernandez       3.52  4  3  .571  47  0  0  0 15  61.1  47  24  24  7  20  75
D.Smyly           3.91  6  5  .545  45  0  0  0  6 106.0  86  48  46 13  36  90
J.Saunders        4.41 11  8  .579  22 22  3  1  0 136.2 160  69  67 22  33  84
L.Harrell         4.79  7 14  .333  28 28  3  1  0 171.0 187  94  91 18  94 136
B.Badenhop        5.01  1  0 1.000  42  0  0  0  1  64.2  93  44  36  6  20  48
A.Cobb            5.05  6 10  .375  25 25  0  0  0 137.1 169  84  77 22  47 110
B.Duensing        5.05  3  3  .500  36  0  0  0  5  82.0 104  50  46 11  22  47
Y.Darvish         5.40  6 10  .375  24 24  5  0  0 141.2 130  93  85 19  82 175
S.Burnett         5.98  3  4  .429  45  0  0  0  2  55.2  64  37  37  8  18  55
T.Chatwood        6.06  3  5  .375  25 10  0  0  4  68.1  93  52  46 13  31  36
N.Eovaldi         6.19  4  9  .308  18 18  1  0  0  88.2 117  65  61 10  49  53
B.Chen            6.40  8 10  .444  25 25  0  0  0 136.1 180 102  97 32  38 113
B.Cecil           6.87  2  4  .333  24  1  0  0  1  57.2  82  46  44  9  25  52
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.95    90       162    14    40      1630     807    569
                       72     .444    162     4   1466.0     863    203    1196
 
Primary Player Statistics For 2012 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Blackmon        .381  11  42   4  16  3  0  0   3   1   5  0  0  0   0  1  0
J.Hairston Jr     .345  69 226  29  78 18  5  5  27  17  27  0  0 10   0  0  7
J.Lucroy          .291  97 296  47  86 18  2 15  46  28  39  2  0 10   2  0  6
I.Suzuki          .288 131 462  56 133 16  6  6  40   9  53  1  4  9  11  2  0
J.Loney           .284  45  95   8  27  5  0  0  12   8  10  0  0  6   0  0  2
C.Davis           .275 132 506  73 139 15  0 29  77  40 165  4  0 11   1  0 21
J.Upton           .274 135 544  83 149 28  4 18  92  43 114  4  0 13   9  3  7
J.Martinez        .271  72 203  15  55  8  4  7  28  21  41  0  0  8   0  0  0
A.Ramirez         .264 142 556  50 147 17  3  9  66  16  69  5  0 18   8  1 10
J.Kipnis          .259 151 567  72 147 27  3 12  60  77 126  7  4 23  15  4  5
D.Uggla           .250  45 116  11  29  9  0  3  11  24  34  4  0  2   0  0  0
J.Donaldson       .247  76 263  24  65 18  0  8  35   9  54  1  0  8   0  0 12
M.Bourn           .241 144 584  92 141 21 10  9  51  74 163  4  4  3  29  7  1
C.Lee             .241  32 112   6  27  5  0  1   8   7  23  0  0  0   0  0  1
K.Shoppach        .235  58 179  23  42  9  2  8  31  10  70  7  1  3   0  0 10
S.Rolen           .225  91 285  30  64 23  4  4  26  36  53  2  0  9   1  0 12
A.Torres          .215  76 158  24  34  4  3  1  10  30  37  4  0  4   3  2  1
M.Aviles          .189  51 180  16  34  6  0  2  12   4  39  2  0  3   1  0  8
R.Andino          .143   4  14   2   2  0  0  0   1   3   6  0  0  1   0  0  1
ALL PITCHERS      .124 162 267  16  33  4  1  2  12   8 112  0 17  8   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256    5655    1448    47    648    1240    30     80   118
                       162     681    254   139     465     47   149     20
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Tazawa          1.53  0  1  .000  26  0  0  0  2  35.1  24   6   6  1   8  30
G.Balfour         1.81  6  1  .857  57  0  0  0  6  69.2  49  16  14  3  24  65
J.Nathan          3.05  3  2  .600  48  0  0  0 23  56.0  59  24  19  8  17  72
J.Zimmermann      3.11 15  9  .625  32 32  0  0  0 202.1 203  73  70 15  35 152
J.Crain           3.77  1  5  .167  26  0  0  0  0  31.0  24  16  13  4  20  42
J.Hellickson      3.88  7  8  .467  28 28  1  0  0 164.2 158  81  71 32  58 119
K.Loe             4.04  0  1  .000  31  0  0  0  0  42.1  43  24  19  6  12  25
M.Cain            4.19  8 15  .348  32 32  2  0  0 215.0 218 105 100 34  74 178
P.Hughes          4.46  8 14  .364  31 31  0  0  0 181.2 195  98  90 34  48 175
T.Collins         4.47  1  1  .500  33  0  0  0  2  48.1  46  24  24 11  17  58
A.Miller          4.59  2  4  .333  28  0  0  0  0  33.1  26  17  17  4  28  32
J.Masterson       4.99  8 15  .348  31 31  1  0  0 175.0 189 107  97 20  81 141
T.Hunter          5.18  4  5  .444  46  0  0  0  1  81.2 108  49  47 17  17  42
J.Beckett         5.98  3  3  .500   9  8  2  1  0  49.2  60  34  33  9  20  34
A.Bastardo        6.32  3  5  .375  46  0  0  0  2  47.0  46  37  33  7  25  65
K.Jepsen          6.40  2  2  .500  27  0  0  0  1  32.1  40  28  23  7   9  29
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.15    91       162     6    37      1488     675    493
                       71     .438    162     8   1465.1     739    212    1259
 
Primary Player Statistics For 2012 Chicago White Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Longoria        .317  17  63   8  20  4  0  2   3   6  16  1  0  5   0  0  0
A.Hechavarria     .313  36 128  16  40 11  0  2  17   6  31  2  2  2   0  0  6
M.Cabrera         .307 125 459  56 141 22  7  9  42  43  65  0  0 10   9  4  2
P.Fielder         .303  21  76   7  23  5  0  3   7  13  12  2  0  2   0  0  1
J.McDonald        .285  62 179  20  51  9  0  5  17   6  32  4  0  2   1  1  1
D.Murphy          .283 116 407  52 115 24  1 12  53  42  58  5  0 10   8  4  0
G.Beckham         .268  15  56   4  15  5  0  2   8   1   8  0  0  2   0  0  0
G.Parra           .262 117 367  39  96 13  2  4  33  31  76  2  1  9  15  3  3
G.Dobbs           .262  47 195  23  51  9  0  4  24  10  43  1  0 10   1  1  4
K.Nieuwenhuis     .252  74 250  22  63 15  0  6  22  24 101  0  0  5   7  3  2
M.Machado         .250  42 184  18  46  9  0  7  26   2  36  0  0  7   0  0  6
S.Rodriguez       .245  79 241  26  59 15  3  3  22  17  62  3  4  8   3  1  1
T.Plouffe         .245 113 417  56 102 14  2 26  56  28 101  9  0  9   0  3  8
C.Iannetta        .239  79 222  25  53  6  0 11  25  25  59  1  0  7   1  0  3
D.Espinosa        .230 157 573  68 132 34  3 16  52  46 195 15  5 12   9  8 20
M.Teixeira        .225 108 391  46  88 20  0 18  51  40  71  6  0 10   0  0  0
R.Barajas         .225  87 289  41  65 11  1 13  37  17  60 10  0  6   0  0  8
J.Mathis          .206  52 189  21  39 12  0  9  24   6  75  0  1  1   0  0  0
C.Rasmus          .196 139 542  62 106 16  4 19  58  29 147  9  1 14   5  3  5
C.Ransom          .176  67 210  24  37  4  0  8  20  21 100  6  0  1   0  0 10
S.Marte           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .156 162 128   7  20  2  0  0  10   4  54  0  8  7   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .245    5566    1362    23    607    1402    22     59    92
                       162     641    260   179     417     76   139     31
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Leblanc         1.59  0  0  ----   7  0  0  0  0  11.1   8   2   2  1   4   4
J.Roenicke        1.93  1  2  .333  26  0  0  0  0  56.0  35  16  12  4  21  23
W.Davis           2.05  1  3  .250  49  0  0  0  4  61.1  31  18  14  2  27  65
M.Scherzer        3.05 12 10  .545  28 28  2  1  0 183.0 168  66  62 18  51 209
L.Ayala           3.38  0  6  .000  29  0  0  0  1  50.2  46  19  19  2  10  30
C.Sale            3.65  9  9  .500  27 27  2  0  0 182.1 177  81  74 30  56 174
J.Westbrook       3.93  8  9  .471  25 25  5  0  0 169.1 198  85  74 15  54  86
B.Matusz          4.22  0  7  .000  57  0  0  0  3  53.1  57  29  25 11  12  48
M.Belisle         4.60  3  2  .600  40  0  0  0  2  47.0  58  26  24  1  12  39
S.Downs           4.60  1  2  .333  31  0  0  0  0  43.0  47  23  22  7  14  24
D.Thayer          4.62  1  1  .500  22  0  0  0  3  25.1  35  14  13  3  10  28
M.Minor           4.77  7 11  .389  27 27  3  0  0 164.0 156  91  87 27  56 135
C.Hamels          4.94  1  3  .250   5  5  0  0  0  31.0  33  17  17  6  13  38
M.Albers          5.14  2  0 1.000   6  0  0  0  0   7.0   7   4   4  2   6   7
B.Parnell         5.60  1  6  .143  37  0  0  0 13  45.0  51  29  28  8  14  47
G.Floyd           6.06  5 12  .294  19 19  3  0  0 104.0 131  78  70 10  43  98
M.Leake           6.61  4 19  .174  31 31  4  0  0 173.0 264 136 127 29  45 104
C.Resop           7.19  1  3  .250  22  0  0  0  0  41.1  48  33  33  9  15  18
D.Pomeranz        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.38   105       162    19    26      1550     704    463
                       57     .352    162     5   1448.0     767    185    1177
 
Primary Player Statistics For 2012 Cleveland Indians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Snider          .338  30  71  14  24  3  0  5  15   6  15  0  0  1   0  1  0
M.Carpenter       .307  86 300  48  92 30  6  3  37  46  60  1  0  8   0  1  6
C.Gentry          .306  76 219  35  67 12  2  0  26   7  31  9  2  3  11  3  0
E.Aybar           .304 135 550  71 167 30  9 10  64  19  65  8  6 11  21  7 13
D.Murphy          .300 112 390  39 117 38  4  2  35  25  60  0  0 10   1  1  9
B.Revere          .295 125 390  41 115 12  6  0  25  26  48  0  4  3  27  6  0
D.Span            .278 133 489  78 136 37  3  6  48  42  66  0  8 12   9  2  6
J.Mercer          .275  13  40   5  11  8  0  0   5   1  11  1  0  0   0  0  2
J.Bruce           .266 138 534  89 142 39  4 36 106  52 137  6  0  9   6  1  6
E.Kratz           .264  45 140  14  37 14  0  7  19  11  26  3  0  6   0  0  1
M.Byrd            .260  34 123  10  32  4  0  3  11   7  25  2  0  3   0  0  3
D.Brown           .258  53 186  20  48 13  3  7  30  20  27  0  0  8   0  0  3
C.McGehee         .254  48 185  26  47 10  1  6  17  12  47  0  0  5   1  0  1
D.Nava            .246  23  61  12  15  3  0  1  11  14  13  3  0  2   0  0  0
P.Alvarez         .245 143 527  71 129 25  1 39 109  57 182  0  0 10   2  1 22
B.Zobrist         .235 162 651  84 153 49  4  8  59  87 139  4  2 17  10  1 21
C.Carter          .222  77 207  41  46 12  0 18  38  46  79  0  0  4   0  0  7
B.McCann          .201 127 473  47  95 19  0 13  55  51  80  0  0 11   0  0  0
ALL PITCHERS      .025 162  79   1   2  2  0  0   1   0  31  0  7  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5615    1475    43    711    1142    29     88   112
                       162     746    360   164     529     37   123     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Lecure          2.17  1  2  .333  25  0  0  0  1  49.2  39  14  12  4  18  53
R.Ramirez         2.70  0  3  .000  20  0  0  0  5  33.1  22  18  10  4  27  23
B.Lyon            3.08  2  1  .667  37  0  0  0  2  64.1  48  28  22  4  26  66
E.Ramirez         3.25  1  3  .250  31  0  0  0  0  52.2  60  26  19 10  12  43
R.Dempster        3.77  9 12  .429  26 26  5  3  0 169.1 146  82  71 33  54 141
J.Hanrahan        4.02  3  4  .429  45  0  0  0 28  56.0  42  28  25 10  34  72
C.Gaudin          4.53  5  0 1.000  25  0  0  0  0  47.2  59  26  24  7  18  37
C.Capuano         4.87  7 15  .318  33 33  1  0  0 192.1 197 116 104 23  58 171
Z.McAllister      5.05  8 11  .421  22 22  3  2  0 128.1 142  81  72 27  45 136
R.Nolasco         5.06 11 11  .500  32 32  1  0  0 190.1 234 115 107 21  45 120
C.Marmol          5.14  3  4  .429  57  0  0  0  2  56.0  45  36  32  7  75  77
E.Santana         5.25  0  0  ----   2  2  0  0  0  12.0  14   8   7  4   4  11
T.Lincecum        5.31  4  6  .400  14 14  1  0  0  81.1  82  50  48 12  38  90
W.Chen            5.43  8 15  .348  33 33  2  0  0 179.0 215 119 108 34  60 153
C.Martinez        5.48  2  2  .500  47  0  0  0  1  70.2  82  44  43 16  13  65
D.Below           6.62  2  2  .500  28  0  0  0  0  35.1  48  27  26  8  13  15
C.Rapada          8.44  3  2  .600  25  0  0  0  0  21.1  44  23  20  3  19  18
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.67    93       162    13    39      1519     747    559
                       69     .426    162     8   1439.2     841    227    1291
 
Primary Player Statistics For 2012 Houston Astros Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
I.Falu            .353  15  51   6  18  1  0  0   6   6   9  0  0  2   0  0  1
G.Stanton         .323 131 477  97 154 43  0 47 121  56 155  4  0  9   5  0  5
P.Kozma           .313  24  99  18  31 10  5  3  16  13  27  0  0  2   0  0  4
I.Desmond         .306 134 552 109 169 38  3 37  84  40 128  1  1 18  14  1 15
F.Martinez        .300  17  60  10  18  4  1  5  15   1  15  4  0  0   0  0  0
O.Infante         .299 150 568  61 170 39  4 11  65  19  73  0  6 11   9  4 22
S.Hairston        .283  77 290  45  82 19  2 21  54  17  80  3  0  6   3  1  0
J.Hamilton        .282 156 599 116 169 31  1 58 128  57 200  9  0 20   2  0 13
N.Reimold         .280   8  25   3   7  2  0  1   4   1   8  0  0  0   0  0  1
M.Wieters         .266 145 500  61 133 23  2 22  68  60 132  4  0 17   2  1  6
J.Ellsbury        .264  70 242  40  64 15  0  3  18  12  35  0  0  7  11  1  4
T.Frazier         .259 124 433  63 112 24 10 19  56  43 106  7  0 14   3  0  8
F.Freeman         .251 154 549  84 138 28  0 27  78  84 137  7  0 12   3  0 11
Y.Grandal         .236  34 110  14  26  5  0  5  19  23  30  1  0  2   0  0  1
M.Reynolds        .231  61 195  29  45 12  0  9  24  31  75  3  0  8   1  0 12
C.Maybin          .225 119 454  66 102 10  2 14  37  29 112  9  6 10  18  2  1
M.Napoli          .191  88 288  36  55  9  0  9  35  43 113 10  0  7   0  0  0
F.Galvis          .190  23  42   3   8  3  0  2   9   1   5  0  0  1   0  0  0
A.Eaton           .095   7  21   5   2  0  0  0   0   4   3  1  0  0   0  0  0
ALL PITCHERS      .125 162  80   6  10  2  0  0   1   7  25  0  4  1   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    5635    1513    30    838    1468    17     71   111
                       162     872    318   293     547     63   147     10
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Fien            2.64  1  5  .167  22  0  0  0  2  30.2  18   9   9  5   6  29
R.Belisario       2.88  5  3  .625  41  0  0  0  3  56.1  42  21  18  2  23  58
C.Kershaw         3.00 17 10  .630  34 34 10  5  0 243.0 180  87  81 29  63 223
E.Mujica          3.04  2  2  .500  36  0  0  0  4  50.1  38  18  17 10  17  32
L.Hernandez       3.24  0  0  ----  16  0  0  0  1  25.0  21  11   9  7   6  19
E.Frieri          3.44  2  5  .286  48  0  0  0 28  52.1  34  20  20  9  29  63
T.Blackley        3.71  3  2  .600  11  6  1  1  0  51.0  54  23  21  5  11  26
A.Burnett         4.02  8  2  .800  41  0  0  0  0  69.1  55  36  31  7  29  39
J.Hughes          4.15  4  1  .800  37  0  0  0  1  65.0  51  32  30 12  22  41
T.Watson          4.46  2  2  .500  33  0  0  0  0  36.1  25  20  18  5  15  39
M.Thornton        4.58  2  2  .500  47  0  0  0  1  55.0  67  30  28  4  11  41
H.Bailey          4.82 12 10  .545  34 34  2  2  0 207.1 233 120 111 31  56 155
B.McCarthy        5.01  9  5  .643  17 17  1  1  0 102.1 115  61  57 16  28  78
M.Harrison        5.12 12 11  .522  35 35  0  0  0 195.0 234 116 111 26  49 113
J.Blanton         5.38  8  9  .471  26 26  1  0  0 145.2 194  95  87 31  32 125
J.Turner          5.79  4  2  .667  10 10  1  1  0  56.0  56  40  36 16  16  31
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.27    71       162    16    40      1417     684    413
                       91     .562    162    15   1440.2     739    215    1112
 
Primary Player Statistics For 2012 Kansas City Royals Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Carp            .400   1   5   2   2  1  0  1   4   0   1  0  0  0   0  0  0
J.Werth           .327  87 260  48  85 23 10  0  33  33  38  2  0  5   7  2  0
J.Mauer           .325 133 486  72 158 29  3 15  55  61  77  2  0 13   3  4  8
