Primary Player Statistics For 2013 Anaheim Angels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
P.Konerko         .357  11  28   5  10  3  0  3   6   2   2  0  0  0   0  0  1
D.Valencia        .284  52 148  13  42 13  1  3  18   7  25  0  1  7   0  0  6
M.Scutaro         .284 130 483  52 137 19  0  3  33  44  51  4  8  7   3  3 11
L.Hoes            .267  37  86  14  23  2  1  0   3   8  19  0  0  6   2  3  2
B.Barnes          .267 112 341  29  91 15  0  6  26  18 121  6  1  4   5  0  3
M.Young           .258 138 481  54 124 22  1  8  43  45  93  0  3 12   0  0 10
N.Markakis        .250 157 615  51 154 27  0  2  45  41  85  1  2 22   0  1  0
P.Bourjos         .250  40 128  18  32  3  3  2   9   3  32  4  1  5   3  1  0
B.Moss            .245 137 416  69 102 18  0 41  90  44 135 10  0  8   1  0  4
T.Abreu           .245  59 151  15  37 14  1  3  10  11  32  3  1  2   0  0  7
J.Hardy           .242 162 641  59 155 30  0 21  52  22  86  0  7 15   1  1 14
A.Soriano         .235 155 574  70 135 29  1 32  77  34 167  8  0 19   7  2  3
P.Fielder         .224 161 606  66 136 40  0 18  76  60 122 14  0 22   1  1  3
M.Montero         .224 123 331  24  74  9  0  7  24  39 105  8  2 12   0  0  7
J.Tabata          .223  90 211  20  47 14  6  3  18  15  40  6  1  5   0  0  0
D.Ross            .220  46 109  12  24  3  0  8  15  10  46  1  0  1   0  0  2
F.Gutierrez       .198  34 111  14  22  4  0  7  15   2  45  0  0  4   1  0  1
S.Vogt            .182  32  88  10  16  6  0  6  15   3  20  0  0  2   0  0  0
M.Moreland        .129  24  31   4   4  0  0  1   1   3  11  0  0  0   0  0  1
ALL PITCHERS      .081 162  86   5   7  2  0  1   3   3  40  0  6  3   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .242    5665    1372    14    579    1277    33     24    82
                       162     604    273   175     414     65   156     12
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Simon           2.20  3  1  .750  53  0  0  0  1  94.0  63  25  23  4  39  62
J.Collmenter      2.61  5  7  .417  32 11  1  1  1  96.2  83  29  28  6  30  86
G.Gonzalez        2.63 15  7  .682  29 29  5  4  0 195.1 160  59  57 17  80 173
J.Benoit          2.91  4  3  .571  59  0  0  0  2  65.0  40  22  21  4  16  80
K.Jansen          3.11  2  3  .400  59  0  0  0 33  72.1  50  25  25  9  21 110
W.Harris          3.47  1  2  .333  48  0  0  0  0  57.0  68  23  22  7  15  56
A.Ogando          4.13  7  5  .583  46  6  0  0  1 109.0  94  56  50 14  58  72
A.Pettitte        4.30  8 12  .400  27 27  5  2  0 169.2 193  85  81 14  49 114
J.Smith           4.45  2  3  .400  74  0  0  0  0  62.2  71  39  31  6  27  56
F.Garcia          4.53  2  2  .500  28  3  1  0  0  55.2  59  29  28 13  16  32
T.Milone          4.61  7 13  .350  25 25  3  1  0 152.1 151  87  78 27  48 119
D.Keuchel         4.71  1  5  .167   7  7  0  0  0  42.0  49  23  22  5  14  30
T.Cahill          4.98  8 11  .421  26 26  1  0  0 142.2 157  83  79 12  66  95
M.Perez           5.35  7  9  .438  20 17  1  0  0 104.1 126  65  62 13  39  55
J.Turner          6.30  1  5  .167  20  9  0  0  0  60.0  75  50  42  7  23  31
J.Pettibone       7.23  1  0 1.000   5  2  0  0  0  18.2  26  17  15  2   7   8
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.99    88       162    17    38      1465     664    548
                       74     .457    162    10   1497.1     717    160    1179
 
Primary Player Statistics For 2013 Arizona Diamondbacks Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Flores         1.000   1   1   0   1  1  0  0   2   0   0  0  0  0   0  0  0
S.Victorino       .298 121 450  75 134 23  1 11  49  21  83 16  7  4  17  6  3
M.Prado           .296 158 592  63 175 34  3 12  66  56  59  2  5 14   3  3  6
J.Baker           .293  59 157  32  46  9  0 18  37  17  56  4  3  4   0  0  2
A.Hicks           .293  18  41   7  12  5  0  1   4   1   9  1  0  0   1  1  1
Y.Escobar         .289 107 308  37  89 22  1  9  45  31  44  2  6 16   3  2  4
A.Jones           .282 155 638  90 180 43  1 24  88  12 136  8  2 24   4  1  1
D.Gregorius       .282 102 277  37  78 11  1 10  26  30  42  4  3  7   0  0  9
A.Pierzynski      .268 145 534  66 143 25  1 12  56  17  75 10  2 20   1  0  1
J.Harrison        .267   8  15   3   4  1  1  0   0   1   1  0  0  2   1  0  0
D.Pedroia         .265 157 652  73 173 26  0  7  41  61  76  1  5 20   6  1  3
T.Helton          .261  87  88  14  23  2  0  3  10  12  19  0  2  2   0  0  0
C.Corporan        .261  37  69   7  18  3  0  3   7   7  20  2  1  3   0  0  1
C.Headley         .238 150 505  44 120 37  0 11  59  60 162 10  5 14   2  2  9
F.Cervelli        .231  15  26   5   6  1  0  1   5   5   5  2  2  1   0  0  1
R.Ibanez          .187  35 107   9  20  2  0  7  13  13  36  0  0  2   0  0  1
A.Dunn            .185 143 433  45  80 18  0 17  57  54 165  5  0  5   1  1 10
J.Bautista        .184  63 196  27  36  5  0  5  24  22  25  0  0  9   0  0  2
K.Blanks          .157  26  70   4  11  1  0  1   4   6  19  2  0  2   0  0  1
C.Gonzalez        .136  56  66   3   9  1  0  2   6   9  27  0  0  2   1  0  0
L.Valbuena        .118  36  51   6   6  2  0  1   3   6  14  0  0  1   0  1  1
ALL PITCHERS      .148 162 264  12  39  3  1  4  16  10  92  0 22  5   0  1  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .253    5540    1403    10    618    1165    65     40    64
                       162     659    275   159     451     69   157     19
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Siegrist        0.47  2  1  .667  30  0  0  0  4  57.2  21   3   3  1  24  66
G.Holland         2.16  4  4  .500  52  0  0  0 25  58.1  46  15  14  1  16  86
P.Strop           2.29  1  5  .167  48  0  0  0  1  59.0  41  17  15  4  30  70
P.Neshek          2.30  3  5  .375  31  0  0  0  1  43.0  37  15  11  4  17  25
J.Shields         2.50  5  5  .500  16 16  5  0  0 111.2 103  36  31  7  20  87
T.Wood            2.78 15  6  .714  32 32  1  0  0 197.2 156  67  61 18  74 135
J.Lackey          2.82 10  9  .526  29 29  1  0  0 182.0 160  63  57 21  21 159
W.Miley           2.91  7  8  .467  19 18  3  2  0 120.2 114  40  39  8  38  85
J.Weaver          3.66 10  9  .526  24 24  0  0  0 140.1 137  58  57 16  34 103
J.Johnson         3.66  2  3  .400  58  0  0  0  1  71.1  77  32  29  8  11  49
K.Medlen          3.66 11 10  .524  33 33  0  0  0 184.1 188  84  75 13  47 147
C.Martinez        3.86  3  3  .500  23  0  0  0  3  44.1  50  19  19  1  11  26
G.Kontos          4.02  3  3  .500  59  0  0  0  1  53.2  62  26  24  7  21  50
Y.Petit           4.25  2  2  .500  22  3  0  0  2  48.2  49  23  23  9  10  40
O.Perez           5.36  1  5  .167  29  0  0  0  1  40.1  38  25  24  7  16  54
P.Humber          6.51  2  3  .400  15  7  0  0  0  47.0  54  39  34  7  18  23
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.18    81       162    10    39      1333     516    408
                       81     .500    162    14   1460.0     562    132    1205
 
Primary Player Statistics For 2013 Atlanta Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Molina          .500   5   2   0   1  0  0  0   0   0   0  0  0  0   0  0  0
G.Laird           .333  34  30   4  10  2  0  0   5   7   4  1  0  2   0  0  0
N.Aoki            .287 149 586  74 168 20  2  9  52  60  48  9  5 12  18  8  3
J.Keppinger       .282  45 170  12  48  3  1  0  17  10  13  0  0  8   1  0  0
S.Gennett         .272  68 213  27  58 16  0  9  26  13  48  0  2  4   1  1  6
Y.Alonso          .266  94 376  42 100 12  0  4  42  33  61  1  0 12   5  0  1
J.Castro          .265 117 449  63 119 22  1 25  79  52 154  1  0  7   3  3  5
D.Fowler          .260 104 289  36  75 18  1 11  32  39  71  2  0  7   8  3  0
D.Lemahieu        .251 117 470  34 118 17  1  1  43  26  86  0  5 18  26  3  8
E.Young Jr        .245 154 555  54 136 32  9  5  60  32 117  5  5 12  34 17  2
J.Morneau         .236 150 564  60 133 28  0 19  69  32 125  7  0 16   0  0  5
E.Cabrera         .230 140 487  71 112 12  3  5  33  56  92  1 22  6  60 13  2
S.Smith           .230  51 174  21  40 10  0  5  17   9  45  2  0  4   0  0  2
A.Rodriguez       .219  45 137  19  30  6  0  6  18  34  32  5  0  2   4  1  3
I.Kinsler         .217  72 221  22  48 10  0  4  21  31  23  4  2  3   6  5  9
N.Swisher         .217  99 387  45  84 22  1 10  41  43 113  5  0 17   5  2  5
D.Jeter           .216  41 116   9  25  4  0  0   5  18  13  2  1  3   0  0  5
C.Stewart         .141  58 149   7  21  3  0  0   7  14  22  2  4  6   0  2  0
L.Nix             .070  26  86   2   6  1  0  0   3   1  30  0  0  1   0  0  0
ALL PITCHERS      .080 162  87   5   7  0  0  0   0   5  40  0  3  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .241    5548    1339    19    570    1137    49    171    64
                       162     607    238   113     515     47   140     58
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Logan           2.01  2  0 1.000  24  0  0  0  0  44.2  32  11  10  1  11  57
D.Smyly           2.38  1  4  .200  38  0  0  0  5  75.2  62  21  20  7  24  81
B.Cecil           2.70  5  0 1.000  18  0  0  0  1  30.0  22  10   9  2  16  35
T.Rosenthal       2.73  2  1  .667  29  0  0  0  5  52.2  45  17  16  3  21  69
R.Choate          2.95  1  4  .200  21  0  0  0  2  36.2  41  14  12  0   9  22
Y.Darvish         3.17 11 10  .524  25 25  9  1  0 190.1 137  71  67 26  67 254
A.Cobb            3.25  7  3  .700  18 18  0  0  0 108.0  88  40  39  9  34 101
K.Gregg           3.43  4  3  .571  48  0  0  0 11  60.1  51  28  23  6  34  56
J.Papelbon        4.03  0  4  .000  21  0  0  0  9  22.1  21  10  10  1   4  20
N.Eovaldi         4.44 10 11  .476  25 25  3  1  0 154.0 158  80  76 13  67 102
E.Rogers          4.64  3  6  .333  53  8  0  0  2 137.2 157  73  71 20  61  93
B.Chen            4.74  4  9  .308  36 10  1  0  4 108.1 105  61  57 18  45  61
D.Gee             4.98  8 18  .308  34 34  3  1  0 195.0 230 111 108 33  75 140
W.Rodriguez       5.00  5  4  .556  13 13  1  1  0  77.1  79  46  43 13  22  57
C.Morton          5.16  4  7  .364  17 17  1  0  0  96.0 118  56  55  6  44  81
K.Correia         5.47  2  7  .222  12 12  1  1  0  72.1  90  48  44 12  21  30
B.Badenhop        7.15  1  1  .500  16  0  0  0  0  22.2  42  18  18  3   4  11
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.10    92       162    19    39      1478     676    559
                       70     .432    162     9   1484.0     715    173    1270
 
Primary Player Statistics For 2013 Boston Red Sox Totals After 163 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Donaldson       .303 158 608 100 184 38  3 31 107  75 116  7  0 27   2  1 16
C.Blackmon        .299  91 251  35  75 20  2  7  32  12  51  3  0  9   3  1  6
G.Jones           .286  14  28   1   8  2  0  0   3   2   8  0  0  1   0  0  0
B.Gardner         .279 148 578  83 161 41  6  6  47  56 143 11  7  8  18  6  1
J.Loney           .278  59  72   6  20  4  0  1   5   4   5  0  0  1   0  0  0
R.Raburn          .273 102 264  43  72 14  0 21  48  28  79  3  0  6   0  0  1
J.Lucroy          .271 149 557  71 151 17  5 18  75  44  84  3  0 20   3  1  4
C.Davis           .270 161 615 117 166 45  1 59 134  67 206  5  0  8   1  0  5
A.Ramirez         .260 161 616  57 160 26  0  7  62  18  61  1  0 15  13  8 15
E.Bonifacio       .255 110 373  45  95 19  4  2  46  23  96  0 11  4  23  4  9
J.Martinez        .252  47 123  10  31  7  0  2   6   5  34  0  0  2   1  0  0
J.Profar          .250  21  28   3   7  2  0  0   0   3   8  0  0  0   0  0  1
J.Gomes           .245  94 229  27  56 12  0  6  19  33  68  5  0  6   1  0  0
J.Upton           .229 156 581  93 133 24  1 28  91  62 166  8  0 18   2  0  7
W.Nieves          .224  29  67   3  15  3  0  2   5   3  16  0  1  1   0  0  4
J.Kipnis          .216  73 282  33  61 13  1  7  28  30  85  1  2  5   7  1  4
E.Nunez           .125  16  32   3   4  0  0  1   2   3   8  0  1  2   0  0  1
T.Federowicz      .071   5  14   1   1  1  0  0   1   3   8  0  0  1   0  0  1
ALL PITCHERS      .123 163 244  21  30  3  0  2  11  17  91  0 23  4   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .257    5562    1430    23    722    1333    45     74    87
                       163     752    291   200     488     47   138     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Nathan          2.01  4  2  .667  55  0  0  0 40  58.1  34  13  13  4  15  71
J.Fernandez       2.72 15  3  .833  30 30  0  0  0 179.0 134  65  54 16  60 191
J.Masterson       3.13 17  8  .680  32 32  1  1  0 198.2 159  75  69 11  78 224
J.Tazawa          3.55  6  2  .750  51  0  0  0  0  71.0  76  29  28 10  18  65
J.Zimmermann      3.57 13 13  .500  32 32  2  1  0 214.1 208  94  85 16  50 144
M.Thornton        3.58  2  3  .400  36  0  0  0  0  32.2  41  17  13  2  16  14
M.Cain            3.72  8 10  .444  31 31  0  0  0 193.2 173  89  80 26  47 172
C.Sale            4.11  7  5  .583  17 17  1  0  0 100.2 109  55  46 13  23 109
C.Torres          4.40  1  1  .500  19  0  0  0  2  28.2  31  14  14  4  10  20
A.Ottavino        4.59  3  3  .500  52  0  0  0  1  66.2  84  37  34  5  36  48
D.Hernandez       4.89  2  3  .400  31  0  0  0  1  38.2  36  21  21 10  14  45
A.Miller          5.02  3  3  .500  25  0  0  0  0  28.2  28  19  16  5  18  33
B.Norris          5.03  4  8  .333  19 14  1  1  1  87.2 102  54  49 11  31  62
G.Balfour         5.31  1  5  .167  56  0  0  0  4  61.0  67  39  36  8  30  60
F.Doubront        5.40  1  4  .200  16  4  0  0  1  50.0  62  32  30  8  25  40
H.Rondon          6.75  0  0  ----  21  0  0  0  0  26.2  39  20  20  7  12  25
P.Hughes          6.75  1  1  .500   3  3  0  0  0  13.1  16  10  10  3   7   9
K.Jepsen          8.59  0  1  .000   7  0  0  0  0   7.1  14   7   7  0   4   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.85    75       163     5    50      1413     623    494
                       88     .540    163    13   1457.0     690    159    1337
 
Primary Player Statistics For 2013 Chicago White Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Pena           1.000   1   1   1   1  0  0  0   1   0   0  0  0  0   0  0  0
S.Rodriguez       .360  15  50  10  18  4  1  0   7   5  12  1  0  3   1  0  0
C.Yelich          .319  36 113  24  36  4  0  3  14  16  22  1  0  3   2  0  2
S.Drew            .296 111 429  59 127 19 13  9  59  48  94  0  0 12   5  3  5
M.Brantley        .291  87 358  50 104 12  3  5  37  32  57  4  1  4  11  1  0
F.Freeman         .287  66 223  31  64 12  1 11  35  27  44  3  0  7   0  0  6
M.Machado         .278 160 647  64 180 58  1  8  82  24 122  3  4 18   2  4 12
W.Myers           .272 112 261  28  71 19  1  8  36  24  71  0  0  8   1  1  1
M.Cabrera         .270  86 278  24  75  6  2  5  30  25  51  0  0  5   1  4  2
T.Plouffe         .268  78 224  28  60 10  1  7  30  17  65  3  0  7   0  0  2
E.Lucas           .253  87 221  23  56 12  0  3  26  20  48  2  0  8   0  0  7
C.Rasmus          .248 121 411  58 102 27  2 15  51  49 139  4  0  8   0  0  5
C.Iannetta        .237  93 249  35  59 11  0  8  24  51  76  1  0  5   0  0  4
G.Parra           .221  68 263  29  58 13  3  5  24  18  48  2  2  7   6  4  3
J.Mayberry Jr     .218  53 147  16  32  7  0  2  13   8  29  0  0  5   0  0  0
D.Barney          .211 123 408  39  86 23  0  4  34  26  52  4  1 13   1  3  7
K.Wong            .211  11  38   2   8  1  0  0   3   2   6  0  0  1   1  0  2
J.Smoak           .208 117 380  45  79 17  0 17  50  49 109  0  0 14   0  0  1
D.Murphy          .197  56 198  20  39 13  1  4  18  17  33  0  0 11   0  5  1
J.Lobaton         .197  96 259  31  51 11  2  9  25  40  71  0  1  6   1  3  8
J.Mathis          .154  11  26   4   4  0  0  1   3   2   5  0  0  2   0  0  0
A.Hechavarria     .142  41 134  15  19  1  2  1   4   6  25  0  0  2   4  2  2
C.Young           .114  34 105   8  12  4  0  1   5   9  28  0  0  7   3  0  1
J.Kipnis          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Teixeira        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .163 162 129   7  21  2  0  0   6   3  47  0  0  2   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .245    5552    1362    33    617    1254     9     39    77
                       162     651    286   126     518     28   158     30
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Parnell         1.70  3  0 1.000  38  0  0  0 28  47.2  35   9   9  0  12  36
J.Grilli          2.61  2  3  .400  44  0  0  0  8  41.1  35  12  12  7  11  52
C.Sale            2.72  9  4  .692  15 15  1  0  0  96.0  81  29  29  8  15  85
A.Swarzak         2.92  3  2  .600  52  0  0  0  2  77.0  68  26  25 10  17  47
S.Gray            2.97  3  1  .750   8  5  0  0  0  30.1  27  10  10  1  10  26
M.Minor           3.02 13  7  .650  31 31  1  1  0 205.2 171  72  69 22  42 167
B.Matusz          3.60  2  0 1.000  57  0  0  0  3  40.0  37  17  16  4   9  41
V.Mazzaro         3.97  6  2  .750  58  0  0  0  2  68.0  64  33  30  6  26  42
W.Davis           4.09  3  9  .250  66  4  0  0  2 114.1 140  61  52 11  57  96
M.Scherzer        4.20  4  7  .364  13 12  0  0  0  79.1  69  40  37 12  23  78
R.Dempster        4.42  9  9  .500  24 24  5  1  0 148.2 145  87  73 20  77 150
D.Holland         4.47  7  3  .700  13 13  3  1  0  90.2  97  45  45  4  51  78
M.Leake           4.55  7 12  .368  31 31  2  1  0 190.0 201  98  96 25  51 114
S.Kazmir          5.65  8 14  .364  27 27  5  0  0 153.0 184 104  96 22  59 141
K.Slowey          6.45  4  6  .400  48  0  0  0  0  89.1 111  66  64 17  24  71
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.05    79       162    17    45      1465     662    484
                       83     .512    162    11   1471.1     709    169    1224
 
Primary Player Statistics For 2013 Cleveland Indians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Herrera         .500   5   2   1   1  0  0  1   3   0   0  0  0  0   0  0  0
B.Revere          .371  70 251  40  93  7  5  0  15   9  30  0  4  4  12  3  3
D.Murphy          .333   8   6   1   2  0  0  0   0   1   0  0  0  0   1  0  0
M.Byrd            .312  66 250  27  78 14  4 11  47  12  55  6  2 10   1  2  1
E.Aybar           .303 162 585  73 177 39 10 11  70  25  70  2  7 15  17  3 18
M.Carpenter       .292 103 264  25  77 28  1  4  24  38  34  4  2  6   2  0  5
D.Span            .283 115 463  71 131 27 14  8  43  30  58  1  0  6   6  4  0
D.Nava            .277 134 488  54 135 23  0 15  54  52 109 14  0 10   0  0  0
D.Brown           .262 106 423  65 111 14  2 23  57  35  93  0  0  9   4  2  2
J.Bruce           .261 162 631  91 165 44  2 25  76  57 192  1  0  9   6  0  5
P.Alvarez         .261 111 398  66 104 19  2 37  83  25 133  8  0 17   0  0 14
B.McCann          .259 102 343  56  89 15  0 27  71  42  66  7  0 12   0  0  8
G.Soto            .256  14  43   9  11  3  0  3   6   6  15  0  0  1   3  0  2
H.Conger          .246  61 207  17  51 13  0  0  16  19  67  3  0  1   0  0  4
C.Carter          .231 152 554  74 128 27  2 30  87  68 217  4  0 17   2  0  3
B.Zobrist         .225 162 630  65 142 24  1  8  60  68 107  6  1 23   5  1  6
J.Satin           .154  10  26   2   4  1  0  0   2   4  10  0  0  0   0  0  0
R.Roberts         .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
C.Gentry          .000   6   2   3   0  0  0  0   0   0   1  0  0  0   1  0  0
J.Marisnick       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .119 162  84   3  10  1  0  0   6   7  30  0  2  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5651    1509    43    720    1288    18     60    85
                       162     743    299   203     498     56   140     15
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Santos          0.00  0  0  ----   3  0  0  0  2   3.2   3   0   0  0   0   7
T.Thornburg       2.21  3  0 1.000  29  0  0  0  1  61.0  53  18  15  2  37  38
T.Hunter          2.34  8  1  .889  59  0  0  0 17  77.0  47  20  20  6  23  49
C.Fien            3.17  3  3  .500  33  0  0  0  4  54.0  47  20  19  8  10  61
J.Chacin          3.17 15  8  .652  30 30  6  2  0 210.0 219  81  74 17  75 136
A.Ramos           3.31  0  1  .000  31  0  0  0  2  51.2  36  20  19  5  34  52
E.Santana         3.49 16  6  .727  31 31 10  4  0 229.2 217  93  89 33  63 187
T.Stauffer        3.72  6  2  .750  38  0  0  0  2  65.1  64  27  27  8  19  51
R.Nolasco         3.95 17  6  .739  32 32  3  0  0 211.2 204  94  93 17  63 170
W.Chen            4.19  4  5  .444  11 11  2  0  0  66.2  68  34  31  7  21  42
S.Miller          4.31  7 12  .368  25 25  6  0  0 179.2 170  91  86 22  61 165
J.Henderson       4.38  1  5  .167  29  0  0  0 20  24.2  17  12  12  5  10  34
T.Lincecum        5.06 13 18  .419  33 33  5  1  0 192.0 213 127 108 29  73 182
W.Smith           6.19  0  1  .000  11  0  0  0  0  16.0  21  11  11  6   6  23
T.Lyons           6.20  1  0 1.000  11  0  0  0  1  24.2  27  17  17  2  10  16
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.81    68       162    32    49      1406     621    505
                       94     .580    162    17   1467.2     665    167    1213
 
Primary Player Statistics For 2013 Houston Astros Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Medica          .333  19  69  17  23  6  0  5  12  10  25  0  0  1   0  0  0
J.Ellsbury        .328 149 629  96 206 34  8  8  51  50  99  6  0 17  40 13  3
F.Freeman         .316  72 285  34  90  9  0 13  37  31  64  5  0 10   0  0  5
G.Parra           .308  78 308  43  95 29  0  5  35  17  37  5  2  9   5  2  3
C.Pennington      .303  11  33   1  10  2  0  0   4   2   8  0  0  0   0  0  3
O.Infante         .301  82 299  39  90 14  0  8  39  17  32  0  0  8   1  4  6
D.Murphy          .276  38 127  15  35 16  0  6  20   7  40  9  0  5   0  0  0
I.Desmond         .252 162 618  71 156 35  2 21  78  44 185 10  4 13  14  2 16
G.Stanton         .249 123 462  79 115 30  0 31  94  65 155  4  0 16   1  0  8
T.Frazier         .247 150 526  66 130 34  2 23  81  47 114 17  0 18   1  8 13
J.Hamilton        .234 119 411  52  96 26  1  9  49  43 130  6  0  4   0  0  7
M.Napoli          .230 154 518  80 119 32  1 32  90  75 198  7  0 11   0  0  5
Y.Grandal         .225  27  40   3   9  5  0  0   4  12  11  0  0  0   0  0  0
J.Kipnis          .221  65 240  39  53 12  1  5  22  31  72  2  0  6   8  0  4
M.Wieters         .220 154 558  66 123 23  0 28  58  35 114  0  0 20   4  0  2
W.Middlebrooks    .214  14  56   6  12  3  0  3  15   3  11  1  0  2   1  0  0
A.Eaton           .187  65 182  19  34  2  0  1   9  14  43  5  0  5   5  1  2
K.Davis           .186  40 129  15  24  6  0  6  18  10  47  7  1  2   0  0  0
B.Hamilton        .167  28  18   8   3  0  0  0   1   2   3  0  0  0  23  2  0
M.Maldonado       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Boesch          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .154 162  78   3  12  2  0  0   3   4  29  0  9  1   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .257    5586    1435    15    720    1417    16    103    86
                       162     752    320   204     519     84   148     32
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Hughes          0.00  0  0  ----   1  0  0  0  1   1.0   0   0   0  0   0   1
C.Kershaw         1.60 19  6  .760  33 33 10  6  0 258.0 171  55  46  8  53 231
D.Phelps          2.43  2  3  .400  16  0  0  0  2  33.1  32  10   9  3  10  26
T.Watson          2.79  6  6  .500  49  0  0  0  4  71.0  49  23  22 11  10  45
E.Mujica          3.05  2  5  .286  63  0  0  0 51  62.0  54  22  21 11   4  33
E.Frieri          3.06  1  1  .500  49  0  0  0  0  61.2  48  22  21  9  17  74
C.Withrow         3.13  1  2  .333  19  0  0  0  2  23.0  18   9   8  3  11  31
E.Stults          3.21 19  7  .731  34 34  0  0  0 219.0 222  84  78 18  46 123
L.Harrell         3.86  0  0  ----   1  0  0  0  0   4.2   6   2   2  1   2   2
H.Bailey          4.27 11 11  .500  34 34  3  1  0 217.1 228 108 103 20  52 199
B.McCarthy        4.39  2  2  .500   5  5  0  0  0  26.2  37  18  13  3   2   8
K.Kendrick        4.62 12  7  .632  27 27  1  0  0 167.2 192  93  86 19  38  83
J.Hellickson      4.81  8  7  .533  27 27  0  0  0 149.2 176  81  80 28  46 104
B.Morris          5.08  7  6  .538  43  0  0  0  0  56.2  66  33  32 10  18  31
J.Williams        5.20  4  4  .500  58  0  0  0  6 105.2 115  71  61 21  32  58
Y.Ventura         6.57  0  1  .000   2  2  0  0  0  12.1  13   9   9  2   7  15
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.62    68       162    14    66      1427     591    348
                       94     .580    162    19   1469.2     640    167    1064
 
Primary Player Statistics For 2013 Kansas City Royals Totals After 162 Games
 
