Primary Player Statistics For 2021 Anaheim Angels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Naylor          .276  76 232  30  64 11  0  7  24  12  44  0  0  9   2  0  3
M.Rojas           .274 149 536  50 147 31  3  7  46  35  71  8  0 11   5  0 13
N.Cruz            .264 153 542  68 143 22  0 33  84  48 137  4  0 16   5  1  0
M.Olson           .257 158 588  95 151 42  0 45  92  87 134  1  0 22   5  0  5
E.Jimenez         .255  12  51  10  13  2  0  2   6   1  12  0  0  0   0  0  0
L.Garcia          .244  88 238  32  58 10  3  9  27  12  40  0  0  5   0  0  6
M.Canha           .235 112 375  49  88 20  4 12  34  47 105 23  0  7   5  1  1
P.Gosselin        .231  67 247  26  57 10  0  9  33  11  64  3  0  7   1  0  6
K.Calhoun         .226  35 137  15  31  5  0  3   9   8  45  0  0  0   0  0  1
A.Garcia          .221 134 566  66 125 21  5 28  70  28 195  6  0 10   6  2  3
M.Betts           .219 144 465  60 102 29  2 12  48  83  88 10  0  5   5  4 19
R.Grossman        .191 108 288  41  55 11  0 12  27  39  77  5  0  6   5  3  0
I.Paredes         .189  36  74   9  14  5  1  0   5  21  11  1  0  2   0  0  3
B.Drury           .188  21  64   7  12  2  0  3   6   8  14  2  0  1   0  0  3
D.Nunez           .185  94 271  34  50 13  2 14  38  28 113  0  0  3   0  0  3
K.Suzuki          .169  91 254  14  43 12  0  3  24  20  54 14  0  6   0  0 12
D.Bote            .167  96 317  30  53  6  3  5  29  39  82  7  0 12   0  0 12
K.Hiura           .141  49 177  11  25  6  0  2  12  13  84  3  0  3   0  1  1
ALL PITCHERS      .082 162  49   2   4  0  0  0   1   1  25  0  2  1   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .226    5471    1235    23    615    1395     2     39    99
                       162     649    258   206     541     87   126     12
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Rogers          2.28  3  1  .750  31  0  0  0  2  43.1  35  12  11  0  10  70
E.Clase           2.96  3  7  .300  59  0  0  0 27  79.0  61  29  26  2  32  74
D.Williams        3.38  3  1  .750  45  0  0  0  2  77.1  55  30  29 10  46 135
T.Matzek          3.55  4  1  .800  40  0  0  0  0  66.0  43  28  26  2  36  91
J.Jimenez         4.18  0  2  .000  34  0  0  0  2  47.1  31  25  22  5  35  59
J.Ryan            4.35  2  3  .400   5  5  0  0  0  31.0  26  15  15  6   5  37
M.Gonzales        4.44  5  7  .417  20 20  1  0  0 117.2 112  64  58 27  39  89
G.Soto            4.58  4  6  .400  55  0  0  0  1  72.2  51  40  37 10  51  87
R.Hill            4.60  4  2  .667  14 14  0  0  0  86.0  84  48  44 15  34  74
D.Keuchel         4.69  6 20  .231  37 29  0  0  0 165.0 193  92  86 17  79  96
L.Castillo        4.72  9 15  .375  31 31  1  0  0 192.2 183 105 101 27  74 186
Z.Greinke         5.09  6 14  .300  30 30  1  0  0 180.1 200 118 102 39  57 110
R.Montero         5.72  2  1  .667  43  0  0  0  0  50.1  64  35  32  5  37  35
J.Mantiply        6.98  0  0  ----  41  0  0  0  0  40.0  57  32  31  5  28  35
B.Garrett         7.71  3  4  .429  30  0  0  0  1  37.1  55  35  32  5  36  41
P.Corbin          8.31  5 19  .208  33 33  0  0  0 151.2 207 147 140 42  61 117
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.94   103       162     3    35      1457     789    660
                       59     .364    162     6   1437.2     855    217    1336
 
Primary Player Statistics For 2021 Arizona Diamondbacks Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Castellanos     .320 146 582  95 186 44  2 35  78  34 138 12  0 16   1  0  0
W.Franco          .298  81 265  49  79 14  4 10  31  29  36  2  0  8   0  0 26
J.Chisholm        .287 107 342  49  98  8  0 16  51  29  98  0  0  5  22  0  3
J.Abreu           .260 151 553  78 144 22  1 38  97  39 150 14  0 14   3  0  1
L.Gurriel         .254 127 461  49 117 17  1 15  54  28  90  1  0 11   0  6  3
J.Polanco         .254 152 568  74 144 31  3 31  70  48 112  8  0  5   7  3 20
E.Andrus          .249 136 538  53 134 27  6  3  31  24  86  9  1 10   7  4 17
E.Rivera          .227  24  75   4  17  0  0  1   9   5  24  0  0  3   0  0  6
T.Taylor          .226  93 265  32  60 10  7 11  33  30  70  8  0  8   5  1  0
D.Gregorius       .203  62 148  20  30  3  0 14  20   5  27  3  0  6   0  0  0
S.Hilliard        .191  51 136  13  26  1  1  7  23   6  62  0  0  1   1  0  0
H.Kim             .191  52 178  14  34  5  2  6  24   5  42  3  1  5   5  2  0
A.Hedges          .170  85 223  19  38  2  0 11  21   8  66  0  7  6   0  0  4
G.Sanchez         .167 117 341  41  57  9  2 19  48  44 109  4  0  9   0  0  7
J.Luplow          .157  62 178  24  28  6  0 12  23  34  74  2  1  3   1  3  3
G.Hampson         .149 108 369  34  55 11  4  7  19  33 102  1  1  6   7  3  1
M.Carpenter       .149  67 202  23  30  7  0  4  19  41  76  6  0  2   2  0  9
ALL PITCHERS      .133 162  83   3  11  0  0  0   1   5  31  0 14  1   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .234    5507    1288    33    652    1393    25     61   112
                       162     674    217   240     447     73   119     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Muller          2.41  4  0 1.000  22  0  0  0  1  37.1  21  10  10  1  18  31
E.Lauer           2.53  7  5  .583  24 16  0  0  0 121.0  88  36  34  8  36 119
A.Alzolay         3.15 11  5  .688  21 20  0  0  0 131.1 104  48  46 16  30 155
C.Brogdon         3.22  4  0 1.000  35  0  0  0  2  58.2  59  21  21  5  15  42
A.Kittredge       3.69  3  6  .333  52  0  0  0 23  70.2  72  31  29  8  15  77
J.Kelly           4.07  1  3  .250  40  0  0  0  5  42.0  37  20  19  8  20  56
A.Ottavino        4.55  0  1  .000  47  2  0  0  2  61.1  63  34  31 11  36  71
C.Kluber          4.64  6  7  .462  16 16  0  0  0  73.2  72  45  38 10  33  72
J.Berrios         4.76  8  8  .500  30 30  0  0  0 194.2 196 110 103 35  47 206
V.Velasquez       4.85  1  3  .250   6  6  0  0  0  26.0  21  14  14  2  14  23
C.Holmes          4.93  5  6  .455  42  0  0  0  4  49.1  48  29  27  9  20  49
J.Steele          5.01  1  6  .143  10 10  0  0  0  50.1  57  31  28 12  21  44
J.Odorizzi        5.51  4 10  .286  19 19  0  0  0  96.1  98  59  59 22  44  91
R.Helsley         5.90  2  2  .500  44  0  0  0  3  50.1  53  38  33  8  44  48
B.Raley           5.94  1  3  .250  36  0  0  0  0  50.0  67  40  33 14  20  60
J.Cueto           6.62  7 12  .368  25 25  0  0  0 122.1 154  94  90 28  31 114
J.Dunn            6.75  1  5  .167  10 10  0  0  0  48.0  57  41  36 15  27  54
A.Heaney          7.44  2 12  .143  56  8  0  0  3 133.0 180 117 110 50  43 161
B.Abreu           8.15  0  0  ----  25  0  0  0  1  35.1  57  32  32  9  20  37
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.91    94       162     0    44      1504     792    534
                       68     .420    162    10   1451.2     850    271    1510
 
Primary Player Statistics For 2021 Atlanta Braves Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Seager          .301 131 355  51 107 23  6 14  27  50  68  5  0  9   3  0 11
A.Benintendi      .293 124 454  60 133 28  0 23  64  39  92  2  0  4  11  5  1
R.Acuna           .285  78 263  53  75 21  1 19  39  39  76 11  0  3  17  5  1
A.Bregman         .285  84 281  40  80 15  0 16  34  42  49  0  0  9   7  4  7
S.Castro          .282  54 174  16  49 10  0  1  16  18  38  0  0  6   0  0  3
C.Biggio          .276  30  98  12  27  2  0  5  13  17  22  1  0  2   3  0  0
R.Mountcastle     .243 119 460  53 112 14  1 26  72  28 134  4  0 12   3  5  0
M.Franco          .238 115 336  30  80 20  0 11  38  17  70  5  0 10   0  0  9
A.Diaz            .235  42 149  15  35  7  0  6  17   6  34  4  0  3   0  0  6
A.Barnes          .231   6  13   1   3  0  0  0   0   2   2  0  0  1   0  0  0
J.Realmuto        .228 126 417  49  95 18  1 10  32  47 110  6  0  5   9  1  3
M.Haniger         .225 146 577  66 130 20  1 33  81  42 164  5  0 13   5  0  9
B.Hamilton        .214  43 145  15  31  9  3  2  14   1  48  0  1  2   3  2  0
J.Soler           .208  97 322  33  67 10  2 19  41  34 108  4  0  6   0  0  0
N.Ahmed           .206  97 364  35  75 27  3  3  19  40  84  2  3  7   5  0  8
K.Newman          .203 113 390  31  79 11  2  3  31   8  41  0  3  7   6  2 10
J.Panik           .191  55 131  10  25  6  0  1   7   3  23  1  0  7   0  0  2
J.Alfaro          .184  64 125   8  23  7  0  3   9   1  37  1  0  7   1  0  1
R.Odor            .175  30 126  15  22  8  0  4  10   7  46  5  0  2   0  0  5
C.Bellinger       .155  95 297  30  46 10  1 11  25  20  92  1  0  7   0  2  4
ALL PITCHERS      .049 162  61   2   3  1  1  0   1   3  27  0  3  1   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .234    5538    1297    22    590    1365    10     73    83
                       162     625    267   210     464     57   123     26
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
N.Ramirez         1.33  1  0 1.000  22  0  0  0 14  27.0  14   4   4  2   8  16
B.Hand            3.26  2  4  .333  52  0  0  0 16  66.1  59  27  24  8  27  57
N.Eovaldi         3.28 14  8  .636  30 30  0  0  0 181.0 170  74  66 22  51 197
L.Giolito         4.00 10 12  .455  30 30  0  0  0 177.2 153  86  79 28  63 186
T.Alexander       4.03  3  4  .429  32 11  0  0  3  96.0  90  46  43 18  30  79
H.Hembree         4.25  1  3  .250  34  0  0  0  3  53.0  37  28  25 13  22  75
W.Miley           4.27  4 11  .267  17 17  0  0  0 103.1 102  58  49 14  40  70
S.Lugo            4.99  0  2  .000  20  0  0  0  1  39.2  44  28  22 10  22  53
E.Fedde           5.15  5 12  .294  45 10  0  0  1 138.0 147  85  79 19  62 143
J.Means           5.43  7 16  .304  24 22  0  0  0 139.1 139  86  84 38  42 122
J.Lopez           5.57  1  6  .143  40  1  0  0  0  85.2  93  56  53 12  41  77
D.Smyly           5.70  6  7  .462  87  0  0  0  3 156.1 192 105  99 37  67 139
M.Mayers          6.52  0  1  .000   9  9  0  0  0   9.2  11   9   7  2   5   9
Z.Davies          6.83  5 12  .294  27 26  0  0  0 139.2 181 108 106 22  76 106
K.Hendricks       8.39  1  4  .200   6  6  0  0  0  34.1  44  35  32 12  11  24
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.80   102       162     0    41      1476     772    567
                       60     .370    162     8   1447.0     835    257    1353
 
Primary Player Statistics For 2021 Boston Red Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Cooper          .322  42 143  23  46 13  0  7  15  17  43  6  0  5   0  0  0
A.Escobar         .293  77 273  32  80 25  0  3  17  18  61 15  0  6   0  1  5
O.Herrera         .279  57 201  18  56 12  1  4  17  13  39  4  0  5   0  0  0
W.Adames          .272 110 456  63 124 33  0 17  54  36 151  0  0  5   2  0 11
S.Duggar          .271  26  85  11  23  5  3  1   6   8  28  1  0  2   0  0  1
B.Gardner         .269 140 361  52  97 25  3 12  49  48 105  2  1  5   0  0  1
L.Torrens         .256  67 223  20  57 11  2 10  38  21  76  1  0  7   0  0  2
M.Yastrzemski     .248 117 464  61 115 27  4 29  81  45 134  6  0 11   1  0  0
D.Fletcher        .247 147 571  47 141 24  2  3  46  34  58  0  2  8   7  1  9
J.Turner          .246 144 512  82 126 19  0 29  69  72 118 23  0 11   2  0  8
J.Trevino         .236  51 165  12  39  8  0  6  22  10  35  0  0  5   1  0  4
P.Severino        .231  89 221  16  51  6  0  4  17  21  73  1  0  5   0  0  3
M.Taylor          .220 132 441  38  97 14  3  7  40  39 136  4  2 12   7  3  3
W.Flores          .219 118 351  42  77 10  1 22  48  28  72  3  0 11   2  0  9
J.Pederson        .208 124 394  47  82 14  0 18  44  42 111  7  0  5   1  1  3
H.Dozier          .208  15  53   4  11  3  0  2   6   4  18  0  0  1   0  0  0
R.Hoskins         .202 116 341  35  69 25  0 11  20  39 100  3  0 11   1  0  2
C.Arroyo          .180  21  61   5  11  0  0  0   5   5  23  2  0  1   0  0  0
A.Pujols          .000   2   5   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Lowrie          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .155 162 232  16  36  6  0  0   9  13 102  0 19  6   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .241    5553    1338    19    603    1483    24     24    67
                       162     624    280   185     513     78   122      6
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Manoah          2.34 10  4  .714  22 22  0  0  0 111.1  66  33  29 12  36 113
G.Whitlock        2.60  3  2  .600  41  0  0  0  1  62.1  51  18  18  6   8  67
M.Wacha           3.12  9  6  .600  25 25  0  0  0 129.2 120  56  45 18  28 130
G.Cabrera         3.18  3  2  .600  50  0  0  0  0  68.0  48  25  24  1  43  73
M.Barnes          3.27  1  3  .250  40  0  0  0 22  41.1  31  15  15  8  10  61
J.Flaherty        3.44  5  2  .714  47  0  0  0  2  73.1  55  29  28 10  34  75
T.Houck           3.47  3  2  .600  49  0  0  0  4  72.2  57  28  28  3  30  97
W.Peralta         3.55  2  3  .400  46  0  0  0  4  50.2  52  20  20  7  20  30
M.Kelly           3.58  8 12  .400  28 28  0  0  0 156.0 152  63  62 17  47 119
J.Ross            3.85  7  7  .500  21 21  0  0  0 110.0 110  49  47 19  20 111
C.Stammen         4.33  1  3  .250  55  0  0  0  1  81.0  83  40  39 16   9  73
B.Shaw            4.37  3  6  .333  60  0  0  0  0  78.1  80  40  38 16  41  78
H.Strickland      4.55  3  5  .375  41  0  0  0  0  59.1  54  30  30 11  28  55
J.Lester          5.18  7 16  .304  28 27  0  0  0 146.0 157  87  84 27  44  82
G.Richards        5.25  5 10  .333  28 25  0  0  0 135.1 157  90  79 22  66 114
J.Happ            8.10  1  8  .111  14 14  0  0  0  73.1 115  69  66 27  20  44
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         10                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.04    91       162     0    34      1388     650    484
                       71     .438    162    10   1448.2     692    220    1322
 
Primary Player Statistics For 2021 Chicago White Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Brantley        .309 132 447  71 138 31  3  7  51  38  76  4  1 15   3  0  1
T.Jankowski       .294  63 126  22  37  4  1  2  11  25  37  2  0  1   2  0  0
F.Freeman         .291 162 626  81 182 26  3 30  95  70 143 10  0 13   3  2  2
J.Iglesias        .277  84 282  36  78 19  3  7  38  14  54  2  0 10   0  0  6
K.Wong            .276 142 438  69 121 27  1  9  50  40  82 10  1  7  10  2  1
B.Gamel           .273 105 267  36  73  9  0  3  24  52  84  2  0  7   0  5  0
M.Machado         .267 161 607  81 162 28  4 24  74  63 118  3  0 13  10  0 12
W.Myers           .265 136 389  58 103 17  2 20  59  53 128  0  1  6   5  1  0
G.Stanton         .260 154 550  83 143 17  0 44 114  63 180  2  0 19   0  0  4
D.Ruf             .249  96 277  60  69  9  1 24  48  37  88  3  0 13   2  0  0
I.Kiner-Falefa    .248 141 509  51 126 17  1  8  46  10  96  9  2 14  10  1  7
A.Toro            .239  22  46   4  11  0  0  4  15   3   2  0  0  1   0  0  0
R.Tapia           .236  25  55   3  13  2  0  0   1   8   6  0  0  2   1  0  0
R.Adams           .229  22  48   6  11  2  0  2  10   6  18  5  0  1   0  0  1
N.Solak           .227  33  88  14  20  3  0  2  10   7  20  4  0  3   0  0  0
W.Contreras       .223 139 381  61  85 18  1 20  62  61 124  9  0 11   2  3  6
J.Castro          .223  51 130  14  29  8  0  5  16  27  50  2  0  5   0  0  3
L.Cain            .223  70 148  13  33  8  0  0   9  18  26  0  0  9   3  0  1
L.Thomas          .211  36 114  12  24  6  0  1   8  15  29  0  0  0   4  1  2
ALL PITCHERS      .123 162  81   2  10  1  0  0   3   1  42  0  7  4   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .262    5609    1468    20    744    1403    12     55    58
                       162     777    252   212     611     67   154     15
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Head            1.93  5  1  .833  25  0  0  0  0  32.2  25   7   7  3  12  34
T.Santillan       2.06  2  1  .667  19  0  0  0  0  35.0  24  12   8  4  12  41
J.Urias           2.12 21  3  .875  31 31  0  0  0 203.2 138  58  48 23  39 194
D.Bednar          2.16  5  1  .833  42  0  0  0  4  58.1  35  14  14  5  16  75
J.Nelson          2.19  2  2  .500  28  0  0  0  0  24.2  20   8   6  0  18  35
C.Burnes          2.21 15  2  .882  29 29  0  0  0 183.0 141  46  45 10  37 265
B.Treinen         2.30  5  2  .714  68  0  0  0 42  70.1  46  20  18  5  24  73
N.Sandlin         2.37  1  1  .500  25  0  0  0  0  30.1  20   8   8  2  17  39
C.Ellis           2.72  3  1  .750   7  6  0  0  0  36.1  28  13  11  3  22  25
F.Valdez          2.84  9  5  .643  23 23  0  0  0 146.0 103  48  46 16  65 134
T.Bauer           3.19  9  5  .643  17 17  0  0  0 113.0  63  41  40 20  45 141
M.Fulmer          3.41  4  3  .571  15 15  0  0  0  74.0  75  29  28  7  18  65
D.Steckenrider    3.45  6  2  .750  51  0  0  0  3  70.1  57  27  27 11  28  51
J.Garcia          3.58  4  4  .500  56  0  0  0  2  73.0  47  29  29  9  25  63
A.Chapman         3.98  4  2  .667  51  0  0  0  2  52.0  43  28  23 11  35  80
A.Sanchez         4.42  2  3  .400   7  7  0  0  0  36.2  41  20  18  1  19  16
K.Maeda           4.79 10  6  .625  22 21  0  0  0 114.2 117  62  61 17  32 103
Y.Garcia          5.57  1  2  .333  51  0  0  0  2  51.2  48  32  32  9  15  66
J.Woodford        5.60  5  3  .625  13 13  1  0  0  70.2  83  46  44 15  26  51
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         17                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.10    49       162     1    55      1154     509    505
                      113     .698    162    17   1476.1     548    171    1551
 
Primary Player Statistics For 2021 Cleveland Indians Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Kirk            .314  24  51  12  16  3  0  6  12   7   9  1  0  2   0  0  1
A.Hicks           .302  22  86  11  26  1  0  5  12   9  16  0  0  1   0  0  1
C.Culberson       .299  40 147  20  44 17  2  5  29   4  38  1  2  1   1  1  5
B.Crawford        .279  97 408  64 114 16  3 21  53  55  96  3  1  7   1  5  6
A.Baddoo          .277 106 419  58 116 24  7  8  48  50 121  0  0  9  12  2  2
O.Narvaez         .274  76 234  27  64 12  0  7  28  25  51  4  0  9   0  0  5
F.Schwindel       .265  54 211  29  56 10  0  9  29  11  34  1  0  7   2  0  1
A.Pollock         .256 104 422  56 108 18  1 18  64  27  85  8  0  8   3  0  0
J.Walsh           .243 104 432  53 105 30  1 20  64  24 141  5  0 11   1  3  3
H.Renfroe         .238  50 164  20  39 14  0  3  18  13  36  0  0  2   0  0  1
C.Cron            .237 123 371  62  88 14  0 17  40  51  97 18  0  7   2  1  3
B.Lowe            .237 137 506  76 120 31  0 38  88  63 134  9  0  8   5  0 13
Y.Moncada         .227 115 384  41  87 20  1  9  44  54 116  8  0  9   1  0 16
J.McCann          .220  98 277  24  61  4  0  5  20  31  90  1  0  9   0  0  4
L.Urias           .216 115 407  49  88 17  2 11  51  60 100 12  0 10   0  0 14
M.Kepler          .213 115 367  47  78 15  5 17  45  40  79  4  0  3   4  0  0
J.Gallo           .199 128 457  87  91 13  1 41  87  89 174  6  0 10   5  0  5
W.Castro          .181  65 277  31  50 10  4  3  15  15  86  7  0  6   6  0 10
L.Thomas          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
O.Miller          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Vogelbach       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .121 162  58   5   7  0  0  0   1   6  20  0 12  1   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .239    5678    1358    27    748    1523    15     43   102
                       162     772    269   243     634     88   120     12
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Sadler          0.88  0  0  ----  22  0  0  0  2  30.2  21   4   3  0  13  26
W.Buehler         2.07 19  4  .826  29 29  2  0  0 222.0 150  54  51 21  56 206
S.Barlow          2.13  2  4  .333  43  0  0  0  5  76.0  56  20  18  1  28 101
A.Bummer          2.28  5  2  .714  35  0  0  0  5  55.1  41  17  14  2  39  74
L.Sims            2.36  5  2  .714  23  0  0  0  5  42.0  28  11  11  4   7  66
T.Mayza           2.41  2  2  .500  22  0  0  0  4  37.1  21  10  10  4   8  35
M.Stroman         3.03  8  8  .500  25 25  1  0  0 178.1 132  67  60 16  54 146
M.Boyd            3.41  7  2  .778  11 11  0  0  0  74.0  69  32  28 11  32  50
T.Hearn           3.54  3  4  .429  34  4  0  0  2  86.1  88  45  34 13  36  57
A.Gomber          4.00  5  8  .385  19 19  0  0  0 114.2  97  62  51 21  49 106
H.Neris           4.10  4  2  .667  58  0  0  0 20  59.1  37  27  27 11  24  84
R.Stripling       4.23  3  6  .333  11 11  0  0  0  72.1  63  36  34 16  14  61
F.Montas          4.44 14 10  .583  29 29  2  0  0 198.2 185 104  98 33  76 214
Z.Eflin           5.46  7  7  .500  17 17  1  0  0 115.1 136  76  70 22  24  95
M.Peacock         6.29  2  7  .222  32  5  0  0  2  83.0 105  60  58 11  34  51
M.Keller          9.71  2  6  .250  12 12  0  0  0  59.1  97  66  64 10  31  42
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.77    74       162     6    45      1326     631    525
                       88     .543    162    12   1504.2     691    196    1414
 
Primary Player Statistics For 2021 Houston Astros Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Tucker          .305 142 524  84 160 45  2 31 106  47 109  0  0 13   3  0  3
B.Bichette        .284 162 670 120 190 33  2 37  86  54 154 13  0 12   6  2 31
C.Hernandez       .281  11  32  10   9  2  0  2   4   6   6  0  0  1   0  0  0
J.Winker          .274 125 452  85 124 25  2 31  58  52  75  6  0 10   0  0  2
N.Senzel          .256  26  82   5  21  3  0  0   2   4  10  0  0  2   0  0  0
S.Ohtani          .236 154 571 110 135 21  4 42 108  85 208  4  0 21  19  5  2
C.Walker          .234 105 397  45  93 11  1 13  46  24 126  4  0  9   0  0  3
G.Lux             .230  97 326  40  75 16  8  8  34  28  94  5  0  5   1  0 54
C.Blackmon        .227 135 488  60 111 18  0 14  60  47  96 13  0 12   3  2  4
J.Adell           .217  43  92   9  20  4  0  0   9   9  29  0  0  1   0  0  1
J.India           .217 153 558  77 121 29  3 14  67  81 168 21  0 11   5  1 17
R.Zimmerman       .213  42 150  18  32  7  0 12  28   2  49  0  0  4   0  0  1
M.Zunino          .199 115 346  59  69 15  0 30  67  43 134  5  0 10   0  0  2
B.Dalbec          .192 113 343  41  66 14  1 23  55  23 140  6  0  3   0  0  7
T.Murphy          .175  71 228  20  40  7  0  7  20  31  92  0  0  3   0  0  6
J.Kelenic         .154  74 221  26  34  7  0 10  24  24  75  2  0  3   5  1  4
L.Taveras         .143   7  21   2   3  0  1  1   2   3   9  0  0  0   2  0  0
ALL PITCHERS      .086 162  58   3   5  0  1  0   2   2  32  0  5  1   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .235    5559    1308    25    778    1606     5     44   149
                       162     814    257   275     565     79   121     11
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Ohtani          2.83 10  4  .714  22 22  0  0  0 143.0 111  54  45 16  40 158
M.Lorenzen        3.07  1  1  .500  11  0  0  0  0  14.2  12   5   5  3   3  13
I.Kennedy         3.51  4  6  .400  51  0  0  0 35  56.1  49  25  22 11  15  56
L.Gilbert         4.62  7  7  .500  22 22  0  0  0 122.2 121  67  63 27  29 139
S.Matz            4.90  5  9  .357  22 22  0  0  0 128.2 137  76  70 21  31 104
C.Mize            4.95  5  7  .417  24 24  1  0  0 132.2 135  87  73 31  37  91
G.Crochet         5.09  3  4  .429  44  0  0  0  0  46.0  54  33  26  2  32  51
M.Manning         5.10  3  5  .375   9  9  0  0  0  47.2  61  34  27 12  11  30
C.Kershaw         5.29  8 10  .444  25 25  0  0  0 127.2 146  78  75 32  13 160
S.Manaea          6.14  7 17  .292  29 29  1  0  0 170.0 198 128 116 39  68 190
J.Luzardo         6.44  4  0 1.000  44  0  0  0  1  88.0 109  66  63 24  34  92
K.Bubic           6.49  4  6  .400  53  0  0  0  0 113.2 117  92  82 32  64  83
M.Foltynewicz     6.53  4 11  .267  70  0  0  0  5 131.0 158  96  95 43  30  92
R.Yarbrough       7.33  3  0 1.000  46  0  0  0  2  93.1 130  84  76 30  31  73
C.Paddack         9.20  1  6  .143   9  9  0  0  0  44.0  72  51  45 18   9  47
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.43    93       162     2    43      1610     881    447
                       69     .426    162     2   1459.1     976    341    1379
 
Primary Player Statistics For 2021 Kansas City Royals Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Turner          .296 147 591  89 175 36  4 20  72  38 110  1  0 26  17  4 23
T.Hernandez       .283 146 538  88 152 25  0 35  95  47 157  9  0  9   9  3  5
H.Castro          .280  77 307  31  86 13  2  0  21  14  76  3  2  7   1  0  3
P.Alonso          .273 150 576  71 157 36  3 26  86  57 135  9  0 12   2  0  4
Y.Gomes           .270  42 122  15  33  6  1  5  15   9  29  2  0  7   0  0  1
N.Lopez           .270 128 492  60 133 28  4  1  32  26  78  4  9  5   5  2  7
A.Santander       .266 100 379  42 101 27  0 14  48  20  90  4  0 12   2  0  0
